Match:     
2024 Foxconn TLPGA Players ChampionshipTotalScore  
     (A)Amateur      Play-off winner  
2024 Foxconn TLPGA Players ChampionshipTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Haruka KAWASAKI   -2 72 69 68 77 1 14 44 12 1
2 T2 Yu-Sang HOU   -1 71 77 67 72 0 13 47 12 0
3 T2 Rio TAKEDA   -1 71 72 70 74 1 13 44 14 0
4 T4 Yu-Ju CHEN   E 70 71 73 74 0 14 46 10 2
5 T4 Jin-Hee IM   E 67 73 78 70 1 14 43 13 1
6 T4 Saiki FUJITA   E 73 71 72 72 0 13 46 13 0
7 T7 Ssu-Chia CHENG   +1 71 76 68 74 0 13 45 14 0
8 T7 Dottie ARDINA   +1 73 71 72 73 0 11 49 12 0
9 T7 Kokona SAKURAI   +1 71 72 72 74 0 13 46 12 1
10 T7 Serena AOKI   +1 70 79 69 71 1 13 44 12 2
11 T7 Sayaka TAKAHASHI   +1 75 69 72 73 0 13 45 14 0
12 T12 Chia-Yen WU   +3 71 79 67 74 1 15 38 16 2
13 T12 Wei-Ling HSU   +3 74 76 70 71 0 16 40 13 3
14 T14 Min LEE   +5 71 77 71 74 1 13 42 13 3
15 T14 Tzu-Yi CHANG   +5 73 74 75 71 1 13 42 13 3
16 T14 P.K. KONGKRAPHAN   +5 71 71 75 76 0 12 43 17 0
17 T14 Min A YOON   +5 71 78 69 75 0 11 46 14 1
18 T18 Juliana HUNG   +6 70 74 74 76 0 10 47 14 1
19 T18 Hsin LEE   +6 71 75 74 74 1 15 36 18 2
20 T18 Jessica PENG   +6 77 75 69 73 0 10 48 12 2
21 T18 Vivian HOU   +6 74 74 71 75 0 10 46 16 0
22 T18 Senno YASUFUKU   +6 76 74 70 74 0 8 50 14 0
23 23 Min-Jou CHEN   +7 74 73 72 76 0 7 52 12 1
24 T24 Jo-Hua HUNG   +8 74 77 71 74 0 6 52 14 0
25 T24 Wannasiri SIRISAMPANT   +8 78 72 70 76 0 10 45 16 1
26 26 Babe LIU   +9 74 71 81 71 0 8 49 13 2
27 T27 Li-Ning WANG   +10 76 76 69 77 1 12 37 20 2
28 T27 Ling-Jie CHEN   +10 75 75 72 76 0 7 48 17 0
29 T27 Minami Hiruta   +10 73 74 73 78 0 8 47 16 1
30 T27 Mim SANGKAPONG   +10 73 75 75 75 0 11 42 17 2
31 T27 Jeong-Mee HWANG   +10 74 72 72 80 1 10 41 18 2
32 T32 Heather LIN   +11 78 71 74 76 2 9 41 16 4
33 T32 Saraporn CHAMCHOI   +11 75 73 72 79 1 6 47 17 1
34 T32 Chun-Wei WU(A)   +11 73 75 75 76 0 7 48 16 1
35 T32 Sora KAMIYA   +11 74 76 75 74 0 12 40 17 3
36 T36 Kornkamol SUKAREE   +12 75 71 76 78 0 8 44 20 0
37 T36 Mind MUANGKHUMSAKUL   +12 74 74 75 77 1 5 51 11 4
38 T36 Hana LEE   +12 76 74 73 77 0 9 44 17 2
39 T39 Pei-Ying TSAI   +13 77 72 71 81 0 11 39 20 2
40 T39 Chorphaka JAENGKIT   +13 74 77 76 74 0 8 47 14 3
41 T39 Ornnicha KONSUNTHEA   +13 73 74 79 75 0 9 44 16 3
42 T42 Yi-Tsen CHOU   +14 79 73 74 76 0 6 46 20 0
43 T42 Chonlada CHAYANUN   +14 74 78 75 75 1 10 36 24 1
44 T44 Ho-Yu AN   +16 77 74 72 81 0 8 44 16 4
45 T44 Robyn Choi   +16 75 75 74 80 1 10 36 22 3
46 T46 Sherman SANTIWIWATTHANAPHONG   +17 78 74 76 77 0 6 44 21 1
47 T46 Yu-Shan TAI   +17 71 80 74 80 0 10 40 18 4
48 T46 Hinako YAMAUCHI   +17 76 72 78 79 0 9 41 19 3
49 T46 Pakin KAWINPAKORN   +17 75 75 76 79 0 7 43 20 2
50 50 Szu-Han CHEN   +18 71 76 78 81 0 10 41 14 7
51 T51 Wenny CHANG   +19 73 78 73 83 0 7 45 16 4
52 T51 Kultida PRAMPHUN   +19 77 75 69 86 0 11 39 14 8
53 T51 Miyu SATO   +19 75 72 81 79 0 7 43 19 3
54 54 Supamas SANGCHAN   +21 75 75 77 82 0 6 40 25 1
55 55 Samaporn KHANGKHUN   +29 74 78 81 84 0 7 37 22 6
56 MC Ya-Ni TSENG +13 85 0 2 4 9 3
Missed Cut
57 MS Hanna CHEN +12 74 82 0 1 23 11 1
58 MS Genevieve LING +10 74 80 0 3 22 9 2
59 MS Ya-Chun CHANG +10 74 80 0 7 16 9 4
60 MS Nook SUKAPAN +12 75 81 0 2 21 12 1
61 MS Onkanok SOISUWAN +13 75 82 0 3 18 14 1
62 MS Hsin-Yu Lu +12 75 81 0 2 22 10 2
63 MS Dussavi SOOPIMJIT +11 75 80 0 1 27 4 4
64 MS Yi-Ling LIANG +10 76 78 0 2 25 7 2
65 MS Parinda PHOKAN +16 76 84 0 1 23 9 3
66 MS Prima THAMMARAKS +9 76 77 0 5 18 12 1
67 MS Lynn CHIU +12 76 80 0 3 19 13 1
68 MS Peng-Shan LIU +12 76 80 0 4 18 12 2
69 MS Yi-Ching WU +13 76 81 0 4 17 13 2
70 MS Hsin-Ning YEH +13 76 81 0 2 23 9 2
71 MS Cheng-Hsuan SHIH +10 76 78 0 1 26 7 2
72 MS Phoebe YAO +12 76 80 0 1 27 4 4
73 MS Green PORUANGRONG +9 76 77 0 5 18 12 1
74 MS Punpaka PHUNTUMABAMRUNG +13 77 80 0 4 19 10 3
75 MS Nozomi UETAKE +13 77 80 1 1 19 14 1
76 MS Yi-Ting LAI +11 77 78 0 3 19 14 0
77 MS Hsuan-Ping CHANG +12 77 79 0 3 20 11 2
78 MS Wad PHAEWCHIMPLEE +14 77 81 0 1 21 13 1
79 MS Yae-Eun HONG +11 78 77 0 1 25 8 2
80 MS Ching HUANG +10 78 76 0 4 20 10 2
81 MS Preenaphan POOMKLAY +14 78 80 0 2 21 10 3
82 MS Ya-Chi CHANG +10 79 75 0 3 22 9 2
83 MS Tzu-Chi LIN +12 79 77 0 7 11 17 1
84 MS Kamonwan LUEAMSRI +13 79 78 0 2 22 9 3
85 MS Nanthikarn RAKSACHAT +10 79 75 0 4 21 9 2
86 MS Miki YAMASHITA +17 79 82 0 1 20 12 3
87 MS Kotona TATEURA +14 81 77 0 1 23 10 2
88 MS Tsai-Ching TSENG +19 83 80 0 3 18 8 7
Withdrawn
89 WD Shin-Sil BANG +4 76 0 2 10 6 0
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号