No. | Pos | Player | ToPar | R1 | R2 | R3 | R4 | Total | Prize Money | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T4 | Yu-Ju CHEN | E | 70 | 71 | 73 | 74 | 288 | 1500000.00 | ||
2 | T7 | Ssu-Chia CHENG | +1 | 71 | 76 | 68 | 74 | 289 | 774000.00 | ||
3 | T12 | Chia-Yen WU | +3 | 71 | 79 | 67 | 74 | 291 | 525000.00 | ||
4 | T12 | Wei-Ling HSU | +3 | 74 | 76 | 70 | 71 | 291 | 525000.00 | ||
5 | T14 | Min LEE | +5 | 71 | 77 | 71 | 74 | 293 | 435000.00 | ||
6 | T14 | Tzu-Yi CHANG | +5 | 73 | 74 | 75 | 71 | 293 | 435000.00 | ||
7 | T14 | P.K. KONGKRAPHAN | +5 | 71 | 71 | 75 | 76 | 293 | 435000.00 | ||
8 | T18 | Juliana HUNG | +6 | 70 | 74 | 74 | 76 | 294 | 314400.00 | ||
9 | T18 | Hsin LEE | +6 | 71 | 75 | 74 | 74 | 294 | 314400.00 | ||
10 | T18 | Jessica PENG | +6 | 77 | 75 | 69 | 73 | 294 | 314400.00 | ||
11 | T18 | Vivian HOU | +6 | 74 | 74 | 71 | 75 | 294 | 314400.00 | ||
12 | T18 | Senno YASUFUKU | +6 | 76 | 74 | 70 | 74 | 294 | 314400.00 | ||
13 | 23 | Min-Jou CHEN | +7 | 74 | 73 | 72 | 76 | 295 | 282000.00 | ||
14 | T24 | Jo-Hua HUNG | +8 | 74 | 77 | 71 | 74 | 296 | 273000.00 | ||
15 | T24 | Wannasiri SIRISAMPANT | +8 | 78 | 72 | 70 | 76 | 296 | 273000.00 | ||
16 | 26 | Babe LIU | +9 | 74 | 71 | 81 | 71 | 297 | 264000.00 | ||
17 | T27 | Mim SANGKAPONG | +10 | 73 | 75 | 75 | 75 | 298 | 246000.00 | ||
18 | T27 | Ling-Jie CHEN | +10 | 75 | 75 | 72 | 76 | 298 | 246000.00 | ||
19 | T27 | Li-Ning WANG | +10 | 76 | 76 | 69 | 77 | 298 | 246000.00 | ||
20 | T32 | Saraporn CHAMCHOI | +11 | 75 | 73 | 72 | 79 | 299 | 222000.00 | ||
21 | T36 | Kornkamol SUKAREE | +12 | 75 | 71 | 76 | 78 | 300 | 204000.00 | ||
22 | T36 | Mind MUANGKHUMSAKUL | +12 | 74 | 74 | 75 | 77 | 300 | 204000.00 | ||
23 | T39 | Pei-Ying TSAI | +13 | 77 | 72 | 71 | 81 | 301 | 186000.00 | ||
24 | T39 | Chorphaka JAENGKIT | +13 | 74 | 77 | 76 | 74 | 301 | 186000.00 | ||
25 | T39 | Ornnicha KONSUNTHEA | +13 | 73 | 74 | 79 | 75 | 301 | 186000.00 | ||
26 | T42 | Chonlada CHAYANUN | +14 | 74 | 78 | 75 | 75 | 302 | 175500.00 | ||
27 | T42 | Yi-Tsen CHOU | +14 | 79 | 73 | 74 | 76 | 302 | 175500.00 | ||
28 | T44 | Ho-Yu AN | +16 | 77 | 74 | 72 | 81 | 304 | 169500.00 | ||
29 | T46 | Yu-Shan TAI | +17 | 71 | 80 | 74 | 80 | 305 | 162750.00 | ||
30 | T46 | Pakin KAWINPAKORN | +17 | 75 | 75 | 76 | 79 | 305 | 162750.00 | ||
31 | 50 | Szu-Han CHEN | +18 | 71 | 76 | 78 | 81 | 306 | 159000.00 | ||
32 | T51 | Wenny CHANG | +19 | 73 | 78 | 73 | 83 | 307 | 156500.00 | ||
33 | T51 | Kultida PRAMPHUN | +19 | 77 | 75 | 69 | 86 | 307 | 156500.00 | ||
34 | 54 | Supamas SANGCHAN | +21 | 75 | 75 | 77 | 82 | 309 | 156000.00 | ||
35 | 55 | Samaporn KHANGKHUN | +29 | 74 | 78 | 81 | 84 | 317 | 156000.00 |
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号 |