*= | Round1 WD/DQ/MC | ** = | Round2 WD/DQ/MC | *** = | Round3 WD/DQ/MC |
No. | Pos | Player | ToPar | Par3 Score | Holes | Average | |
---|---|---|---|---|---|---|---|
1 | T12 | Wei-Ling HSU | 3 | 46 | 16 | 2.875 | |
2 | 1 | Haruka KAWASAKI | -2 | 48 | 16 | 3.000 | |
3 | T7 | Sayaka TAKAHASHI | 1 | 48 | 16 | 3.000 | |
4 | 23 | Min-Jou CHEN | 7 | 48 | 16 | 3.000 | |
5 | T24 | Wannasiri SIRISAMPANT | 8 | 48 | 16 | 3.000 | |
6 | 26 | Babe LIU | 9 | 48 | 16 | 3.000 | |
7 | T27 | Ling-Jie CHEN | 10 | 48 | 16 | 3.000 | |
8 | T58** | Ya-Chi CHANG | 10 | 24 | 8 | 3.000 | |
9 | T4 | Jin-Hee IM | 0 | 49 | 16 | 3.063 | |
10 | T4 | Saiki FUJITA | 0 | 49 | 16 | 3.063 | |
11 | T7 | Serena AOKI | 1 | 49 | 16 | 3.063 | |
12 | T2 | Yu-Sang HOU | -1 | 50 | 16 | 3.125 | |
13 | T7 | Dottie ARDINA | 1 | 50 | 16 | 3.125 | |
14 | T7 | Ssu-Chia CHENG | 1 | 50 | 16 | 3.125 | |
15 | T14 | Min LEE | 5 | 50 | 16 | 3.125 | |
16 | T18 | Juliana HUNG | 6 | 50 | 16 | 3.125 | |
17 | T24 | Jo-Hua HUNG | 8 | 50 | 16 | 3.125 | |
18 | T32 | Heather LIN | 11 | 50 | 16 | 3.125 | |
19 | T32 | Sora KAMIYA | 11 | 50 | 16 | 3.125 | |
20 | T46 | Yu-Shan TAI | 17 | 50 | 16 | 3.125 | |
21 | T58** | Cheng-Hsuan SHIH | 10 | 25 | 8 | 3.125 | |
22 | T68** | Lynn CHIU | 12 | 25 | 8 | 3.125 | |
23 | T68** | Sammy LIU | 12 | 25 | 8 | 3.125 | |
24 | T76** | Nozomi UETAKE | 13 | 25 | 8 | 3.125 | |
25 | T7 | Kokona SAKURAI | 1 | 51 | 16 | 3.188 | |
26 | T27 | Mim SANGKAPONG | 10 | 51 | 16 | 3.188 | |
27 | T39 | Pei-Ying TSAI | 13 | 51 | 16 | 3.188 | |
28 | T42 | Yi-Tsen CHOU | 14 | 51 | 16 | 3.188 | |
29 | T51 | Wenny CHANG | 19 | 51 | 16 | 3.188 | |
30 | WD0** | Shin-Sil BANG | 4 | 13 | 4 | 3.250 | |
31 | T2 | Rio TAKEDA | -1 | 52 | 16 | 3.250 | |
32 | T12 | Chia-Yen WU | 3 | 52 | 16 | 3.250 | |
33 | T14 | P.K. KONGKRAPHAN | 5 | 52 | 16 | 3.250 | |
34 | T18 | Jessica PENG | 6 | 52 | 16 | 3.250 | |
35 | T18 | Hsin LEE | 6 | 52 | 16 | 3.250 | |
36 | T18 | Senno YASUFUKU | 6 | 52 | 16 | 3.250 | |
37 | T27 | Jeong-Mee HWANG | 10 | 52 | 16 | 3.250 | |
38 | T27 | Minami Hiruta | 10 | 52 | 16 | 3.250 | |
39 | T32 | Chun-Wei WU | 11 | 52 | 16 | 3.250 | |
40 | T32 | Saraporn CHAMCHOI | 11 | 52 | 16 | 3.250 | |
41 | T36 | Kornkamol SUKAREE | 12 | 52 | 16 | 3.250 | |
42 | T36 | Mind MUANGKHUMSAKUL | 12 | 52 | 16 | 3.250 | |
43 | T36 | Hana LEE | 12 | 52 | 16 | 3.250 | |
44 | T39 | Chorphaka JAENGKIT | 13 | 52 | 16 | 3.250 | |
45 | T44 | Ho-Yu AN | 16 | 52 | 16 | 3.250 | |
46 | T46 | Hinako YAMAUCHI | 17 | 52 | 16 | 3.250 | |
47 | T51 | Kultida PRAMPHUN | 19 | 52 | 16 | 3.250 | |
48 | T65** | Yi-Ting LAI | 11 | 26 | 8 | 3.250 | |
49 | T68** | Hsin-Yu LU | 12 | 26 | 8 | 3.250 | |
50 | T68** | Hanna CHEN | 12 | 26 | 8 | 3.250 | |
51 | T76** | Yi-Ching WU | 13 | 26 | 8 | 3.250 | |
52 | 85** | Parinda PHOKAN | 16 | 26 | 8 | 3.250 | |
53 | T4 | Yu-Ju CHEN | 0 | 53 | 16 | 3.313 | |
54 | T14 | Min A YOON | 5 | 53 | 16 | 3.313 | |
55 | T27 | Li-Ning WANG | 10 | 53 | 16 | 3.313 | |
56 | T44 | Robyn Choi | 16 | 53 | 16 | 3.313 | |
57 | 50 | Szu-Han CHEN | 18 | 53 | 16 | 3.313 | |
58 | T18 | Vivian HOU | 6 | 54 | 16 | 3.375 | |
59 | T42 | Chonlada CHAYANUN | 14 | 54 | 16 | 3.375 | |
60 | T51 | Miyu SATO | 19 | 54 | 16 | 3.375 | |
61 | 54 | Supamas SANGCHAN | 21 | 54 | 16 | 3.375 | |
62 | T56** | Prima THAMMARAKS | 9 | 27 | 8 | 3.375 | |
63 | T56** | Green PORUANGRONG | 9 | 27 | 8 | 3.375 | |
64 | T58** | Yi-Ling LIANG | 10 | 27 | 8 | 3.375 | |
65 | T58** | Ching HUANG | 10 | 27 | 8 | 3.375 | |
66 | T58** | Nanthikarn RAKSACHAT | 10 | 27 | 8 | 3.375 | |
67 | T65** | Yae-Eun HONG | 11 | 27 | 8 | 3.375 | |
68 | T68** | Nook SUKAPAN | 12 | 27 | 8 | 3.375 | |
69 | T68** | Phoebe YAO | 12 | 27 | 8 | 3.375 | |
70 | T76** | Kamonwan LUEAMSRI | 13 | 27 | 8 | 3.375 | |
71 | T76** | Onkanok SOISUWAN | 13 | 27 | 8 | 3.375 | |
72 | T76** | Hsin-Ning YEH | 13 | 27 | 8 | 3.375 | |
73 | T76** | Punpaka PHUNTUMABAMRUNG | 13 | 27 | 8 | 3.375 | |
74 | T82** | Preenaphan POOMKLAY | 14 | 27 | 8 | 3.375 | |
75 | T82** | Kotona TATEURA | 14 | 27 | 8 | 3.375 | |
76 | 87** | Tsai-Ching TSENG | 19 | 27 | 8 | 3.375 | |
77 | T14 | Tzu-Yi CHANG | 5 | 55 | 16 | 3.438 | |
78 | T46 | Sherman SANTIWIWATTHANAPHONG | 17 | 55 | 16 | 3.438 | |
79 | T46 | Pakin KAWINPAKORN | 17 | 55 | 16 | 3.438 | |
80 | 55 | Samaporn KHANGKHUN | 29 | 56 | 16 | 3.500 | |
81 | T65** | Dussavi SOOPIMJIT | 11 | 28 | 8 | 3.500 | |
82 | T68** | Hsuan-Ping CHANG | 12 | 28 | 8 | 3.500 | |
83 | T68** | Tzu-Chi LIN | 12 | 28 | 8 | 3.500 | |
84 | 86** | Miki YAMASHITA | 17 | 28 | 8 | 3.500 | |
85 | 89* | Ya-Ni TSENG | 13 | 14 | 4 | 3.500 | |
86 | T39 | Ornnicha KONSUNTHEA | 13 | 57 | 16 | 3.563 | |
87 | T82** | Wad PHAEWCHIMPLEE | 14 | 29 | 8 | 3.625 | |
88 | T58** | Ya-Chun CHANG | 10 | 30 | 8 | 3.750 | |
89 | T58** | Genevieve LING | 10 | 30 | 8 | 3.750 |
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号 |