New version
Export
|
(A) | Amateur | * | Start from back 9 | Scorecard,checked | Scorecard,not checked | Play-off winner |
Pos | ↑↓ | Player | Hole | ToPar | Today | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | R3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |||||||||
1 | 1 | Johan EDFORS | -15 | -6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 31 | 66 | 201 | ||
2 | 10 | Michael LORENZO-VERA | -12 | -7 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | 65 | 204 | ||
T3 | 2 | HU Mu | -11 | -5 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 31 | 67 | 205 | ||
T3 | 2 | Tim SLUITER | -11 | -5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 33 | 67 | 205 | ||
T3 | 2 | Bernd RITTHAMMER | -11 | -5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 32 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 35 | 67 | 205 | ||
T6 | 6 | Daniel GAUNT | -10 | -5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 67 | 206 | ||
T6 | 1 | Björn ÅKESSON | -10 | -4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 68 | 206 | ||
T6 | 2 | Matteo DELPODIO | -10 | -3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 36 | 69 | 206 | ||
T6 | 4 | Mark TULLO | -10 | -1 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 35 | 71 | 206 | ||
T10 | 6 | Edouard ESPANA | -9 | -5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 34 | 67 | 207 | ||
T10 | 2 | Pontus WIDEGREN | -9 | -4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 34 | 68 | 207 | ||
T10 | 5 | Cyril BOUNIOL | -9 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 69 | 207 | ||
T13 | 17 | Joakim LAGERGREN * | -8 | -6 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 31 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 66 | 208 | ||
T13 | 12 | Antonio HORTAL | -8 | +2 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 74 | 208 | ||
T15 | 19 | David LAW * | -7 | -6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 66 | 209 | ||
T15 | 1 | YUAN Tian | -7 | -3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 69 | 209 | ||
T15 | 10 | Lasse JENSEN | -7 | -1 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 71 | 209 | ||
T18 | 4 | Steven TILEY * | -6 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 | 210 | ||
T18 | 4 | Paul MADDY * | -6 | -3 | 3 | 3 | 4 | 3 | 6 | 5 | 2 | 4 | 3 | 33 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 2 | 5 | 36 | 69 | 210 | ||
T18 | 2 | CHEN Zi-hao (A) | -6 | -2 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 34 | 70 | 210 | ||
T18 | 6 | Jeppe HULDAHL | -6 | -1 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 71 | 210 | ||
T18 | 13 | Alvaro VELASCO | -6 | E | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 | 210 | ||
T23 | 7 | Ben EVANS * | -5 | -3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 69 | 211 | ||
T23 | 1 | Matthew FITZPATRICK | -5 | -2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 32 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 70 | 211 | ||
T23 | 7 | Rhys DAVIES | -5 | -1 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 71 | 211 | ||
T26 | 8 | Steven BROWN * | -4 | -3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 36 | 69 | 212 | ||
T26 | 4 | Chris HANSON * | -4 | -2 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | 212 | ||
T26 | 4 | Chris PAISLEY * | -4 | -1 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 71 | 212 | ||
T26 | 4 | Jake ROOS * | -4 | -1 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 32 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 39 | 71 | 212 | ||
T26 | 10 | ZHOU Guo-wu | -4 | E | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | 212 | ||
T31 | 3 | Jérōme LANDO CASANOVA * | -3 | -2 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | 213 | ||
T31 | 1 | YANG Guang-ming * | -3 | -1 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 33 | 71 | 213 | ||
T31 | 15 | Thomas LINARD | -3 | +1 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 73 | 213 | ||
T34 | 15 | Julien GUERRIER * | -2 | -5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 67 | 214 | ||
T34 | 9 | Max ORRIN * | -2 | -3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 34 | 69 | 214 | ||
T34 | 6 | Jens FAHRBRING * | -2 | -2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 70 | 214 | ||
T34 | 6 | Robert COLES * | -2 | -2 | 5 | 2 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 36 | 70 | 214 | ||
T34 | 6 | Andrew MARSHALL * | -2 | -2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 70 | 214 | ||
T34 | - | Adrien BERNADET * | -2 | -1 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 37 | 71 | 214 | ||
T40 | 6 | ZHANG Hui-lin * | -1 | E | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 72 | 215 | ||
T40 | 6 | Hugues JOANNES * | -1 | E | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 72 | 215 | ||
T40 | 18 | Jason BARNES | -1 | +2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 39 | 74 | 215 | ||
T40 | 18 | Scott HENRY | -1 | +2 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 40 | 74 | 215 | ||
T44 | 1 | William HARROLD * | E | -1 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | 216 | ||
T44 | 1 | Jason PALMER * | E | -1 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 71 | 216 | ||
46 | 24 | Nicolo RAVANO | +1 | +4 | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 40 | 76 | 217 | ||
T47 | 2 | TANG Rongjian * (A) | +3 | E | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | 219 | ||
T47 | 1 | ZHAO Xiongyi * | +3 | +1 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 73 | 219 | ||
T47 | 1 | WANG Zi-ting * | +3 | +1 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 7 | 37 | 73 | 219 | ||
50 | 4 | LIAO Gui-ming * | +4 | +2 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 74 | 220 | ||
T51 | 1 | CHEN Xiao-ma * | +6 | -1 | 5 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 71 | 222 | ||
T51 | - | Carlos AGUILAR * | +6 | +2 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 74 | 222 |
Eagle / Better | Birdie | Par | Bogey | Double Bogey / Worse |
WD = Withdrawn DQ = Disqualified NS = Not Start MC = Missed Cut RTD = Retired |
2012- 2025 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号 |