Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 SURADIT YONGCHAROENCHAI   -10 71 69 68 70 2 13 51 5 1
2 T2 MIGUEL TABUENA   -9 67 72 68 72 0 17 47 8 0
3 T2 ADILSON DA SILVA   -9 72 71 68 68 0 14 53 5 0
4 T2 AJEETESH SANDHU   -9 68 69 70 72 0 17 48 6 1
5 T5 LIN WEN-TANG   -4 71 71 70 72 0 12 52 8 0
6 T5 RASHID KHAN   -4 72 71 74 67 1 15 44 11 1
7 T5 MARDAN MAMAT   -4 73 73 69 69 0 13 50 9 0
8 T5 SIDDIKUR RAHMAN   -4 70 71 68 75 0 14 49 8 1
9 T9 NICHOLAS FUNG   -3 67 76 68 74 0 19 39 12 2
10 T9 KEITH HORNE   -3 67 74 76 68 1 14 45 11 1
11 T9 Viraj MADAPPA   -3 72 72 65 76 1 17 40 12 2
12 T12 LU WEI-CHIH   -2 74 72 68 72 1 11 50 9 1
13 T12 DANTHAI BOONMA   -2 69 74 72 71 0 16 42 14 0
14 T12 YIKEUN CHANG   -2 74 68 72 72 0 13 48 11 0
15 T12 Andrew Dodt   -2 75 70 70 71 1 15 41 15 0
16 16 PROM MEESAWAT   -1 71 70 77 69 0 12 49 11 0
17 T17 LU WEN-TEH   E 71 71 77 69 0 8 57 6 1
18 T17 CHAN SHIH-CHANG   E 74 72 70 72 0 13 47 11 1
19 T19 KHALIN JOSHI   +1 71 73 73 72 0 13 46 12 1
20 T19 SCOTT VINCENT   +1 72 74 72 71 0 14 44 13 1
21 T19 Miguel CARBALLO   +1 72 66 78 73 0 12 48 11 1
22 T19 KOSUKE HAMAMOTO   +1 73 72 72 72 0 11 50 10 1
23 T23 HUNG CHIEN-YAO   +2 74 72 71 73 0 11 48 13 0
24 T23 YEH WEI-TZE   +2 70 75 73 72 0 13 46 11 2
25 T23 JAKE HIGGINBOTTOM   +2 74 71 73 72 0 10 50 12 0
26 T23 BEN LEONG   +2 72 74 67 77 0 11 48 13 0
27 T23 SADOM KAEWKANJANA   +2 71 72 73 74 0 14 45 12 1
28 T28 CHANG WEI-LUN   +3 69 73 71 78 0 13 45 12 2
29 T28 PANUPHOL PITTAYARAT   +3 70 73 75 73 0 10 50 11 1
30 T28 TREVOR SIMSBY   +3 73 73 71 74 0 12 47 11 2
31 T28 Scott Hend   +3 73 70 77 71 1 12 43 15 1
32 T32 RORY HIE   +4 70 73 73 76 0 9 54 6 3
33 T32 PAVIT TANGKAMOLPRASERT   +4 70 73 72 77 0 10 49 12 1
34 T32 Chiu Han Ting   +4 72 70 74 76 0 14 42 14 2
35 T32 NITITHORN THIPPONG   +4 70 75 76 71 0 10 48 14 0
36 T32 SEUNGJAE MAENG   +4 74 68 74 76 1 12 42 16 1
37 T37 DANNY CHIA   +5 71 72 77 73 0 10 48 13 1
38 T37 CHIKKARANGAPPA S.   +5 70 71 74 78 0 12 47 10 3
39 T37 Jason NORRIS   +5 74 70 69 80 1 11 44 14 2
40 T40 PHACHARA KHONGWATMAI   +6 72 69 73 80 1 11 44 13 3
41 T40 THAWORN WIRATCHANT   +6 73 73 75 73 0 8 51 12 1
42 T40 CHIRAGH KUMAR   +6 72 71 78 73 0 10 47 14 1
43 T40 Poom PATTAROPONG   +6 73 72 75 74 0 13 44 11 4
44 T44 Chen Yi-Chian   +7 71 73 77 74 0 9 48 14 1
45 T44 NATIPONG SRITHONG   +7 73 72 72 78 0 13 41 17 1
46 T46 HUANG HSIANG-HAO   +8 70 74 79 73 0 10 48 12 2
47 T46 STEVE LEWTON   +8 73 73 76 74 0 11 43 17 1
48 T46 ITTHIPAT BURANATANYARAT   +8 70 73 78 75 0 10 47 12 3
49 T46 TIRAWAT KAEWSIRIRIBANDIT   +8 72 68 78 78 1 8 47 14 2
50 T46 KERRY SWEENEY   +8 71 75 74 76 1 10 46 10 5
51 T51 LIN YUNG-LUNG   +9 69 76 73 79 0 12 41 17 2
52 T51 KAO TENG   +9 73 73 74 77 0 6 51 15 0
53 T51 Hyukchul SHIN   +9 74 71 77 75 2 8 44 15 3
54 T54 LEE CHO-CHUAN   +10 75 71 75 77 0 8 46 18 0
55 T54 TERRY PILKADARIS   +10 75 70 75 78 0 11 42 17 2
56 56 PAWIN INGKHAPRADIT   +14 74 71 76 81 0 6 52 9 5
57 57 HSIEH CHIN-SHENG   +16 73 71 83 77 0 13 33 23 3
Missed Cut
58 MS Tseng Tzu-Hsuan +3 71 76 0 5 24 6 1
59 MS AMAN RAJ +5 71 78 0 6 21 7 2
60 MS FAN CHIANG HAO CHUAN +4 71 77 0 7 20 7 2
61 MS Lu Chien-Soon +3 71 76 0 6 21 9 0
62 MS HSIEH TUNG-HUNG +6 72 78 0 5 23 5 3
63 MS MICAH LAUREN SHIN +4 72 76 0 5 23 7 1
64 MS Ben CAMPBELL +3 72 75 0 7 20 8 1
65 MS ABHIJIT CHADHA +4 72 76 0 4 24 8 0
66 MS FANG YIN-JEN +12 73 83 0 3 20 11 2
67 MS CHANYOUNG PARK +5 73 76 0 6 19 11 0
68 MS WANG TER-CHANG +4 73 75 0 2 28 6 0
69 MS BERRY HENSON +3 73 74 0 2 29 5 0
70 MS TEEMU PUTKONEN +4 73 75 0 3 26 7 0
71 MS DANIEL FOX +7 74 77 0 3 25 7 1
72 MS TSAI CHI-HUANG +5 74 75 0 2 27 7 0
73 MS Shinichi Mizuno +3 74 73 0 3 27 6 0
74 MS JANNE KASKE +3 74 73 0 6 21 9 0
75 MS TAEHEE LEE +5 74 75 0 7 19 8 2
76 MS LIEN LU-SEN +7 74 77 0 3 24 8 1
77 MS JARIN TODD +6 74 76 0 5 23 6 2
78 MS CHRIS RODGERS +7 74 77 0 5 21 8 2
79 MS AADIL BEDI +4 74 74 0 4 24 8 0
80 MS K. P. LIN +5 74 75 0 6 20 9 1
81 MS BEN GEYER +3 74 73 1 4 23 7 1
82 MS SHIV KAPUR +3 75 72 0 6 22 7 1
83 MS Jeremy WENDELKEN +8 75 77 0 4 22 8 2
84 MS HSU LI-PENG +14 75 83 0 5 17 10 4
85 MS PENG HUNG-CHING +10 75 79 0 2 23 10 1
86 MS HSIEH CHI-HSIEN +5 75 74 0 3 26 6 1
87 MS LIAO HUAN-JYUN +8 75 77 0 4 21 10 1
88 MS YEH YU-CHEN +5 75 74 0 3 26 6 1
89 MS CHAN YIH-SHIN +7 75 76 0 2 26 7 1
90 MS VARANYU RATTANAPHIBOONKIJ +13 76 81 0 2 21 12 1
91 MS LIN WEN-KO +9 76 77 0 3 23 8 2
92 MS SHEN DAVID +13 76 81 0 2 20 13 1
93 MS CASEY O'TOOLE +3 76 71 0 9 16 10 1
94 MS Jeev Milkha Singh +9 76 77 0 4 19 13 0
95 MS ZACH MURRAY +14 76 82 0 2 25 5 4
96 MS HUNG,Chao-Hsin +7 76 75 0 5 21 8 2
97 MS HUANG CHI +4 76 72 0 2 28 6 0
98 MS LIN YUAN-WEI +9 76 77 0 3 23 8 2
99 MS CHEN YUAN-CHI +15 77 82 0 3 18 13 2
100 MS HUNG CHUN-KANG +7 77 74 0 6 17 13 0
101 MS CHIANG CHEN-CHIH +6 77 73 1 3 23 7 2
102 MS Chapchai NIRAT +7 77 74 0 5 22 7 2
103 MS NARAS LUANGPHETCHARAPORN +8 77 75 0 3 23 9 1
104 MS MALCOLM KOKOCINSKI +10 77 77 1 2 24 6 3
105 MS DOOKYUN WON +6 77 73 0 5 21 9 1
106 MS LEE CHIEH-PO +6 77 73 0 5 21 9 1
107 MS KAO SHANG-HUNG +14 77 81 0 2 21 10 3
108 MS LIU YU-JUI +8 77 75 0 5 18 13 0
109 MS Lu Sun-yi +8 78 74 0 4 20 12 0
110 MS TZE-CHUNG CHEN +7 78 73 0 3 24 8 1
111 MS SUNG MAO-CHANG +4 78 70 0 5 22 9 0
112 MS LIU YUNG-HUA +12 78 78 0 3 19 13 1
113 MS LLOYD JEFFERSON GO +4 78 70 0 7 19 9 1
114 MS WANG TSUNG-CHIEH +8 79 73 0 5 19 11 1
58 MS ANTHONY KANG +10 80 74 0 3 21 11 1
59 MS SUTIJET KOORATANAPISAN +6 80 70 0 5 21 9 1
60 MS Shen Wei Cheng +8 80 72 0 7 18 9 2
61 MS CHANG TSE-PENG +16 83 77 0 4 16 12 4
62 MS LIN Chien-hsiung(A) +28 83 89 0 0 14 18 4
63 RTD KWANCHAI TANNIN +12 80 15 0 2 10 6 3
Withdrawn
64 WD CHEN TZE-MING +11 83 0 0 9 7 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号