Match:     
2023 Wistron Ladies OpenTotalScore  
     (A)Amateur      Play-off winner  
2023 Wistron Ladies OpenTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Vivian HOU   -11 67 73 71 66 0 19 45 8 0
2 2 Bianca PAGDANGANAN   -10 68 73 71 66 1 17 46 7 1
3 3 Wei-Ling HSU   -6 68 71 69 74 0 17 45 9 1
4 4 Phoebe YAO   -5 70 70 74 69 0 9 59 4 0
5 5 Wichanee MEECHAI   -4 70 71 71 72 0 14 49 8 1
6 T6 Ya-Chun CHANG   -3 75 71 72 67 1 14 45 11 1
7 T6 Ssu-Chia CHENG   -3 72 72 70 71 0 8 59 5 0
8 8 Li-Ning WANG   -2 72 73 69 72 1 14 44 12 1
9 9 Min LEE   E 74 72 70 72 0 10 55 4 3
10 10 Yuna ARAKAWA   +1 72 70 74 73 0 7 58 6 1
11 T11 Ching HUANG   +2 68 73 72 77 1 10 50 8 3
12 T11 Yu-Sang HOU   +2 69 73 74 74 1 9 50 11 1
13 13 Kultida PRAMPHUN   +3 72 73 74 72 0 11 47 14 0
14 14 Cheng-Hsuan SHIH   +4 76 72 72 72 0 14 41 16 1
15 T15 Wenny CHANG   +5 72 75 75 71 1 9 47 14 1
16 T15 Chonlada CHAYANUN   +5 75 73 71 74 0 8 52 11 1
17 T15 Kornkamol SUKAREE   +5 71 74 75 73 0 12 44 15 1
18 T18 Yi-Tsen CHOU   +6 75 73 73 73 0 8 51 12 1
19 T18 Tzu-Yi CHANG   +6 74 70 74 76 0 10 46 16 0
20 T18 Yu-Ju CHEN   +6 74 72 77 71 0 12 45 12 3
21 T18 Szu-Han CHEN   +6 79 71 72 72 0 9 49 13 1
22 T18 P.K. KONGKRAPHAN   +6 73 76 74 71 0 10 47 14 1
23 T18 Pakin KAWINPAKORN   +6 71 76 75 72 0 6 56 9 1
24 T24 Supamas SANGCHAN   +7 70 72 73 80 0 8 51 11 2
25 T24 Ho-Yu AN   +7 73 70 77 75 0 10 48 12 2
26 T24 Jaravee BOONCHANT   +7 72 74 76 73 0 9 47 16 0
27 T27 Saraporn CHAMCHOI   +8 75 72 79 70 0 11 45 13 3
28 T27 Nanthikarn RAKSACHAT   +8 74 71 77 74 0 12 42 16 2
29 T27 Green PORUANGRONG   +8 72 70 81 73 0 11 44 16 1
30 T30 Tzu-Chi LIN   +9 78 73 70 76 0 12 43 13 4
31 T30 Peng-Shan LIU   +9 73 75 75 74 0 8 48 15 1
32 T32 Hanna CHEN   +10 72 72 78 76 0 5 52 15 0
33 T32 Miki YAMASHITA   +10 70 78 76 74 0 8 47 16 1
34 34 Yi-Ting LAI   +11 76 73 78 72 0 7 53 8 4
35 T35 Punpaka PHUNTUMABAMRUNG   +12 73 73 76 78 0 5 51 15 1
36 T35 Jo-Hua HUNG   +12 71 75 78 76 0 11 39 21 1
37 T35 Tsai-Ching TSENG   +12 79 70 76 75 0 10 44 14 4
38 T35 Onkanok SOISUWAN   +12 77 72 78 73 0 9 47 13 3
39 T35 Preenaphan POOMKLAY   +12 70 76 81 73 0 8 49 12 3
40 40 Wannasiri SIRISAMPANT   +13 77 74 75 75 0 4 52 15 1
41 T41 Chih-Yun WU   +14 74 77 77 74 0 8 45 16 3
42 T41 Pei-Wen HUANG   +14 77 72 76 77 0 7 46 17 2
43 T41 Hsin LEE   +14 73 76 78 75 0 6 47 18 1
44 T44 Ya-Chi CHANG   +15 75 75 78 75 0 7 45 19 1
45 T44 Mim SANGKAPONG   +15 74 73 82 74 0 10 40 20 2
46 T46 Banai HUANG   +16 75 74 80 75 0 10 37 24 1
47 T46 Chun-Ting TU   +16 74 77 79 74 0 4 48 20 0
48 T46 Lynn CHIU   +16 73 75 79 77 0 3 52 15 2
49 T46 Yi-Hui LIN   +16 76 73 77 78 0 6 48 14 4
50 T46 Chie MIYAZAKI   +16 71 77 81 75 0 4 50 16 2
51 T51 I-Wen CHEN   +17 73 78 77 77 0 6 45 19 2
52 T51 Yu-Shan TAI   +17 80 71 79 75 0 6 47 16 3
53 T51 Pasinee THONGTHAENGYAI   +17 74 76 77 78 0 9 39 22 2
54 54 Nemittra JUNTANAKET   +18 73 75 77 81 0 4 49 16 3
55 55 Pei-Lin YU   +19 72 78 80 77 0 9 39 20 4
56 T56 Chia-Pei LEE   +21 74 75 83 77 0 5 44 21 2
57 T56 Chonnikarn CHAIYASITH   +21 73 75 81 80 0 7 40 23 2
58 58 Yi-Ling LIANG   +23 74 76 85 76 0 7 40 22 3
59 59 Hsiao-Ling WU   +24 75 75 83 79 0 7 39 22 4
60 MC Cih-Hui CHEN +16 88 0 0 1 6 5 6
Missed Cut
61 MS Shiao-Yun LIU +11 74 81 0 3 21 10 2
62 MS Nattagate NIMITPONGKUL +9 74 79 0 1 26 8 1
63 MS Hsuan CHEN +10 75 79 0 4 23 6 3
64 MS Chen TSENG +8 75 77 0 3 25 5 3
65 MS Eri ASHIZAWA +8 75 77 0 4 21 10 1
66 MS Hsin-En TSAI +14 75 83 0 2 21 11 2
67 MS Jackie CHULYA +9 75 78 0 2 24 9 1
68 MS Ling-Jie CHEN +8 75 77 0 1 27 7 1
69 MS Yu-Hsin HUANG +8 75 77 0 2 26 6 2
70 MS Jessica PENG +8 75 77 0 3 22 11 0
71 MS Hsin-Ning YEH +9 75 78 0 3 22 10 1
72 MS Ya-Ni TSENG +9 76 77 0 7 18 7 4
73 MS Mookharin LADGRATOK +15 76 83 0 1 21 13 1
74 MS Meng-Chu CHEN +8 76 76 0 6 19 9 2
75 MS Queen MEESOM-US +8 76 76 0 6 19 8 3
76 MS Chorphaka JAENGKIT +9 76 77 0 4 22 7 3
77 MS Tai-Ling LEE +14 77 81 0 1 22 11 2
78 MS Fei-Chien YANG +13 77 80 0 2 21 11 2
79 MS Chia-Wen TAI +11 77 78 0 1 24 10 1
80 MS Erica HUANG +13 78 79 0 1 23 11 1
81 MS You-Jing LEE +12 78 78 0 1 22 13 0
82 MS Parinda PHOKAN +9 78 75 0 2 24 9 1
83 MS Ya-Pin YANG +12 78 78 0 2 21 12 1
84 MS Yu-Ling HSIEH +11 78 77 0 2 22 11 1
85 MS Ornnicha KONSUNTHEA +8 78 74 0 3 23 9 1
86 MS Ai-Chen KUO +10 78 76 0 1 24 11 0
87 MS Nao AIZAWA +15 78 81 0 3 20 10 3
88 MS Chi-Wen YOUNG +12 79 77 0 3 21 9 3
89 MS Hsuan-Ping CHANG +14 79 79 0 1 20 15 0
90 MS Chih-Min CHEN +11 79 76 0 3 20 12 1
91 MS Ploychompoo WILAIRUNGRUENG +13 79 78 0 2 24 6 4
92 MS Dussavi SOOPIMJIT +8 80 72 0 5 25 3 3
93 MS Hsiao-Han HUANG +16 81 79 0 2 18 14 2
94 MS Yi-Ching WU +21 81 84 0 1 17 15 3
95 MS Shu-Lin LIN +9 81 72 0 2 24 9 1
96 MS Meng-Chen KU +17 82 79 0 2 18 13 3
97 MS Han-Hsuan YU +15 82 77 0 1 23 9 3
98 MS Edith HUANG +18 83 79 0 2 17 15 2
99 MS June TING +16 85 75 0 3 17 13 3
Withdrawn
100 WD Pavarisa YOKTUAN +4 72 76 0 3 27 7 1
101 WD Juliana HUNG +1 73 0 4 15 7 1
102 WD Senno YASUFUKU +10 82 0 2 15 7 3
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号