No. Player Matches Prize
1 P.K. KONGKRAPHAN 14 6,430,953
2 Pei-Ying TSAI 7 2,580,400
3 Wenny CHANG 15 2,548,800
4 Pei-Yun CHIEN 2 2,500,000
5 Hsuan CHEN 14 2,292,142
6 Yu-Ju CHEN 14 2,282,442
7 Li-Ning WANG 15 2,228,368
8 Ho-Yu AN 16 1,832,541
9 Cheng-Hsuan SHIH 17 1,801,288
10 Jessica PENG 12 1,696,725
11 Babe LIU 4 1,695,000
12 Vivian HOU 8 1,614,240
13 Ling-Jie CHEN 17 1,564,777
14 Pakin KAWINPAKORN 12 1,451,070
15 Yuna ARAKAWA 11 1,446,825
16 Min-Jou CHEN 15 1,410,088
17 Hsin LEE 15 1,389,785
18 Min LEE 9 1,385,620
19 Kultida PRAMPHUN 13 1,224,513
20 Han-Hsuan YU 16 1,214,820
21 Ornnicha KONSUNTHEA 13 1,178,200
22 Nook SUKAPAN 13 1,133,072
23 Juliana HUNG 11 1,111,160
24 Wannasiri SIRISAMPANT 13 945,275
25 Chonlada CHAYANUN 13 940,960
26 Phoebe YAO 15 908,750
27 Jo-Hua HUNG 14 862,285
28 Tzu-Yi CHANG 6 859,020
29 Ching HUANG 17 782,151
30 Ssu-Chia CHENG 1 774,000
31 Saraporn CHAMCHOI 14 751,066
32 Kamonwan LUEAMSRI 11 748,862
33 Wei-Ling HSU 3 722,500
34 Chih-Min CHEN 15 687,092
35 Kornkamol SUKAREE 10 681,688
36 Mim SANGKAPONG 11 673,897
37 Supamas SANGCHAN 10 647,900
38 Szu-Han CHEN 17 585,475
39 Chia-Yen WU 2 583,667
40 Green PORUANGRONG 12 548,575
41 Chen TSENG 14 540,381
42 Nanthikarn RAKSACHAT 14 538,564
43 Yi-Tsen CHOU 20 538,438
44 Tsai-Ching TSENG 13 516,942
45 Mind MUANGKHUMSAKUL 12 505,649
46 Pear POORATANAOPA 10 480,792
47 Harumi YOSHIKUWA 10 470,760
48 Punpaka PHUNTUMABAMRUNG 14 465,401
49 Senno YASUFUKU 9 462,850
50 Riri SADOYAMA 6 453,417
51 Chih-Yun WU 17 447,735
52 Chorphaka JAENGKIT 13 413,440
53 Sammy LIU 16 396,027
54 Ya-Pin YANG 16 393,925
55 Parinda PHOKAN 12 381,162
56 Ya-Chi CHANG 16 364,065
57 Yu-Shan TAI 18 358,535
58 Tzu-Chi LIN 17 347,760
59 Chayanit WANGMAHAPORN 10 337,259
60 Hsin-Yu LU 7 323,140
61 Dussavi SOOPIMJIT 11 318,067
62 Kanyawat POOMKLAY 10 305,487
63 Prima THAMMARAKS 9 301,015
64 I-Wen CHEN 14 288,828
65 Ya-Ni TSENG 6 286,500
66 Miki YAMASHITA 13 281,974
67 Yi-Ling LIANG 17 280,245
68 Yi-Ting LAI 17 261,626
69 Tai-Ling LEE 15 257,359
70 Chia-Wen TAI 15 251,713
71 Onkanok SOISUWAN 11 250,099
72 Heather LIN 7 241,950
73 Yu-Hsin HUANG 12 240,250
74 Chia-Pei LEE 14 239,865
75 Suguka KAWANAKA 11 238,167
76 Pasinee THONGTHAENGYAI 9 233,575
77 Yi-Han CHANG 12 233,482
78 Samaporn KHANGKHUN 12 227,475
79 Hsuan-Ping CHANG 16 227,428
80 Minako SAKAGUCHI 7 224,467
81 LU, Ya-Huei 3 220,000
82 Hanna CHEN 14 208,975
83 Nemittra JUNTANAKET 11 203,335
84 Genevieve LING 12 195,017
85 Nanon SRISAWANG 7 188,207
86 Vivian CHEN 10 180,600
87 Chun-Ting TU 15 179,750
88 Yu-Hsun WANG 12 169,335
89 Nattagate NIMITPONGKUL 7 164,892
90 Aretha PAN 8 164,250
91 Mookharin LADGRATOK 12 158,260
92 Chun-Wei WU 6 152,100
93 Yi-Hui LIN 14 147,470
94 HUANG, Yu-Chen 2 147,000
95 Queen MEESOM-US 8 132,500
96 Ya-Chun CHANG 10 131,310
97 Kotona TATEURA 12 126,093
98 Eri ASHIZAWA 7 117,870
99 Miyu TAKEHARA 8 109,478
100 Wad PHAEWCHIMPLEE 10 106,750
101 Fei-Chien YANG 14 103,236
102 Meng-Chu CHEN 13 102,158
103 HUANG, Bie-Shyun 3 96,500
104 Kanyanat SAITHIP 10 94,878
105 Yun-Ping LU 13 82,928
106 Daniella UY 6 82,697
107 Haruka MORIMOTO 4 80,875
108 TSENG Hsiu-Feng 3 80,000
109 Pei-Wen HUANG 15 67,125
110 Meng-Chen KU 15 66,665
111 HUANG Yueh-Chyn 3 66,500
112 Mei-Yun WANG 2 60,500
113 Lynn CHIU 16 59,353
114 Unyong POLNAMIN 7 56,513
115 Hinata UENO 2 55,800
116 CHANG, Mei-Chu 2 55,000
117 Yvonne WENG 1 55,000
118 Yi-Ching WU 9 53,078
119 Thitapa PAKDEESETTAKUL 3 52,000
120 Ho, Po-Hsia 2 48,000
121 Saya KATO 5 47,518
122 Alisara WEDCHAKAMA 5 47,140
123 Wakana KINJO 3 46,500
124 Hsiao-Ling WU 11 44,057
125 LEE, Chiou-Yann 2 44,000
126 Pimnipa PANTHONG 1 43,500
127 HUANG, Hui-Fan 1 42,000
128 Preenaphan POOMKLAY 3 38,640
129 Lois Kaye GO 2 38,640
130 Chien-Hui LU 5 37,783
131 Ploychompoo WILAIRUNGRUENG 3 33,750
132 Hsin-En TSAI 12 33,100
133 Shu-Lin LIN 6 32,768
134 Chonnikarn CHAIYASITH 9 32,000
135 TANG, Li-Hsueh 1 30,500
136 Chieh-Ning HUNG 2 29,420
137 Kaori TAKAYAMA 4 29,093
138 Yu-Yu LIN 6 27,475
139 June TING 13 26,550
140 CHENG Mei-Chi 3 25,000
141 Pattamavadee KITTIKANOK 2 23,229
142 Shiao-Yun LIU 3 20,100
143 Chi-Wen YOUNG 6 17,800
144 Erica HUANG 7 12,995
145 Yu-Ling HSIEH 13 11,250
146 Yu-Ning HUANG 2 11,250
147 You-Jing LEE 5 10,928
148 Pattaraporn MOUNCHOO 2 10,928
149 Ann YANG 5 10,000
150 Miyu TAKAGI 2 8,500
151 Pei-Lin YU 2 3,333
152 Hsi-Ruei CHENG 6 2,670
- Chie MIYAZAKI 10
- Yu-Ling HUANG 9
- Hsin-Ning YEH 8
- Chia-Shuo HU 5
- Ting-Yu CHEN 4
- Hsiao-Han HUANG 4
- CHANG, Yi-Chia 2
- Hui-Ting LIU 2
- Hsien-Wen HUANG 2
- Miri USHIRONAKA 2
- Marvi MONSALVE 2
- Sitanart SINGHANART 1
- Cih-Hui CHEN 1
- Sasikarn SOMBOONSUP 1
- Chanokphisut CHAROENPATTANASATIT 1
- Zoe HUANG 1
- Ami KUMAZAWA 1
- Kuan-Yu LIN 1
- Mayuna FURUKAWA 1
- Pei-Yi NI 1
- Wan-Yu CHIANG 1
- Chiao-Yi CHANG 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号