No. Player Matches Prize
1 P.K. KONGKRAPHAN 12 4,856,853
2 Pei-Yun CHIEN 1 2,500,000
3 Yu-Ju CHEN 15 2,171,817
4 Wenny CHANG 13 2,130,700
5 Li-Ning WANG 13 1,851,168
6 Hsuan CHEN 13 1,838,285
7 Babe LIU 4 1,695,000
8 Ho-Yu AN 14 1,554,341
9 Cheng-Hsuan SHIH 15 1,545,188
10 Pei-Ying TSAI 6 1,500,400
11 Vivian HOU 6 1,416,240
12 Yuna ARAKAWA 10 1,380,925
13 Hsin LEE 13 1,278,335
14 Min LEE 7 1,233,520
15 Min-Jou CHEN 13 1,213,888
16 Ornnicha KONSUNTHEA 11 1,125,575
17 Juliana HUNG 9 964,147
18 Pakin KAWINPAKORN 10 888,570
19 Tzu-Yi CHANG 6 859,020
20 Jessica PENG 10 841,600
21 Phoebe YAO 12 835,350
22 Chonlada CHAYANUN 11 804,835
23 Ssu-Chia CHENG 1 774,000
24 Kultida PRAMPHUN 11 758,200
25 Han-Hsuan YU 14 748,320
26 Jo-Hua HUNG 12 726,060
27 Wei-Ling HSU 2 722,500
28 Kornkamol SUKAREE 10 681,688
29 Kamonwan LUEAMSRI 9 659,337
30 Ching HUANG 15 645,838
31 Supamas SANGCHAN 10 622,150
32 Chia-Yen WU 2 583,667
33 Ling-Jie CHEN 15 578,277
34 Wannasiri SIRISAMPANT 11 568,375
35 Szu-Han CHEN 15 545,975
36 Saraporn CHAMCHOI 12 543,441
37 Chih-Min CHEN 13 488,442
38 Pear POORATANAOPA 10 480,792
39 Yi-Tsen CHOU 18 478,438
40 Nanthikarn RAKSACHAT 12 474,707
41 Senno YASUFUKU 7 462,850
42 Chih-Yun WU 15 447,735
43 Mim SANGKAPONG 9 445,997
44 Chen TSENG 12 403,681
45 Harumi YOSHIKUWA 8 396,010
46 Punpaka PHUNTUMABAMRUNG 12 394,401
47 Ya-Pin YANG 14 393,925
48 Riri SADOYAMA 6 370,917
49 Mind MUANGKHUMSAKUL 10 359,949
50 Nook SUKAPAN 11 330,572
51 Hsin-Yu LU 5 323,140
52 Chorphaka JAENGKIT 11 317,090
53 Yu-Shan TAI 16 315,785
54 Tzu-Chi LIN 15 313,860
55 Green PORUANGRONG 10 283,850
56 Ya-Chi CHANG 14 241,008
57 Samaporn KHANGKHUN 13 227,475
58 Tsai-Ching TSENG 11 223,617
59 Tai-Ling LEE 13 218,209
60 Chayanit WANGMAHAPORN 9 217,259
61 I-Wen CHEN 12 210,103
62 Dussavi SOOPIMJIT 10 207,442
63 Chia-Pei LEE 12 203,415
64 Onkanok SOISUWAN 11 201,974
65 Sammy LIU 14 200,427
66 Parinda PHOKAN 10 200,312
67 Hsuan-Ping CHANG 14 199,178
68 Genevieve LING 10 195,017
69 Suguka KAWANAKA 9 189,567
70 Miki YAMASHITA 11 186,017
71 Chia-Wen TAI 13 182,063
72 Chun-Ting TU 13 179,750
73 Yi-Ling LIANG 15 177,495
74 Yu-Hsun WANG 12 169,335
75 Nattagate NIMITPONGKUL 7 164,892
76 Yi-Ting LAI 15 161,319
77 Yu-Hsin HUANG 10 157,750
78 Hanna CHEN 12 156,350
79 Vivian CHEN 9 155,100
80 Ya-Ni TSENG 5 151,500
81 Kanyawat POOMKLAY 8 147,524
82 Minako SAKAGUCHI 5 141,967
83 Queen MEESOM-US 9 132,500
84 Nanon SRISAWANG 8 124,350
85 Yi-Hui LIN 12 120,720
86 Eri ASHIZAWA 5 117,870
87 Mookharin LADGRATOK 10 109,660
88 LU, Ya-Huei 3 100,000
89 Ya-Chun CHANG 9 99,210
90 Yi-Han CHANG 10 98,232
91 Aretha PAN 5 96,750
92 Prima THAMMARAKS 8 92,958
93 Kotona TATEURA 10 89,643
94 Yun-Ping LU 11 82,928
95 Daniella UY 5 82,697
96 Haruka MORIMOTO 3 80,875
97 HUANG, Yu-Chen 2 75,000
98 Pei-Wen HUANG 13 67,125
99 Meng-Chen KU 13 66,665
100 Fei-Chien YANG 12 64,986
101 Wad PHAEWCHIMPLEE 9 64,000
102 Heather LIN 9 62,700
103 Nemittra JUNTANAKET 9 62,060
104 Lynn CHIU 14 59,353
105 Unyong POLNAMIN 6 56,513
106 Hinata UENO 2 55,800
107 Kanyanat SAITHIP 8 55,728
108 Yvonne WENG 1 55,000
109 Yi-Ching WU 7 53,078
110 Thitapa PAKDEESETTAKUL 2 52,000
111 Saya KATO 5 47,518
112 Meng-Chu CHEN 11 47,408
113 Alisara WEDCHAKAMA 5 47,140
114 Wakana KINJO 3 46,500
115 Pasinee THONGTHAENGYAI 7 44,625
116 Hsiao-Ling WU 9 44,057
117 Pimnipa PANTHONG 1 43,500
118 Preenaphan POOMKLAY 3 38,640
119 Lois Kaye GO 1 38,640
120 TSENG Hsiu-Feng 3 38,000
121 Chien-Hui LU 5 37,783
122 Ploychompoo WILAIRUNGRUENG 3 33,750
123 Shu-Lin LIN 6 32,768
124 Mei-Yun WANG 2 30,500
125 TANG, Li-Hsueh 1 30,500
126 Chieh-Ning HUNG 2 29,420
127 Kaori TAKAYAMA 4 29,093
128 Yu-Yu LIN 6 27,475
129 CHANG, Mei-Chu 2 27,000
130 Miyu TAKEHARA 7 26,978
131 June TING 11 26,550
132 HUANG, Bie-Shyun 3 24,500
133 HUANG Yueh-Chyn 3 24,500
134 Pattamavadee KITTIKANOK 2 23,229
135 Ho, Po-Hsia 2 23,000
136 LEE, Chiou-Yann 2 22,000
137 Shiao-Yun LIU 3 20,100
138 Chi-Wen YOUNG 7 17,800
139 Erica HUANG 5 12,995
140 Yu-Ling HSIEH 12 11,250
141 Yu-Ning HUANG 2 11,250
142 You-Jing LEE 5 10,928
143 Pattaraporn MOUNCHOO 2 10,928
144 Ya-An YANG 6 10,000
145 Miyu TAKAGI 2 8,500
146 Pei-Lin YU 2 3,333
147 Hsi-Ruei CHENG 5 2,670
148 Hsin-En TSAI 9 2,500
- Yu-Ling HUANG 9
- Hsin-Ning YEH 9
- Chie MIYAZAKI 9
- Chonnikarn CHAIYASITH 7
- Chia-Shuo HU 5
- Ting-Yu CHEN 4
- Hsiao-Han HUANG 4
- CHENG Mei-Chi 3
- CHANG, Yi-Chia 2
- Hui-Ting LIU 2
- Hsien-Wen HUANG 2
- Miri USHIRONAKA 2
- Riley RENNELL 2
- Marvi MONSALVE 1
- Chiao-Yi CHANG 1
- Sitanart SINGHANART 1
- Cih-Hui CHEN 1
- Sasikarn SOMBOONSUP 1
- Chanokphisut CHAROENPATTANASATIT 1
- Zoe HUANG 1
- Ami KUMAZAWA 1
- Kuan-Yu LIN 1
- Mayuna FURUKAWA 1
- Wan-Yu CHIANG 1
- Pei-Yi NI 1
- HUANG, Hui-Fan 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号