No. Player Matches Prize
1 Lydia KO 2 18,000,000
2 Morgan PRESSEL 2 5,940,390
3 RYU, So-Yeon 2 5,206,080
4 JI, Eun-Hee 2 5,091,330
5 Brooke M. Henderson 1 3,981,630
6 Charley HULL 2 3,446,150
7 FENG, Shanshan 2 3,253,170
8 YANG, Amy 2 3,218,670
9 Kwak, Min Seo 1 3,080,100
10 Pornanong PHATLUM 3 3,066,100
11 Ai-Chen KUO 16 2,932,332
12 Suzann PETTERSEN 1 2,467,920
13 Stacy LEWIS 2 2,120,790
14 LEE, Mi Rim 2 2,051,160
15 Xi Yu LIN 2 1,854,660
16 Paula CREAMER 2 1,854,660
17 KIM, Sei-Young 2 1,838,520
18 Ssu-Chia CHENG 8 1,772,450
19 Minjee Lee 2 1,746,570
20 JANG, Ha Na 1 1,737,900
21 Tzu-Chi LIN 17 1,692,930
22 Yu-Ling HSIEH 14 1,633,835
23 Meng-Chu CHEN 17 1,608,712
24 LU, Ya-Huei 13 1,595,180
25 Anna NORDQVIST 2 1,582,740
26 Sakura Yokomine 2 1,541,010
27 Nanon SRISAWANG 4 1,462,667
28 Hsin-Ning YEH 16 1,430,660
29 KIM, Hyo-joo 2 1,430,250
30 Wichanee MEECHAI 9 1,374,216
31 Brittany LANG 2 1,331,190
32 Pei-Ying TSAI 10 1,287,019
33 Kanphanitnan Muangkhumsakul 10 1,270,817
34 Pei-Yun CHIEN 16 1,270,433
35 Michelle WIE 2 1,266,420
36 SHIN, Jenny 2 1,266,420
37 CHOI, Na-Yeon 2 1,239,870
38 I-Wen CHEN 14 1,233,230
39 Sandra GAL 2 1,187,400
40 Yi-Ling LIANG 16 1,187,228
41 Wei-Ling HSU 4 1,125,600
42 Catriona MATTHEW 2 1,090,350
43 Lizette SALAS 1 1,090,350
44 Moriya JUTANUGARN 2 1,028,790
45 Mika MIYAZATO 2 1,006,920
46 Nook SUKAPAN 1 1,000,000
47 Karine ICHER 2 963,330
48 P.K. KONGKRAPHAN 0 955,590
49 Azahara MUNOZ 2 939,030
50 Phoebe YAO 4 932,156
51 Hsuan-Ping CHANG 16 901,868
52 Teresa LU 2 900,000
53 SHIH, Huei-Ju 18 895,877
54 Yu-Ju CHEN 14 886,298
55 PARK, Hee Young 2 873,030
56 Julieta GRANADA 2 826,710
57 Gerina PILLER 1 825,360
58 Juli INKSTER 1 825,360
59 Q Baek 2 806,790
60 Lee-Anne Pace 2 794,280
61 Jessica KORDA 1 774,030
62 In-Kyung Kim 2 765,750
63 Pei-Lin YU 17 760,115
64 Babe LIU 7 744,500
65 Tiffany TAVEE 3 698,816
66 Michelle KOH 4 686,807
67 Brittany LINCICOME 2 678,120
68 Hsien-Wen HUANG 15 672,850
69 Ai MIYAZATO 2 662,880
70 FENG, Yueer Cindy 1 656,220
71 Tiffany JOH 1 656,220
72 Cristie KERR 1 656,220
73 Inbee PARK 1 656,220
74 Ariya JUTANUGARN 3 621,676
75 Yuting SEKI 3 620,700
76 HWANG, Ye-Nah 4 607,386
77 CHOI, Chella 2 594,960
78 Wannasiri SIRISAMPANT 10 593,950
79 Pavarisa YOKTUAN 2 592,600
80 Carlota CIGANDA 2 591,450
81 Haru NOMURA 2 561,390
82 Christina KIM 2 561,390
83 JANG So Young 4 545,620
84 LEE, Jeong Hwa 2 540,000
85 Ilhee LEE 2 526,290
86 Kim KAUFMAN 2 518,250
87 Ruby PAN 17 495,833
88 Candie KUNG 2 495,690
89 Caroline HEDWALL 1 492,390
90 Kelly TAN 1 492,390
91 Chia-Pei LEE 13 466,063
92 SUH, Bo-Mi 6 461,223
93 UCHIYAMA, Kumi 8 440,083
94 Lynn CHIU 16 426,117
95 Caroline MASSON 2 413,280
96 Cyna RODRIGUEZ 8 402,545
97 Szu-Han CHEN 18 401,065
98 Titiya PLUCKSATAPORN 5 391,470
99 Pernilla LINDBERG 2 382,890
100 Ryann O'TOOLE 1 377,640
101 Saraporn CHAMCHOI 11 375,050
102 Pennapa PULSAWATH 11 369,536
103 Min LEE 4 352,726
104 Aretha PAN 10 337,820
105 Tai-Ling LEE 16 336,994
106 Tanaporn KONGKIATKRAI 8 329,333
107 Jaruporn PALAKAWONG NA AYUTTHAYA 10 326,877
108 Danielle KANG 2 324,150
109 Thanutra BOONRAKSASAT 8 308,349
110 Ya-Ni TSENG 2 300,480
111 YOO, Sun-Young 2 300,480
112 Austin ERNST 2 300,480
113 LEE, Mi-Hyang 2 300,480
114 Amelia LEWIS 1 294,480
115 Alison Lee 1 294,480
116 Jane PARK 1 294,480
117 HUR, Mi-Jung 1 294,480
118 Air Saruttaya 10 293,807
119 Hanna CHEN 12 283,307
120 KANG, JI-Won 4 283,000
121 Supamas SANGCHAN 5 282,283
122 Kelly W Shon 2 280,350
123 Jemmie SANGKAGARO 8 273,317
124 HUANG, Bie-Shyun 14 273,200
125 Yvonne WENG 13 268,818
126 YAN Panpan 2 265,120
127 Pei-Wen HUANG 15 262,881
128 Yeseul,LEE 8 250,615
129 Tamie DURDIN 5 241,620
130 Hsin LEE 16 241,307
131 Mina HARIGAE 1 232,890
132 Sadena Parks 1 232,890
133 Jaye Marie GREEN 2 231,810
134 Sky SU 13 231,587
135 Yu-Ning HUANG 14 226,445
136 Edith HUANG 14 219,905
137 YE Ziqi 2 217,995
138 P Chutichai 3 211,700
139 Jennifer Song 2 203,430
140 Ching HUANG 9 196,562
141 TSENG Hsiu-Feng 6 192,250
142 Pannarat THANAPOLBOONYARAS 2 192,200
143 Michele LOW 9 189,770
144 HUANG Yueh-Chyn 13 189,518
145 Maria HERNANDEZ 1 189,300
146 SEO, Hee-Kyung 1 189,300
147 Lexi Thompson 1 189,300
148 Mariajo URIBE 2 188,460
149 PAN Yanhong 1 185,120
150 CHINZEI Mayumi 9 181,990
151 Rungthiwa PANGJAN 3 180,600
152 Janya MORRAKOTPAN 7 174,000
153 Dewi Claire SCHREEFEL 1 171,270
154 Karrie WEBB 1 171,270
155 Mo MARTIN 2 170,490
156 Grace LEE 5 168,316
157 Punpaka PHUNTUMABAMRUNG 3 158,317
158 Sue KIM 1 156,270
159 LEE, Meena 1 156,270
160 KANG, Haeji 1 156,270
161 CHENG, Yi-Yu 13 154,311
162 TANG, Thi Nhung 6 152,477
163 SMIT Monique 3 151,175
164 Marina ALEX 2 150,570
165 GU,Na-Eun 6 149,170
166 Narisara KERDRIT 3 147,986
167 CHUANG, Hsin-Yun 15 142,385
168 Dianne LUKE 5 140,900
169 Christel BOELJON 1 139,740
170 Laura DAVIES 1 139,740
171 FENG, Simin 1 139,740
172 Sarah Jane SMITH 1 139,740
173 Renuka SUKSUKONT 7 136,370
174 Alena SHARP 2 133,110
175 Green PORUANGRONG 2 128,850
176 Jennifer JOHNSON 1 127,710
177 Katie BURNETT 1 127,710
178 Sydnee MICHAELS 2 124,140
179 Beatriz RECARI 2 124,140
180 Hsuan-Ho HSING 12 122,800
181 Ashleigh SIMON 1 120,720
182 Katherine KIRK 1 120,720
183 CHANG, Mei-Chu 11 117,025
184 Alison WALSHE 2 115,140
185 WEI, Yun-Jye 2 113,900
186 Tiranan YOOPAN 6 112,287
187 Amy ANDERSON 1 109,980
188 ZHOU Jiayi 2 103,800
189 Min-Jou CHEN 9 98,367
190 ZHANG Weiwei 2 98,333
191 CHEN Liqing 2 95,217
192 Mia PICCIO 1 94,500
193 Yi-Xin XIAO 12 92,520
194 CHU, Yuan-Jung 13 87,020
195 Saranporn LANGKULGASETTRIN 1 86,667
196 Prima THAMMARAKS 2 77,600
197 Yu-Hsin CHEN 10 77,400
198 Ashley LAI 7 76,525
199 Xian-Yu WENG 10 76,425
200 Pei-Yi NI 11 59,800
201 Jennifer ROSALES 2 58,500
202 WU Sha 2 57,467
203 ZHANG Na 1 57,467
204 YE Liying 1 57,467
205 NAGAI, Natsu 1 57,166
206 Ai ASANO 6 56,200
207 CHEN Doris 1 56,000
208 Alisara WEDCHAKAMA 4 55,860
209 Aunchisa UTAMA 3 50,167
210 ZHANG, Yuyang 1 50,167
211 CHEN, Lin-Shiuan 11 48,700
212 ZHANG Jienalin 2 48,600
213 TIAN Hong 1 48,600
214 CHOI Yeon Mi 2 47,883
215 Amolkan PHALAJIVIN 4 46,500
216 Chiao-Yi CHANG 8 45,386
217 Unyong POLNAMIN 2 44,820
218 KIM, Bo-Bea 1 43,000
219 XU Juan 1 42,600
220 Yoko MAEDA 1 41,625
221 NAGATA Aoi 1 41,625
222 LIU, Hsin-Ju 6 40,500
223 Ainil Johani ABU BAKAR 1 40,500
224 Nattagate NIMITPONGKUL 1 40,167
225 Hathaikarn WONGWAIKIJPHAISAL 3 40,140
226 Zoe HUANG 4 39,383
227 Sharmila NICOLLET 1 38,520
228 KANG Hyeon Seo 2 37,800
229 Supakchaya PATTARANAKRUEANG 4 36,600
230 CHANG, Jing-Yun 4 35,800
231 Yuho,OKUBO 6 35,000
232 LI Dan 1 32,400
233 Connie CHEN 1 31,800
234 Alison WHITAKER 1 31,800
235 Jayvie AGOJO 1 31,613
236 Pakpring DUANGCHAN 2 31,286
237 Yu-An CHU 7 30,943
238 LIU, Ching-Ju 7 28,950
239 Neha TRIPATHI 1 27,900
240 Sarah ABABA 1 27,225
241 Chihiro IKEDA 1 27,225
242 Julie LU 1 27,200
243 GUO, Cai-Zhu 1 25,600
244 Lu Yue Xia 1 25,600
245 HUANG, Hui-Fan 7 25,200
246 Piyathida PLOYUMSRI 2 24,750
247 Dottie ARDINA 1 24,750
248 Chayuda SINGHSUWAN 5 24,425
249 UEHARA Yukari 3 24,000
250 LI Zi 1 23,800
251 Christabel GOH 1 22,950
252 Nichakorn RAKSACHAT 2 22,500
253 Tamara JOHNS 1 22,500
254 TAI, Yu-Chuan 2 21,243
255 Ploychompoo WILAIRUNGRUENG 2 20,750
256 Senno YASUFUKU 1 20,750
257 Liao Ki Shui 1 20,340
258 Vani KAPOOR 1 20,340
259 Grace LENNON 1 20,340
260 Gauri MONGA 1 20,340
261 Goonlacha PAIBOONPONG 2 19,260
262 HUANG, Shang-Fan 5 18,750
263 Ho, Po-Hsia 3 18,300
264 Amandeep DRALL 1 18,120
265 WONG Lai 1 18,000
266 Chorphaka JAENGKIT 1 17,250
267 Noon HUACHAI 1 17,000
268 Lucy LANDICHO 1 15,750
269 LIU Shu-Yin 2 15,500
270 Apple Jeen FUDOLIN 1 15,300
271 Eva MINOZA 1 14,850
272 Lovelyn GUIOGUIO 1 14,400
273 Pattaraporn MOUNCHOO 1 14,250
274 LINA DE GUZMAN 1 13,950
275 Cristina CORPUS 1 13,500
276 Hsiao-Ling WU 12 13,250
277 Nadine SMITH 3 12,300
278 Sarah HENDERSON 6 11,700
279 Jan Soleil PUNZALAN 1 11,250
280 Mookharin LADGRATOK 1 11,000
281 Tracy QUE 1 10,800
282 CHOI, Yeong-Won 2 10,750
283 Yeji OH 1 10,350
284 Majonie PULUMBARIT 1 10,125
285 CHENG Mei-Chi 2 10,050
286 LIU, Yu-Chun 4 10,000
287 Sylvia TORRES 1 9,900
288 WU, Ying-Yi 4 5,000
- Yi-Ching WU 12
- Yi-Tsen CHOU 11
- Chun-Ting TU 11
- LIANG, Ying-Hsin 10
- Wei-An,TANG 9
- Tzu-Yi CHANG 8
- Cih-Hui CHEN 8
- Banai HUANG 8
- Chih-Yun WU 8
- CHEN, Yin-Jo 8
- Rebecca TSAI 7
- Yuh-Huey LEE 7
- Hsin-En TSAI 7
- Yu-Ling HUANG 6
- Ya-Chi CHANG 6
- Ananya VITAYAKONKOMOL 6
- Yi-Ting LAI 6
- Jo-Hua HUNG 6
- LO, Yin-Chun 5
- CHANG, Li-Chen 5
- Ting-Yu CHEN 4
- Yu-Hsin HUANG 3
- Yi-Ting CHOU 3
- Fei-Chien YANG 3
- Szu-Hsuan HUANG 3
- CHANG, Yi-Chia 3
- Heather LIN 3
- HAN Yucen 3
- Hsuan CHEN 3
- Hsiao-Han HUANG 2
- Hsin-Yu LU 2
- Chia-Yen WU 2
- Jenny CHEN 2
- Mayko Chwen WANG 1
- Kuan-Yu LIN 1
- Nanthikarn RAKSACHAT 1
- Motomi AOKI 1
- Jessica PENG 1
- Chia-Wen TAI 1
- CHEN, Hsien-Hua 1
- Jie-En LIN 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号