Match:     
        Export
PACE OF PLAY (Round 4)
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Hole 1 2 3 4 5 6 7 8 9
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Par 4 3 4 4 5 3 4 4 5
  Name Name Name Name Start#1
10 He Chin Hung VIITAKANGAS SIMON FERNANDO, ANTHONY 06:55 07:10 07:23 07:38 07:53 08:10 08:23 08:38 08:53 09:10
11 JAY BAYRON Chiu Han Ting Chen Yi Tomg 07:05 07:20 07:33 07:48 08:03 08:20 08:33 08:48 09:03 09:20
12 MARABE ROLANDO MICAH LAUREN SHIN BRETT MUNSON 07:15 07:30 07:43 07:58 08:13 08:30 08:43 08:58 09:13 09:30
13 SALAHOG, NILO GLEESON, DAVID GIALON ZANIEBOY 07:25 07:40 07:53 08:08 08:23 08:40 08:53 09:08 09:23 09:40
14 ETTER KRIS ROSALES, GERALD ABABA JHONNEL 07:35 07:50 08:03 08:18 08:33 08:50 09:03 09:18 09:33 09:50
15 Justin Quiban BOUAHOM, BEBE JORDAN DAMIEN 07:45 08:00 08:13 08:28 08:43 09:00 09:13 09:28 09:43 10:00
16 ALIDO, IRA RUFINO BAYRON LEXUS KEONINH 07:55 08:10 08:23 08:38 08:53 09:10 09:23 09:38 09:53 10:10
17 ZARAGOSA, RUPERT Chang Wei-lun CONCEPCION FIDEL 08:05 08:20 08:33 08:48 09:03 09:20 09:33 09:48 10:03 10:20
18 MONDILLA, CLYDE VAN DER VALK, GUIDO STEWART, TIM 08:15 08:30 08:43 08:58 09:13 09:30 09:43 09:58 10:13 10:30
PACE OF PLAY (Round 4)
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Hole 10 11 12 13 14 15 16 17 18
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Par 4 4 5 3 4 4 5 3 4
  Name Name Name Name Start#1
10 He Chin Hung VIITAKANGAS SIMON FERNANDO, ANTHONY 06:55 09:25 09:40 09:57 10:10 10:25 10:40 10:57 11:10 11:25
11 JAY BAYRON Chiu Han Ting Chen Yi Tomg 07:05 09:35 09:50 10:07 10:20 10:35 10:50 11:07 11:20 11:35
12 MARABE ROLANDO MICAH LAUREN SHIN BRETT MUNSON 07:15 09:45 10:00 10:17 10:30 10:45 11:00 11:17 11:30 11:45
13 SALAHOG, NILO GLEESON, DAVID GIALON ZANIEBOY 07:25 09:55 10:10 10:27 10:40 10:55 11:10 11:27 11:40 11:55
14 ETTER KRIS ROSALES, GERALD ABABA JHONNEL 07:35 10:05 10:20 10:37 10:50 11:05 11:20 11:37 11:50 12:05
15 Justin Quiban BOUAHOM, BEBE JORDAN DAMIEN 07:45 10:15 10:30 10:47 11:00 11:15 11:30 11:47 12:00 12:15
16 ALIDO, IRA RUFINO BAYRON LEXUS KEONINH 07:55 10:25 10:40 10:57 11:10 11:25 11:40 11:57 12:10 12:25
17 ZARAGOSA, RUPERT Chang Wei-lun CONCEPCION FIDEL 08:05 10:35 10:50 11:07 11:20 11:35 11:50 12:07 12:20 12:35
18 MONDILLA, CLYDE VAN DER VALK, GUIDO STEWART, TIM 08:15 10:45 11:00 11:17 11:30 11:45 12:00 12:17 12:30 12:45
PACE OF PLAY (Round 4)
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Hole 1 2 3 4 5 6 7 8 9
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Par 4 3 4 4 5 3 4 4 5
  Name Name Name Name Start#10
1 JARAULA REYMON WEN CHANG-HSIANG BIBAT MICHAEL ERIC 06:50 09:20 09:33 09:48 10:03 10:20 10:33 10:48 11:03 11:20
2 FANG YIN-JEN TSAI TSUNG-YU SINFUEGO RICHARD 07:00 09:30 09:43 09:58 10:13 10:30 10:43 10:58 11:13 11:30
3 VILLANUEVA, DINO SALAH JOSHUA LASCUÑA, ANTONIO JR. 07:10 09:40 09:53 10:08 10:23 10:40 10:53 11:08 11:23 11:40
4 DUNGCA, OMAR LANE-WESTON JACK PENG HUNG-CHING 07:20 09:50 10:03 10:18 10:33 10:50 11:03 11:18 11:33 11:50
5 MIN-HSUAN,HSIEH TALMADGE, SEAN Wang Wei Hsiang 07:30 10:00 10:13 10:28 10:43 11:00 11:13 11:28 11:43 12:00
6 MARS PUCAY GALLARDO ERIC MORI RIO 07:40 10:10 10:23 10:38 10:53 11:10 11:23 11:38 11:53 12:10
7 HSU LI-PENG SHIN SEUNG WOO TAKAHASHI NAOYA 07:50 10:20 10:33 10:48 11:03 11:20 11:33 11:48 12:03 12:20
8 MORI, ISSEI LAM JAMES RYAN TSENG HONG-SHENG 08:00 10:30 10:43 10:58 11:13 11:30 11:43 11:58 12:13 12:30
9 PARODI EMILIO SHEN DAVID Chang Hsiu Chi 08:10 10:40 10:53 11:08 11:23 11:40 11:53 12:08 12:23 12:40
PACE OF PLAY (Round 4)
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Hole 10 11 12 13 14 15 16 17 18
CENTRAL AZUCARERA DE TARLAC OPEN (CAT OPEN) Par 4 4 5 3 4 4 5 3 4
  Name Name Name Name Start#10
1 JARAULA REYMON WEN CHANG-HSIANG BIBAT MICHAEL ERIC 06:50 07:05 07:20 07:37 07:50 08:05 08:20 08:37 08:50 09:05
2 FANG YIN-JEN TSAI TSUNG-YU SINFUEGO RICHARD 07:00 07:15 07:30 07:47 08:00 08:15 08:30 08:47 09:00 09:15
3 VILLANUEVA, DINO SALAH JOSHUA LASCUÑA, ANTONIO JR. 07:10 07:25 07:40 07:57 08:10 08:25 08:40 08:57 09:10 09:25
4 DUNGCA, OMAR LANE-WESTON JACK PENG HUNG-CHING 07:20 07:35 07:50 08:07 08:20 08:35 08:50 09:07 09:20 09:35
5 MIN-HSUAN,HSIEH TALMADGE, SEAN Wang Wei Hsiang 07:30 07:45 08:00 08:17 08:30 08:45 09:00 09:17 09:30 09:45
6 MARS PUCAY GALLARDO ERIC MORI RIO 07:40 07:55 08:10 08:27 08:40 08:55 09:10 09:27 09:40 09:55
7 HSU LI-PENG SHIN SEUNG WOO TAKAHASHI NAOYA 07:50 08:05 08:20 08:37 08:50 09:05 09:20 09:37 09:50 10:05
8 MORI, ISSEI LAM JAMES RYAN TSENG HONG-SHENG 08:00 08:15 08:30 08:47 09:00 09:15 09:30 09:47 10:00 10:15
9 PARODI EMILIO SHEN DAVID Chang Hsiu Chi 08:10 08:25 08:40 08:57 09:10 09:25 09:40 09:57 10:10 10:25
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号