Match:     
      Export
PACE OF PLAY (Round 3)
富邦仰德長春日巡賽 (日巡長春) Hole 1 2 3 4 5 6 7 8 9
Par 5 3 4 4 4 4 4 3 5
  Name Name Name Name Start#1 0 0 0 0 0 0 0 0 0
1 YU,Han-Hsuan LEE YOUNGKI SUGIHARA TOSHIKAZU 07:30 07:47 08:00 08:15 08:30 08:45 09:00 09:15 09:28 09:45
2 YOSHIMOTO KOKONE LIN CHIE-HSIANG CHEN TZE-MING 07:40 07:57 08:10 08:25 08:40 08:55 09:10 09:25 09:38 09:55
3 CHEN WEI-SH LIN KENG-CHI HIDEKI KASE 07:50 08:07 08:20 08:35 08:50 09:05 09:20 09:35 09:48 10:05
4 SHIMIZU YOICHI Lu Sun-yi HAYANO KEN 08:00 08:17 08:30 08:45 09:00 09:15 09:30 09:45 09:58 10:15
5 HSU YU-CHENG HSU KOU-HSIUNG NISHIKAWA TETSU 08:10 08:27 08:40 08:55 09:10 09:25 09:40 09:55 10:08 10:25
6 TSUKASA WATANABE KAWAMURA MASAYUKI WENG YOUNG TIEN 08:20 08:37 08:50 09:05 09:20 09:35 09:50 10:05 10:18 10:35
7 MIZOGUCHI EIJI BOONCHU RUANGKIT TAKAHASHI MASAHIRO 08:30 08:47 09:00 09:15 09:30 09:45 10:00 10:15 10:28 10:45
8 TOMINAGA HIROSHI LU WEN-TEH KIM JONG-DUCK 08:40 08:57 09:10 09:25 09:40 09:55 10:10 10:25 10:38 10:55
9 MASAHIRO KURAMOTO TANAKA TAIJIRO KAMIDE HIROYA 08:50 09:07 09:20 09:35 09:50 10:05 10:20 10:35 10:48 11:05
10 WASHIO SHIGEHIKO YANAGISAWA SHINSUKE YUTAKA HAGAWA 09:00 09:17 09:30 09:45 10:00 10:15 10:30 10:45 10:58 11:15
11 YONEYAMA TSUYOSHI KIYOSHI MUROTA WANG WEI HSUAN 09:10 09:27 09:40 09:55 10:10 10:25 10:40 10:55 11:08 11:25
12 KAWAGISHI RYOKEN Boowon Park TZE-CHUNG CHEN 09:20 09:37 09:50 10:05 10:20 10:35 10:50 11:05 11:18 11:35
13 GREGORY MEYER RICHARD BACKWELL FRANKIE MINOZA 09:30 09:47 10:00 10:15 10:30 10:45 11:00 11:15 11:28 11:45
14 Lu Chien-Soon THAWORN WIRATCHANT Prayad MARKSAENG 09:40 09:57 10:10 10:25 10:40 10:55 11:10 11:25 11:38 11:55
PACE OF PLAY (Round 3)
富邦仰德長春日巡賽 (日巡長春) Hole 10 11 12 13 14 15 16 17 18
Par 5 4 4 5 3 4 4 3 4
  Name Name Name Name Start#1 0 0 0 0 0 0 0 0 0
1 YU,Han-Hsuan LEE YOUNGKI SUGIHARA TOSHIKAZU 07:30 10:02 10:17 10:32 10:49 11:02 11:17 11:32 11:45 12:00
2 YOSHIMOTO KOKONE LIN CHIE-HSIANG CHEN TZE-MING 07:40 10:12 10:27 10:42 10:59 11:12 11:27 11:42 11:55 12:10
3 CHEN WEI-SH LIN KENG-CHI HIDEKI KASE 07:50 10:22 10:37 10:52 11:09 11:22 11:37 11:52 12:05 12:20
4 SHIMIZU YOICHI Lu Sun-yi HAYANO KEN 08:00 10:32 10:47 11:02 11:19 11:32 11:47 12:02 12:15 12:30
5 HSU YU-CHENG HSU KOU-HSIUNG NISHIKAWA TETSU 08:10 10:42 10:57 11:12 11:29 11:42 11:57 12:12 12:25 12:40
6 TSUKASA WATANABE KAWAMURA MASAYUKI WENG YOUNG TIEN 08:20 10:52 11:07 11:22 11:39 11:52 12:07 12:22 12:35 12:50
7 MIZOGUCHI EIJI BOONCHU RUANGKIT TAKAHASHI MASAHIRO 08:30 11:02 11:17 11:32 11:49 12:02 12:17 12:32 12:45 13:00
8 TOMINAGA HIROSHI LU WEN-TEH KIM JONG-DUCK 08:40 11:12 11:27 11:42 11:59 12:12 12:27 12:42 12:55 13:10
9 MASAHIRO KURAMOTO TANAKA TAIJIRO KAMIDE HIROYA 08:50 11:22 11:37 11:52 12:09 12:22 12:37 12:52 13:05 13:20
10 WASHIO SHIGEHIKO YANAGISAWA SHINSUKE YUTAKA HAGAWA 09:00 11:32 11:47 12:02 12:19 12:32 12:47 13:02 13:15 13:30
11 YONEYAMA TSUYOSHI KIYOSHI MUROTA WANG WEI HSUAN 09:10 11:42 11:57 12:12 12:29 12:42 12:57 13:12 13:25 13:40
12 KAWAGISHI RYOKEN Boowon Park TZE-CHUNG CHEN 09:20 11:52 12:07 12:22 12:39 12:52 13:07 13:22 13:35 13:50
13 GREGORY MEYER RICHARD BACKWELL FRANKIE MINOZA 09:30 12:02 12:17 12:32 12:49 13:02 13:17 13:32 13:45 14:00
14 Lu Chien-Soon THAWORN WIRATCHANT Prayad MARKSAENG 09:40 12:12 12:27 12:42 12:59 13:12 13:27 13:42 13:55 14:10
PACE OF PLAY (Round 3)
富邦仰德長春日巡賽 (日巡長春) Hole 1 2 3 4 5 6 7 8 9
Par 5 3 4 4 4 4 4 3 5
  Name Name Name Name Start#10 0 0 0 0 0 0 0 0 0
15 SATOSHI HIGASHI HSU TEN LAI TAKASAKI TATSUO 07:30 10:02 10:15 10:30 10:45 11:00 11:15 11:30 11:43 12:00
16 TAKAMATSU ATSUSHI TERANISHI AKIRA HARADA MITSUO 07:40 10:12 10:25 10:40 10:55 11:10 11:25 11:40 11:53 12:10
17 SHIRAKATA HIDEZUMI KOHKI IDOKI IKUO SHIRAHAMA 07:50 10:22 10:35 10:50 11:05 11:20 11:35 11:50 12:03 12:20
18 HIRAISHI TAKENORI KAZUNARI TAKAHASHI KUBO KATSUMI 08:00 10:32 10:45 11:00 11:15 11:30 11:45 12:00 12:13 12:30
19 CHANG HUNG-TA WANG TER-CHANG HSIEH CHIN-SHENG 08:10 10:42 10:55 11:10 11:25 11:40 11:55 12:10 12:23 12:40
20 HAJIME MESHIAI Du Chin Li YEH CHANG-TING 08:20 10:52 11:05 11:20 11:35 11:50 12:05 12:20 12:33 12:50
21 Chang Mu Chuan HIROTA KYOJI HASEGAWA YUICHI 08:30 11:02 11:15 11:30 11:45 12:00 12:15 12:30 12:43 13:00
22 CHAN CHIN-TANG TAKESHI SAKIYAMA AKIBA SHINICHI 08:40 11:12 11:25 11:40 11:55 12:10 12:25 12:40 12:53 13:10
23 LIN CHING HO KATO HITOSHI Lin Chih Cheng 08:50 11:22 11:35 11:50 12:05 12:20 12:35 12:50 13:03 13:20
24 CHANG CHIN CHU CHANG CHIN-KUO Chan Wang Ken 09:00 11:32 11:45 12:00 12:15 12:30 12:45 13:00 13:13 13:30
25 NOBUMITSU YUHARA CHOU HUNG-NAN TAMURA NAOYUKI  09:10 11:42 11:55 12:10 12:25 12:40 12:55 13:10 13:23 13:40
26 USHIYAMA MASANORI CHEN JUNG-MAO SHEN CHUNG-SHYAN 09:20 11:52 12:05 12:20 12:35 12:50 13:05 13:20 13:33 13:50
27 HSIEH MIN-NAN CHEN JUNG-HSIN Lin Tien Shun 09:30 12:02 12:15 12:30 12:45 13:00 13:15 13:30 13:43 14:00
28 HUANG TAI LONG HARIMOTO SHIGERU Yeh Chang Ming 09:40 12:12 12:25 12:40 12:55 13:10 13:25 13:40 13:53 14:10
PACE OF PLAY (Round 3)
富邦仰德長春日巡賽 (日巡長春) Hole 10 11 12 13 14 15 16 17 18
Par 5 4 4 5 3 4 4 3 4
  Name Name Name Name Start#10 0 0 0 0 0 0 0 0 0
15 SATOSHI HIGASHI HSU TEN LAI TAKASAKI TATSUO 07:30 07:47 08:02 08:17 08:34 08:47 09:02 09:17 09:30 09:45
16 TAKAMATSU ATSUSHI TERANISHI AKIRA HARADA MITSUO 07:40 07:57 08:12 08:27 08:44 08:57 09:12 09:27 09:40 09:55
17 SHIRAKATA HIDEZUMI KOHKI IDOKI IKUO SHIRAHAMA 07:50 08:07 08:22 08:37 08:54 09:07 09:22 09:37 09:50 10:05
18 HIRAISHI TAKENORI KAZUNARI TAKAHASHI KUBO KATSUMI 08:00 08:17 08:32 08:47 09:04 09:17 09:32 09:47 10:00 10:15
19 CHANG HUNG-TA WANG TER-CHANG HSIEH CHIN-SHENG 08:10 08:27 08:42 08:57 09:14 09:27 09:42 09:57 10:10 10:25
20 HAJIME MESHIAI Du Chin Li YEH CHANG-TING 08:20 08:37 08:52 09:07 09:24 09:37 09:52 10:07 10:20 10:35
21 Chang Mu Chuan HIROTA KYOJI HASEGAWA YUICHI 08:30 08:47 09:02 09:17 09:34 09:47 10:02 10:17 10:30 10:45
22 CHAN CHIN-TANG TAKESHI SAKIYAMA AKIBA SHINICHI 08:40 08:57 09:12 09:27 09:44 09:57 10:12 10:27 10:40 10:55
23 LIN CHING HO KATO HITOSHI Lin Chih Cheng 08:50 09:07 09:22 09:37 09:54 10:07 10:22 10:37 10:50 11:05
24 CHANG CHIN CHU CHANG CHIN-KUO Chan Wang Ken 09:00 09:17 09:32 09:47 10:04 10:17 10:32 10:47 11:00 11:15
25 NOBUMITSU YUHARA CHOU HUNG-NAN TAMURA NAOYUKI  09:10 09:27 09:42 09:57 10:14 10:27 10:42 10:57 11:10 11:25
26 USHIYAMA MASANORI CHEN JUNG-MAO SHEN CHUNG-SHYAN 09:20 09:37 09:52 10:07 10:24 10:37 10:52 11:07 11:20 11:35
27 HSIEH MIN-NAN CHEN JUNG-HSIN Lin Tien Shun 09:30 09:47 10:02 10:17 10:34 10:47 11:02 11:17 11:30 11:45
28 HUANG TAI LONG HARIMOTO SHIGERU Yeh Chang Ming 09:40 09:57 10:12 10:27 10:44 10:57 11:12 11:27 11:40 11:55
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号