Match:     
        Export
PACE OF PLAY (Round 4)
台豐ADT公開賽 Hole 1 2 3 4 5 6 7 8 9
Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#1
10 LIN KENG-CHI ATTHAPHON SRIBOONKAEW K. P. LIN 07:40 07:55 08:08 08:25 08:40 08:57 09:12 09:27 09:40 09:55
11 PANUWAT MUENLEK ITTHIPAT BURANATANYARAT JOHN MICHAEL O'TOOLE 07:50 08:05 08:18 08:35 08:50 09:07 09:22 09:37 09:50 10:05
12 CHANG WEI-LUN TSAI CHI-HUANG KAO TENG 08:00 08:15 08:28 08:45 09:00 09:17 09:32 09:47 10:00 10:15
13 SCOTT SECORD JANNE KASKE GEORGE GANDRANATA 08:10 08:25 08:38 08:55 09:10 09:27 09:42 09:57 10:10 10:25
14 YEH YU-CHEN Nattawat SUVAJANAKORN NICOLAS PAEZ 08:20 08:35 08:48 09:05 09:20 09:37 09:52 10:07 10:20 10:35
15 Lu Chien-Soon NAMCHOK TANTIPOKHAKUL MARCUS BOTH 08:30 08:45 08:58 09:15 09:30 09:47 10:02 10:17 10:30 10:45
16 SATTAYA SUPUPRAMAI SORACHUT HANSAPIBAN STEVE LEWTON 08:40 08:55 09:08 09:25 09:40 09:57 10:12 10:27 10:40 10:55
17 GUNN CHAROENKUL BLAKE SNYDER HSU HAO-SHENG 08:50 09:05 09:18 09:35 09:50 10:07 10:22 10:37 10:50 11:05
18 LIN WEN-TANG Phanuvich ONCHU PANNAKORN UTHAIPAS 09:00 09:15 09:28 09:45 10:00 10:17 10:32 10:47 11:00 11:15
PACE OF PLAY (Round 4)
台豐ADT公開賽 Hole 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#1
10 LIN KENG-CHI ATTHAPHON SRIBOONKAEW K. P. LIN 07:40 10:10 10:25 10:38 10:53 11:08 11:21 11:36 11:53 12:10
11 PANUWAT MUENLEK ITTHIPAT BURANATANYARAT JOHN MICHAEL O'TOOLE 07:50 10:20 10:35 10:48 11:03 11:18 11:31 11:46 12:03 12:20
12 CHANG WEI-LUN TSAI CHI-HUANG KAO TENG 08:00 10:30 10:45 10:58 11:13 11:28 11:41 11:56 12:13 12:30
13 SCOTT SECORD JANNE KASKE GEORGE GANDRANATA 08:10 10:40 10:55 11:08 11:23 11:38 11:51 12:06 12:23 12:40
14 YEH YU-CHEN Nattawat SUVAJANAKORN NICOLAS PAEZ 08:20 10:50 11:05 11:18 11:33 11:48 12:01 12:16 12:33 12:50
15 Lu Chien-Soon NAMCHOK TANTIPOKHAKUL MARCUS BOTH 08:30 11:00 11:15 11:28 11:43 11:58 12:11 12:26 12:43 13:00
16 SATTAYA SUPUPRAMAI SORACHUT HANSAPIBAN STEVE LEWTON 08:40 11:10 11:25 11:38 11:53 12:08 12:21 12:36 12:53 13:10
17 GUNN CHAROENKUL BLAKE SNYDER HSU HAO-SHENG 08:50 11:20 11:35 11:48 12:03 12:18 12:31 12:46 13:03 13:20
18 LIN WEN-TANG Phanuvich ONCHU PANNAKORN UTHAIPAS 09:00 11:30 11:45 11:58 12:13 12:28 12:41 12:56 13:13 13:30
PACE OF PLAY (Round 4)
台豐ADT公開賽 Hole 1 2 3 4 5 6 7 8 9
Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#10
1 LEE CHIEH-PO WANG TSUNG-CHIEH JOHN CATLIN 07:35 10:05 10:18 10:35 10:50 11:07 11:22 11:37 11:50 12:05
2 YANG FEI-HAO HUNG CHUN-KANG THAMMANOON SRIROJ 07:45 10:15 10:28 10:45 11:00 11:17 11:32 11:47 12:00 12:15
3 JAKRAPHAN PREMSIRIGORN SURADIT YONGCHAROENCHAI VARANYU RATTANAPHIBOONKIJ 07:55 10:25 10:38 10:55 11:10 11:27 11:42 11:57 12:10 12:25
4 ARIE IRAWAN OSCAR ZETTERWALL LU WEI-CHIH 08:05 10:35 10:48 11:05 11:20 11:37 11:52 12:07 12:20 12:35
5 SHEN DAVID LIU YU-JUI QUINCY QUEK 08:15 10:45 10:58 11:15 11:30 11:47 12:02 12:17 12:30 12:45
6 HSU KOU-HSIUNG NARUTOSHI YAMAOKA PUK PRADITTAN 08:25 10:55 11:08 11:25 11:40 11:57 12:12 12:27 12:40 12:55
7 JOHANNES VEERMAN WANG TER-CHANG LAI WEI-LUN 08:35 11:05 11:18 11:35 11:50 12:07 12:22 12:37 12:50 13:05
8 Chang Yao-Pin NICK SHERWOOD YEH WEI-TZE 08:45 11:15 11:28 11:45 12:00 12:17 12:32 12:47 13:00 13:15
9 DONLAPHATCHAI NIYOMCHON NIRUN SAE UEG Tseng Tzu-Hao 08:55 11:25 11:38 11:55 12:10 12:27 12:42 12:57 13:10 13:25
PACE OF PLAY (Round 4)
台豐ADT公開賽 Hole 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#10
1 LEE CHIEH-PO WANG TSUNG-CHIEH JOHN CATLIN 07:35 07:50 08:05 08:18 08:33 08:48 09:01 09:16 09:33 09:50
2 YANG FEI-HAO HUNG CHUN-KANG THAMMANOON SRIROJ 07:45 08:00 08:15 08:28 08:43 08:58 09:11 09:26 09:43 10:00
3 JAKRAPHAN PREMSIRIGORN SURADIT YONGCHAROENCHAI VARANYU RATTANAPHIBOONKIJ 07:55 08:10 08:25 08:38 08:53 09:08 09:21 09:36 09:53 10:10
4 ARIE IRAWAN OSCAR ZETTERWALL LU WEI-CHIH 08:05 08:20 08:35 08:48 09:03 09:18 09:31 09:46 10:03 10:20
5 SHEN DAVID LIU YU-JUI QUINCY QUEK 08:15 08:30 08:45 08:58 09:13 09:28 09:41 09:56 10:13 10:30
6 HSU KOU-HSIUNG NARUTOSHI YAMAOKA PUK PRADITTAN 08:25 08:40 08:55 09:08 09:23 09:38 09:51 10:06 10:23 10:40
7 JOHANNES VEERMAN WANG TER-CHANG LAI WEI-LUN 08:35 08:50 09:05 09:18 09:33 09:48 10:01 10:16 10:33 10:50
8 Chang Yao-Pin NICK SHERWOOD YEH WEI-TZE 08:45 09:00 09:15 09:28 09:43 09:58 10:11 10:26 10:43 11:00
9 DONLAPHATCHAI NIYOMCHON NIRUN SAE UEG Tseng Tzu-Hao 08:55 09:10 09:25 09:38 09:53 10:08 10:21 10:36 10:53 11:10
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号