Match:     
        Export
PACE OF PLAY (Round 4)
仰德傳承賽 Hole 1 2 3 4 5 6 7 8 9
Par 4 4 5 4 3 4 5 3 4
  Name Name Name Name Start#1
12 SIDDIKUR RAHMAN NIALL TURNER ANTONIO LASCUNA 08:20 08:35 08:50 09:07 09:22 09:35 09:50 10:07 10:20 10:35
13 OSCAR ZETTERWALL PENG HUNG-CHING K.P. Lin 08:30 08:45 09:00 09:17 09:32 09:45 10:00 10:17 10:30 10:45
14 MICHAEL TRAN Lu Chien-Soon RORY HIE 08:40 08:55 09:10 09:27 09:42 09:55 10:10 10:27 10:40 10:55
15 DANNY CHIA TERRY PILKADARIS CHANACHOK DEJPIRATANAMONGKOL 08:50 09:05 09:20 09:37 09:52 10:05 10:20 10:37 10:50 11:05
16 HSU HAO-SHENG NICHOLAS FUNG BRETT MUNSON 09:00 09:15 09:30 09:47 10:02 10:15 10:30 10:47 11:00 11:15
17 HIMMAT RAI JOHN CATLIN MICAH LAUREN SHIN 09:10 09:25 09:40 09:57 10:12 10:25 10:40 10:57 11:10 11:25
18 SCOTT VINCENT JARIN TODD KEITH HORNE 09:20 09:35 09:50 10:07 10:22 10:35 10:50 11:07 11:20 11:35
19 CHAWALIT PLAPHOL JAZZ JANEWATTANANOND JAVI COLOMO 09:30 09:45 10:00 10:17 10:32 10:45 11:00 11:17 11:30 11:45
20 JAKE HIGGINBOTTOM NATIPONG SRITHONG DANTHAI BOONMA 09:40 09:55 10:10 10:27 10:42 10:55 11:10 11:27 11:40 11:55
21 RATTANON WANNASRICHAN SHIV KAPUR POOM SAKSANSIN 09:50 10:05 10:20 10:37 10:52 11:05 11:20 11:37 11:50 12:05
22 MIGUEL TABUENA GAVIN GREEN YIKEUN CHANG 10:00 10:15 10:30 10:47 11:02 11:15 11:30 11:47 12:00 12:15
PACE OF PLAY (Round 4)
仰德傳承賽 Hole 10 11 12 13 14 15 16 17 18
Par 4 3 4 5 3 4 5 4 4
  Name Name Name Name Start#1
12 SIDDIKUR RAHMAN NIALL TURNER ANTONIO LASCUNA 08:20 10:50 11:03 11:18 11:35 11:48 12:03 12:20 12:35 12:50
13 OSCAR ZETTERWALL PENG HUNG-CHING K.P. Lin 08:30 11:00 11:13 11:28 11:45 11:58 12:13 12:30 12:45 13:00
14 MICHAEL TRAN Lu Chien-Soon RORY HIE 08:40 11:10 11:23 11:38 11:55 12:08 12:23 12:40 12:55 13:10
15 DANNY CHIA TERRY PILKADARIS CHANACHOK DEJPIRATANAMONGKOL 08:50 11:20 11:33 11:48 12:05 12:18 12:33 12:50 13:05 13:20
16 HSU HAO-SHENG NICHOLAS FUNG BRETT MUNSON 09:00 11:30 11:43 11:58 12:15 12:28 12:43 13:00 13:15 13:30
17 HIMMAT RAI JOHN CATLIN MICAH LAUREN SHIN 09:10 11:40 11:53 12:08 12:25 12:38 12:53 13:10 13:25 13:40
18 SCOTT VINCENT JARIN TODD KEITH HORNE 09:20 11:50 12:03 12:18 12:35 12:48 13:03 13:20 13:35 13:50
19 CHAWALIT PLAPHOL JAZZ JANEWATTANANOND JAVI COLOMO 09:30 12:00 12:13 12:28 12:45 12:58 13:13 13:30 13:45 14:00
20 JAKE HIGGINBOTTOM NATIPONG SRITHONG DANTHAI BOONMA 09:40 12:10 12:23 12:38 12:55 13:08 13:23 13:40 13:55 14:10
21 RATTANON WANNASRICHAN SHIV KAPUR POOM SAKSANSIN 09:50 12:20 12:33 12:48 13:05 13:18 13:33 13:50 14:05 14:20
22 MIGUEL TABUENA GAVIN GREEN YIKEUN CHANG 10:00 12:30 12:43 12:58 13:15 13:28 13:43 14:00 14:15 14:30
PACE OF PLAY (Round 4)
仰德傳承賽 Hole 1 2 3 4 5 6 7 8 9
Par 4 4 5 4 3 4 5 3 4
  Name Name Name Name Start#10
1 LIN WEN-TANG HUNG CHIEN-YAO DODGE KEMMER 08:20 10:50 11:05 11:22 11:37 11:50 12:05 12:22 12:35 12:50
2 TIRAWAT KAEWSIRIRIBANDIT WILLIAM HARROLD KHALIN JOSHI 08:30 11:00 11:15 11:32 11:47 12:00 12:15 12:32 12:45 13:00
3 CHIRAGH KUMAR CHIKKARANGAPPA S. SUJJAN SINGH 08:40 11:10 11:25 11:42 11:57 12:10 12:25 12:42 12:55 13:10
4 SANGPIL YOON SUTIJET KOORATANAPISAN LU WEN-TEH 08:50 11:20 11:35 11:52 12:07 12:20 12:35 12:52 13:05 13:20
5 PIYA SWANGARUNPORN PANUPHOL PITTAYARAT FANG YIN-JEN 09:00 11:30 11:45 12:02 12:17 12:30 12:45 13:02 13:15 13:30
6 RYAN MCCORMICK CHAN YIH-SHIN STEVE LEWTON 09:10 11:40 11:55 12:12 12:27 12:40 12:55 13:12 13:25 13:40
7 SETTEE PRAKONGVECH LU WEI-CHIH SUNG MAO-CHANG 09:20 11:50 12:05 12:22 12:37 12:50 13:05 13:22 13:35 13:50
8 WANG TSUNG-CHIEH Wang Wei Hsiang SHUNYA TAKEYASU 09:30 12:00 12:15 12:32 12:47 13:00 13:15 13:32 13:45 14:00
9 Jbe Kruger RAHIL GANGJEE TSAI CHEN-KAI 09:40 12:10 12:25 12:42 12:57 13:10 13:25 13:42 13:55 14:10
10 Tseng Tzu-Hsuan CHEN MING-CHUAN SUNG LEE 09:50 12:20 12:35 12:52 13:07 13:20 13:35 13:52 14:05 14:20
11 LIU YU-JUI SCOTT BARR 10:00 12:30 12:45 13:02 13:17 13:30 13:45 14:02 14:15 14:30
PACE OF PLAY (Round 4)
仰德傳承賽 Hole 10 11 12 13 14 15 16 17 18
Par 4 3 4 5 3 4 5 4 4
  Name Name Name Name Start#10
1 LIN WEN-TANG HUNG CHIEN-YAO DODGE KEMMER 08:20 08:35 08:48 09:03 09:20 09:33 09:48 10:05 10:20 10:35
2 TIRAWAT KAEWSIRIRIBANDIT WILLIAM HARROLD KHALIN JOSHI 08:30 08:45 08:58 09:13 09:30 09:43 09:58 10:15 10:30 10:45
3 CHIRAGH KUMAR CHIKKARANGAPPA S. SUJJAN SINGH 08:40 08:55 09:08 09:23 09:40 09:53 10:08 10:25 10:40 10:55
4 SANGPIL YOON SUTIJET KOORATANAPISAN LU WEN-TEH 08:50 09:05 09:18 09:33 09:50 10:03 10:18 10:35 10:50 11:05
5 PIYA SWANGARUNPORN PANUPHOL PITTAYARAT FANG YIN-JEN 09:00 09:15 09:28 09:43 10:00 10:13 10:28 10:45 11:00 11:15
6 RYAN MCCORMICK CHAN YIH-SHIN STEVE LEWTON 09:10 09:25 09:38 09:53 10:10 10:23 10:38 10:55 11:10 11:25
7 SETTEE PRAKONGVECH LU WEI-CHIH SUNG MAO-CHANG 09:20 09:35 09:48 10:03 10:20 10:33 10:48 11:05 11:20 11:35
8 WANG TSUNG-CHIEH Wang Wei Hsiang SHUNYA TAKEYASU 09:30 09:45 09:58 10:13 10:30 10:43 10:58 11:15 11:30 11:45
9 Jbe Kruger RAHIL GANGJEE TSAI CHEN-KAI 09:40 09:55 10:08 10:23 10:40 10:53 11:08 11:25 11:40 11:55
10 Tseng Tzu-Hsuan CHEN MING-CHUAN SUNG LEE 09:50 10:05 10:18 10:33 10:50 11:03 11:18 11:35 11:50 12:05
11 LIU YU-JUI SCOTT BARR 10:00 10:15 10:28 10:43 11:00 11:13 11:28 11:45 12:00 12:15
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号