Match:     
        Export
PACE OF PLAY (Round 4)
香城仰德ADT Hole 1 2 3 4 5 6 7 8 9
Charming Yeangder ADT Par 5 4 4 5 3 4 4 3 4
  Name Name Name Name Start#1
11 NAMCHOK TANTIPOKHAKUL GEORGE GANDRANATA PANNAKORN UTHAIPAS 07:30 07:47 08:02 08:17 08:34 08:47 09:02 09:17 09:30 09:45
12 LIN WEN-KO HSIEH TUNG-HUNG LIU YAN-WEI 07:40 07:57 08:12 08:27 08:44 08:57 09:12 09:27 09:40 09:55
13 MATHIAM KEYSER JOHN CATLIN JAMES BOWEN 07:50 08:07 08:22 08:37 08:54 09:07 09:22 09:37 09:50 10:05
14 MICAH LAUREN SHIN PAVIT TANGKAMOLPRASERT RORY HIE 08:00 08:17 08:32 08:47 09:04 09:17 09:32 09:47 10:00 10:15
15 GUNN CHAROENKUL BLAKE SNYDER YEH WEI-TZE 08:10 08:27 08:42 08:57 09:14 09:27 09:42 09:57 10:10 10:25
16 JAKRAPHAN PREMSIRIGORN SCOTT SECORD BEN LEONG 08:20 08:37 08:52 09:07 09:24 09:37 09:52 10:07 10:20 10:35
17 LEE CHIEH-PO TIRAWAT KAEWSIRIRIBANDIT MICHAEL TRAN 08:30 08:47 09:02 09:17 09:34 09:47 10:02 10:17 10:30 10:45
18 LIN WEN-TANG SURADIT YONGCHAROENCHAI ATTHAPHON SRIBOONKAEW 08:40 08:57 09:12 09:27 09:44 09:57 10:12 10:27 10:40 10:55
19 HSU HAO-SHENG Yu Chun An YANG FEI-HAO 08:50 09:07 09:22 09:37 09:54 10:07 10:22 10:37 10:50 11:05
20 MASARU TAKAHASHI WANG TSUNG-CHIEH Chang Wei-lun 09:00 09:17 09:32 09:47 10:04 10:17 10:32 10:47 11:00 11:15
PACE OF PLAY (Round 4)
香城仰德ADT Hole 10 11 12 13 14 15 16 17 18
Charming Yeangder ADT Par 5 3 4 4 4 4 4 3 5
  Name Name Name Name Start#1
11 NAMCHOK TANTIPOKHAKUL GEORGE GANDRANATA PANNAKORN UTHAIPAS 07:30 10:02 10:15 10:30 10:45 11:00 11:15 11:30 11:43 12:00
12 LIN WEN-KO HSIEH TUNG-HUNG LIU YAN-WEI 07:40 10:12 10:25 10:40 10:55 11:10 11:25 11:40 11:53 12:10
13 MATHIAM KEYSER JOHN CATLIN JAMES BOWEN 07:50 10:22 10:35 10:50 11:05 11:20 11:35 11:50 12:03 12:20
14 MICAH LAUREN SHIN PAVIT TANGKAMOLPRASERT RORY HIE 08:00 10:32 10:45 11:00 11:15 11:30 11:45 12:00 12:13 12:30
15 GUNN CHAROENKUL BLAKE SNYDER YEH WEI-TZE 08:10 10:42 10:55 11:10 11:25 11:40 11:55 12:10 12:23 12:40
16 JAKRAPHAN PREMSIRIGORN SCOTT SECORD BEN LEONG 08:20 10:52 11:05 11:20 11:35 11:50 12:05 12:20 12:33 12:50
17 LEE CHIEH-PO TIRAWAT KAEWSIRIRIBANDIT MICHAEL TRAN 08:30 11:02 11:15 11:30 11:45 12:00 12:15 12:30 12:43 13:00
18 LIN WEN-TANG SURADIT YONGCHAROENCHAI ATTHAPHON SRIBOONKAEW 08:40 11:12 11:25 11:40 11:55 12:10 12:25 12:40 12:53 13:10
19 HSU HAO-SHENG Yu Chun An YANG FEI-HAO 08:50 11:22 11:35 11:50 12:05 12:20 12:35 12:50 13:03 13:20
20 MASARU TAKAHASHI WANG TSUNG-CHIEH Chang Wei-lun 09:00 11:32 11:45 12:00 12:15 12:30 12:45 13:00 13:13 13:30
PACE OF PLAY (Round 4)
香城仰德ADT Hole 1 2 3 4 5 6 7 8 9
Charming Yeangder ADT Par 5 4 4 5 3 4 4 3 4
  Name Name Name Name Start#10
1 LU WEI-CHIH KAO TENG DONLAPHATCHAI NIYOMCHON 07:30 10:02 10:17 10:32 10:49 11:02 11:17 11:32 11:45 12:00
2 HSIEH TUNG-SHU SANG LEE NITITHORN THIPPONG 07:40 10:12 10:27 10:42 10:59 11:12 11:27 11:42 11:55 12:10
3 Nattawat SUVAJANAKORN ITTHIPAT BURANATANYARAT LIU YU-JUI 07:50 10:22 10:37 10:52 11:09 11:22 11:37 11:52 12:05 12:20
4 SUNG MAO-CHANG PANUWAT MUENLEK JANNE KASKE 08:00 10:32 10:47 11:02 11:19 11:32 11:47 12:02 12:15 12:30
5 BRETT MUNSON PERADOL PANYATHANASEDH HUANG TAO 08:10 10:42 10:57 11:12 11:29 11:42 11:57 12:12 12:25 12:40
6 SAM CHIEN MARTIN DIVE KOH DENG SHAN 08:20 10:52 11:07 11:22 11:39 11:52 12:07 12:22 12:35 12:50
7 JOHNSON POH ARJUN PRASAD WANG TZU-MING 08:30 11:02 11:17 11:32 11:49 12:02 12:17 12:32 12:45 13:00
8 MARCUS BOTH SORACHUT HANSAPIBAN K.P. Lin 08:40 11:12 11:27 11:42 11:59 12:12 12:27 12:42 12:55 13:10
9 STEVE LEWTON KAO SHANG-HUNG LIN KENG-WEI 08:50 11:22 11:37 11:52 12:09 12:22 12:37 12:52 13:05 13:20
10 HUNG CHUN-KANG LIN KENG-CHI 09:00 11:32 11:47 12:02 12:19 12:32 12:47 13:02 13:15 13:30
PACE OF PLAY (Round 4)
香城仰德ADT Hole 10 11 12 13 14 15 16 17 18
Charming Yeangder ADT Par 5 3 4 4 4 4 4 3 5
  Name Name Name Name Start#10
1 LU WEI-CHIH KAO TENG DONLAPHATCHAI NIYOMCHON 07:30 07:47 08:00 08:15 08:30 08:45 09:00 09:15 09:28 09:45
2 HSIEH TUNG-SHU SANG LEE NITITHORN THIPPONG 07:40 07:57 08:10 08:25 08:40 08:55 09:10 09:25 09:38 09:55
3 Nattawat SUVAJANAKORN ITTHIPAT BURANATANYARAT LIU YU-JUI 07:50 08:07 08:20 08:35 08:50 09:05 09:20 09:35 09:48 10:05
4 SUNG MAO-CHANG PANUWAT MUENLEK JANNE KASKE 08:00 08:17 08:30 08:45 09:00 09:15 09:30 09:45 09:58 10:15
5 BRETT MUNSON PERADOL PANYATHANASEDH HUANG TAO 08:10 08:27 08:40 08:55 09:10 09:25 09:40 09:55 10:08 10:25
6 SAM CHIEN MARTIN DIVE KOH DENG SHAN 08:20 08:37 08:50 09:05 09:20 09:35 09:50 10:05 10:18 10:35
7 JOHNSON POH ARJUN PRASAD WANG TZU-MING 08:30 08:47 09:00 09:15 09:30 09:45 10:00 10:15 10:28 10:45
8 MARCUS BOTH SORACHUT HANSAPIBAN K.P. Lin 08:40 08:57 09:10 09:25 09:40 09:55 10:10 10:25 10:38 10:55
9 STEVE LEWTON KAO SHANG-HUNG LIN KENG-WEI 08:50 09:07 09:20 09:35 09:50 10:05 10:20 10:35 10:48 11:05
10 HUNG CHUN-KANG LIN KENG-CHI 09:00 09:17 09:30 09:45 10:00 10:15 10:30 10:45 10:58 11:15
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号