Match:     
        Export
PACE OF PLAY (Round 4)
2023 緯創女子公開賽 Hole 1 2 3 4 5 6 7 8 9
2023 Wistron Ladies Open Par 4 3 4 3 4 5 4 4 5
  Name Name Name Name Start#1 0 0 0 0 0 0 0 0 0
1 Yu-Ju CHEN Peng-Shan LIU Szu-Han CHEN 07:00 07:15 07:28 07:43 07:56 08:11 08:28 08:43 08:58 09:15
2 Hanna CHEN Nanthikarn RAKSACHAT Punpaka PHUNTUMABAMRUNG 07:10 07:25 07:38 07:53 08:06 08:21 08:38 08:53 09:08 09:25
3 Jaravee BOONCHANT Wenny CHANG Pakin KAWINPAKORN 07:20 07:35 07:48 08:03 08:16 08:31 08:48 09:03 09:18 09:35
4 Tzu-Chi LIN Yi-Tsen CHOU Ho-Yu AN 07:30 07:45 07:58 08:13 08:26 08:41 08:58 09:13 09:28 09:45
5 Kornkamol SUKAREE Cheng-Hsuan SHIH Kultida PRAMPHUN 07:40 07:55 08:08 08:23 08:36 08:51 09:08 09:23 09:38 09:55
6 Chonlada CHAYANUN Tzu-Yi CHANG Ya-Chun CHANG 07:50 08:05 08:18 08:33 08:46 09:01 09:18 09:33 09:48 10:05
7 Yuna ARAKAWA Yu-Sang HOU Min LEE 08:00 08:15 08:28 08:43 08:56 09:11 09:28 09:43 09:58 10:15
8 Supamas SANGCHAN Phoebe YAO Ssu-Chia CHENG 08:10 08:25 08:38 08:53 09:06 09:21 09:38 09:53 10:08 10:25
9 Li-Ning WANG Ching HUANG Wichanee MEECHAI 08:20 08:35 08:48 09:03 09:16 09:31 09:48 10:03 10:18 10:35
10 Bianca PAGDANGANAN Vivian HOU Wei-Ling HSU 08:30 08:45 08:58 09:13 09:26 09:41 09:58 10:13 10:28 10:45
PACE OF PLAY (Round 4)
2023 緯創女子公開賽 Hole 10 11 12 13 14 15 16 17 18
2023 Wistron Ladies Open Par 4 3 4 5 4 4 3 4 5
  Name Name Name Name Start#1 0 0 0 0 0 0 0 0 0
1 Yu-Ju CHEN Peng-Shan LIU Szu-Han CHEN 07:00 09:30 09:43 09:58 10:15 10:30 10:45 10:58 11:13 11:30
2 Hanna CHEN Nanthikarn RAKSACHAT Punpaka PHUNTUMABAMRUNG 07:10 09:40 09:53 10:08 10:25 10:40 10:55 11:08 11:23 11:40
3 Jaravee BOONCHANT Wenny CHANG Pakin KAWINPAKORN 07:20 09:50 10:03 10:18 10:35 10:50 11:05 11:18 11:33 11:50
4 Tzu-Chi LIN Yi-Tsen CHOU Ho-Yu AN 07:30 10:00 10:13 10:28 10:45 11:00 11:15 11:28 11:43 12:00
5 Kornkamol SUKAREE Cheng-Hsuan SHIH Kultida PRAMPHUN 07:40 10:10 10:23 10:38 10:55 11:10 11:25 11:38 11:53 12:10
6 Chonlada CHAYANUN Tzu-Yi CHANG Ya-Chun CHANG 07:50 10:20 10:33 10:48 11:05 11:20 11:35 11:48 12:03 12:20
7 Yuna ARAKAWA Yu-Sang HOU Min LEE 08:00 10:30 10:43 10:58 11:15 11:30 11:45 11:58 12:13 12:30
8 Supamas SANGCHAN Phoebe YAO Ssu-Chia CHENG 08:10 10:40 10:53 11:08 11:25 11:40 11:55 12:08 12:23 12:40
9 Li-Ning WANG Ching HUANG Wichanee MEECHAI 08:20 10:50 11:03 11:18 11:35 11:50 12:05 12:18 12:33 12:50
10 Bianca PAGDANGANAN Vivian HOU Wei-Ling HSU 08:30 11:00 11:13 11:28 11:45 12:00 12:15 12:28 12:43 13:00
PACE OF PLAY (Round 4)
2023 緯創女子公開賽 Hole 1 2 3 4 5 6 7 8 9
2023 Wistron Ladies Open Par 4 3 4 3 4 5 4 4 5
  Name Name Name Name Start#10 0 0 0 0 0 0 0 0 0
11 P.K. KONGKRAPHAN Green PORUANGRONG Jo-Hua HUNG 07:00 09:30 09:43 09:58 10:11 10:26 10:43 10:58 11:13 11:30
12 Miki YAMASHITA Nemittra JUNTANAKET Pei-Wen HUANG 07:10 09:40 09:53 10:08 10:21 10:36 10:53 11:08 11:23 11:40
13 Tsai-Ching TSENG Saraporn CHAMCHOI Yi-Hui LIN 07:20 09:50 10:03 10:18 10:31 10:46 11:03 11:18 11:33 11:50
14 Wannasiri SIRISAMPANT Preenaphan POOMKLAY Lynn CHIU 07:30 10:00 10:13 10:28 10:41 10:56 11:13 11:28 11:43 12:00
15 Yi-Ting LAI Hsin LEE Onkanok SOISUWAN 07:40 10:10 10:23 10:38 10:51 11:06 11:23 11:38 11:53 12:10
16 Pasinee THONGTHAENGYAI Ya-Chi CHANG Chih-Yun WU 07:50 10:20 10:33 10:48 11:01 11:16 11:33 11:48 12:03 12:20
17 I-Wen CHEN Mim SANGKAPONG Chonnikarn CHAIYASITH 08:00 10:30 10:43 10:58 11:11 11:26 11:43 11:58 12:13 12:30
18 Chie MIYAZAKI Banai HUANG Pei-Lin YU 08:10 10:40 10:53 11:08 11:21 11:36 11:53 12:08 12:23 12:40
19 Chun-Ting TU Yu-Shan TAI Chia-Pei LEE 08:20 10:50 11:03 11:18 11:31 11:46 12:03 12:18 12:33 12:50
20 Hsiao-Ling WU Yi-Ling LIANG 08:30 11:00 11:13 11:28 11:41 11:56 12:13 12:28 12:43 13:00
PACE OF PLAY (Round 4)
2023 緯創女子公開賽 Hole 10 11 12 13 14 15 16 17 18
2023 Wistron Ladies Open Par 4 3 4 5 4 4 3 4 5
  Name Name Name Name Start#10 0 0 0 0 0 0 0 0 0
11 P.K. KONGKRAPHAN Green PORUANGRONG Jo-Hua HUNG 07:00 07:15 07:28 07:43 08:00 08:15 08:30 08:43 08:58 09:15
12 Miki YAMASHITA Nemittra JUNTANAKET Pei-Wen HUANG 07:10 07:25 07:38 07:53 08:10 08:25 08:40 08:53 09:08 09:25
13 Tsai-Ching TSENG Saraporn CHAMCHOI Yi-Hui LIN 07:20 07:35 07:48 08:03 08:20 08:35 08:50 09:03 09:18 09:35
14 Wannasiri SIRISAMPANT Preenaphan POOMKLAY Lynn CHIU 07:30 07:45 07:58 08:13 08:30 08:45 09:00 09:13 09:28 09:45
15 Yi-Ting LAI Hsin LEE Onkanok SOISUWAN 07:40 07:55 08:08 08:23 08:40 08:55 09:10 09:23 09:38 09:55
16 Pasinee THONGTHAENGYAI Ya-Chi CHANG Chih-Yun WU 07:50 08:05 08:18 08:33 08:50 09:05 09:20 09:33 09:48 10:05
17 I-Wen CHEN Mim SANGKAPONG Chonnikarn CHAIYASITH 08:00 08:15 08:28 08:43 09:00 09:15 09:30 09:43 09:58 10:15
18 Chie MIYAZAKI Banai HUANG Pei-Lin YU 08:10 08:25 08:38 08:53 09:10 09:25 09:40 09:53 10:08 10:25
19 Chun-Ting TU Yu-Shan TAI Chia-Pei LEE 08:20 08:35 08:48 09:03 09:20 09:35 09:50 10:03 10:18 10:35
20 Hsiao-Ling WU Yi-Ling LIANG 08:30 08:45 08:58 09:13 09:30 09:45 10:00 10:13 10:28 10:45
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号