Match:     
高雄公開賽 - R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 4 3 4 4 3 36 5 4 3 5 3 4 4 4 4 36
1 - LIU YUNG-HUA -13 -2 4 5 3 5 5 3 4 4 3 36 4 4 2 5 3 3 4 4 5 34 70 275
2 4 Lu Chien-Soon -10 -3 4 4 3 5 4 2 4 4 4 34 5 4 3 4 2 4 4 4 5 35 69 278
3 1 LIN WEN-TANG -8 +1 6 4 4 5 3 3 4 4 3 36 5 3 3 5 3 4 5 5 4 37 73 280
4 1 Ryuichi Oiwa -7 +1 6 4 3 5 4 3 5 4 3 37 4 4 3 5 3 4 4 4 5 36 73 281
T5 2 K.P. Lin -6 E 5 4 3 5 4 3 4 4 3 35 5 4 4 3 3 4 6 4 4 37 72 282
T5 2 GENKI OKADA -6 +2 6 4 4 4 4 4 4 4 3 37 4 5 3 5 3 4 5 4 4 37 74 282
T5 2 HSIEH TUNG-HUNG -6 +2 5 5 4 4 4 3 5 4 3 37 5 5 3 4 3 4 4 5 4 37 74 282
8 13 WANG TSUNG-CHIEH -5 -6 4 4 4 5 3 2 4 4 2 32 5 4 3 5 3 3 3 4 4 34 66 283
9 1 YEH WEI-TZE -3 +2 5 5 4 4 4 3 4 4 3 36 5 5 3 4 4 4 5 4 4 38 74 285
T10 17 HSU YU-CHENG -2 -4 4 4 3 6 3 3 4 4 3 34 5 3 3 4 3 4 4 4 4 34 68 286
T10 7 Chang Wei-lun -2 -2 5 5 4 5 4 2 5 5 3 38 5 3 3 4 3 3 3 4 4 32 70 286
T10 - Tseng Tzu-Hsuan -2 E 5 4 4 4 3 2 5 4 3 34 5 4 3 4 4 4 5 4 5 38 72 286
T13 8 Yoshikuwa Yuta -1 -2 5 3 4 5 4 3 4 4 2 34 5 4 3 5 2 3 5 4 5 36 70 287
T13 - HSU LI-PENG -1 E 5 4 3 5 4 3 6 4 3 37 4 4 4 4 3 4 4 4 4 35 72 287
T13 - LIEN LU-SEN -1 E 4 5 4 4 4 3 4 4 3 35 5 4 3 5 3 4 5 4 4 37 72 287
T13 4 LIU YU-JUI -1 +3 6 4 3 5 4 3 5 4 3 37 6 4 4 4 3 4 5 4 4 38 75 287
T17 10 LU WEN-TEH E -2 4 4 4 6 4 3 3 4 3 35 5 4 3 5 3 4 4 4 3 35 70 288
T17 10 Chen Yi Tomg E -2 4 4 4 4 4 3 4 5 3 35 5 4 3 4 3 4 4 5 3 35 70 288
T19 17 HSIEH CHI-HSIEN * +1 -3 5 3 4 5 4 3 4 4 3 35 5 4 3 4 3 4 4 3 4 34 69 289
T19 2 Chiu Han Ting +1 E 6 5 3 5 4 3 5 4 4 39 4 4 3 5 3 3 4 3 4 33 72 289
T19 6 Huang Bo Rui +1 +2 5 4 3 5 4 3 5 4 3 36 5 5 3 5 2 4 4 5 5 38 74 289
T19 9 FANG YIN-JEN +1 +3 5 6 4 5 5 4 4 4 4 41 4 3 3 5 3 4 4 4 4 34 75 289
T23 4 TSENG HONG-SHENG +2 E 4 4 4 5 4 4 4 5 3 37 4 5 3 5 3 4 3 3 5 35 72 290
T23 2 FAN CHIANG HAO CHUAN +2 +1 5 4 5 6 5 3 3 4 2 37 4 5 3 5 3 4 4 4 4 36 73 290
T23 6 LU WEI-CHIH +2 +2 4 4 4 5 4 3 5 5 4 38 5 4 3 5 3 3 4 5 4 36 74 290
T23 6 YEH YU-CHEN +2 +2 5 5 5 5 4 2 3 4 3 36 4 4 4 6 3 4 4 4 5 38 74 290
T27 12 Chen Jui Sheng * +3 -2 4 5 4 5 4 3 5 4 3 37 4 3 3 5 4 3 3 5 3 33 70 291
T27 12 LIN CHIE-HSIANG * +3 -2 5 5 4 5 4 3 4 4 2 36 5 4 3 4 3 3 4 4 4 34 70 291
T27 12 WISUT ARTJANAWAT * +3 -2 5 4 3 4 4 2 5 5 3 35 5 5 3 4 2 4 4 4 4 35 70 291
T27 12 JARAULA REYMON * +3 -2 5 5 3 5 3 3 3 3 3 33 5 4 3 6 3 4 4 4 4 37 70 291
T27 5 JAY BAYRON +3 E 5 5 3 5 4 2 4 4 2 34 5 4 4 6 3 4 4 4 4 38 72 291
T27 - LIN WEN-KO +3 +1 4 4 4 5 4 3 4 5 3 36 6 4 3 6 3 4 4 3 4 37 73 291
T27 10 LEE CHIEH-PO +3 +3 6 4 3 5 4 3 3 5 2 35 5 6 3 4 4 4 5 4 5 40 75 291
T27 17 Wu Yao Wei +3 +5 5 5 4 5 5 3 4 4 3 38 5 4 4 6 3 4 4 4 5 39 77 291
35 14 HUANG CHI +4 +3 5 4 6 5 4 3 4 4 3 38 4 4 4 4 3 4 6 4 4 37 75 292
T36 21 LEE CHO-CHUAN * +5 -3 4 5 2 5 4 3 4 4 2 33 5 4 3 5 3 4 4 4 4 36 69 293
T36 15 YANG FEI-HAO +5 +4 6 4 5 5 5 2 4 4 4 39 5 4 4 6 3 3 4 4 4 37 76 293
T38 11 Chun Chieh-Yang * +6 E 5 6 3 5 3 3 4 4 2 35 6 4 3 5 3 5 3 4 4 37 72 294
T38 1 Huang Kuan Hsun * +6 +1 4 5 4 5 4 3 4 3 3 35 7 4 3 4 3 4 4 4 5 38 73 294
T38 2 PENG HUNG-CHING * +6 +2 5 5 4 5 4 3 4 5 3 38 5 6 3 5 3 3 4 4 3 36 74 294
T38 2 WEN CHIH-HAO * +6 +2 5 4 4 5 4 3 5 4 2 36 5 5 5 4 2 4 4 4 5 38 74 294
T42 15 Shen Wei Cheng * +7 -1 5 5 3 5 5 2 4 5 3 37 4 4 3 4 3 4 4 4 4 34 71 295
T42 7 HO YU-CHENG * +7 +1 5 4 4 5 4 3 4 4 4 37 5 4 3 4 2 4 5 5 4 36 73 295
T42 3 He Chin Hung * +7 +2 5 3 5 4 4 2 4 5 2 34 6 5 4 5 3 4 4 5 4 40 74 295
T42 10 PANNAKORN UTHAIPAS * +7 +4 5 3 5 5 4 3 6 5 3 39 6 5 3 5 3 3 4 3 5 37 76 295
T42 29 Muenluk Panuwat +7 +8 5 4 4 5 4 2 4 4 4 36 5 5 6 5 3 6 5 5 4 44 80 295
T47 16 Willy Chen * +8 -2 4 5 4 5 4 2 4 4 3 35 6 4 2 4 3 4 4 4 4 35 70 296
T47 7 CHANG CHIEN-CHI * +8 +1 6 4 4 5 4 4 4 5 3 39 5 4 3 4 3 4 4 3 4 34 73 296
T47 2 Wang Wei Hsiang * +8 +2 5 4 3 5 4 3 3 6 3 36 5 5 3 4 4 4 4 5 4 38 74 296
T47 2 LASCUÑA TONY * +8 +2 5 4 3 5 4 2 5 5 3 36 5 4 4 5 3 4 4 4 5 38 74 296
T47 8 LIN YUNG-LUNG * +8 +3 5 4 5 6 3 2 4 5 3 37 6 5 3 6 3 4 4 3 4 38 75 296
T47 8 CHAN YIH-SHIN * +8 +3 4 4 4 5 4 4 4 4 3 36 5 7 3 4 3 4 4 4 5 39 75 296
T53 21 HSU MONG-NAN * +9 +6 6 4 5 5 5 3 5 5 4 42 5 4 3 5 3 4 4 4 4 36 78 297
T53 21 TSAI TSUNG-YU +9 +6 5 6 4 6 4 4 5 4 3 41 5 4 3 5 3 5 4 5 3 37 78 297
T55 5 LIN KENG-CHI * +10 +1 5 4 3 5 5 3 4 4 3 36 5 4 3 5 3 4 4 4 5 37 73 298
T55 1 Hsu Chia Shen * +10 +3 5 5 4 6 4 3 5 4 3 39 5 5 2 4 3 4 4 5 4 36 75 298
T55 16 Sirboonkaew Attaphon * +10 +5 4 4 4 5 6 3 4 5 3 38 6 5 3 5 2 4 5 4 5 39 77 298
T55 16 CHANG TSE-PENG * +10 +5 5 4 4 5 4 4 4 4 3 37 5 6 3 4 3 5 3 5 6 40 77 298
T59 5 Tsai Chuan Chih * +11 +4 6 5 4 5 4 4 4 4 3 39 6 5 3 4 4 4 4 3 4 37 76 299
T59 10 WANG TER-CHANG * +11 +5 4 5 4 5 5 3 4 5 4 39 5 4 4 6 4 3 4 4 4 38 77 299
61 1 Chang Hsiu Chi * +14 +5 7 4 4 6 4 3 5 3 3 39 5 5 3 5 4 4 4 4 4 38 77 302
T62 2 Hu Ke * +15 +6 5 4 4 5 5 3 5 4 4 39 7 5 3 6 3 4 5 3 3 39 78 303
T62 5 CHEN PO HAO * +15 +7 6 5 5 4 4 3 5 4 3 39 5 4 4 5 4 4 4 5 5 40 79 303
64 - WEN CHANG-HSIANG * +18 +7 6 4 4 5 4 3 5 5 3 39 5 5 3 6 3 5 4 6 3 40 79 306
65 - Tsung Yu Tsai * +20 +7 4 5 4 6 4 3 5 5 3 39 6 5 3 6 3 4 5 5 3 40 79 308
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号