Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
1 1 YIKEUN CHANG -21 -6 4 3 4 4 3 4 4 3 4 33 4 2 3 4 4 4 4 3 5 33 66 267
2 2 KOSUKE HAMAMOTO -18 -5 5 4 4 4 2 4 3 2 4 32 5 3 4 4 4 4 3 3 5 35 67 270
3 1 CHAN SHIH-CHANG -17 -2 4 4 4 4 3 4 5 4 4 36 5 2 4 4 4 4 4 3 4 34 70 271
4 3 LIN WEN-TANG -16 E 6 4 4 4 4 4 5 3 4 38 4 3 3 5 4 5 3 3 4 34 72 272
T5 7 RICHARD T. LEE -15 -7 5 5 4 3 3 3 4 3 4 34 4 3 3 4 3 3 4 3 4 31 65 273
T5 2 CASEY O'TOOLE -15 -5 4 4 4 4 3 4 4 2 4 33 5 4 3 3 4 3 5 2 5 34 67 273
7 - DANNY MASRIN -14 -4 4 4 4 4 3 4 4 3 4 34 5 3 4 4 4 4 3 3 4 34 68 274
T8 1 SURADIT YONGCHAROENCHAI -12 -2 5 4 3 4 3 4 5 3 4 35 5 2 4 4 4 5 4 3 4 35 70 276
T8 3 PHACHARA KHONGWATMAI -12 E 5 4 3 4 4 4 4 3 4 35 5 3 5 4 4 4 4 4 4 37 72 276
T10 7 KWANCHAI TANNIN -11 -4 4 4 4 5 3 3 4 4 4 35 5 2 4 4 3 4 4 3 4 33 68 277
T10 7 MALCOLM KOKOCINSKI -11 -4 5 4 4 4 3 4 3 3 4 34 4 3 3 4 5 4 3 3 5 34 68 277
T10 - Karandeep KOCHHAR -11 -2 5 4 3 4 3 4 4 3 4 34 4 3 4 5 3 5 4 3 5 36 70 277
T10 4 Doyeob MUN -11 E 5 4 3 5 3 3 4 3 5 35 5 5 4 4 3 5 3 3 5 37 72 277
T14 18 SIDDIKUR RAHMAN -10 -6 4 4 4 5 2 4 4 2 4 33 4 3 3 4 4 3 5 3 4 33 66 278
T14 12 Chang Wei-lun -10 -5 4 4 4 4 3 3 4 4 3 33 5 4 3 4 4 4 3 3 4 34 67 278
T14 2 PROM MEESAWAT -10 -2 4 4 4 4 3 4 4 3 5 35 4 3 3 4 4 5 4 3 5 35 70 278
T17 22 MIGUEL TABUENA * -9 -6 4 4 3 4 3 4 3 3 3 31 5 3 4 4 4 4 4 3 4 35 66 279
T17 5 Chapchai NIRAT -9 -3 4 4 5 5 3 4 4 2 3 34 4 3 4 5 4 5 3 2 5 35 69 279
T17 - SHIV KAPUR -9 -2 5 4 3 5 3 4 4 3 3 34 5 3 4 5 4 4 4 3 4 36 70 279
T17 7 BEN LEONG -9 E 5 4 3 5 3 4 4 3 4 35 5 4 4 5 4 4 4 3 4 37 72 279
T21 29 TIRAWAT KAEWSIRIRIBANDIT * -8 -7 4 3 5 4 3 4 3 3 4 33 5 4 3 3 3 4 4 2 4 32 65 280
T21 1 TOMOHARU OTSUKI -8 -2 4 4 4 4 3 4 5 3 5 36 5 3 4 4 4 4 4 2 4 34 70 280
T21 1 PAWIN INGKHAPRADIT -8 -2 4 4 4 5 3 3 4 3 4 34 4 3 4 4 4 5 4 3 5 36 70 280
T21 9 AMAN RAJ -8 E 4 5 5 4 3 4 4 4 4 37 4 3 4 4 4 5 5 2 4 35 72 280
T25 25 SADOM KAEWKANJANA * -7 -6 5 4 4 4 3 4 4 2 3 33 5 2 4 4 4 3 3 3 5 33 66 281
T25 25 MASAHIRO KAWAMURA * -7 -6 4 4 4 4 3 4 4 3 3 33 5 2 3 4 4 4 3 3 5 33 66 281
T25 1 JARIN TODD -7 -2 4 4 5 5 3 4 4 2 4 35 4 4 4 4 4 4 4 3 4 35 70 281
T25 3 Minchel CHOI -7 -1 4 4 3 4 2 5 4 2 4 32 5 3 4 4 5 4 6 3 5 39 71 281
T25 8 Viraj MADAPPA -7 E 5 3 4 4 3 3 5 2 5 34 6 4 4 4 4 4 4 4 4 38 72 281
T25 8 PAVIT TANGKAMOLPRASERT -7 E 3 4 3 6 3 4 4 3 4 34 6 3 3 4 5 4 5 3 5 38 72 281
T25 13 WANG WEI HSUAN -7 +1 5 4 4 4 3 4 4 5 4 37 5 3 4 4 4 4 4 3 5 36 73 281
T32 - JAKE HIGGINBOTTOM -6 -2 4 4 4 4 3 4 5 3 4 35 4 3 4 5 4 3 4 3 5 35 70 282
T32 - DANIEL FOX -6 -2 4 4 4 5 2 4 5 3 4 35 5 3 4 4 3 4 4 3 5 35 70 282
T32 - Heungchol JOO * -6 -2 4 4 4 4 3 3 5 3 4 34 5 3 4 4 4 4 4 3 5 36 70 282
T35 10 HSU LI-PENG * -5 -3 4 4 3 4 3 4 5 4 4 35 5 3 3 4 4 4 4 2 5 34 69 283
T35 9 Ben CAMPBELL -5 E 5 3 4 4 3 4 4 3 4 34 5 4 4 4 6 4 4 3 4 38 72 283
T37 2 BEN GEYER * -4 -1 4 3 4 4 3 5 5 3 3 34 5 3 4 4 4 4 5 3 5 37 71 284
T37 2 LIEN LU-SEN * -4 -1 5 4 4 5 2 4 4 2 3 33 5 3 5 6 3 4 3 4 5 38 71 284
T37 2 CHRIS RODGERS * -4 -1 3 4 3 4 4 3 4 4 4 33 5 3 4 5 4 4 4 3 6 38 71 284
T37 11 PENG HUNG-CHING -4 +1 4 4 4 5 3 4 5 3 4 36 5 3 5 4 4 3 6 4 3 37 73 284
T41 16 Michael Tran * -3 -3 5 3 3 4 3 4 5 3 4 34 4 3 3 4 5 4 3 3 6 35 69 285
T41 4 KAO TENG * -3 -1 5 4 4 4 4 4 4 3 4 36 5 3 3 5 4 5 3 3 4 35 71 285
T41 2 Poom PATTAROPONG * -3 E 5 4 3 4 4 4 5 3 5 37 4 3 4 4 5 4 4 3 4 35 72 285
T41 9 ABHIJIT CHADHA * -3 +1 5 4 4 6 2 4 4 4 5 38 5 3 4 4 4 3 4 3 5 35 73 285
T41 9 LEE CHIEH-PO -3 +1 4 4 4 3 3 4 5 3 4 34 7 3 4 4 4 4 4 4 5 39 73 285
T46 17 AJEETESH SANDHU * -2 -3 5 4 3 4 3 3 4 3 4 33 4 3 4 4 4 4 4 3 6 36 69 286
T46 11 Hyukchul SHIN * -2 -2 5 4 4 5 3 4 5 2 5 37 4 3 4 4 3 4 4 3 4 33 70 286
T46 11 SEUNGJAE MAENG * -2 -2 4 4 4 4 3 3 4 3 4 33 5 4 4 4 3 4 5 3 5 37 70 286
T46 4 LU WEI-CHIH * -2 -1 5 3 4 5 4 4 4 3 5 37 4 3 4 4 4 3 5 3 4 34 71 286
T46 4 CHIKKARANGAPPA S. * -2 -1 4 4 3 5 3 4 4 2 4 33 5 3 4 4 4 6 4 3 5 38 71 286
T46 1 LIU Yanwei * -2 E 4 4 3 5 3 4 4 3 5 35 4 3 4 4 5 5 4 3 5 37 72 286
T46 1 SOOMIN LEE * -2 E 4 4 3 4 3 3 4 4 4 33 5 5 5 4 4 5 4 3 4 39 72 286
T46 34 JANNE KASKE -2 +6 4 3 4 6 4 4 4 3 4 36 5 4 4 5 5 4 5 5 5 42 78 286
T54 14 K.P. Lin * -1 -3 5 3 3 4 4 4 4 3 3 33 4 3 4 5 4 5 4 2 5 36 69 287
T54 3 HSIEH TUNG-HUNG * -1 -1 4 4 4 4 4 4 4 3 4 35 6 2 4 4 4 4 5 2 5 36 71 287
T54 28 Jack HARRISON -1 +4 5 5 4 3 3 3 5 3 5 36 7 3 5 4 5 4 5 3 4 40 76 287
T57 - TREVOR SIMSBY * E E 4 4 4 5 3 4 4 4 4 36 5 3 4 4 4 4 4 4 4 36 72 288
T57 12 NICHOLAS FUNG * E +2 5 4 4 4 3 5 4 3 4 36 6 3 3 5 5 4 4 3 5 38 74 288
T57 18 SUNG MAO-CHANG * E +3 4 4 5 4 3 5 4 3 5 37 6 2 5 4 4 5 4 3 5 38 75 288
T57 25 Lu Sun-yi E +4 5 4 5 6 3 4 4 3 5 39 4 4 5 4 4 4 4 3 5 37 76 288
T61 2 DANIEL CHOPRA * +1 E 5 3 5 5 3 4 4 3 4 36 5 3 4 4 5 4 4 4 3 36 72 289
T61 2 Chen Yi Tomg * +1 E 4 4 4 5 3 4 4 4 4 36 5 3 4 4 4 4 4 4 4 36 72 289
T61 11 TAEHEE LEE * +1 +2 5 5 4 5 3 4 4 4 4 38 6 3 4 4 4 4 4 3 4 36 74 289
T61 11 YEH YU-CHEN * +1 +2 4 5 4 5 3 4 4 4 4 37 4 4 4 5 3 4 5 3 5 37 74 289
65 4 NITITHORN THIPPONG * +2 -2 4 4 4 4 3 3 5 3 5 35 4 3 4 4 3 5 4 3 5 35 70 290
T66 3 THITIPHUN CHUAYPRAKONG * +4 +3 4 6 5 4 2 4 4 4 4 37 5 3 4 5 4 5 4 3 5 38 75 292
T66 9 KERRY SWEENEY * +4 +4 4 5 5 5 3 5 4 2 6 39 5 3 5 4 4 4 4 3 5 37 76 292
T66 40 NATIPONG SRITHONG +4 +9 5 4 5 5 3 5 5 4 5 41 5 4 5 4 4 4 5 4 5 40 81 292
69 6 CHANYOUNG PARK * +5 +4 6 4 5 5 4 3 4 3 3 37 5 3 5 4 5 4 5 3 5 39 76 293
70 1 Shinichi Mizuno * +6 +2 5 4 4 5 4 4 4 4 4 38 5 3 3 3 4 4 4 4 6 36 74 294
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号