Match:     
- R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
5 3 4 4 4 4 4 3 5 36 5 4 4 5 3 4 4 3 4 36
1 - Prayad MARKSAENG -12 -2 5 3 3 4 4 4 4 3 5 35 4 5 3 4 3 4 4 3 5 35 70 204
2 1 Lu Chien-Soon -11 -5 4 3 3 4 4 3 4 3 5 33 4 4 5 4 3 3 3 3 5 34 67 205
3 1 THAWORN WIRATCHANT -10 -3 4 3 4 4 3 4 4 3 5 34 5 5 4 5 3 4 3 3 3 35 69 206
4 1 FRANKIE MINOZA -6 -1 5 3 4 4 4 4 4 4 5 37 5 4 4 4 4 3 3 3 4 34 71 210
T5 1 RICHARD BACKWELL -5 -1 6 3 4 4 3 4 4 3 4 35 4 4 4 4 4 4 4 4 4 36 71 211
T5 2 WANG WEI HSUAN -5 +1 4 2 4 4 4 5 5 3 4 35 4 4 4 6 3 4 4 3 6 38 73 211
T7 3 KIYOSHI MUROTA -4 -2 5 3 4 3 4 4 4 3 5 35 5 3 3 6 3 4 4 3 4 35 70 212
T7 1 GREGORY MEYER -4 E 4 3 5 4 4 4 4 3 5 36 4 5 5 4 4 4 4 3 3 36 72 212
9 11 LU WEN-TEH -3 -3 5 2 4 4 3 3 3 3 6 33 6 4 3 5 2 4 4 3 5 36 69 213
T10 4 KIM JONG-DUCK -2 -1 5 3 4 4 4 4 3 2 5 34 4 5 3 5 3 4 4 4 5 37 71 214
T10 2 TZE-CHUNG CHEN -2 +1 4 3 4 5 4 3 4 3 5 35 4 3 4 6 4 4 5 3 5 38 73 214
T12 8 KAWAMURA MASAYUKI -1 -1 4 3 5 3 5 5 5 4 4 38 5 4 3 4 3 4 3 3 4 33 71 215
T12 2 WASHIO SHIGEHIKO -1 E 4 3 3 4 4 6 3 2 5 34 5 5 3 6 3 3 5 3 5 38 72 215
T12 2 YUTAKA HAGAWA -1 +1 5 3 4 5 5 4 3 3 5 37 4 4 4 5 3 5 4 3 4 36 73 215
T12 4 Boowon Park -1 +2 6 3 3 5 5 4 4 3 4 37 4 4 4 5 4 4 5 3 4 37 74 215
T16 21 SUGIHARA TOSHIKAZU E -3 5 4 4 4 3 4 4 3 5 36 4 4 4 4 3 3 4 3 4 33 69 216
T16 6 KAWAGISHI RYOKEN E +2 5 2 4 6 4 5 4 4 5 39 4 4 5 5 3 4 4 3 3 35 74 216
T16 6 YONEYAMA TSUYOSHI E +2 6 3 4 3 4 5 3 2 5 35 4 5 4 5 3 4 5 4 5 39 74 216
T19 22 TERANISHI AKIRA * +1 -3 4 3 4 5 5 4 4 3 5 37 4 3 4 4 3 3 4 3 4 32 69 217
T19 14 HIDEKI KASE +1 -1 5 3 4 4 4 4 4 4 4 36 4 4 3 4 4 4 4 4 4 35 71 217
T19 8 TSUKASA WATANABE +1 E 5 4 4 4 4 5 4 3 4 37 5 3 4 4 3 5 4 3 4 35 72 217
T19 1 BOONCHU RUANGKIT +1 +1 4 2 4 4 5 5 4 3 4 35 5 4 5 6 2 4 3 4 5 38 73 217
T19 5 YANAGISAWA SHINSUKE +1 +2 5 4 4 4 5 5 4 3 5 39 5 3 4 5 3 4 4 3 4 35 74 217
T19 5 MASAHIRO KURAMOTO +1 +2 5 4 4 4 5 4 5 3 5 39 4 4 4 5 3 3 4 4 4 35 74 217
T25 16 SHIRAKATA HIDEZUMI * +2 -2 4 3 3 4 4 4 4 4 5 35 6 4 3 4 3 4 4 3 4 35 70 218
T25 12 LEE YOUNGKI +2 -1 5 3 4 4 4 5 4 3 4 36 4 4 4 5 3 4 4 3 4 35 71 218
T25 2 HSU KOU-HSIUNG +2 +1 5 3 5 4 4 4 4 3 5 37 5 4 3 4 4 4 4 3 5 36 73 218
T25 2 HSU YU-CHENG +2 +1 5 4 4 4 3 3 4 3 5 35 5 4 4 4 4 5 5 3 4 38 73 218
T25 2 NISHIKAWA TETSU +2 +1 5 3 3 4 4 4 4 3 5 35 4 4 5 4 3 5 5 4 4 38 73 218
T25 5 WENG YOUNG TIEN +2 +2 5 3 6 4 4 4 4 4 5 39 5 4 4 4 2 4 5 3 4 35 74 218
T25 11 TANAKA TAIJIRO +2 +3 6 3 5 5 4 4 4 3 5 39 4 4 4 4 3 3 5 4 5 36 75 218
T25 11 KAMIDE HIROYA +2 +3 5 3 4 5 5 4 4 3 4 37 5 4 4 4 4 4 4 4 5 38 75 218
T33 8 HSU TEN LAI * +3 -1 5 3 4 4 4 4 4 3 6 37 5 4 3 4 4 4 4 2 4 34 71 219
T33 8 KOHKI IDOKI * +3 -1 5 4 4 4 4 3 4 3 5 36 5 4 4 4 3 4 4 3 4 35 71 219
T33 - LIN KENG-CHI +3 +1 5 3 4 4 4 5 4 3 4 36 5 5 4 5 3 4 4 3 4 37 73 219
T33 6 Lu Sun-yi +3 +2 5 3 5 4 3 4 4 4 5 37 5 5 4 4 2 4 4 3 6 37 74 219
T37 4 IKUO SHIRAHAMA * +4 E 5 3 3 4 4 4 4 2 4 33 6 4 4 5 3 4 4 4 5 39 72 220
T37 4 CHEN TZE-MING +4 +2 5 3 4 5 4 5 4 3 5 38 5 5 4 5 4 3 4 2 4 36 74 220
T37 4 SHIMIZU YOICHI +4 +2 5 3 5 4 3 4 5 3 5 37 5 4 4 5 4 4 4 3 4 37 74 220
T37 17 TOMINAGA HIROSHI +4 +4 6 4 4 3 5 5 4 3 5 39 5 4 4 4 3 5 5 3 4 37 76 220
T37 17 MIZOGUCHI EIJI +4 +4 4 3 4 5 4 4 4 4 5 37 4 5 5 5 2 6 4 3 5 39 76 220
T42 23 AKIBA SHINICHI * +5 -4 5 3 4 5 4 4 4 2 4 35 5 3 3 4 3 4 4 3 4 33 68 221
T42 9 CHANG HUNG-TA * +5 -1 5 3 3 4 4 5 4 3 5 36 5 4 4 4 3 4 3 4 4 35 71 221
T42 22 TAKAHASHI MASAHIRO +5 +5 4 4 4 4 4 6 4 4 4 38 5 4 5 4 4 4 5 4 4 39 77 221
T45 13 HIROTA KYOJI * +6 -2 4 3 4 4 4 5 4 4 4 36 4 4 5 5 3 3 4 3 3 34 70 222
T45 4 HIRAISHI TAKENORI * +6 +1 5 3 4 4 4 4 3 3 5 35 5 4 4 4 3 4 5 4 5 38 73 222
T45 4 TAKASAKI TATSUO * +6 +2 5 2 4 4 4 4 5 3 6 37 4 5 4 5 3 5 4 2 5 37 74 222
T45 8 SATOSHI HIGASHI * +6 +3 6 3 3 4 6 5 4 2 5 38 5 5 4 3 4 4 3 4 5 37 75 222
T45 8 LIN CHIE-HSIANG +6 +3 4 3 4 4 3 5 4 3 6 36 5 4 5 5 4 4 4 3 5 39 75 222
T50 8 YEH CHANG-TING * +7 -1 5 3 4 4 4 4 3 3 5 35 4 5 4 5 3 3 4 3 5 36 71 223
T50 9 TAKAMATSU ATSUSHI * +7 +3 6 2 4 5 4 4 5 3 5 38 4 4 4 5 3 5 4 4 4 37 75 223
T52 1 HSIEH CHIN-SHENG * +8 +2 5 3 4 4 4 6 4 3 5 38 5 5 3 5 4 3 4 3 4 36 74 224
T52 1 WANG TER-CHANG * +8 +2 6 3 4 4 4 5 4 4 4 38 6 4 3 4 3 5 4 3 4 36 74 224
T52 3 KAZUNARI TAKAHASHI * +8 +3 5 2 5 5 4 4 4 3 5 37 6 4 4 5 3 5 4 3 4 38 75 224
T52 11 HARADA MITSUO * +8 +4 4 3 4 5 3 5 5 3 5 37 4 4 5 4 4 6 4 4 4 39 76 224
T56 5 KUBO KATSUMI * +9 +3 5 3 4 4 4 4 4 4 5 37 6 5 4 4 3 4 4 4 4 38 75 225
T56 29 HAYANO KEN +9 +8 5 4 4 4 4 5 5 2 6 39 5 6 5 5 4 4 4 3 5 41 80 225
T58 9 KATO HITOSHI * +10 E 4 3 3 4 4 4 5 3 5 35 5 4 4 5 3 5 4 3 4 37 72 226
T58 - CHAN CHIN-TANG * +10 +2 5 3 5 5 4 5 4 3 5 39 5 4 4 4 3 4 4 3 4 35 74 226
T60 15 TAMURA NAOYUKI  * +11 -1 4 2 4 4 4 5 4 3 5 35 6 5 4 4 3 3 5 2 4 36 71 227
T60 7 CHANG CHIN-KUO * +11 +1 5 3 4 5 4 4 4 4 4 37 4 4 4 5 3 5 4 3 4 36 73 227
T60 5 TAKESHI SAKIYAMA * +11 +2 5 4 3 5 5 5 4 4 4 39 5 4 4 4 4 3 4 3 4 35 74 227
T63 4 Lin Chih Cheng * +12 +2 5 3 4 4 4 5 5 3 5 38 5 4 4 5 4 4 3 3 4 36 74 228
T63 4 Chan Wang Ken * +12 +2 5 2 3 5 4 4 4 3 5 35 5 5 4 5 4 5 4 4 3 39 74 228
T63 7 HAJIME MESHIAI * +12 +5 5 3 5 6 5 5 4 3 5 41 5 5 4 4 2 3 4 3 6 36 77 228
T63 12 CHEN WEI-SH +12 +6 4 4 4 4 4 5 4 3 5 37 4 5 5 4 3 5 7 3 5 41 78 228
T67 8 USHIYAMA MASANORI * +13 +1 4 3 4 4 4 4 5 4 5 37 5 4 4 4 4 4 4 3 4 36 73 229
T67 6 CHOU HUNG-NAN * +13 +2 5 3 4 4 5 4 4 3 4 36 5 6 4 4 3 4 4 3 5 38 74 229
T67 - CHANG CHIN CHU * +13 +3 4 3 5 4 5 4 5 4 4 38 6 4 4 4 4 4 4 3 4 37 75 229
T67 9 Chang Mu Chuan * +13 +5 6 3 4 4 5 4 4 4 5 39 5 4 4 5 4 5 4 3 4 38 77 229
T67 11 Du Chin Li * +13 +6 5 3 3 5 5 5 4 3 6 39 5 3 4 5 4 4 4 4 6 39 78 229
T72 3 SHEN CHUNG-SHYAN * +14 +2 5 3 4 5 4 4 4 4 5 38 4 4 4 4 3 4 5 3 5 36 74 230
T72 14 YU,Han-Hsuan (A) +14 +6 5 3 4 5 6 4 4 3 6 40 5 5 4 5 3 4 5 3 4 38 78 230
T74 1 NOBUMITSU YUHARA * +15 +4 6 4 4 3 4 5 5 3 5 39 5 3 4 5 3 5 4 3 5 37 76 231
T74 16 YOSHIMOTO KOKONE (A) +15 +7 5 3 5 5 5 5 4 3 6 41 6 4 5 4 3 4 4 3 5 38 79 231
T76 7 HARIMOTO SHIGERU * +16 +1 5 3 4 5 5 4 5 2 4 37 5 4 4 4 3 4 4 3 5 36 73 232
T76 4 CHEN JUNG-HSIN * +16 +3 5 3 4 5 4 4 4 3 5 37 4 4 4 5 4 4 5 3 5 38 75 232
T76 9 LIN CHING HO * +16 +6 5 3 5 5 6 4 4 3 5 40 6 4 3 6 3 4 4 4 4 38 78 232
T79 4 HSIEH MIN-NAN * +17 +5 5 4 4 4 4 4 4 5 5 39 5 5 3 5 4 4 4 4 4 38 77 233
T79 21 HASEGAWA YUICHI * +17 +9 6 3 5 5 5 6 5 5 4 44 5 4 4 5 3 4 4 3 5 37 81 233
T81 1 Lin Tien Shun * +18 +5 5 3 4 4 5 4 5 3 5 38 4 5 4 5 5 5 4 3 4 39 77 234
T81 6 CHEN JUNG-MAO * +18 +6 5 4 6 5 4 4 3 3 5 39 5 4 4 5 5 4 4 3 5 39 78 234
83 1 Yeh Chang Ming * +19 +3 5 3 4 6 4 4 4 3 4 37 5 6 4 6 3 4 4 2 4 38 75 235
84 2 HUANG TAI LONG * +23 +9 5 3 4 5 5 5 4 4 4 39 5 5 4 5 4 6 5 3 5 42 81 239
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号