Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 4 5 4 3 4 5 3 4 36 4 3 4 5 3 4 5 4 4 36
1 2 SHIV KAPUR -16 -8 4 4 5 4 2 4 4 3 3 33 4 3 3 4 3 3 4 4 3 31 64 272
T2 - GAVIN GREEN -14 -5 4 4 4 4 3 4 4 3 3 33 4 3 4 4 3 4 5 4 3 34 67 274
T2 1 YIKEUN CHANG -14 -4 4 3 5 4 2 4 5 3 4 34 4 3 4 4 4 3 4 4 4 34 68 274
4 1 RATTANON WANNASRICHAN -13 -5 3 5 5 3 3 3 4 3 4 33 3 3 4 4 4 4 4 4 4 34 67 275
T5 2 POOM SAKSANSIN -12 -4 4 4 4 3 3 4 5 3 3 33 4 3 4 5 3 4 5 3 4 35 68 276
T5 2 MIGUEL TABUENA -12 -4 3 4 4 4 3 4 5 3 3 33 4 3 4 4 4 4 4 4 4 35 68 276
T7 4 JAZZ JANEWATTANANOND -11 -5 4 4 4 4 2 3 5 4 3 33 4 2 4 4 4 3 4 5 4 34 67 277
T7 2 JAKE HIGGINBOTTOM -11 -4 4 4 4 4 3 5 4 3 4 35 4 3 3 4 3 4 4 5 3 33 68 277
T7 2 JAVI COLOMO -11 -4 5 4 5 4 3 4 4 3 3 35 4 3 3 4 3 5 4 3 4 33 68 277
T7 4 NATIPONG SRITHONG -11 -3 4 5 4 4 3 3 5 3 4 35 3 4 4 4 2 4 5 4 4 34 69 277
T11 3 JOHN CATLIN -10 -5 4 3 4 3 3 5 5 3 3 33 4 3 4 5 3 4 5 4 2 34 67 278
T11 - KEITH HORNE -10 -4 4 4 5 4 3 4 5 3 4 36 5 3 3 4 3 3 4 3 4 32 68 278
T11 8 DANTHAI BOONMA -10 -2 4 4 4 4 2 5 4 3 3 33 4 4 4 5 4 4 5 4 3 37 70 278
14 - SCOTT VINCENT -9 -4 3 4 4 3 3 4 4 4 4 33 4 3 4 5 4 5 4 3 3 35 68 279
T15 13 K.P. Lin -8 -7 3 4 4 3 3 4 5 4 3 33 3 3 3 5 3 4 3 4 4 32 65 280
T15 5 CHANACHOK DEJPIRATANAMONGKOL -8 -5 4 4 4 5 3 4 5 2 5 36 3 2 4 5 3 4 4 3 3 31 67 280
T15 1 JARIN TODD -8 -3 4 4 4 4 3 4 4 3 4 34 3 3 3 4 4 4 5 5 4 35 69 280
18 2 TERRY PILKADARIS -7 -4 4 4 4 4 3 4 4 3 4 34 4 4 4 4 3 3 4 4 4 34 68 281
T19 5 Lu Chien-Soon -6 -4 4 3 5 3 3 4 5 3 4 34 4 3 4 6 2 4 4 4 3 34 68 282
T19 5 DANNY CHIA -6 -4 4 4 5 4 2 4 4 2 4 33 4 2 4 5 3 4 4 5 4 35 68 282
T19 8 CHAWALIT PLAPHOL -6 E 4 4 5 4 3 4 5 3 3 35 4 3 4 5 3 5 5 4 4 37 72 282
T22 12 SUJJAN SINGH * -5 -5 3 4 4 4 3 4 5 3 4 34 4 3 4 4 4 3 4 4 3 33 67 283
T22 12 HUNG CHIEN-YAO * -5 -5 4 4 5 4 2 4 4 3 4 34 4 2 4 4 3 4 4 4 4 33 67 283
T22 6 ANTONIO LASCUNA -5 -4 3 5 4 4 3 4 5 3 3 34 4 3 3 4 3 4 4 5 4 34 68 283
T22 2 NICHOLAS FUNG -5 -2 4 5 5 4 3 4 4 3 4 36 4 3 5 4 3 3 4 4 4 34 70 283
T22 4 HIMMAT RAI -5 -1 3 4 5 4 3 7 5 3 4 38 4 3 3 5 3 4 4 3 4 33 71 283
T27 20 LU WEI-CHIH * -4 -6 3 3 4 3 3 4 4 3 4 31 4 3 4 5 3 3 5 4 4 35 66 284
T27 16 LU WEN-TEH * -4 -5 4 3 5 4 3 4 6 4 3 36 4 2 3 5 3 3 4 3 4 31 67 284
T27 7 CHIKKARANGAPPA S. * -4 -4 4 4 4 4 3 4 4 3 3 33 4 3 4 4 3 4 5 4 4 35 68 284
T27 1 PENG HUNG-CHING -4 -3 4 4 5 4 2 4 4 3 4 34 4 4 4 5 3 3 5 3 4 35 69 284
T27 3 RORY HIE -4 -2 4 4 5 4 3 4 6 3 3 36 4 3 4 3 3 4 5 4 4 34 70 284
T27 3 MICHAEL TRAN -4 -2 4 3 4 4 3 4 4 3 4 33 4 4 4 5 3 4 5 4 4 37 70 284
T27 7 HSU HAO-SHENG -4 -1 5 4 4 4 4 4 5 3 3 36 3 3 3 5 3 4 5 5 4 35 71 284
T27 9 BRETT MUNSON -4 E 5 3 5 4 4 5 4 4 4 38 4 3 4 4 3 4 4 4 4 34 72 284
T27 13 MICAH LAUREN SHIN -4 +1 4 3 5 4 3 4 4 4 4 35 5 3 4 5 3 6 4 5 3 38 73 284
T36 18 Jbe Kruger * -3 -6 4 4 4 4 3 3 4 2 4 32 4 2 4 3 3 4 5 5 4 34 66 285
T36 11 CHAN YIH-SHIN * -3 -5 5 4 5 4 2 3 4 3 4 34 4 3 4 4 2 4 3 4 5 33 67 285
T36 2 TIRAWAT KAEWSIRIRIBANDIT * -3 -3 4 4 5 4 3 4 4 4 4 36 3 3 4 4 3 4 4 4 4 33 69 285
T39 8 PANUPHOL PITTAYARAT * -2 -4 3 3 5 4 4 4 4 2 4 33 3 3 3 4 3 5 5 5 4 35 68 286
T39 5 KHALIN JOSHI * -2 -2 4 4 5 5 3 5 5 3 4 38 3 3 3 5 3 4 4 4 3 32 70 286
T39 5 WILLIAM HARROLD * -2 -2 4 4 4 4 3 5 5 3 4 36 4 3 4 5 3 4 4 4 3 34 70 286
T39 5 LIN WEN-TANG * -2 -2 4 4 4 4 4 4 5 3 4 36 4 3 3 4 3 4 4 4 5 34 70 286
T39 11 SIDDIKUR RAHMAN -2 -1 4 4 5 5 3 4 5 3 4 37 4 3 5 4 3 3 4 4 4 34 71 286
T39 11 NIALL TURNER -2 -1 4 4 5 4 3 5 5 4 3 37 4 4 4 3 2 4 4 5 4 34 71 286
T45 14 Tseng Tzu-Hsuan * -1 -5 4 3 5 4 3 4 4 3 4 34 3 3 3 4 3 5 4 4 4 33 67 287
T45 9 SUNG MAO-CHANG * -1 -4 4 4 5 4 2 3 4 3 4 33 4 3 4 4 2 4 5 5 4 35 68 287
T45 2 STEVE LEWTON * -1 -3 4 4 5 4 3 4 4 4 4 36 3 3 3 5 3 4 4 4 4 33 69 287
T48 1 SETTEE PRAKONGVECH * E -2 3 4 4 4 3 4 5 3 4 34 3 3 4 4 3 5 5 4 5 36 70 288
T48 14 DODGE KEMMER * E E 4 4 4 5 3 4 5 3 5 37 5 3 4 5 3 4 4 4 3 35 72 288
T50 4 WANG TSUNG-CHIEH * +1 -2 3 5 5 4 3 4 5 3 4 36 4 4 3 5 3 4 4 4 3 34 70 289
T50 7 SUTIJET KOORATANAPISAN * +1 E 4 4 4 4 4 4 4 3 4 35 4 3 4 4 3 4 5 5 5 37 72 289
T52 7 RAHIL GANGJEE * +2 -2 4 4 4 5 3 3 6 3 4 36 4 3 4 4 3 4 4 4 4 34 70 290
T52 5 RYAN MCCORMICK * +2 E 5 4 5 4 3 4 4 5 4 38 3 3 4 4 3 4 4 5 4 34 72 290
T52 24 OSCAR ZETTERWALL +2 +3 3 4 5 3 3 5 5 2 4 34 4 4 4 8 4 4 5 4 4 41 75 290
T55 1 SHUNYA TAKEYASU * +3 E 5 4 5 4 4 4 4 3 4 37 4 3 3 4 4 4 5 5 3 35 72 291
T55 12 SANGPIL YOON * +3 +2 4 5 5 4 4 4 5 4 3 38 4 3 4 5 2 4 5 5 4 36 74 291
T55 12 PIYA SWANGARUNPORN * +3 +2 3 4 5 4 3 5 4 4 5 37 4 3 4 5 4 3 5 5 4 37 74 291
T58 4 SUNG LEE * +4 -1 4 4 5 4 2 5 5 3 4 36 4 4 4 5 3 4 4 4 3 35 71 292
T58 1 TSAI CHEN-KAI * +4 E 3 4 4 5 4 5 5 3 4 37 4 3 4 4 4 4 4 4 4 35 72 292
T60 4 SCOTT BARR * +5 -2 4 3 5 3 3 4 5 3 4 34 5 3 3 5 3 4 4 5 4 36 70 293
T60 26 CHIRAGH KUMAR * +5 +5 3 4 5 4 3 5 7 3 4 38 4 2 5 4 4 4 6 5 5 39 77 293
62 8 Wang Wei Hsiang * +6 +3 5 4 4 4 4 4 5 3 4 37 4 4 4 4 4 5 4 4 5 38 75 294
T63 1 LIU YU-JUI * +8 +1 5 5 4 4 2 5 4 4 5 38 4 3 4 4 4 5 4 4 3 35 73 296
T63 16 FANG YIN-JEN * +8 +6 5 4 5 6 3 4 7 4 3 41 4 3 3 6 4 5 4 4 4 37 78 296
65 3 CHEN MING-CHUAN * +10 +5 5 4 6 3 3 4 4 5 4 38 4 3 4 6 3 6 5 4 4 39 77 298
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号