Match:     
2022 Ann Arbor’s Road to the LPGA powered by the A2 Sports Commission - R3 - Hole-by-hole Score  
     
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R3 Total
4 4 3 5 4 5 3 4 4 36 4 4 3 4 5 4 3 4 5 36
1 1 Kiira Riihijarvi -10 -3 4 5 2 5 3 4 3 4 4 34 3 4 3 4 5 4 3 4 5 35 69 206
2 1 Pavarisa YOKTUAN -8 +1 4 4 3 5 4 5 3 5 5 38 4 5 3 4 4 4 3 4 4 35 73 208
3 5 Ashley Lau (A) -6 -4 4 4 3 4 4 4 3 4 3 33 4 4 3 4 4 5 3 3 5 35 68 210
T4 7 Klara Spilkova -5 -4 4 4 3 5 4 4 3 3 4 34 3 3 3 3 5 4 3 5 5 34 68 211
T4 - Linnea Strom -5 -1 4 4 3 6 4 5 4 4 4 38 4 3 3 4 4 5 3 3 4 33 71 211
T4 1 Grace Kim -5 E 3 3 3 5 4 5 4 4 4 35 4 3 3 4 4 6 3 5 5 37 72 211
7 4 Pannarat THANAPOLBOONYARAS -4 -3 4 4 3 5 4 6 4 4 3 37 4 3 4 4 3 4 3 3 4 32 69 212
T8 19 Gabriela Ruffels -3 -4 4 5 3 5 4 4 3 5 4 37 3 4 1 4 3 5 3 4 4 31 68 213
T8 19 Hyo Joon Jang -3 -4 3 5 3 5 4 4 3 3 4 34 4 4 3 3 5 4 3 3 5 34 68 213
T8 3 Sarah Hoffman -3 -2 3 4 3 4 5 5 3 4 4 35 4 4 3 4 3 4 3 5 5 35 70 213
T11 16 Siyun Liu -2 -3 4 4 3 5 4 4 4 4 3 35 3 4 4 4 4 4 3 4 4 34 69 214
T11 5 ZHANG Weiwei -2 -2 3 3 3 5 4 4 3 5 4 34 4 4 4 4 4 4 4 4 4 36 70 214
T11 3 Mariah Stackhouse -2 E 4 4 3 5 4 4 3 4 4 35 5 4 3 4 5 4 3 4 5 37 72 214
T11 7 Karen Chung -2 +2 4 5 3 5 4 5 3 4 5 38 3 4 3 5 5 4 3 4 5 36 74 214
T11 7 Moeka Nishihata -2 +2 4 4 4 4 4 5 4 4 5 38 4 5 2 4 4 5 3 4 5 36 74 214
T16 - Polly Mack -1 -1 4 4 3 4 4 5 4 4 4 36 3 4 3 5 4 5 2 4 5 35 71 215
T16 5 Alexa Pano -1 E 4 4 3 4 4 4 3 3 5 34 5 5 4 5 5 3 3 5 3 38 72 215
T16 5 Emma Broze -1 E 3 4 3 6 4 4 3 4 3 34 4 5 3 3 4 4 4 4 7 38 72 215
T16 9 Kim KAUFMAN -1 +2 4 4 4 5 4 4 4 5 4 38 4 4 4 4 4 4 3 4 5 36 74 215
T20 33 Emilee Hoffman E -4 3 4 3 5 3 5 4 4 4 35 4 4 2 4 5 4 3 3 4 33 68 216
T20 15 Karis Anne Davidson (A) E -2 5 5 2 5 3 4 3 4 4 35 4 4 2 4 5 5 3 4 4 35 70 216
T20 4 Britney Yada E E 3 5 4 5 4 5 4 4 4 38 4 3 3 5 4 4 2 4 5 34 72 216
T20 4 Laura Wearn E E 3 4 3 6 4 5 3 4 4 36 4 3 4 4 5 4 3 5 4 36 72 216
T20 4 Malene Krolboll Hansen E E 4 4 1 5 4 4 3 4 5 34 4 4 4 4 5 5 3 4 5 38 72 216
T20 12 Dani HOLMQVIST E +2 5 5 3 5 4 4 3 4 3 36 5 4 3 4 4 5 3 5 5 38 74 216
T26 27 Ana Paula Valdes +1 -3 4 3 3 4 4 5 3 4 4 34 5 4 2 4 6 4 3 3 4 35 69 217
T26 27 YIN Xiaowen +1 -3 4 4 3 5 3 4 3 4 4 34 4 4 3 3 3 4 4 5 5 35 69 217
T26 1 Lindy DUNCAN +1 E 5 4 3 4 4 5 3 5 3 36 4 3 3 5 4 5 3 4 5 36 72 217
T26 1 Yu-Sang HOU +1 E 4 5 3 5 4 4 3 4 4 36 4 5 3 4 4 4 2 4 6 36 72 217
T26 10 Clariss Guce +1 +1 4 5 3 7 3 5 3 3 3 36 4 4 3 4 4 5 3 5 5 37 73 217
T26 10 Emma McMyler (A) +1 +1 5 4 3 4 4 4 3 4 4 35 4 5 4 5 5 4 2 4 5 38 73 217
T32 21 Gabriella Then +2 -2 3 5 3 5 5 5 3 3 4 36 4 4 3 4 4 4 3 4 4 34 70 218
T32 13 Daniela Darquea +2 -1 3 5 3 4 4 4 3 6 4 36 4 4 3 5 4 3 3 4 5 35 71 218
T32 13 Savannah Vilaubi +2 -1 3 4 3 4 3 5 3 4 4 33 4 4 3 4 5 4 4 5 5 38 71 218
T32 3 Michaela Finn +2 E 4 4 3 6 4 5 2 4 4 36 3 4 4 5 4 5 3 4 4 36 72 218
T32 5 Amelia LEWIS +2 +1 4 4 2 4 4 6 4 4 4 36 5 3 4 4 4 4 3 5 5 37 73 218
T32 16 Natalie Srinivasan +2 +2 4 5 3 5 4 4 3 5 5 38 4 4 4 4 4 4 3 4 5 36 74 218
T38 15 Katherine Smith +3 -1 3 4 4 5 4 6 3 4 4 37 4 4 3 4 3 4 3 4 5 34 71 219
T38 15 Lakareber Abe +3 -1 4 4 3 5 4 4 3 4 4 35 4 4 3 5 5 4 2 4 5 36 71 219
T38 15 Kristen Gillman +3 -1 3 4 3 4 5 5 3 4 4 35 3 3 4 3 5 5 3 5 5 36 71 219
T38 7 Bailey Tardy +3 E 5 4 3 6 4 4 2 5 3 36 3 4 3 4 5 5 3 4 5 36 72 219
T38 7 Celine Borge +3 E 4 4 3 5 4 5 3 3 3 34 4 5 5 4 4 4 3 4 5 38 72 219
T38 3 Jillian Hollis +3 +1 4 4 3 5 4 5 3 4 4 36 4 5 3 5 4 4 3 5 4 37 73 219
T38 3 Beth Wu +3 +1 4 5 2 5 4 4 4 4 4 36 5 3 3 4 5 5 4 3 5 37 73 219
T38 3 Ingrid Gutierrez Nunez +3 +1 3 4 3 5 4 5 3 4 4 35 4 5 3 4 4 6 4 4 4 38 73 219
T38 11 Ssu-Chia CHENG +3 +2 4 5 2 5 4 5 3 4 4 36 4 5 4 4 5 4 3 5 4 38 74 219
T38 22 Min A Yoon +3 +3 3 4 2 5 4 5 3 5 5 36 4 5 3 4 5 4 4 5 5 39 75 219
T48 5 Samantha Wagner +4 E 4 4 3 5 3 5 3 5 5 37 4 4 4 4 4 4 3 4 4 35 72 220
T48 5 Michelle Piyapattra +4 E 4 4 3 5 3 6 5 3 4 37 4 3 3 4 4 4 3 5 5 35 72 220
T48 3 Julie Aime +4 +1 4 4 3 5 4 7 3 4 3 37 4 5 3 4 5 4 3 3 5 36 73 220
T48 3 Katie Yoo +4 +1 5 3 3 5 4 4 3 4 5 36 4 5 3 4 5 4 3 4 5 37 73 220
T48 21 Lucy Li +4 +3 4 4 3 4 4 6 4 5 4 38 4 4 3 3 4 5 4 4 6 37 75 220
T53 - Mind MUANGKHUMSAKUL +5 +1 3 4 2 6 4 5 3 4 4 35 5 4 4 4 4 5 3 4 5 38 73 221
T53 18 Hira Naveed +5 +3 4 5 3 5 4 4 4 5 5 39 4 4 3 4 5 5 3 4 4 36 75 221
T53 18 Marta Sanz Barrio +5 +3 4 5 3 6 4 4 3 4 5 38 4 5 3 4 5 4 3 4 5 37 75 221
T53 18 Pinyada KUVANUN +5 +3 4 4 3 6 5 5 3 4 3 37 4 6 3 3 4 6 3 4 5 38 75 221
T53 37 Binny Lee +5 +5 4 5 3 5 4 4 3 4 4 36 4 4 3 5 7 5 3 5 5 41 77 221
T58 5 Gigi Stoll +6 +2 4 5 3 5 4 4 4 4 5 38 4 4 4 4 4 4 3 4 5 36 74 222
T58 5 Katelyn Sisk +6 +2 4 4 3 5 4 5 3 4 3 35 4 4 4 4 5 5 3 5 5 39 74 222
T58 13 Amy Lee +6 +3 4 4 3 5 4 4 3 5 4 36 4 5 4 5 5 4 3 4 5 39 75 222
T58 23 Katharine Patrick +6 +4 5 5 3 4 5 6 4 4 3 39 5 4 3 4 5 4 3 4 5 37 76 222
T58 23 Julienne Soo +6 +4 4 4 3 5 4 6 3 5 4 38 4 4 4 5 4 5 3 4 5 38 76 222
T58 42 Lindsey McCurdy +6 +6 4 5 3 7 5 5 4 5 4 42 4 5 4 3 4 4 3 4 5 36 78 222
T64 11 Kaitlin Milligan +7 +3 3 4 3 5 5 5 3 4 5 37 4 6 3 4 4 7 2 4 4 38 75 223
T64 11 Kendra Dalton +7 +3 4 4 3 7 4 4 3 4 4 37 5 4 4 4 4 4 3 5 5 38 75 223
T64 11 Kum-Kang Park +7 +3 4 5 3 5 4 5 3 4 4 37 3 4 3 6 4 4 3 5 6 38 75 223
T64 11 Kathleen Scavo +7 +3 4 4 3 5 4 5 2 4 4 35 4 4 4 5 5 6 3 4 5 40 75 223
T64 19 Soo Jin Lee +7 +4 5 5 3 7 4 5 3 4 4 40 5 4 3 4 5 4 3 3 5 36 76 223
69 16 Alisa Rodriguez +8 +4 4 4 3 5 4 5 4 4 4 37 4 4 3 4 6 5 4 4 5 39 76 224
70 17 Libby Winans +11 +7 3 4 3 5 4 6 4 5 5 39 4 5 3 5 5 5 4 4 5 40 79 227
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号