Match:     
BGC Thailand Ladies Masters 2023  
export
     *= Round1 WD/DQ/MC    ** = Round2 WD/DQ/MC    *** = Round3 WD/DQ/MC    ※ = Reward Hole in one   
BGC Thailand Ladies Masters 2023TotalScore
Ranking Player Par Number Par Rate
1 PHISITKHWAN POORATANAOPA 41 0.759
2 Cheng-Hsuan SHIH 41 0.759
3 Pimnipa PANTHONG 41 0.759
4 Ling-Jie CHEN 39 0.722
5 Kanyawat POOMKLAY 39 0.722
6 THANITA MUANGKHUMSAKUL 38 0.704
7 P.K. KONGKRAPHAN 38 0.704
8 Onkanok SOISUWAN 38 0.704
9 Ornnicha KONSUNTHEA 38 0.704
10 I-Wen CHEN 38 0.704
11 Kotowa HATO 38 0.704
12 Kamonwan LUEAMSRI 38 0.704
13 Chanokphisut CHAROENPATTANASATIT 38 0.704
14 Lynn CHIU 38 0.704
15 Tai-Ling LEE 38 0.704
16 Babe LIU 37 0.685
17 Nook SUKAPAN 37 0.685
18 Ya-Chun CHANG 37 0.685
19 KRITCHANYA KAOPATTANASKUL 37 0.685
20 Min-Jou CHEN 37 0.685
21 Pakin KAWINPAKORN 37 0.685
22 Chonnikarn CHAIYASITH 37 0.685
23 Ai-Chen KUO 37 0.685
24 Chonlada CHAYANUN 36 0.667
25 Pannarat THANAPOLBOONYARAS 36 0.667
26 LOUISE UMA LANDGRAF 36 0.667
27 Hsin LEE 36 0.667
28 Kornkamol SUKAREE 36 0.667
29 Yi-Tsen CHOU 36 0.667
30 NICHAKORN PINPRAYOON 36 0.667
31 Szu-Han CHEN 36 0.667
32 Dussavi SOOPIMJIT 35 0.648
33 Mookharin LADGRATOK 35 0.648
34 Peerada PIDDON 35 0.648
35 Nattagate NIMITPONGKUL 35 0.648
36 Ploychompoo WILAIRUNGRUENG 35 0.648
37 Tzu-Chi LIN 35 0.648
38 Elmay VIKING 35 0.648
39 Sherman SANTIWIWATTHANAPHONG 34 0.630
40 Nanthikarn RAKSACHAT 34 0.630
41 Genevieve LING 34 0.630
42 Pasinee THONGTHAENGYAI 34 0.630
43 Saraporn CHAMCHOI 34 0.630
44 Grace LENNON 34 0.630
45 Cristawan RUNGRUANG 34 0.630
46 Hsiao-Han HUANG 34 0.630
47 33 0.611
48 ACHIRAYA SRIWONG 33 0.611
49 Yu-Ju CHEN 33 0.611
50 Kultida PRAMPHUN 33 0.611
51 Punpaka PHUNTUMABAMRUNG 33 0.611
52 Queen MEESOM-US 33 0.611
53 PAPA-UAKARN AREESINPITAK 33 0.611
54 Samaporn KHANGKHUN 32 0.593
55 Ching HUANG 32 0.593
56 Wenny CHANG 32 0.593
57 PATTHARAT RATTANAWAN 31 0.574
58 Aunchisa UTAMA 31 0.574
59 Mim SANGKAPONG 30 0.556
60 DOLNAPA ZUKPHOKINVANICH 30 0.556
61 KORNKANOK SUNGPANKHAO 30 0.556
62 Kanyanat SAITHIP 30 0.556
63 Natnicha CHOMPITAKDACHA 29 0.537
64 Wad PHAEWCHIMPLEE 29 0.537
65 SARANPORN KATESUWAN 29 0.537
66 Chayanit WANGMAHAPORN 29 0.537
67 MATHUSORN RODNEN 28 0.519
68 Hanna CHEN 26 0.481
69 Wannasiri SIRISAMPANT 26 0.481
70 Parinda PHOKAN 26 0.481
71 NATTARIKA SENSAI 26 0.481
72 KORNWARIN SINGCHAI 26 0.481
73 Ya-Chi CHANG 25 0.463
74 Nanon SRISAWANG 25 0.463
75 ALISA INPRASIT 25 0.463
76 Shu-Lin LIN 24 0.444
77 NATTHIMA MUTTARHATTARKORN 24 0.444
78 Hsuan-Ping CHANG 24 0.444
79 CHANOKMANEE CHAROENPATTANASATIT 23 0.426
80 NAMO LUANGNITIKUL 23 0.426
81 Chun-Ting TU 23 0.426
82 Kusuma MEECHAI 23 0.426
83 JOCELYN CHEE 22 0.407
84 NATCHA MAKMANEE 22 0.407
85 RAWIPRAPA JOBRATANA 22 0.407
86 KHEMMINTHRA NGAMLAO 22 0.407
87 Thanaporn PALITWANON 22 0.407
88 Yi-Hui LIN 22 0.407
89 Pattaraporn MOUNCHOO 22 0.407
90 Sitanart SINGHANART 22 0.407
91 Unyong POLNAMIN 22 0.407
92 Preenaphan POOMKLAY 22 0.407
93 Pimchanok KAWIL 22 0.407
94 Chih-Yun WU 22 0.407
95 Chen TSENG 22 0.407
96 Green PORUANGRONG 22 0.407
97 Yu-Shan TAI 21 0.389
98 WARAPORN WIMONWAN 21 0.389
99 Hsiao-Ling WU 21 0.389
100 Sasikarn SOMBOONSUP 21 0.389
101 BANG HEE YEON 21 0.389
102 CHANANYU CHOWIWATTANA 21 0.389
103 NATNAREE CHARNCHANAYOTHIN 21 0.389
104 Narisara KERDRIT 21 0.389
105 SOOTTINEE NGAMKHAM 20 0.370
106 Air Saruttaya 20 0.370
107 PANITTA YUSABAI 20 0.370
108 Unyamanee WONGAROON 20 0.370
109 Riko KUTSUZAWA 20 0.370
110 PATTHANAN TIKUL 20 0.370
111 Stefanie HALL 19 0.352
112 Hsin-En TSAI 19 0.352
113 Alisara WEDCHAKAMA 19 0.352
114 Lana ASWADI 18 0.333
115 IDA AYU INDIRA MELATI PUTRI 18 0.333
116 Yi-Ting LAI 18 0.333
117 Adele HUGGARD 18 0.333
118 CHOLCHEVA WONGRAS 17 0.315
119 Yu-Hsin HUANG 16 0.296
120 BHADHARANIDA PONMANI 7 0.130
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号