*= | Round1 WD/DQ/MC | ** = | Round2 WD/DQ/MC | *** = | Round3 WD/DQ/MC | ※ = | Reward Hole in one |
|
Ranking | Player | Par Number | Par Rate | |
---|---|---|---|---|
1 | NAKAZONO, Mika | 45 | 0.833 | |
2 | Yoko MAEDA | 44 | 0.815 | |
3 | Hibiki KITAMURA | 43 | 0.796 | |
4 | Emi SATO | 43 | 0.796 | |
5 | Yukari Nishiyama | 42 | 0.778 | |
6 | Yuka Nii | 42 | 0.778 | |
7 | Kokone YOSHIMOTO | 42 | 0.778 | |
8 | Yuika Sue | 42 | 0.778 | |
9 | Chie Sakai | 41 | 0.759 | |
10 | Akane SAEKI | 41 | 0.759 | |
11 | Momoka Miyake | 41 | 0.759 | |
12 | Misaki Miyazawa | 41 | 0.759 | |
13 | Hana WAKIMOTO | 40 | 0.741 | |
14 | Ayano YASUDA | 40 | 0.741 | |
15 | Karen Fujita | 40 | 0.741 | |
16 | Mika Takushima | 40 | 0.741 | |
17 | J.H Lee | 40 | 0.741 | |
18 | Yuko Fukuda | 39 | 0.722 | |
19 | Yumi NARISAWA | 39 | 0.722 | |
20 | Kana Taneda | 39 | 0.722 | |
21 | Yumiko Yoshida | 39 | 0.722 | |
22 | Minori Hashizoe | 39 | 0.722 | |
23 | Yuki Ichinose | 39 | 0.722 | |
24 | Rika Yabuta | 38 | 0.704 | |
25 | Yasuko Satoh | 38 | 0.704 | |
26 | Risa Murata | 38 | 0.704 | |
27 | Ayano NITTA | 38 | 0.704 | |
28 | Mana Shinozaki | 38 | 0.704 | |
29 | Kaori Aoyama | 38 | 0.704 | |
30 | Sakura Kito | 38 | 0.704 | |
31 | Kokona SAKURAI | 37 | 0.685 | |
32 | Naruha Miyata | 37 | 0.685 | |
33 | Phoebe YAO | 37 | 0.685 | |
34 | I-Wen CHEN | 37 | 0.685 | |
35 | Tsugumi MIYASAKI | 37 | 0.685 | |
36 | Erina HARA | 37 | 0.685 | |
37 | Momoko Uete | 36 | 0.667 | |
38 | Fumie TSUNE | 36 | 0.667 | |
39 | Shiho Toyonaga | 36 | 0.667 | |
40 | Aya Ezawa | 36 | 0.667 | |
41 | Ayaka MORIOKA | 36 | 0.667 | |
42 | Hiroko AZUMA | 36 | 0.667 | |
43 | Rei Matsuda | 35 | 0.648 | |
44 | Hanane NAGASHIMA | 35 | 0.648 | |
45 | Ririna STAIANO | 34 | 0.630 | |
46 | Mio KOTAKI | 34 | 0.630 | |
47 | HIRAI Ami | 34 | 0.630 | |
48 | Sarina Kobayashi | 33 | 0.611 | |
49 | Saki TAKEO | 33 | 0.611 | |
50 | Juliana HUNG | 31 | 0.574 | |
51 | Rena ISHIKAWA | 31 | 0.574 | |
52 | Moeno Tan | 31 | 0.574 | |
53 | Ayano MOCHIZUKI | 29 | 0.537 | |
54 | Yoshie KOBAYASHI | 28 | 0.519 | |
55 | Mizuki MURAKAMI | 28 | 0.519 | |
56 | Mayu HIROTA | 27 | 0.500 | |
57 | Miyu Morimura | 27 | 0.500 | |
58 | Mayu HOSAKA | 26 | 0.481 | |
59 | Maaya Suzuki | 26 | 0.481 | |
60 | Maria Shinohara | 26 | 0.481 | |
61 | Airi Saitoh | 26 | 0.481 | |
62 | Wakana OSADA | 26 | 0.481 | |
63 | Eimi Koga | 26 | 0.481 | |
64 | Ayame Morii | 26 | 0.481 | |
65 | Eriko Tenra | 25 | 0.463 | |
66 | Kaori Yamamoto | 25 | 0.463 | |
67 | Kotowa HATO | 25 | 0.463 | |
68 | Yumeka Kobayashi | 25 | 0.463 | |
69 | Kotono KOZUMA | 25 | 0.463 | |
70 | Narumi Yamada | 24 | 0.444 | |
71 | Riko Inoue | 24 | 0.444 | |
72 | Aoi Matsuura | 24 | 0.444 | |
73 | KAMATA, Hiromi | 24 | 0.444 | |
74 | Hikari Nishiyama | 24 | 0.444 | |
75 | Rikako Sakashita | 23 | 0.426 | |
76 | Ai Fukuzumi | 23 | 0.426 | |
77 | Fuuka Higashi | 23 | 0.426 | |
78 | Eriko Kobashi | 23 | 0.426 | |
79 | Kaho KUMAGAI | 23 | 0.426 | |
80 | Yuri OKUYAMA | 23 | 0.426 | |
81 | Risa OGUSU | 23 | 0.426 | |
82 | Hibiki ANDO | 23 | 0.426 | |
83 | HORI, Natsuka | 22 | 0.407 | |
84 | OTSU, Kurumi | 22 | 0.407 | |
85 | SAWAI, Hitomi | 22 | 0.407 | |
86 | Saranporn LANGKULGASETTRIN | 22 | 0.407 | |
87 | Rieru Shibusawa | 22 | 0.407 | |
88 | Haruhi NAKAO | 22 | 0.407 | |
89 | Mayuna FURUKAWA | 22 | 0.407 | |
90 | Hina Kikuta | 21 | 0.389 | |
91 | Saho Yamada | 20 | 0.370 | |
92 | Ai-Chen KUO | 20 | 0.370 | |
93 | Aoi FUJITA | 20 | 0.370 | |
94 | Misaki Hama | 20 | 0.370 | |
95 | Keiko Yamamoto | 19 | 0.352 | |
96 | Rieko Sakashita | 19 | 0.352 | |
97 | Nao OHBAYASHI | 19 | 0.352 | |
98 | Tzu-Chi LIN | 19 | 0.352 | |
99 | Hikaru TERANISHI | 19 | 0.352 | |
100 | Mayu HATTORI | 18 | 0.333 | |
101 | Aoi Higashi | 18 | 0.333 | |
102 | Szu-Han CHEN | 18 | 0.333 | |
103 | Yuzuki NAKAO | 18 | 0.333 | |
104 | Aya ISHIKAWA | 18 | 0.333 | |
105 | Chia-Yen WU | 17 | 0.315 | |
106 | Rino KOTAKE | 17 | 0.315 | |
107 | Akiko ECHIKAWA | 17 | 0.315 | |
108 | 9 | 0.167 | ||
109 | Shino MIYATA | 8 | 0.148 |
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号 |