Match:     
Clearwater Bay OpenTotalScore  
     (A)Amateur      Play-off winner  
Clearwater Bay OpenTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Nick VOKE   -14 65 67 67 67 1 16 51 4 0
2 2 Callum TARREN   -11 71 69 67 62 1 18 44 9 0
3 3 Benjamin LEIN   -10 67 68 70 65 1 19 43 8 1
4 T4 Charlie NETZEL   -7 73 70 66 64 1 18 43 7 3
5 T4 Deyen LAWSON   -7 67 64 74 68 0 20 42 7 3
6 T4 Gunn CHAROENKUL   -7 67 68 70 68 2 19 38 11 2
7 7 KIM Taewoo   -6 68 69 67 70 1 18 41 11 1
8 8 William HARROLD   -5 72 68 68 67 0 18 41 13 0
9 T9 Stephen LEWTON   -4 68 69 73 66 0 19 42 9 2
10 T9 Gregory MOSS   -4 68 70 71 67 1 16 47 4 4
11 T9 Mark BALDWIN   -4 75 66 66 69 2 15 43 11 1
12 T12 Aron ZEMMER   -3 73 71 70 63 2 15 44 8 3
13 T12 Joseph WINSLOW   -3 72 68 68 69 1 16 42 12 1
14 T12 Matthew NEGRI   -3 67 67 73 70 0 21 36 12 3
15 T12 Yuwa KOSAIHIRA   -3 68 68 68 73 0 15 49 4 4
16 T12 Joseph GUNERMAN   -3 72 70 69 66 0 16 44 11 1
17 T12 Shotaro BAN   -3 73 65 69 70 0 17 43 11 1
18 T12 Arie IRAWAN   -3 74 69 66 68 0 19 42 7 4
19 T12 JEONG Daejin   -3 70 74 68 65 0 17 46 5 4
20 T20 Cristiano TERRAGNI   -2 66 69 70 73 0 13 50 7 2
21 T20 CAO Yi   -2 71 68 69 70 0 16 45 8 3
22 T20 Oskar ARVIDSSON   -2 66 65 74 73 1 15 42 13 1
23 T20 Brett MUNSON   -2 69 68 69 72 0 14 49 7 2
24 T20 Ryann REE   -2 70 71 70 67 0 20 38 10 4
25 T25 Charlie SAXON   E 74 66 74 66 0 15 48 5 4
26 T25 HAK Shunyat   E 74 69 76 61 1 20 33 16 2
27 T25 Andrew SCHONEWILLE   E 70 71 72 67 1 12 46 12 1
28 T25 Kevin TECHAKANOKBOON   E 70 68 74 68 1 19 37 9 6
29 T25 Ryan SIEGLER   E 68 68 75 69 0 13 48 9 2
30 T25 Campbell RAWSON   E 71 67 68 74 1 15 43 11 2
31 T25 Luke TOOMEY   E 75 69 66 70 2 11 44 15 0
32 T32 Rory HIE   +1 72 70 72 67 0 14 44 13 1
33 T32 YOON Sejun   +1 68 70 71 72 1 14 42 13 2
34 T32 Max MCCARDLE   +1 74 70 69 68 0 15 44 10 3
35 T32 DJ LOYPUR   +1 72 67 72 70 0 14 44 13 1
36 T32 JUNG Woojin   +1 70 70 71 70 1 14 41 15 1
37 T32 YEUNG Motin   +1 71 68 72 70 0 15 43 12 2
38 T32 Jesse SPEIRS   +1 68 69 71 73 2 13 42 12 3
39 T39 MARCHESANI James   +2 69 71 69 73 1 14 42 13 2
40 T39 O'Donovan Brian   +2 70 72 69 71 0 14 43 14 1
41 T39 LEE Beon Yeong   +2 73 71 69 69 1 15 42 11 3
42 T39 JEONG Jiung   +2 68 66 71 77 1 10 47 14 0
43 T43 LEE Daihan   +3 74 66 72 71 0 15 41 14 2
44 T43 Quincy QUEK   +3 69 69 74 71 0 15 42 12 3
45 T43 James GIBELLINI   +3 73 68 70 72 1 14 42 11 4
46 T43 YUAN Yechun   +3 75 69 71 68 1 15 40 13 3
47 T47 Justin SHIN   +4 70 72 73 69 0 10 49 12 1
48 T47 Peter CAMPBELL   +4 71 65 74 74 0 21 29 19 3
49 T47 Martin KIM   +4 72 69 72 71 1 12 43 14 2
50 T50 HE Zeyu   +5 73 70 70 72 0 9 50 12 1
51 T50 Corey HALE   +5 76 66 72 71 1 15 38 14 4
52 T50 Joshua SHOU   +5 71 68 70 76 1 14 40 13 4
53 T53 Trevor SLUMAN   +6 72 71 71 72 0 12 45 12 3
54 T53 Ryoma YAMAGATA   +6 70 73 71 72 0 15 43 10 4
55 T53 KWON Luke   +6 75 66 70 75 0 11 48 11 2
56 T53 NG Terrence(A)   +6 70 73 74 69 0 12 44 15 1
57 57 LEE Seungyun   +7 72 69 70 76 0 11 46 12 3
58 58 Richard JUNG   +8 76 65 75 72 0 14 41 14 3
59 T59 WU Tuxuan   +9 74 70 70 75 0 8 49 14 1
60 T59 Kenta KONISHI   +9 71 68 71 79 0 13 42 13 4
61 T59 CHEUNG Matthew(A)   +9 74 69 71 75 0 15 36 18 3
62 T62 Sam EARL   +11 70 73 74 74 0 10 45 14 3
63 T62 TING Lawrence   +11 74 69 73 75 0 15 37 15 5
64 T62 Michael SKELTON   +11 75 67 81 68 0 11 46 11 4
65 65 Kevin YUAN   +12 69 72 79 72 0 12 40 17 3
66 T66 BAEK Todd   +13 69 73 72 79 0 12 40 16 4
67 T66 Jack MUNRO   +13 73 71 76 73 0 15 38 12 7
68 68 CHEN Zihao   +15 73 70 78 74 0 9 46 11 6
69 69 WANG Dongyu   +19 72 72 77 78 0 8 46 11 7
Missed Cut
70 MS HUANG Wenyi +5 70 75 0 3 26 6 1
71 MS MAENG Seungjae +7 71 76 0 5 21 8 2
72 MS LAI Jonahan(A) +5 72 73 0 7 22 4 3
73 MS GIBSON Grant +10 72 78 0 4 19 12 1
74 MS CRANDALL Craig +7 72 75 1 6 18 7 4
75 MS ZHANG Jin +12 72 80 0 4 24 4 4
76 MS HE Zeming +11 73 78 0 2 25 8 1
77 MS GO Lloyd Jefferson +5 73 72 0 1 30 4 1
78 MS HE Shaocai +6 73 73 0 5 22 7 2
79 MS LAM Steven +8 74 74 1 4 22 4 5
80 MS Peter MARTIN +6 74 72 0 3 25 7 1
81 MS GOULDING Nathan +7 74 73 0 3 24 8 1
82 MS CHOY Wilson +15 74 81 0 3 19 10 4
83 MS LIU Zehao +7 74 73 0 2 29 4 1
84 MS STEWART James +7 75 72 0 6 19 9 2
85 MS LI Jianshan +6 75 71 0 4 22 10 0
86 MS ZHOU Cilin +7 75 72 0 6 19 9 2
87 MS LI Haoyang +12 75 77 0 7 18 7 4
88 MS Koki ISHIHARA +7 76 71 0 4 22 9 1
89 MS HAN Ren +7 76 71 0 6 18 11 1
90 MS WANG Xu +8 76 72 0 7 15 13 1
91 MS Sam CHIEN +10 76 74 0 2 24 9 1
92 MS WONG Eugene +7 77 0 0 2 10 3 3
93 MS Ryan PEDDER +11 77 74 0 3 24 5 4
94 MS HSU Hunghsuan +12 77 75 0 7 17 8 4
95 MS LI Haoyuan +15 77 78 0 4 19 8 5
96 MS HUANG Tao +8 78 0 0 1 11 3 3
97 MS LUO Xiaofei +11 78 73 0 7 15 10 4
98 MS Alvin CHEUNG +8 78 70 0 3 23 9 1
99 MS CHEUNG Derek +16 78 78 0 2 18 14 2
100 MS Jesse YAP +11 78 73 0 4 20 9 3
101 MS Sean UNDERWOOD +20 79 81 1 2 20 10 3
102 MS Jeffrey KANG +9 79 70 0 8 18 6 4
103 MS LEUNG Maurice(A) +17 79 78 0 3 18 10 5
104 MS PUTKONEN Teemu +14 79 75 0 1 23 10 2
105 MS PIAO Dihao +16 80 76 0 2 23 7 4
106 MS MALTBY Sam +12 80 72 0 4 18 12 2
107 MS HONG Myunghwa +13 80 73 0 6 20 6 4
108 MS KUITTI Shane +18 80 78 0 4 20 8 4
109 MS XIAO Yang(A) +22 82 80 0 1 18 13 4
110 MS CHAU Pui +23 83 80 0 1 23 7 5
111 MS ZHANG Zihong +16 83 73 0 5 19 6 6
112 MS MCKINNON Stuart(A) +19 84 75 0 1 21 12 2
113 MS KUANG Yang(A) +16 86 70 0 4 21 7 4
Withdrawn
114 WD XU Guozhen
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号