Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 LU WEN-TEH   -9 73 69 69 68 0 15 51 6 0
2 2 Lu Chien-Soon   -7 69 71 70 71 0 15 49 8 0
3 3 LEE CHIA-HAO   -6 68 71 72 71 0 20 38 14 0
4 T4 HSU HAO-SHENG   -4 70 70 72 72 0 15 47 9 1
5 T4 LIU WEI-HOU   -4 71 69 71 73 0 14 49 8 1
6 T6 PENG HUNG-CHING   -3 73 68 71 73 1 8 57 5 1
7 T6 YEH WEI-TZE   -3 68 77 70 70 0 13 50 8 1
8 T6 TSAI CHI-HUANG   -3 74 70 70 71 0 14 47 11 0
9 T6 BLAKE SNYDER   -3 72 71 73 69 0 15 46 10 1
10 T6 Yu Sung I   -3 70 72 73 70 0 10 55 7 0
11 T11 CHOO TZE HUANG   -2 71 71 72 72 0 12 52 6 2
12 T11 CHIANG CHEN-CHIH   -2 72 70 73 71 0 11 52 9 0
13 T11 LIN WEN-TANG   -2 71 70 70 75 0 13 51 7 1
14 T11 TSAI CHEN-KAI    -2 78 68 69 71 0 16 44 10 2
15 15 LAI WEI-LUN   -1 70 73 70 74 0 11 52 8 1
16 T16 WANG TZU-MING   E 72 75 73 68 0 13 47 11 1
17 T16 CHANG WEI-LUN   E 75 70 70 73 0 11 52 7 2
18 T16 PANUWAT MUENLEK   E 71 75 72 70 0 12 48 12 0
19 T19 LEE CHO-CHUAN   +1 73 75 70 71 0 10 51 11 0
20 T19 KAO TENG   +1 75 72 72 70 0 11 50 10 1
21 T21 TSAI MING-FENG   +2 70 72 75 73 0 10 51 10 1
22 T21 Chang Yao-Pin   +2 73 72 73 72 0 10 50 12 0
23 T21 SAM CYR   +2 71 75 74 70 0 9 52 11 0
24 T21 YE JIAN-FENG   +2 76 68 74 72 0 10 50 12 0
25 T25 HSIEH TUNG-SHU   +4 74 71 74 73 0 9 52 9 2
26 T25 LIEN LU-SEN   +4 76 72 72 72 0 11 47 13 1
27 T25 WANG TER-CHANG   +4 75 74 70 73 0 11 46 15 0
28 T25    +4 72 73 74 73 0 14 41 16 1
29 T29 HSIEH TUNG-HUNG   +5 75 73 72 73 0 9 50 12 1
30 T29 Su Ching-An   +5 72 76 72 73 0 9 51 10 2
31 T29 HSIEH CHIN-SHENG   +5 76 68 77 72 0 10 47 15 0
32 T29 WANG WEI HSUAN   +5 72 74 72 75 0 12 45 13 2
33 T29 Fu Ying Feng   +5 71 75 71 76 0 9 52 9 2
34 T34 CHANG TSE-PENG   +6 76 71 76 71 0 8 51 12 1
35 T34 SUNG MAO-CHANG   +6 73 75 75 71 0 7 53 11 1
36 T34 LIU YU-JUI   +6 75 74 71 74 0 11 44 17 0
37 T34 WU CHIH-YI   +6 78 68 71 77 0 11 48 10 3
38 T34 Hsu Chia Shen   +6 74 74 71 75 0 12 46 10 4
39 T39 CHEN HAO-SEN   +7 71 78 73 73 0 8 49 15 0
40 T39 LIN KENG-CHI   +7 71 72 81 71 0 6 54 11 1
41 T39 WEN CHIH-HAO   +7 74 71 76 74 0 7 56 5 4
42 T39 Liu Hsin-Wei   +7 72 75 72 76 1 9 46 14 2
43 T43 TSAI SHIH-CHENG   +8 74 70 76 76 0 8 52 8 4
44 T43 LIN HAO-YUAN   +8 74 72 75 75 0 9 48 13 2
45 T43 Wang Wen Yang   +8 73 73 72 78 0 4 58 9 1
46 T46 TSAI TSUNG-YU   +9 75 72 72 78 0 9 48 12 3
47 T46 LIN CHIN-SHENG   +9 74 73 75 75 0 8 48 15 1
48 T46 Tsung Yu Tsai   +9 70 79 75 73 1 8 48 12 3
49 T46 Cory Oride   +9 77 72 73 75 0 7 50 14 1
50 T50 TSENG HONG-SHENG   +10 70 77 73 78 0 9 48 13 2
51 T50 WANG SHIH-JUI   +10 73 75 72 78 0 5 53 13 1
52 T50 LIEN CHI-WEI   +10 77 71 75 75 0 6 52 12 2
53 T50 JAMES BYRNE   +10 72 75 74 77 0 10 44 16 2
54 T50 LIU YUNG-HUA   +10 76 76 74 72 0 6 50 16 0
55 T50 LIN TE-MING   +10 75 74 73 76 0 5 52 15 0
56 T50 ATTHAPHON SRIBOONKAEW   +10 74 74 78 72 0 9 47 13 3
57 T57 YANG WEN-LAI   +11 75 72 77 75 0 6 50 15 1
58 T57 CHAN SHIH-CHI   +11 73 75 77 74 0 7 50 13 2
59 T57 CHEN NEEN-CHEE   +11 75 74 72 78 0 8 46 17 1
60 T57 JONATHAN WOO   +11 72 76 74 77 0 8 49 12 3
61 61 PAUL HARRIS   +12 73 75 78 74 0 12 40 16 4
62 62 CHEN JUNG-HSIN   +13 73 73 77 78 0 7 47 16 2
63 T63 YU CHIN-HAN   +14 75 74 75 78 0 5 48 19 0
64 T63 LIAO HUAN-JYUN   +14 74 78 76 74 0 4 53 13 2
65 65 LIN WEN-HONG   +16 77 69 78 80 0 9 43 18 2
66 66 CHEN PO HAO   +25 77 73 79 84 0 7 38 24 3
Disqualified
67 DQ HSIEH CHI-HSIEN
Missed Cut
68 MS WANG CHENG-CHI +7 71 80 0 0 5 21 8 2
69 MS CHEN HUI-HUNG +8 72 80 0 0 6 17 12 1
70 MS WENG YOUNG TIEN +6 72 78 0 0 3 26 5 2
71 MS HO YU-CHENG +10 73 81 0 0 3 22 9 2
72 MS WANG TSUNG-CHIEH +6 73 77 0 0 5 21 9 1
73 MS TEEMU PUTKONEN +6 73 77 0 0 4 25 5 2
74 MS YANG FEI-HAO +7 73 78 0 0 5 21 8 2
75 MS JAMES MOSELY +9 74 79 0 0 4 21 10 1
76 MS Lin Fu-Chin +10 74 80 0 0 4 21 10 1
77 MS SEJUN YOON +8 74 78 0 0 3 23 9 1
78 MS KOH DENG SHAN +6 74 76 0 0 1 28 7 0
79 MS YEH CHANG-TING +6 74 76 0 0 2 26 8 0
80 MS TU-CHENG-HUANG +8 75 77 0 0 3 22 11 0
81 MS GEORGE GANDRANATA +7 75 76 0 0 2 26 7 1
82 MS CHEN MING-CHUAN +8 75 77 0 0 2 25 8 1
83 MS CHEN-YU-CHEN +9 75 78 0 0 5 20 8 3
84 MS LIN YUNG-LUNG +7 75 76 0 0 4 22 9 1
85 MS CHOU HUNG-NAN +6 76 74 0 0 5 21 9 1
86 MS HUANG TAO +6 76 74 0 0 2 27 6 1
87 MS HSU CHIH-JIEH +7 76 75 0 0 3 23 10 0
88 MS LEE WEI-LIN +9 76 77 0 0 4 21 9 2
89 MS HUANG HSIANG-HAO +6 76 74 0 0 2 26 8 0
90 MS Tseng Tzu-Hsuan +8 76 76 0 0 4 21 10 1
91 MS AKINORI TANI +7 76 75 0 0 1 27 8 0
92 MS HSIAO HUNG-YU +10 76 78 0 0 5 18 11 2
93 MS HSU LI-PENG +9 76 77 0 0 6 17 11 2
94 MS CHAN CHIN-TANG +6 76 74 0 0 1 28 7 0
95 MS FANG YIN-JEN +8 76 76 0 0 3 23 9 1
96 MS CHEN CHUNG-CHENG +8 77 75 0 0 6 19 9 2
97 MS CHEN KUO-JUNG +12 77 79 0 0 2 21 12 1
98 MS Huang Bo Rui +14 77 81 0 0 1 22 11 2
99 MS HUANG TUNG-LIANG +8 77 75 0 0 1 26 9 0
100 MS K. P. LIN +6 77 73 0 0 3 25 7 1
101 MS HSU KOU-HSIUNG +6 77 73 0 0 4 23 8 1
102 MS HSU CHIH-KAI +8 77 75 0 0 1 26 9 0
103 MS LEE SHIH-HUNG +8 77 75 0 0 3 22 11 0
104 MS Chang Yuan Kai +11 77 78 0 0 4 21 8 3
105 MS LIN KUANG-HENG +13 77 80 0 0 4 21 5 6
106 MS Chen Yi-Chian +6 77 73 0 0 2 28 4 2
107 MS CHEN YUAN-CHI +11 77 78 0 0 5 19 10 2
108 MS Lin Tien Shun +7 77 74 0 0 2 25 9 0
109 MS SU HAN-CHANG +9 77 76 0 0 2 25 7 2
110 MS CHO TSUNG-LIN +10 77 77 0 0 2 24 8 2
111 MS CHANG HUNG-TA +8 77 75 0 0 2 24 10 0
112 MS LIN KENG-WEI +16 78 82 0 0 2 24 4 6
113 MS HSU MONG-NAN +7 78 73 0 0 4 22 9 1
114 MS CHANG CHI WEI +11 78 77 0 0 2 23 9 2
115 MS Hsieh Ting Wei(A) +9 78 75 0 0 5 19 10 2
116 MS SHEN DAVID +11 78 77 0 0 3 23 8 2
117 MS CHOU WEN-HSUAN +11 78 77 0 0 0 27 7 2
118 MS LIU YEN-HUNG +8 78 74 0 0 3 25 6 2
119 MS Liao Song Cheng +12 78 78 0 0 1 23 11 1
120 MS FAN CHIANG HAO CHUAN +7 79 72 0 0 4 22 9 1
121 MS SAM CHIEN +9 79 74 0 0 1 26 8 1
122 MS JOSE ROLZ +12 79 77 0 0 3 23 6 4
123 MS KAO SHANG-HUNG +8 79 73 0 0 3 23 9 1
124 MS Hsieh Chu Tien +8 79 73 0 0 5 21 8 2
125 MS LIN CHIE-HSIANG +9 79 74 0 0 3 23 8 2
126 MS LU JIA-YU +13 79 78 0 0 3 20 11 2
127 MS LIU LI-WEI 84 +16 79 81 0 0 1 22 9 4
128 MS KOU FENG-CHUAN +16 79 81 0 0 1 23 8 4
129 MS HUNG CHUN-KANG +7 79 72 0 0 4 23 7 2
130 MS LIN WEN-KO +16 80 80 0 0 3 21 7 5
131 MS MICHAEL YANG +9 80 73 0 0 5 19 11 1
132 MS PAN FU-CHIANG +11 80 75 0 0 4 18 13 1
67 MS LEE YI-CHENG +13 81 76 0 0 2 23 8 3
68 MS SU CHIN-JUNG +22 81 85 0 0 1 18 11 6
69 MS Chang Hsiu Chi +12 82 74 0 0 1 23 11 1
70 MS TSAI WEI-MING +22 83 83 0 0 2 18 10 6
71 MS CHANG CHIEN-CHI +12 83 73 0 0 4 20 9 3
72 MS KUO CHIA-PIN +11 83 72 0 0 3 25 3 5
73 MS Kao Jia Hong +11 83 72 0 0 4 20 9 3
74 MS LU WEI-LUN +15 84 75 0 0 2 22 9 3
75 MS CHEN WEI-SH +13 84 73 0 0 3 24 6 3
76 MS LEE CHAO-HUA +21 84 81 0 0 3 17 12 4
Withdrawn
77 WD JOHNSON POH
78 WD BRETT MONAGHAN +15 87 0 1 5 9 3
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号