Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 CHAN SHIH-CHANG   -10 68 67 71 72 1 18 44 8 1
2 2 LEE CHIEH-PO   -9 70 70 71 68 1 17 45 8 1
3 3 CHAN YIH-SHIN   -6 72 71 72 67 2 15 43 11 1
4 4 HSU CHIH-JIEH   -5 70 66 74 73 0 17 44 10 1
5 T5 LIN WEN-TANG   -4 72 72 69 71 0 12 53 6 1
6 T5 BLAKE SNYDER   -4 73 70 69 72 0 15 46 11 0
7 T5 CHANG WEI-LUN   -4 67 72 71 74 1 14 47 8 2
8 T8 SUNG MAO-CHANG   -3 73 71 68 73 0 12 52 7 1
9 T8 WANG CHENG-CHI   -3 70 75 70 70 0 15 46 10 1
10 T8 Tseng Tzu-Hsuan   -3 69 68 76 72 0 13 50 8 1
11 T11 LU WEI-CHIH   -2 69 72 75 70 0 10 54 8 0
12 T11 HUNG CHIEN-YAO   -2 72 72 71 71 0 13 48 11 0
13 T11    -2 73 73 66 74 0 14 46 12 0
14 T11 SAM CHIEN   -2 66 73 72 75 1 12 48 10 1
15 T15 LEE CHO-CHUAN   -1 75 68 68 76 1 12 46 13 0
16 T15 HSU MONG-NAN   -1 72 73 72 70 0 15 44 12 1
17 T15 SAM CYR   -1 72 74 69 72 0 13 48 10 1
18 T18 LIN WEN-KO   E 68 72 71 77 1 15 42 12 2
19 T18 HSU HAO-SHENG   E 75 71 70 72 1 10 50 10 1
20 T18 YEH WEI-TZE   E 71 71 73 73 0 13 48 9 2
21 T21 WANG TSUNG-CHIEH   +1 74 69 72 74 1 15 40 14 2
22 T21 K. P. LIN   +1 66 75 73 75 1 12 44 15 0
23 T21 TEEMU PUTKONEN   +1 74 72 70 73 0 19 36 14 3
24 T24 WISUT ARTJANAWAT   +3 71 75 75 70 1 12 43 15 1
25 T24 YANG FEI-HAO   +3 74 70 76 71 1 10 46 15 0
26 T24 Lu Chien-Soon   +3 74 72 72 73 0 10 49 13 0
27 T27 HSIEH CHI-HSIEN   +4 76 72 73 71 0 11 47 13 1
28 T27 SHEN DAVID   +4 71 73 74 74 0 15 40 15 2
29 T27 HAGA YOUHEI   +4 74 76 70 72 0 12 45 14 1
30 T27 TSAI CHEN-KAI    +4 72 71 70 79 1 12 44 12 3
31 T31 HSIEH TUNG-HUNG   +5 74 72 74 73 1 9 47 14 1
32 T31 LEE CHIA-HAO   +5 70 74 71 78 1 8 49 12 2
33 T33 PENG HUNG-CHING   +6 69 75 75 75 0 12 43 16 1
34 T33 CHANG TSE-PENG   +6 72 77 76 69 2 9 44 15 2
35 T33 LIN HAO-YUAN   +6 73 73 73 75 0 13 44 12 3
36 T36 HUNG CHUN-KANG   +7 73 77 72 73 0 11 47 11 3
37 T36 Chang Yao-Pin   +7 73 78 74 70 0 13 40 18 1
38 T36 KOU FENG-CHUAN   +7 75 71 77 72 1 11 43 14 3
39 T36 KAO TENG   +7 74 76 73 72 0 10 48 11 3
40 T40 LIN YUNG-LUNG   +8 73 76 74 73 0 13 39 19 1
41 T40 LEE YI-CHENG   +8 73 75 72 76 0 8 52 9 3
42 T42 WANG TZU-MING   +9 77 72 71 77 1 8 47 13 3
43 T42 LIEN LU-SEN   +9 75 76 72 74 1 9 43 18 1
44 T42 KAO SHANG-HUNG   +9 73 75 74 75 0 11 44 14 3
45 T42 LOW KHAI JEI   +9 73 75 70 79 1 10 42 17 2
46 T42 Hsu Chia Shen   +9 75 73 73 76 0 6 52 13 1
47 T47 TSAI SHIH-CHENG   +10 73 74 75 76 0 8 46 18 0
48 T47 YEH CHANG-TING   +10 70 77 75 76 1 6 48 16 1
49 T47 YE JIAN-FENG   +10 77 74 72 75 1 10 43 15 3
50 T50 CHEN HAO-SEN   +11 74 72 75 78 0 9 45 16 2
51 T50 WANG SHIH-JUI   +11 76 74 74 75 0 9 45 16 2
52 T52 PASAMET POGAMNERD   +12 77 72 74 77 0 7 48 15 2
53 T52 SU HAN-CHANG   +12 76 75 75 74 0 9 44 17 2
54 T54 FAN CHIANG HAO CHUAN   +13 74 73 79 75 0 11 41 17 3
55 T54 LAI WEI-LUN   +13 71 78 79 73 0 9 42 20 1
56 T56 LIU WEI-HOU   +14 76 72 77 77 0 10 41 20 1
57 T56 Cory Oride   +14 74 77 75 76 0 7 47 15 3
58 T58 HUANG TUNG-LIANG   +15 77 74 77 75 0 4 51 15 2
59 T58 LIN WEN-HONG   +15 76 74 77 76 0 7 45 18 2
60 T58 LIN KENG-WEI   +15 74 75 77 77 0 4 50 17 1
61 T58 Chao Chun   +15 74 76 79 74 0 9 42 18 3
62 62 TSENG HONG-SHENG   +16 73 75 77 79 0 10 39 22 1
63 63 CHIANG CHEN-CHIH   +17 75 76 72 82 0 13 32 24 3
64 64 LU WEN-TEH 59   +18 73 76 80 77 0 7 44 18 3
65 T65 Chen Yi-Chian   +19 76 75 72 84 0 8 42 18 4
66 T65 LEE WEI-LIN   +19 77 74 78 78 0 5 45 20 2
67 67 Liu Hsin-Wei   +20 74 77 83 74 0 7 42 20 3
Missed Cut
68 MS HUANG TAO +8 72 80 0 0 8 14 12 2
69 MS HSU CHIH-KAI +13 72 85 0 0 5 18 9 4
70 MS LIU YU-JUI +8 73 79 0 0 7 18 9 2
71 MS YANG WEN-LAI +8 74 78 0 0 5 20 9 2
72 MS KHOR KHENG HWAI +13 74 83 0 0 5 19 7 5
73 MS Tsung Yu Tsai +9 74 79 0 0 3 21 12 0
74 MS KUO CHIA-PIN +8 74 78 0 0 5 19 11 1
75 MS CHOU WEN-HSUAN +12 74 82 0 0 6 13 16 1
76 MS WEN CHIH-HAO +12 75 81 0 0 2 22 11 1
77 MS LIU LI-WEI 84 +11 75 80 0 0 5 20 7 4
78 MS Chang Yuan Kai +13 75 82 0 0 3 19 12 2
79 MS LIEN CHI-WEI +8 75 77 0 1 3 19 13 0
80 MS FANG YIN-JEN +8 75 77 0 0 4 22 8 2
81 MS LIU LI-WEI 81 +8 76 76 0 0 3 23 9 1
82 MS YOHEI TSUCHIYA +10 76 78 0 0 4 18 14 0
83 MS YU TUNG-SHENG +13 76 81 0 0 4 16 15 1
84 MS Hsieh Chu Tien +10 76 78 0 0 0 26 10 0
85 MS CHOU HUNG-NAN +10 76 78 0 0 2 23 10 1
86 MS Lin Tien Shun +10 76 78 0 0 3 22 9 2
87 MS CHEN TZE-MING +8 76 76 0 0 2 25 8 1
88 MS LIU YEN-HUNG +12 76 80 0 0 5 21 6 4
89 MS Chen Chih Hung +8 76 76 0 0 4 21 10 1
90 MS CHANG HUNG-TA +10 76 78 0 0 3 20 13 0
91 MS Fu Ying Feng +8 76 76 0 0 6 17 12 1
92 MS WENG YOUNG TIEN +9 76 77 0 0 2 23 11 0
93 MS LIN CHIE-HSIANG +9 77 76 0 0 6 18 10 2
94 MS Su Ching-An +8 77 75 0 0 6 18 10 2
95 MS LU WEI-LAN +10 77 77 0 0 5 18 11 2
96 MS CHO TSUNG-LIN +12 77 79 0 0 2 23 9 2
97 MS HSIEH CHIN-SHENG +11 77 78 0 0 3 21 11 1
98 MS CHANG CHI WEI +13 77 80 0 0 3 20 10 3
99 MS 陳宗煒 +15 77 82 0 0 5 15 13 3
100 MS TU-CHENG-HUANG +10 77 77 0 0 2 23 10 1
101 MS CHAN SHIH-CHI +16 77 83 0 0 4 18 11 3
102 MS SU WEN-HSIANG +14 77 81 0 0 1 23 10 2
103 MS CHEN MING-CHUAN +10 77 77 0 1 3 18 13 1
104 MS CHANG CHIEN-CHI +10 77 77 0 0 3 21 11 1
105 MS CHEN CHUNG-CHENG +9 77 76 0 0 2 24 9 1
106 MS HUANG HSIANG-HAO +14 78 80 0 0 1 21 13 1
107 MS CHAN CHIN-TANG +16 78 82 0 0 0 22 12 2
108 MS LIN HO-WEI +19 78 85 0 0 3 17 11 5
109 MS HUANG CHI-CHUN +16 78 82 0 0 3 17 13 3
110 MS Yu Sung I +13 78 79 0 0 1 22 12 1
111 MS CHEN JUNG-HSIN +11 78 77 0 0 2 25 6 3
112 MS TSAI WEI-MING +10 78 76 0 0 4 22 6 4
113 MS CHEN KUEI-YU +12 79 77 0 0 3 21 9 3
114 MS JAMES MOSELY +10 79 75 0 0 4 20 10 2
115 MS CHEN NEEN-CHEE +13 79 78 0 0 2 21 11 2
116 MS CHANG WEI JEN +14 79 79 0 0 4 18 11 3
117 MS LEE SHIH-HUNG +16 79 81 0 0 2 19 13 2
118 MS CHEN MING-HSIN +10 79 75 0 0 4 20 11 1
119 MS HUANG KUO-LUNG +18 79 83 0 0 2 19 10 5
120 MS CHEN CHIA-HSUAN +11 79 76 0 0 4 21 8 3
121 MS LU WEI-LUN +12 79 77 0 0 2 20 14 0
122 MS HSU KOU-HSIUNG +10 79 75 0 0 2 22 12 0
123 MS LU JIA-YU +16 79 81 0 0 4 18 8 6
124 MS CHEN HUI-HUNG +18 79 83 0 0 1 18 15 2
125 MS SU CHIN-JUNG +8 79 73 0 0 4 21 10 1
126 MS DU KUI-YI +15 79 80 0 0 5 17 8 6
127 MS Yang Hao +13 80 77 0 0 8 11 13 4
128 MS HSU CHANG-FENG +15 80 79 0 0 3 18 12 3
129 MS TSAI MING-FENG +13 80 77 0 0 5 16 13 2
130 MS SHEN PO SHAO +19 80 83 0 0 4 12 17 3
131 MS WU CHIH-YI +18 81 81 0 0 0 21 13 2
132 MS CHEN KUO-JUNG +24 82 86 0 0 3 11 17 5
133 MS LIN YING-HAO +18 82 80 0 1 1 16 15 3
134 MS HSIAO HUNG-YU +19 83 80 0 0 1 18 14 3
68 MS LIN CHIN-SHENG +17 83 78 0 0 2 22 6 6
69 MS KO DONG JIN +17 83 78 0 0 3 18 11 4
70 MS CHEN JUNG-MAO +14 84 74 0 0 3 20 9 4
71 MS CHIANG JUNG-PIN +22 85 81 0 0 2 17 11 6
72 MS LIN KUANG-HENG +21 85 80 0 0 0 20 11 5
Withdrawn
73 WD MITHUN PERERA E 70 74 0 5 26 5 0
74 WD Scott Moir +9 81 0 1 8 8 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号