Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 LU WEI-CHIH   -5 70 72 71 70 0 19 39 14 0
2 2 MIGUEL TABUENA   -4 70 70 74 70 0 17 43 11 1
3 T3 DANTHAI BOONMA   -3 73 67 74 71 1 14 44 13 0
4 T3 PHACHARA KHONGWATMAI   -3 70 71 74 70 0 16 43 13 0
5 5 LU WEN-TEH   -1 72 71 75 69 1 11 50 8 2
6 T6 PANUPHOL PITTAYARAT   E 68 70 74 76 1 11 47 13 0
7 T6 JOHANNES VEERMAN   E 73 71 72 72 0 9 54 9 0
8 8 NICHOLAS FUNG   +2 71 72 71 76 0 10 50 12 0
9 T9 LIN WEN-TANG   +3 72 68 74 77 0 13 44 14 1
10 T9 JAVI COLOMO   +3 71 73 74 73 2 16 33 19 2
11 T9 CHIKKARANGAPPA S.   +3 71 74 72 74 0 10 50 11 1
12 T12 CHAN SHIH-CHANG   +4 70 72 74 76 0 9 51 11 1
13 T12 WANG TER-CHANG   +4 74 72 76 70 0 11 46 15 0
14 T12 MARDAN MAMAT   +4 69 74 74 75 1 9 47 15 0
15 T15 HUNG CHIEN-YAO   +5 75 71 74 73 1 8 48 15 0
16 T15 HIMMAT RAI   +5 72 78 70 73 0 9 51 10 2
17 T15 SAM BRAZEL   +5 77 71 74 71 0 12 46 11 3
18 T15 DANNY CHIA   +5 74 72 74 73 0 7 53 12 0
19 T19 HSU MONG-NAN   +6 71 73 74 76 0 12 42 18 0
20 T19 YEH WEI-TZE   +6 73 71 75 75 0 10 48 12 2
21 T19 DAVID LUTTERUS   +6 76 72 71 75 0 10 47 14 1
22 T19 CHIRAGH KUMAR   +6 74 73 73 74 0 9 49 13 1
23 T23 LIN WEN-KO   +7 75 74 69 77 0 12 44 13 3
24 T23 HSU HAO-SHENG   +7 74 73 76 72 0 12 44 13 3
25 T23 CHAWALIT PLAPHOL   +7 69 72 75 79 2 8 46 13 3
26 T23 ANTONIO LASCUNA   +7 77 70 75 73 0 9 47 16 0
27 T27 YEH YU-CHEN   +8 72 72 78 74 0 10 46 14 2
28 T27 CHIANG CHEN-CHIH   +8 75 74 74 73 0 10 44 18 0
29 T27 SUNG MAO-CHANG   +8 74 74 75 73 0 10 44 18 0
30 T27 SCOTT BARR   +8 68 73 80 75 0 10 46 14 2
31 T27 SAM CHIEN   +8 71 74 77 74 0 11 43 17 1
32 32 SIDDIKUR RAHMAN   +9 76 74 72 75 0 8 50 11 3
33 T33 SHUBHANKAR SHARMA   +11 75 73 74 77 0 7 48 16 1
34 T33 STEVE LEWTON   +11 75 71 78 75 0 9 45 16 2
35 T33 MITHUN PERERA   +11 73 72 79 75 0 8 46 17 1
36 T33 ALESSANDRO TADINI   +11 74 74 77 74 0 11 39 22 0
37 T37 HSIEH TUNG-HUNG   +12 77 72 78 73 1 10 40 18 3
38 T37 Chang Yao-Pin   +12 74 75 76 75 0 9 42 21 0
39 T37 HSIEH TUNG-SHU   +12 74 72 80 74 0 9 47 13 3
40 T37 TSAI CHEN-KAI    +12 76 71 77 76 0 8 45 18 1
41 T37 ANTHONY KANG   +12 74 72 76 78 0 9 44 17 2
42 42 LIEN LU-SEN   +14 74 74 75 79 0 8 45 16 3
43 43 SUTIJET KOORATANAPISAN   +15 75 76 77 75 1 7 42 20 2
44 T44 CHANG TSE-PENG   +16 77 73 77 77 0 7 45 17 3
45 T44 CHANG WEI-LUN   +16 75 75 75 79 1 3 47 21 0
46 46 UNHO PARK   +17 76 75 78 76 0 3 50 18 1
47 T47 FAN CHIANG HAO CHUAN   +18 78 73 76 79 1 7 38 25 1
48 T47 TONI FERRER   +18 72 74 80 80 0 10 40 17 5
49 T47 JOBIM CARLOS   +18 75 76 77 78 0 7 42 21 2
50 50 GREG MOSS   +19 74 76 78 79 0 6 44 19 3
51 51 TSENG HONG-SHENG   +21 74 76 81 78 0 6 40 25 1
Missed Cut
52 MS LIN KENG-CHI +9 74 79 0 0 2 24 9 1
53 MS SATTAYA SUPUPRAMAI +10 74 80 0 0 4 20 10 2
54 MS LIN CHIE-HSIANG +11 75 80 0 0 5 18 11 2
55 MS CHEN YUAN-CHI +8 75 77 0 0 4 20 12 0
56 MS LEE YI-CHENG +13 75 82 0 0 5 16 12 3
57 MS K. P. LIN +9 75 78 0 0 5 17 14 0
58 MS THAWORN WIRATCHANT +8 75 77 0 0 2 24 10 0
59 MS HUNG CHUN-KANG +9 75 78 0 0 5 20 9 2
60 MS LIU YU-JUI +13 76 81 0 0 4 20 7 5
61 MS HUANG TUNG-LIANG +9 76 77 0 0 2 23 11 0
62 MS HO YU-CHENG +11 76 79 0 1 3 20 8 4
63 MS KAO TENG +13 76 81 0 0 2 23 7 4
64 MS TSAI CHI-HUANG +10 76 78 0 0 5 21 8 2
65 MS PENG HUNG-CHING +8 76 76 0 0 4 24 5 3
66 MS TSAI MING-FENG +8 76 76 0 0 4 20 12 0
67 MS BRETT MUNSON +12 77 79 0 0 5 18 9 4
68 MS SIMON GRIFFITHS +12 77 79 0 0 3 19 13 1
69 MS YANG FEI-HAO +8 77 75 0 0 4 22 8 2
70 MS CHEN TZE-MING +16 78 82 0 0 3 16 15 2
71 MS WANG TSUNG-CHIEH +9 78 75 0 0 5 17 14 0
72 MS LINDSAY RENOLDS +8 78 74 0 1 5 15 15 0
73 MS KAO SHANG-HUNG +8 78 74 0 0 5 20 9 2
74 MS LIU WEI-HOU +8 78 74 0 0 2 24 10 0
75 MS LIU YEN-HUNG +9 78 75 0 0 6 16 13 1
76 MS LEE CHIA-HAO +15 78 81 0 1 3 17 11 4
77 MS JANNE KASKE +11 78 77 0 0 6 19 7 4
78 MS YEH CHANG-TING +14 78 80 0 0 2 21 11 2
79 MS Lu Chien-Soon +8 78 74 0 0 5 20 9 2
80 MS LEE CHO-CHUAN +10 79 75 0 0 6 15 14 1
81 MS VICTOR OSTERBY +9 79 74 0 0 3 24 7 2
82 MS CHIH-TA-KO +25 79 90 0 0 1 19 10 6
83 MS HSU LI-PENG +13 79 78 0 0 1 22 12 1
84 MS JOSE ROLZ +15 80 79 0 0 0 22 13 1
85 MS LEE CHIEH-PO +13 80 77 0 0 2 23 8 3
86 MS HSIEH CHI-HSIEN +15 81 78 0 0 2 20 11 3
87 MS Wang Wei Hsiang +14 81 77 0 0 2 19 14 1
88 MS LIEN CHI-WEI +17 82 79 0 0 3 16 15 2
89 MS MARCUS BOTH +11 82 73 0 0 3 21 10 2
90 MS HSIEH CHIN-SHENG +14 82 76 0 0 0 23 12 1
91 MS CHEN HAO-SEN +13 82 75 0 0 2 20 13 1
92 MS LIN WEN-HONG +14 83 75 0 0 4 20 8 4
93 MS DARREN TAN +14 86 72 0 0 5 18 9 4
94 MS HSIEH MIN-NAN +25 87 82 0 0 2 14 14 6
95 MS LIN CHIEN-HSIUNG(A) +31 87 88 0 0 1 12 15 8
96 RTD LIANG WEN-CHONG E 32 0 1 3 4 0
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号