Match:     
Taifong OpenTotalScore  
     (A)Amateur      Play-off winner  
Taifong OpenTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 T1 CHANG WEI-LUN   -6 71 71 68 0 13 36 3 2
2 T1 JOHANNES VEERMAN   -6 70 70 70 1 14 32 4 3
3 T3 LU WEI-CHIH   -5 71 71 69 0 10 39 5 0
4 T3 LIN WEN-TANG   -5 69 72 70 0 10 39 5 0
5 T5 CHAN SHIH-CHANG   -4 70 73 69 1 6 45 0 2
6 T5 PAVIT TANGKAMOLPRASERT   -4 70 68 74 0 11 37 5 1
7 T5 NIRUN SAE UEG   -4 69 72 71 0 11 36 7 0
8 T5 RATTANON WANNASRICHAN   -4 68 71 73 0 13 33 7 1
9 T9 LEE CHIEH-PO   -3 70 70 73 0 12 34 7 1
10 T9 TSENG HONG-SHENG   -3 67 74 72 0 9 39 6 0
11 T9 TIRAWAT KAEWSIRIRIBANDIT   -3 73 73 67 0 13 32 8 1
12 T9 MITHUN PERERA   -3 72 70 71 0 11 35 8 0
13 T9 CHIKKARANGAPPA S.   -3 70 71 72 0 12 33 9 0
14 T14 HUANG HSIANG-HAO   -2 72 70 72 0 9 38 7 0
15 T14 HSU HAO-SHENG   -2 72 71 71 0 6 44 4 0
16 T14 DANNY MASRIN   -2 67 76 71 0 12 32 10 0
17 T14 GAVIN GREEN   -2 72 71 71 0 9 38 7 0
18 T14 JOSE ROLZ   -2 75 71 68 1 11 33 8 1
19 T14 NICK SHERWOOD   -2 69 75 70 1 13 30 7 3
20 T20 SHUBHANKAR SHARMA   -1 72 71 72 0 11 34 8 1
21 T20 HSU LI-PENG   -1 70 72 73 0 6 43 5 0
22 T20 LEE CHO-CHUAN   -1 74 70 71 0 10 37 5 2
23 T20 K. P. LIN   -1 69 74 72 1 7 38 8 0
24 T20 KOH DENG SHAN   -1 70 75 70 0 10 35 9 0
25 T20 POOM SAKSANSIN   -1 69 73 73 0 6 43 5 0
26 T26 JAKE STIRLING   E 70 76 70 0 9 37 7 1
27 T26 HSIEH TUNG-HUNG   E 69 75 72 0 9 37 7 1
28 T26 MASARU TAKAHASHI   E 70 74 72 0 10 35 8 1
29 T26 Tseng Tzu-Hsuan   E 72 69 75 0 8 38 8 0
30 T26 PANUWAT MUENLEK   E 72 70 74 0 5 44 5 0
31 T26 KHALIN JOSHI   E 72 74 70 0 9 38 5 2
32 T26 CHANAT SAKULPOLPHAISAN   E 69 72 75 0 12 31 10 1
33 T26 JOHN MICHAEL O'TOOLE   E 73 72 71 2 10 30 10 2
34 T26 SHUNYA TAKEYASU   E 74 71 71 0 11 34 8 1
35 T35 LU WEN-TEH   +1 76 70 71 0 6 42 5 1
36 T35 MARCUS BOTH   +1 70 75 72 0 6 42 5 1
37 T35 MICHAEL WRIGHT   +1 71 72 74 0 9 37 7 1
38 T38 JOHNSON POH   +2 74 72 72 0 11 30 13 0
39 T38 CHANWOO KIM   +2 69 75 74 0 11 33 7 3
40 T38 SOONSANG HONG   +2 70 76 72 0 7 39 7 1
41 T41 SATTAYA SUPUPRAMAI   +3 73 72 74 0 10 35 5 4
42 T41 LEE CHIA-HAO   +3 71 74 74 2 9 30 10 3
43 T41 SAM CYR   +3 71 74 74 0 7 39 7 1
44 T41 OSCAR ZETTERWALL   +3 72 71 76 0 10 32 11 1
45 T41 JUNSEOK LEE   +3 73 72 74 0 10 33 9 2
46 T46 KAO SHANG-HUNG   +5 72 72 77 0 8 34 11 1
47 T46 SHEN DAVID   +5 71 74 76 0 10 31 12 1
48 T48 JAMES BYRNE   +6 71 75 76 0 8 35 9 2
49 T48 YE JIAN-FENG   +6 68 78 76 0 11 29 11 3
50 T48 RAPHAEL DE SOUSA   +6 70 73 79 0 9 32 11 2
51 51 GEORGE GANDRANATA   +7 72 74 77 0 4 40 9 1
52 T52 PIJIT PETCHKASEM   +8 70 75 79 0 6 38 6 4
53 T52 HSIEH CHIN-SHENG   +8 75 71 78 0 6 36 10 2
54 T54 MATHIAM KEYSER   +9 72 74 79 0 7 35 9 3
55 T54 LIN YUNG-LUNG   +9 71 73 81 0 10 28 13 3
56 56 LAI WEI-LUN   +10 71 75 80 0 8 31 12 3
57 57 CHANG TSE-PENG   +13 72 74 83 0 11 25 13 5
58 58 JANNE KASKE   +17 72 74 87 0 8 28 14 4
Missed Cut
59 MS PASAMET POGAMNERD +4 69 79 0 7 22 5 2
60 MS UNHO PARK +3 69 78 0 6 22 7 1
61 MS AMAN RAJ +3 69 78 0 7 19 10 0
62 MS FAN CHIANG HAO CHUAN +4 70 78 0 5 25 5 1
63 MS BEN LEONG +4 70 78 0 4 25 6 1
64 MS PANNAKORN UTHAIPAS +6 71 79 1 7 15 11 2
65 MS CHRISTOPHER CANNON +4 72 76 0 7 20 7 2
66 MS MITCHELL SLORACH +12 72 84 1 3 20 7 5
67 MS HUANG TUNG-LIANG +5 72 77 0 3 26 6 1
68 MS KEVIN MARQUES +5 72 77 0 4 25 5 2
69 MS SURADIT YONGCHAROENCHAI +3 72 75 0 3 27 6 0
70 MS KAO TENG +6 72 78 0 5 21 9 1
71 MS LIN KENG-CHI +3 72 75 0 7 20 8 1
72 MS TSAI CHEN-KAI +4 72 76 0 5 24 5 2
73 MS MICHAEL BIBAT +4 72 76 0 5 23 7 1
74 MS LIU YU-JUI +5 73 76 0 5 22 8 1
75 MS HUNG CHUN-KANG +9 73 80 0 8 17 5 6
76 MS TOM JOHNSON +3 73 74 0 5 25 4 2
77 MS BRETT MUNSON +4 73 75 2 5 22 4 3
78 MS LIU WEI-HOU +6 73 77 0 4 23 8 1
79 MS ITTHIPAT BURANATANYARAT +9 73 80 0 6 19 7 4
80 MS LIEN CHI-WEI +4 73 75 0 2 28 6 0
81 MS JOSH SALAH +7 73 78 0 4 22 9 1
82 MS DONLAPHATCHAI NIYOMCHON +4 74 74 0 4 24 8 0
83 MS WISUT ARTJANAWAT +3 74 73 0 6 23 5 2
84 MS NATTHAPONG NIYOMCHON +5 74 75 0 5 23 7 1
85 MS WANG TZU-MING +4 74 74 0 2 28 6 0
86 MS DARREN TAN +8 74 78 0 3 23 9 1
87 MS BAXTER REEVES +4 74 74 0 4 24 8 0
88 MS LIEN LU-SEN +3 74 73 0 8 18 9 1
89 MS IAN ANDREW +9 74 79 0 6 20 6 4
90 MS HUANG TAO +6 74 76 0 3 25 7 1
91 MS CHAN YIH-SHIN +8 74 78 0 2 24 10 0
92 MS YANG FEI-HAO +6 74 76 0 6 19 10 1
93 MS SORACHUT HANSAPIBAN +6 74 76 1 5 20 8 2
94 MS TSAI MING-FENG +8 74 78 0 3 23 9 1
95 MS KEVIN TECHAKANOKBOON +10 74 80 1 5 19 6 5
96 MS YEH YU-CHEN +4 75 73 0 5 23 7 1
97 MS Hsu Chia Shen +8 75 77 0 6 19 9 2
98 MS LIN WEN-KO +13 75 82 0 3 21 9 3
99 MS SUNG MAO-CHANG +3 75 72 0 5 26 4 1
100 MS Tawit Polthai +12 75 81 0 4 19 10 3
101 MS BLAKE SNYDER +11 75 80 0 5 18 11 2
102 MS TAICHI NABETANI +16 75 85 0 2 19 12 3
103 MS LINDSAY RENOLDS +6 75 75 0 4 23 8 1
104 MS YEH WEI-TZE +9 75 78 0 2 26 6 2
105 MS PUK PRADITTAN +8 75 77 0 2 24 10 0
106 MS CHOO TZE HUANG +7 75 76 0 4 22 9 1
107 MS LU JIA-YU +6 75 75 0 4 23 8 1
108 MS HUNG CHIEN-YAO +4 75 73 0 3 26 7 0
109 MS HSIEH CHI-HSIEN +3 76 71 0 8 22 3 3
110 MS YEH CHANG-TING +7 76 75 0 4 23 8 1
111 MS GREG MOSS +11 76 79 0 5 18 11 2
112 MS SEUNGHYUN CHOI +8 76 76 0 5 22 6 3
113 MS JORDAN SHERRATT +5 76 73 0 5 22 8 1
114 MS Chen Yi-Chian +5 76 73 0 3 25 8 0
115 MS PAUL HARRIS +12 76 80 0 4 23 4 5
116 MS LOW KHAI JEI +14 76 82 0 3 19 11 3
59 MS CHOU WEN-HSUAN +13 76 81 0 2 22 9 3
60 MS PENG HUNG-CHING +8 76 76 0 4 22 8 2
61 MS DODGE KEMMER +7 76 75 0 5 22 7 2
62 MS SUTIJET KOORATANAPISAN +8 76 76 0 6 18 10 2
63 MS JONATHAN WOO +3 77 70 0 7 21 7 1
64 MS Chang Yao-Pin +11 77 78 0 3 21 10 2
65 MS HSU KOU-HSIUNG +19 77 86 0 2 20 11 3
66 MS CHIANG CHEN-CHIH +6 77 73 0 4 24 6 2
67 MS RIZAL AMIN +11 77 78 0 5 19 10 2
68 MS JOHN CATLIN +8 77 75 0 5 22 6 3
69 MS LIU YEN-HUNG +9 77 76 0 4 19 13 0
70 MS WANG TSUNG-CHIEH +9 77 76 0 6 16 13 1
71 MS FANG YIN-JEN +21 78 87 0 2 20 7 7
72 MS HSU MONG-NAN +7 78 73 0 4 23 8 1
73 MS HSIAO HUNG-YU +12 78 78 0 2 23 9 2
74 MS HUANG ZHI YI(A) +9 79 74 0 1 28 5 2
75 MS LEE YI-CHENG +10 79 75 0 5 20 8 3
76 MS VICTOR OSTERBY +15 80 79 0 1 21 12 2
77 MS EKTHUMRONG LUANGANURUK +14 80 78 0 2 24 5 5
78 MS HUANG HSIANG CHIA +20 82 82 0 2 20 9 5
79 MS LEXUS KEONINH +11 82 73 0 7 17 9 3
80 MS KOU FENG-CHUAN +20 84 80 0 3 15 14 4
81 MS LIN WEN-HONG +15 87 72 0 6 18 9 3
82 RTD SAM CHIEN +8 56 0 3 4 2 3
83 RTD MALCOLM KOKOCINSKI +6 68 46 0 7 13 4 3
84 RTD LIN CHENG YU +14 76 58 0 4 12 10 4
85 RTD WANG TER-CHANG +9 76 45 0 4 15 5 4
Withdrawn
86 WD LIN CHIE-HSIANG +9 81 0 0 10 7 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号