Match:     
Yeangder Tournament Players ChampionshipTotalScore  
     (A)Amateur      Play-off winner  
Yeangder Tournament Players ChampionshipTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 T1 CARLOS PIGEM   -12 66 70 73 67 1 18 45 8 0
2 T1 SHUNYA TAKEYASU   -12 71 70 69 66 0 18 48 6 0
3 T3 NICHOLAS FUNG   -11 72 67 68 70 1 15 50 6 0
4 T3 SCOTT BARR   -11 68 67 68 74 0 20 43 9 0
5 T5 CASEY O'TOOLE   -10 67 71 70 70 0 17 48 7 0
6 T5 LIN WEN-TANG   -10 72 68 74 64 2 14 48 8 0
7 T5 MASARU TAKAHASHI   -10 69 70 69 70 1 18 43 10 0
8 T5 PARIYA JUNHASAVASDIKUL   -10 66 73 68 71 1 19 42 9 1
9 T5 NAMCHOK TANTIPOKHAKUL   -10 65 70 73 70 2 13 50 7 0
10 T10 HUNG CHIEN-YAO   -9 68 68 71 72 0 13 55 4 0
11 T10 SAM BRAZEL   -9 69 71 67 72 1 19 41 10 1
12 T10 Jbe Kruger   -9 72 68 72 67 0 16 50 5 1
13 T13 LEE CHIEH-PO   -8 70 70 72 68 0 19 42 11 0
14 T13 LU WEI-CHIH   -8 70 69 74 67 0 15 50 7 0
15 T13 POOM SAKSANSIN   -8 73 69 70 68 0 19 42 11 0
16 T13 JAZZ JANEWATTANANOND   -8 72 67 67 74 1 14 49 8 0
17 T13 DANNY CHIA   -8 70 68 73 69 0 15 50 7 0
18 T13 GAGANJEET BHULLAR   -8 72 70 70 68 2 12 51 6 1
19 T13 JASON KNUTZON   -8 69 70 72 69 0 18 44 10 0
20 T13 JAVI COLOMO   -8 65 71 75 69 0 17 46 9 0
21 T13 MICHAEL WRIGHT   -8 68 72 71 69 0 18 45 8 1
22 T22 SIMON YATES   -7 71 67 74 69 0 16 47 9 0
23 T22 MIGUEL TABUENA   -7 67 72 73 69 1 14 48 9 0
24 T22 GUNN CHAROENKUL   -7 70 72 67 72 0 19 41 12 0
25 T22 PAUL PETTERSON   -7 72 70 69 70 0 15 49 8 0
26 T26 LIONEL WEBER   -6 70 72 72 68 0 21 38 11 2
27 T26 DODGE KEMMER   -6 71 71 70 70 0 21 36 15 0
28 T26 TOM JOHNSON   -6 71 71 71 69 1 13 49 9 0
29 T29 PAVIT TANGKAMOLPRASERT   -5 73 70 70 70 1 14 47 9 1
30 T29 CHANG WEI-LUN   -5 70 66 78 69 1 22 32 15 2
31 T29 ADAM GROOM   -5 71 71 72 69 0 14 49 9 0
32 T29 JOHANNES VEERMAN   -5 70 69 72 72 0 16 47 7 2
33 T29 TERRY PILKADARIS   -5 68 75 70 70 0 14 49 9 0
34 T34 QUINCY QUEK   -4 69 73 73 69 0 12 52 8 0
35 T34 CHIRAGH KUMAR   -4 70 69 73 72 0 12 53 6 1
36 T34 CHIKKARANGAPPA S.   -4 71 70 73 70 0 11 54 7 0
37 T34 ALESSANDRO TADINI   -4 72 67 71 74 0 15 46 11 0
38 T38 SHUBHANKAR SHARMA   -3 70 73 70 72 0 13 49 10 0
39 T38 CHEN HAO-SEN   -3 70 71 70 74 0 13 49 10 0
40 T38 TSAI CHI-HUANG   -3 69 71 75 70 1 13 46 12 0
41 T38 RAHIL GANGJEE   -3 73 68 74 70 0 10 55 7 0
42 T38 TONI FERRER   -3 72 69 73 71 0 15 45 12 0
43 T38 SOONSANG HONG   -3 72 68 73 72 1 14 45 11 1
44 T38 SIMON GRIFFITHS   -3 70 72 77 66 0 11 53 8 0
45 T38 JUNSEOK LEE   -3 69 74 72 70 0 13 49 10 0
46 T46 LIN CHIEN-BING   -2 70 70 70 76 0 16 42 14 0
47 T46 DAVID LUTTERUS   -2 70 73 71 72 0 14 47 10 1
48 T46 SUTIJET KOORATANAPISAN   -2 72 70 76 68 0 12 51 8 1
49 T46 MITHUN PERERA   -2 71 72 71 72 0 11 52 9 0
50 T50 STEVE LEWTON   -1 72 71 72 72 0 18 38 15 1
51 T50 HIMMAT RAI   -1 70 71 72 74 0 9 56 6 1
52 T50 THAWORN WIRATCHANT   -1 72 71 72 72 0 9 55 8 0
53 T50 RAPHAEL DE SOUSA   -1 71 72 75 69 0 13 47 12 0
54 T54 HSU HAO-SHENG   E 71 72 71 74 0 12 48 12 0
55 T54 WOLMER MURILLO   E 69 71 72 76 0 10 52 10 0
56 T54 LINDSAY RENOLDS   E 69 74 73 72 0 12 48 12 0
57 T54 KEITH HORNE   E 72 71 72 73 0 11 50 11 0
58 58 HSIEH CHI-HSIEN   +1 71 70 73 75 0 10 52 9 1
59 T59 HSU LI-PENG   +2 68 73 76 73 0 13 44 15 0
60 T59 PANUPHOL PITTAYARAT   +2 73 69 74 74 0 17 39 14 2
61 T59 SIDDIKUR RAHMAN   +2 74 69 73 74 0 8 54 10 0
62 T59 SHAUN NORRIS   +2 75 66 80 69 1 12 46 11 2
63 T59 GIWHAN KIM   +2 68 74 75 73 0 11 49 11 1
64 T59 NICOLAS PAEZ   +2 72 71 75 72 0 12 47 12 1
65 T59 KEVIN MCLISTER   +2 68 75 78 69 1 10 49 10 2
66 T66 DARREN TAN   +3 68 72 78 73 1 11 46 12 2
67 T66 DANTHAI BOONMA   +3 71 70 75 75 1 12 44 13 2
68 T66 MARDAN MAMAT   +3 75 68 74 74 0 10 50 11 1
69 T69 HSIEH TUNG-HUNG   +4 69 69 77 77 0 11 49 10 2
70 T69 LIN CHIE-HSIANG   +4 70 71 75 76 1 11 45 13 2
71 T69 ANTONIO LASCUNA   +4 71 72 80 69 0 14 43 12 3
72 T69 SAM CHIEN   +4 71 70 79 72 0 10 50 11 1
73 73 YEH CHANG-TING   +6 72 70 78 74 0 12 42 18 0
Missed Cut
74 MS CHANG TSE-PENG +2 74 72 0 6 23 6 1
75 MS GAVIN GREEN E 71 73 0 5 26 5 0
76 MS LIN WEN-KO +1 73 72 0 7 21 8 0
77 MS KOU FENG-CHUAN +9 77 76 0 3 25 6 2
78 MS JOSE ROLZ +4 76 72 1 4 23 6 2
79 MS LEE CHIA-HAO +5 78 71 0 5 22 8 1
80 MS WANG WEI HSUAN +3 73 74 0 8 18 9 1
81 MS YEH WEI-TZE +2 74 72 0 7 21 7 1
82 MS NATIPONG SRITHONG +11 78 77 0 4 20 9 3
83 MS CHEN MING-CHUAN +9 78 75 0 2 25 7 2
84 MS JANNE KASKE +7 71 80 1 7 15 11 2
85 MS LIEN CHI-WEI +5 73 76 0 6 19 11 0
86 MS ARNOND VONGVANIJ +2 74 72 0 6 22 8 0
87 MS SATTAYA SUPUPRAMAI +3 74 73 0 4 26 5 1
88 MS FANG YIN-JEN +15 78 81 0 2 18 15 1
89 MS RICHARD T. LEE +4 75 73 0 5 22 9 0
90 MS YANG FEI-HAO E 73 71 0 7 22 7 0
91 MS Okawa Shion +8 76 76 1 6 15 12 2
92 MS THITIPHUN CHUAYPRAKONG E 72 72 0 6 24 6 0
93 MS TSENG HONG-SHENG +10 74 80 0 3 22 9 2
94 MS SEAN RIORDAN +1 73 72 0 5 25 6 0
95 MS LIN WEN-HONG +10 78 76 1 4 19 8 4
96 MS JOHN CATLIN +7 77 74 0 5 21 8 2
97 MS BRETT MUNSON +3 74 73 0 6 21 9 0
98 MS LIU WEI-HOU +8 78 74 0 5 21 7 3
99 MS YIKEUN CHANG +3 72 75 0 5 24 6 1
100 MS WANG TSUNG-CHIEH +7 73 78 0 4 23 8 1
101 MS KHALIN JOSHI +3 71 76 0 3 27 6 0
102 MS DANNY MASRIN E 69 75 0 4 28 4 0
103 MS JOSH YOUNGER +5 76 73 0 4 23 9 0
104 MS LEE CHO-CHUAN +1 72 73 0 7 22 6 1
105 MS Lu Chien-Soon E 73 71 0 7 23 5 1
106 MS SUNG MAO-CHANG +5 79 70 0 7 20 6 3
107 MS ANTHONY KANG +8 78 74 0 3 22 11 0
108 MS JORDAN SHERRATT +6 75 75 0 3 24 9 0
109 MS LU WEI-LUN +15 81 78 0 1 21 13 1
110 MS VICTOR OSTERBY +1 72 73 0 8 19 9 0
111 MS KAO SHANG-HUNG +4 73 75 1 2 25 8 0
112 MS ATTHAPHON SRIBOONKAEW +7 72 79 0 4 23 7 2
113 MS KOH DENG SHAN +5 73 76 0 5 22 8 1
114 MS Yu Chun An +1 75 70 1 7 21 6 1
115 MS LU WEN-TEH +1 69 76 0 4 28 3 1
116 MS CHEN TZE-MING +11 76 79 0 2 23 9 2
117 MS K. P. LIN +4 73 75 0 5 23 7 1
118 MS CHAWALIT PLAPHOL +3 75 72 0 4 25 7 0
119 MS LIU YEN-HUNG +3 77 70 0 6 22 7 1
120 MS TSAI WEI-MING +8 77 75 0 4 21 10 1
121 MS SEUNGHYUN CHOI +9 75 78 0 4 19 13 0
122 MS CHEN YUAN-CHI +8 74 78 0 2 26 6 2
123 MS TSAI CHEN-KAI E 75 69 0 10 17 8 1
124 MS GREG MOSS E 72 72 0 8 21 6 1
125 MS HE ZEMING +7 73 78 0 3 25 6 2
126 MS HSIEH TUNG-SHU +6 76 74 0 4 23 8 1
127 MS WEN CHIH-HAO +10 78 76 0 3 22 9 2
128 MS CHAN SHIH-CHANG +4 74 74 0 4 24 8 0
129 MS MARCUS BOTH +2 72 74 0 7 20 9 0
130 MS UNHO PARK E 71 73 0 6 25 4 1
131 MS KAO TENG +2 73 73 0 5 24 7 0
132 MS JOBIM CARLOS +7 76 75 0 4 23 7 2
133 MS HSIEH CHIN-SHENG +1 69 76 0 7 22 6 1
134 MS PHACHARA KHONGWATMAI +1 75 70 0 6 23 7 0
135 MS HUNG CHUN-KANG +3 72 75 0 7 19 10 0
136 MS MALCOLM KOKOCINSKI E 72 72 0 7 23 5 1
137 MS KEVIN TECHAKANOKBOON +1 74 71 0 10 15 11 0
138 MS LIEN LU-SEN +10 81 73 0 0 26 10 0
139 MS LIN KENG-WEI +4 76 72 0 5 23 7 1
140 MS CHAN YIH-SHIN +3 76 71 0 6 21 9 0
141 MS DANIEL CHOPRA +1 73 72 1 7 20 6 2
142 MS FAN CHIANG HAO CHUAN +3 74 73 0 5 24 6 1
143 MS YANG WEN-LAI +9 78 75 1 4 19 9 3
Withdrawn
144 WD WANG TER-CHANG +8 80 0 1 9 7 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号