Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 LIN WEN-KO   -20 65 67 65 71 1 24 41 6 0
2 2 LU WEI-CHIH   -12 71 68 74 63 0 22 40 10 0
3 3 POOM SAKSANSIN   -10 71 69 68 70 0 17 48 7 0
4 T4 SAM CYR   -9 71 68 70 70 0 22 39 9 2
5 T4 ITTHIPAT BURANATANYARAT   -9 70 66 74 69 1 18 43 9 1
6 6 PIJIT PETCHKASEM   -8 72 71 68 69 0 18 45 8 1
7 T7 CHEN HAO-SEN   -7 72 68 69 72 2 13 47 10 0
8 T7 JAMES BYRNE   -7 70 72 67 72 0 15 49 8 0
9 T7 RATTANON WANNASRICHAN   -7 71 72 70 68 1 13 51 6 1
10 T7 BEN LEONG   -7 74 69 68 70 0 15 50 6 1
11 11 PAUL HARRIS   -6 70 70 70 72 0 20 39 12 1
12 T12 HSU HAO-SHENG   -5 68 69 73 73 0 14 49 9 0
13 T12 FEROZ SINGH GAREWAL   -5 72 69 69 73 0 18 42 11 1
14 T14 GEORGE GANDRANATA   -4 74 67 73 70 0 16 46 9 1
15 T14 FAN CHIANG HAO CHUAN   -4 72 70 68 74 0 19 40 11 2
16 T14 LIN WEN-TANG   -4 74 69 70 71 0 16 47 6 3
17 T14 CHRISTOPHER CANNON   -4 69 74 70 71 0 11 54 7 0
18 T14 HUANG TAO   -4 72 70 73 69 1 12 49 10 0
19 T14 PANNAKORN UTHAIPAS   -4 74 67 76 67 1 15 43 13 0
20 T14 JOHANNES VEERMAN   -4 69 71 68 76 0 14 49 8 1
21 T21 PASAMET POGAMNERD   -3 73 70 69 73 0 13 49 10 0
22 T21 LU WEN-TEH   -3 73 66 75 71 1 11 50 10 0
23 T23 KAO SHANG-HUNG   -2 74 70 71 71 0 15 44 13 0
24 T23 CHAN SHIH-CHANG   -2 70 71 75 70 0 14 46 12 0
25 T25 MATHIAM KEYSER   -1 71 72 74 70 2 15 38 16 1
26 T25 LEE CHO-CHUAN   -1 71 69 73 74 0 14 45 13 0
27 T25 HUNG CHIEN-YAO   -1 75 68 67 77 0 15 44 12 1
28 T25 K. P. LIN   -1 72 71 75 69 2 13 43 12 2
29 T25 WENG YOUNG TIEN   -1 69 74 73 71 0 11 51 10 0
30 T25 DONLAPHATCHAI NIYOMCHON   -1 72 68 72 75 1 14 42 15 0
31 T25 OSCAR ZETTERWALL   -1 73 70 72 72 0 14 46 11 1
32 32 LIU YU-JUI   E 73 72 73 70 0 13 46 13 0
33 T33 WANG TSUNG-CHIEH   +1 73 71 75 70 0 15 41 16 0
34 T33 PAVIT TANGKAMOLPRASERT   +1 73 71 74 71 0 13 46 12 1
35 T33 WANG CHENG-CHI   +1 73 72 75 69 1 12 46 11 2
36 T33 CHANAT SAKULPOLPHAISAN   +1 73 72 72 72 0 11 49 12 0
37 T37 LAI WEI-LUN   +2 75 70 72 73 0 10 50 12 0
38 T37 NATTHAPONG NIYOMCHON   +2 74 71 73 72 0 14 43 14 1
39 T39 LEE CHIEH-PO   +3 72 70 78 71 0 14 44 11 3
40 T39 CHANG TSE-PENG   +3 73 68 76 74 1 12 44 14 1
41 T39 BLAKE SNYDER   +3 74 71 76 70 0 16 38 17 1
42 T39 JOSH SALAH   +3 69 75 73 74 0 12 46 13 1
43 T39 JUNMIN SEOK   +3 71 74 73 73 1 10 47 13 1
44 T44 LIEN LU-SEN   +4 71 74 76 71 0 14 41 16 1
45 T44 YANG FEI-HAO   +4 71 73 76 72 1 8 50 12 1
46 T44 HSU MONG-NAN   +4 70 72 75 75 2 10 45 12 3
47 T44 LINDSAY RENOLDS   +4 71 74 72 75 1 12 42 16 1
48 T44 Tseng Tzu-Hsuan   +4 69 71 77 75 0 16 37 18 1
49 T44 JOHN MICHAEL O'TOOLE   +4 70 74 75 73 0 16 38 16 2
50 T50 WISUT ARTJANAWAT   +5 75 70 76 72 0 15 40 14 3
51 T50 LIN YUNG-LUNG   +5 72 73 73 75 2 11 43 12 4
52 T50 HSIEH CHIN-SHENG   +5 72 70 77 74 1 11 44 14 2
53 53 CHAN YIH-SHIN   +6 73 72 73 76 0 14 39 18 1
54 54 PENG HUNG-CHING   +8 76 69 74 77 1 12 40 16 3
55 55 OSKAR ARVIDSSON   +9 72 73 77 75 1 10 41 19 1
56 56 SAM CHIEN   +10 75 70 77 76 0 14 37 18 3
57 57 LIEN CHI-WEI   +12 72 73 76 79 0 10 41 20 1
58 58 FANG YIN-JEN   +14 72 73 76 81 0 14 36 16 6
Disqualified
59 DQ HSU KOU-HSIUNG
Missed Cut
60 MS Chen Yi-Chian +5 73 76 0 4 23 9 0
61 MS KAO TENG +3 76 71 0 8 17 11 0
62 MS BAXTER REEVES +5 73 76 0 5 23 6 2
63 MS CHEN YUAN-CHI +2 76 70 0 6 23 6 1
64 MS SAM AYOTTE +2 73 73 0 6 22 8 0
65 MS ANNOP TANGKAMOLPRASERT +9 78 75 0 5 19 10 2
66 MS DARREN TAN +7 77 74 0 3 24 8 1
67 MS NICK SHERWOOD +5 75 74 0 6 21 8 1
68 MS LIN HAO-YUAN +13 82 75 0 2 23 7 4
69 MS PUK PRADITTAN +6 76 74 0 5 22 7 2
70 MS HUNG CHUN-KANG +2 77 69 0 8 21 6 1
71 MS WANG TER-CHANG +2 71 75 0 5 24 7 0
72 MS GAVIN GREEN +3 77 70 0 7 19 10 0
73 MS HSIEH TUNG-HUNG +3 74 73 0 5 23 8 0
74 MS CHANG WEI-LUN +2 75 71 0 7 21 7 1
75 MS Nattawat SUVAJANAKORN +7 78 73 0 7 16 12 1
76 MS YEH CHANG-TING +8 73 79 0 3 22 11 0
77 MS NIRUN SAE UEG +6 77 73 0 6 18 12 0
78 MS MINSEOK KIM +14 80 78 0 3 22 7 4
79 MS LIU YEN-HUNG +4 73 75 0 5 23 7 1
80 MS QUINCY QUEK +4 74 74 0 7 20 7 2
81 MS LOW KHAI JEI +10 74 80 0 5 18 12 1
82 MS LEE WEI-LIN +5 81 68 1 7 15 12 1
83 MS LIN KENG-WEI +9 76 77 0 3 24 6 3
84 MS DANIEL POW +15 79 80 0 1 21 12 2
85 MS MOTONARI NAKAGAWA +16 81 79 0 3 16 15 2
86 MS DANNY MASRIN +6 80 70 0 6 22 6 2
87 MS Liu Pi Chi +18 83 79 0 3 16 14 3
88 MS HSU LI-PENG +7 77 74 0 5 21 8 2
89 MS Lu Chien-Soon +6 77 73 0 5 21 9 1
90 MS CHRIS OETINGER +13 75 82 0 1 22 12 1
91 MS CHIANG CHEN-CHIH +8 78 74 0 3 22 11 0
92 MS SHEN DAVID +15 80 79 0 3 17 14 2
93 MS DILLON SOLDWISCH +4 76 72 1 2 26 6 1
94 MS WANG TZU-MING +9 75 78 0 4 22 8 2
95 MS KOU FENG-CHUAN +8 78 74 0 1 26 9 0
96 MS EKTHUMRONG LUANGANURUK +2 74 72 0 5 24 7 0
97 MS HSIEH TUNG-SHU +4 74 74 0 4 24 8 0
98 MS CHANG CHIEN-CHI +10 77 77 0 3 23 7 3
99 MS SAMARTH DWIVEDI +5 72 77 0 7 18 10 1
100 MS JAMES MOSELY +8 77 75 0 5 20 9 2
101 MS MITCHELL SLORACH +5 74 75 0 4 23 9 0
102 MS HUNG HAO KAI +9 77 76 0 4 22 7 3
103 MS CHANG HONG-WEI +12 77 79 0 1 25 7 3
104 MS WEN CHIH-HAO +4 74 74 0 6 20 10 0
105 MS KASIDIT LEPKURTE +10 79 75 0 5 19 10 2
106 MS LIN KENG-CHI +2 72 74 0 5 25 5 1
107 MS Okawa Shion +6 73 77 0 5 21 9 1
108 MS YU CHIN-HAN +10 75 79 0 3 20 13 0
109 MS LIU WEI-HOU +4 74 74 0 5 23 7 1
110 MS JONATHAN WOO +9 78 75 0 4 22 7 3
111 MS LEE YI-CHENG +3 73 74 0 6 22 7 1
112 MS HSU CHIH-KAI +9 76 77 0 3 22 10 1
113 MS NATHAN PARK +5 74 75 0 7 18 10 1
114 MS KEVIN MARQUES +9 80 73 0 6 18 10 2
115 MS NABIL ABDUL +7 78 73 0 8 15 11 2
116 MS HE ZEMING +7 76 75 0 5 21 8 2
59 MS TSAI MING-FENG +10 80 74 0 4 23 6 3
60 MS HSU CHIH-JIEH +12 79 77 0 3 18 15 0
61 MS CHANWOO KIM +12 80 76 0 3 23 5 5
62 MS HSIEH CHI-HSIEN +3 73 74 0 6 22 7 1
63 MS Wang Wei Hsiang +3 73 74 0 5 23 8 0
64 MS CHEN MING-CHUAN +4 70 78 0 6 20 10 0
65 MS LU WEI-LUN +4 76 72 0 5 23 7 1
66 MS KIRBY PETTITT +9 78 75 0 6 20 6 4
67 MS CHEN CHUNG-CHENG +8 73 79 0 5 19 11 1
68 MS CHEN KUEI-YU +3 74 73 0 4 25 7 0
69 MS KINGSLEY KELLY +13 79 78 0 2 20 13 1
70 MS HUANG HSIANG-HAO +10 79 75 0 5 19 9 3
71 MS KOH DENG SHAN +2 75 71 0 5 25 5 1
72 MS KEVIN TECHAKANOKBOON +4 75 73 0 5 23 7 1
73 MS Chang Yao-Pin +12 79 77 0 3 21 10 2
74 MS LU JIA-YU +10 76 78 0 4 20 10 2
75 MS LEXUS KEONINH +14 82 76 0 2 19 14 1
76 MS SUNG MAO-CHANG +7 74 77 0 7 17 11 1
77 MS Huang Bo Rui +13 74 83 0 2 20 13 1
78 MS TSENG HONG-SHENG +3 75 72 0 7 21 6 2
79 MS TSAI WEI-MING +16 84 76 0 7 14 10 5
80 MS Hsu Chia Shen +13 81 76 0 4 18 11 3
81 MS LIN CHIE-HSIANG +8 81 71 0 4 20 12 0
82 MS CHANG WEI JEN +5 74 75 0 5 22 8 1
83 MS NAC HUACHAI +12 77 79 0 2 21 12 1
84 MS TSAI TSUNG-YU +8 77 75 0 3 23 9 1
85 MS GREG MOSS +7 77 74 0 4 23 8 1
86 MS SURADIT YONGCHAROENCHAI +3 77 70 1 5 22 6 2
87 MS HUANG TUNG-LIANG +4 75 73 0 4 25 6 1
88 MS CHAN SHIH-CHI +4 74 74 0 5 23 7 1
89 MS JOHN JACKSON +2 78 68 0 6 24 5 1
90 MS YEH WEI-TZE +2 71 75 1 7 18 9 1
91 MS TSAI CHEN-KAI +13 78 79 1 3 19 9 4
Withdrawn
92 WD LIN CHIEN-BING +4 76 0 2 10 6 0
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号