Match:     
Charming Yeangder ADTTotalScore  
     (A)Amateur      Play-off winner  
Charming Yeangder ADTTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 T1 JAKE STIRLING   -8 73 67 70 70 0 17 47 7 1
2 T1 LIN CHIEN-BING   -8 70 68 69 73 1 14 49 8 0
3 T1 HSIEH CHI-HSIEN   -8 70 70 70 70 0 14 53 4 1
4 T1 GREG MOSS   -8 62 71 75 72 1 17 44 9 1
5 T5 LEE CHIEH-PO   -7 68 70 73 70 0 20 39 13 0
6 T5 LIN WEN-TANG   -7 72 71 67 71 0 21 38 12 1
7 T5 GAVIN FLINT   -7 69 69 73 70 0 13 53 6 0
8 T8 BRETT MUNSON   -6 74 68 69 71 1 13 49 9 0
9 T8 JORDAN SHERRATT   -6 67 68 76 71 1 11 53 7 0
10 T8 UNHO PARK   -6 68 70 70 74 1 14 47 10 0
11 T8 JACK MUNRO   -6 72 71 68 71 0 14 51 6 1
12 T8 FUMIHIRO EBINE   -6 70 70 71 71 0 19 42 9 2
13 T8 SEAN RIORDAN   -6 72 72 73 65 1 14 47 10 0
14 14 YANG FEI-HAO   -5 68 71 72 72 0 17 43 12 0
15 T15 CHAN YIH-SHIN   -4 68 73 71 72 0 14 49 8 1
16 T15 FANG YIN-JEN   -4 71 69 70 74 0 14 48 10 0
17 T17 POOSIT SUPUPRAMAI   -3 71 72 71 71 0 16 44 11 1
18 T17 LEE CHO-CHUAN   -3 72 72 71 70 0 10 55 7 0
19 T17 CHAN SHIH-CHANG   -3 70 71 73 71 0 17 45 7 3
20 T17 CHRISTOPHER CANNON   -3 69 72 73 71 1 16 41 13 1
21 T17 KAO TENG   -3 69 71 75 70 0 16 44 11 1
22 T22 ARIE IRAWAN   -2 73 71 68 74 0 13 50 8 1
23 T22 RORY HIE   -2 71 73 68 74 0 12 50 10 0
24 T22 WANG TER-CHANG   -2 74 69 72 71 0 11 52 9 0
25 T22 TSAI CHI-HUANG   -2 73 70 71 72 0 13 49 9 1
26 T22 LINDSAY RENOLDS   -2 70 70 73 73 0 10 54 8 0
27 T22 SAM CYR   -2 70 72 70 74 1 12 48 10 1
28 T22 AKINORI TANI   -2 71 71 75 69 0 14 48 8 2
29 T29 CASEY O'TOOLE   -1 68 69 75 75 1 8 54 9 0
30 T29 LIEN LU-SEN   -1 72 72 75 68 0 13 47 12 0
31 T29 SUNG MAO-CHANG   -1 73 71 73 70 0 11 52 8 1
32 T29 PAUL DONAHOO   -1 66 78 74 69 0 16 43 11 2
33 T33 LU WEI-CHIH   E 74 69 74 71 0 17 39 15 1
34 T33 KAO SHANG-HUNG   E 71 73 73 71 0 11 50 11 0
35 T33 JINWOO PARK   E 72 71 72 73 0 14 45 12 1
36 36 HUNG CHIEN-YAO   +1 72 69 73 75 0 12 48 11 1
37 T37 Chang Yao-Pin   +2 75 69 76 70 1 12 44 14 1
38 T37 WILSON CHOO   +2 71 72 75 72 0 12 47 12 1
39 T37 JOSH SALAH   +2 68 74 78 70 1 11 45 15 0
40 T40 PAUL HARRIS   +3 70 68 74 79 0 13 44 14 1
41 T40 LU WEN-TEH   +3 73 71 72 75 0 9 52 10 1
42 T42 TSAI MING-FENG   +4 69 72 75 76 1 12 42 16 1
43 T42 LEE WEI-LIN   +4 70 73 73 76 0 16 37 18 1
44 T42 HSIEH TUNG-SHU   +4 75 67 75 75 0 9 50 13 0
45 T42 TERUMICHI KAKAZU   +4 71 73 75 73 0 7 54 11 0
46 T42 TORBEN BAUMANN   +4 71 70 74 77 0 13 43 15 1
47 T47 HSIEH TUNG-HUNG   +5 75 69 72 77 0 10 49 11 2
48 T47 NATTAPONG PUTTA   +5 69 74 73 77 0 13 43 14 2
49 49 LAI WEI-LUN   +6 75 68 71 80 0 7 52 13 0
50 T50 NILS FLOREN   +7 71 72 77 75 1 6 53 9 3
51 T50 KIM LEUN-KWANG   +7 70 73 75 77 1 7 49 14 1
52 52 MALCOLM KOKOCINSKI   +9 70 73 80 74 0 8 47 17 0
Disqualified
53 DQ RYOSUKE KINOSHITA
Missed Cut
54 MS HSU LI-PENG +1 72 73 0 5 26 4 1
55 MS JAMES BYRNE +2 73 73 0 5 24 7 0
56 MS TAKUYA FUJI +3 73 74 0 5 24 6 1
57 MS TSAI SHIH-CHENG +11 76 79 0 2 22 11 1
58 MS CHEN CHUNG-CHENG +14 81 77 0 2 19 14 1
59 MS TSAI WEI-MING +6 71 79 0 3 24 9 0
60 MS FAN CHIANG HAO CHUAN +2 72 74 0 7 21 7 1
61 MS YEH WEI-TZE +2 74 72 0 5 24 7 0
62 MS RATCHAPOL JANTAVARA +11 78 77 0 2 23 9 2
63 MS WU WEN-TING +1 71 74 0 5 26 4 1
64 MS JACK TSAI(A) +10 75 79 0 2 24 8 2
65 MS Chang Wei-lun +2 74 72 0 2 30 4 0
66 MS HSU HAO-SHENG +1 73 72 0 8 19 9 0
67 MS LIN KENG-CHI +7 77 74 0 5 20 10 1
68 MS LION GOH +13 76 81 0 3 20 10 3
69 MS Su Ching-An +9 77 76 0 2 24 9 1
70 MS GRANT JACKSON +2 73 73 0 4 27 4 1
71 MS JACOB GREER +3 74 73 0 2 29 5 0
72 MS MATT KILLEN +10 77 77 0 3 22 9 2
73 MS WANG TSUNG-CHIEH +4 74 74 0 6 20 10 0
74 MS MICHAEL YANG +5 76 73 0 6 21 7 2
75 MS TU-CHENG-HUANG +3 76 71 0 3 27 6 0
76 MS LEE SHIH-HUNG +5 75 74 0 6 21 7 2
77 MS CJ STJARNFALT +7 73 78 0 5 21 8 2
78 MS KUO CHIA-PIN +1 73 72 0 7 22 6 1
79 MS LUKE JOY +6 79 71 0 4 24 7 1
80 MS TSAI TSUNG-YU +3 72 75 0 3 27 6 0
81 MS CHANG TSE-PENG +1 75 70 0 9 19 6 2
82 MS GYEONGJUN LEE +3 71 76 0 6 23 6 1
83 MS PENG HUNG-CHING +5 74 75 0 3 25 8 0
84 MS MITSUHIKO HASHIZUME +1 71 74 0 5 26 4 1
85 MS TEEMU PUTKONEN +7 70 81 0 3 25 6 2
86 MS MATHIAM KEYSER +5 74 75 0 6 20 9 1
87 MS LIN CHIE-HSIANG +16 78 82 0 3 16 15 2
88 MS WU SHANG-YI +11 79 76 0 2 24 9 1
89 MS CHEN MING-CHUAN +2 72 74 0 3 28 5 0
90 MS YE JIAN-FENG +3 76 71 1 3 26 4 2
91 MS SEJUN YOON +4 73 75 0 4 24 8 0
92 MS LEE CHIA-HAO +2 72 74 0 6 23 6 1
93 MS LIU YUNG-HUA +8 80 72 0 3 25 6 2
94 MS ANNOP TANGKAMOLPRASERT +14 81 77 0 2 19 14 1
95 MS NICK REDFERN +6 72 78 0 2 27 6 1
96 MS CHOU HUNG-NAN +11 79 76 0 3 21 10 2
97 MS JAMES BOWEN +3 73 74 0 7 21 7 1
98 MS TSUYOSHI ABE +8 74 78 0 5 19 11 1
99 MS PIJIT PETCHKASEM +5 74 75 0 3 25 8 0
100 MS CHEN YUAN-CHI +2 74 72 0 7 20 9 0
101 MS YANG WEN-LAI +9 78 75 0 4 21 9 2
102 MS TSENG HONG-SHENG +4 73 75 1 5 20 9 1
103 MS KOH DENG SHAN +1 72 73 0 4 27 5 0
104 MS WILLIAM SJAICHUDIN +7 78 73 0 8 18 7 3
53 MS LEE YI-CHENG +4 73 75 0 3 27 5 1
54 MS LIN YUAN-WEI +8 81 71 0 4 20 12 0
55 MS YU CHENG-YEN +5 79 70 0 7 17 12 0
56 MS LIN WEN-HONG +6 75 75 0 6 20 8 2
57 MS ANTHONY CHOAT +1 72 73 0 7 21 8 0
58 MS CHEN MING-HSIN +5 73 76 0 6 21 7 2
59 MS TZE-CHUNG CHEN +4 74 74 0 5 23 7 1
60 MS TYLER EKENBERG +3 76 71 0 5 23 8 0
61 MS RIZAL AMIN +3 72 75 0 5 23 8 0
62 MS YEH CHANG-TING +13 75 82 0 2 20 13 1
63 MS OSKAR ARVIDSSON +10 78 76 0 1 26 7 2
64 MS Chen Yi-Chian +3 73 74 0 3 29 3 1
65 MS MASARU TAKAHASHI +8 77 75 0 4 21 10 1
66 MS MICAH LAUREN SHIN +4 75 73 0 3 26 7 0
67 MS CHEN HAO-SEN +7 75 76 0 4 22 9 1
68 MS LIU WEI-HOU +3 71 76 0 3 27 6 0
69 MS LIN YUNG-LUNG +1 71 74 0 3 29 4 0
70 MS HSU MONG-NAN +1 75 70 0 4 27 5 0
71 MS ARWED FISCHER +2 75 71 0 5 24 7 0
72 MS HUANG TUNG-LIANG +1 72 73 1 4 25 5 1
73 MS KOU FENG-CHUAN +4 74 74 0 6 21 8 1
74 MS NICK PUGH +9 75 78 0 2 24 9 1
75 MS PASAMET POGAMNERD +2 75 71 0 4 26 6 0
76 MS CHIANG CHEN-CHIH +2 74 72 0 2 30 4 0
77 MS CHANG CHI-CHUN +10 77 77 0 3 22 9 2
78 MS DARREN TAN +2 72 74 0 6 23 6 1
79 MS JANNE KASKE +4 73 75 0 6 22 6 2
80 MS HUNG CHUN-KANG +10 75 79 0 3 22 9 2
81 MS WANG SHIH-JUI +8 75 77 0 2 24 10 0
82 MS LU WEI-LUN +13 79 78 0 3 21 8 4
83 MS LIU YEN-HUNG +3 71 76 0 6 22 7 1
84 MS K.P. Lin +7 76 75 0 1 27 8 0
85 MS BLAKE SNYDER +2 74 72 0 5 24 7 0
86 MS HSU CHIA-JEN +8 78 74 0 6 17 12 1
87 MS LEON ANG +18 83 79 0 3 16 13 4
88 MS GEORGE GANDRANATA +1 73 72 0 3 30 2 1
89 MS HSIEH CHIN-SHENG +5 77 72 0 4 24 7 1
90 MS KHOR KHENG HWAI +1 75 70 0 6 24 5 1
Withdrawn
91 WD LIEN CHI-WEI +2 74 0 0 22 2 0
92 WD SHANE SMITH +5 67 72 82 1 9 29 14 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号