Match:     
TotalScore  
     (A)Amateur      Play-off winner  
TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Chang Wei-lun   -15 65 70 72 66 1 21 43 6 1
2 2 Sean Yu   -15 71 64 68 70 3 15 48 6 0
3 3 LIU YUNG-HUA   -14 67 66 71 70 2 18 46 4 2
4 4 Ching-hung Su   -12 69 71 68 68 0 19 47 5 1
5 5 Shinichi Mizuno   -10 68 68 68 74 1 19 43 7 2
6 T6 LIN YUNG-LUNG   -9 66 68 72 73 0 20 42 9 1
7 T6 HUNG CHIEN-YAO   -9 70 71 68 70 1 14 51 5 1
8 T6 K.P. Lin   -9 71 67 70 71 1 14 51 5 1
9 T6 Huang Yi Tseng   -9 70 71 67 71 1 16 47 7 1
10 T6 Shotaro Ban   -9 68 71 72 68 1 23 36 9 3
11 T11 HSU LI-PENG   -8 70 70 69 71 0 22 37 12 1
12 T11 LIN YUAN-WEI   -8 68 74 68 70 0 20 40 12 0
13 T11 Tseng Fu-tung   -8 68 72 69 71 0 16 48 8 0
14 T14 KAO TENG   -6 72 67 73 70 0 17 45 9 1
15 T14 Shen Wei Cheng   -6 70 70 72 70 0 17 45 9 1
16 T16 Chapchai NIRAT   -5 68 71 76 68 1 16 46 6 3
17 T16 Yoshikuwa Yuta   -5 70 73 71 69 1 13 48 10 0
18 T18 TSAI TSUNG-YU   -4 72 72 71 69 0 19 39 13 1
19 T18 LIU YEN-HUNG   -4 70 68 74 72 1 16 41 14 0
20 T18 YEH YU-CHEN   -4 72 64 72 76 1 14 45 12 0
21 T18 LU WEI-CHIH   -4 74 69 68 73 0 12 53 6 1
22 T18 Shapiyate Mako   -4 68 71 72 73 0 18 46 4 4
23 T18 Warun Ieamgaew   -4 69 70 72 73 0 18 43 9 2
24 T24 WEN CHANG-HSIANG   -3 69 72 70 74 1 13 49 7 2
25 T24 HSU YU-CHENG   -3 72 70 72 71 2 13 44 12 1
26 T24 He Chin Hung   -3 68 68 72 77 1 16 43 9 3
27 T24 Worrasorn Suwanpanang   -3 73 70 72 70 0 13 49 10 0
28 T24 Thitipan Pachuayprakong   -3 73 69 71 72 1 12 49 9 1
29 T24 Ryunosuke Watanabe   -3 71 73 68 73 1 19 36 14 2
30 T30 HSIEH TUNG-HUNG   -2 70 68 74 74 0 19 37 15 1
31 T30 LEE Chin Chou   -2 66 73 72 75 2 16 38 14 2
32 T30 CHEN-YU-CHEN   -2 72 72 73 69 0 15 44 13 0
33 T30 Lin Chang-heng   -2 70 71 74 71 0 16 45 9 2
34 T34 HUNG,Chao-Hsin   -1 71 71 70 75 0 18 41 10 3
35 T34 Lin Chen-chu   -1 70 72 73 72 2 11 48 9 2
36 T36 Chan Ting Li   E 67 76 70 75 0 14 47 8 3
37 T36 Liao Huan-jyun   E 70 72 73 73 1 10 50 10 1
38 T36 Gabriele De Barba   E 68 72 71 77 0 14 44 14 0
39 T39 LU WEN-TEH   +1 70 74 71 74 0 12 50 8 2
40 T39 CHEN PO HAO   +1 67 72 74 76 0 23 28 19 2
41 T39 LAWRENCE TING   +1 72 72 70 75 0 13 47 10 2
42 T39 Tsai Shang-kai   +1 73 69 74 73 1 11 47 11 2
43 T39 Ko-Yen Chang Chien    +1 73 70 73 73 0 17 38 16 1
44 T39 Tomoki Mitsuda   +1 69 74 75 71 0 18 42 9 3
45 T45 CHO TSUNG-LIN   +2 70 72 73 75 0 16 42 10 4
46 T45 LAI CHIA I   +2 69 75 77 69 0 16 41 12 3
47 T45 HUANG PAO-JU   +2 73 70 75 72 0 14 43 14 1
48 48 LIEN LU-SEN   +3 71 72 74 74 1 11 45 14 1
49 49 Chen Yi Tomg   +4 71 73 73 75 0 12 50 6 4
50 T50 Chiu Han Ting   +5 68 72 75 78 0 13 44 12 3
51 T50 Lin Shang-yu (A)   +5 73 71 72 77 2 14 41 10 5
52 T52 Chen Chieh Shen   +6 69 70 78 77 1 17 36 14 4
53 T52 Wayne Wang   +6 70 71 80 73 0 12 44 14 2
54 54 WANG HSI-AN   +7 68 69 77 81 1 12 41 15 3
55 55 Yang Hao   +13 74 70 80 77 0 9 44 16 3
Missed Cut
56 MS HUNG RUI CHENG +1 69 76 0 6 24 5 1
57 MS LIN CHENG YU +1 69 76 1 5 24 4 2
58 MS WANG SHIH-JUI +1 70 75 0 7 23 5 1
59 MS HUANG CHI +3 70 77 1 4 24 6 1
60 MS Chang Yu-chien +10 71 83 1 3 22 6 4
61 MS LEE WEI-LIN +5 71 78 0 5 21 10 0
62 MS MIN-HSUAN,HSIEH +2 71 75 0 8 19 8 1
63 MS Lo Cheng-yuan +5 71 78 0 8 20 4 4
64 MS Lin Ta Yu +6 71 79 0 3 25 7 1
65 MS Puwit Anupansuebsai +2 71 75 0 8 18 10 0
66 MS HSU CHIH-KAI +3 71 76 0 4 25 7 0
67 MS HUANG HSIANG-HAO +1 71 74 0 5 25 6 0
68 MS Simon Kuo +4 72 76 0 8 17 10 1
69 MS LEE SHIH-HUNG +2 72 74 0 5 25 5 1
70 MS CHEN HUI-HUNG +3 72 75 0 7 19 10 0
71 MS LIU-TSE-SEN +5 72 77 0 8 19 5 4
72 MS Chang Yu Cheng +8 72 80 0 4 23 6 3
73 MS Tseng Tzu-Hao +2 72 74 0 8 22 3 3
74 MS LIU YU-JUI +6 72 78 0 8 20 4 4
75 MS HO YU-CHENG +2 73 73 2 4 22 6 2
76 MS HUANG ZHI YI(A) +3 73 74 1 4 23 7 1
77 MS Cheng Tswen Chen +3 73 74 0 4 26 5 1
78 MS CHEN KE-YI +3 73 74 0 7 20 8 1
79 MS Kung Te-shu +8 73 79 0 6 17 12 1
80 MS Min Wook Gwon +1 73 72 1 5 23 6 1
81 MS Wu Chen-Shiuan(A) +2 73 73 1 8 17 8 2
82 MS CHEN WEI-SH +4 74 74 0 3 27 5 1
83 MS Yeh Fu +6 74 76 0 5 23 6 2
84 MS WENG YOUNG TIEN +2 74 72 0 8 18 10 0
85 MS Tawit Polthai +2 74 72 1 8 17 8 2
86 MS Tseng Tzu-Hsuan +4 74 74 0 7 21 6 2
87 MS CHAING YIH AN +1 74 71 0 4 27 5 0
88 MS Lin Yi-Yuan +7 74 77 0 5 21 9 1
89 MS Lu Sun-yi +4 74 74 3 3 21 6 3
90 MS CHEN CHING JU +6 74 76 0 5 21 9 1
91 MS Matthew Cheung +1 74 71 0 6 24 5 1
92 MS CHEN-PO-JUI +5 75 74 0 2 27 7 0
93 MS Fang Chuan Wei +1 75 70 0 6 25 3 2
94 MS YANG FEI-HAO +4 75 73 0 7 23 3 3
95 MS Ku Po Yun +4 75 73 0 7 20 8 1
96 MS CHEN SHOU-CHENG +9 76 77 0 4 22 9 1
97 MS Phatthara Amornwetcharat +9 76 77 0 10 14 8 4
98 MS Shuhei Takahashi +2 76 70 1 5 24 5 1
99 MS Tsai Ching Yang +6 76 74 0 6 20 8 2
100 MS LI TUNG CHAO +15 76 83 0 3 19 11 3
101 MS Chang Yao-Pin +13 77 80 0 1 25 7 3
102 MS Lin Ming-yel +9 77 76 0 3 22 10 1
103 MS Lee Shang-Jung +11 77 78 0 6 19 6 5
104 MS Wang Sheng-hui +9 77 76 0 4 20 11 1
105 MS LIN KENG-WEI +6 77 73 0 5 22 7 2
106 MS Bond Chan +8 78 74 1 4 18 12 1
107 MS Hans Chen +13 78 79 1 4 20 7 4
108 MS Tony Lee +11 78 77 0 6 16 11 3
109 MS Keisuke Takahashi +4 78 70 1 7 18 8 2
110 MS Yang Hao-cyuan(A) +19 79 84 0 2 17 15 2
56 MS YEH WEI-TZE +5 79 70 0 8 15 13 0
57 MS Huang Kuan Hsun +15 80 79 0 6 16 8 6
58 MS Tom Lee +14 80 78 0 2 23 7 4
59 MS William Lin +11 80 75 0 6 19 7 4
60 MS TSAI CHEN-KAI +14 81 77 0 4 19 10 3
61 MS Shang Kai-cheng(A) +14 81 77 0 3 18 13 2
62 MS Lawrence Liu(A) +17 83 78 0 4 16 13 3
63 MS Chang Chun-yi +29 85 88 0 2 17 6 11
64 RTD Huang Jui-tung(A) +11 58 0 1 6 1 4
65 RTD TSAI CHI-HUANG +6 72 42 0 3 17 5 2
Withdrawn
66 WD HSIEH CHI-HSIEN +5 77 1 0 12 4 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号