Match:     
CHAU-SHI Series Mizuno OpenTotalScore  
     (A)Amateur      Play-off winner  
CHAU-SHI Series Mizuno OpenTotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 HUNG CHIEN-YAO   -26 62 68 67 65 2 27 39 3 1
2 2 CHANG WEI-LUN   -21 67 66 70 64 2 23 42 4 1
3 3 LAI CHIA I   -19 67 70 64 68 1 22 44 5 0
4 4 LEE CHIEH-PO   -17 65 70 68 68 1 19 48 4 0
5 T5 WANG WEI HSUAN   -13 68 70 68 69 2 18 44 7 1
6 T5 He Chin Hung   -13 69 73 69 64 0 23 41 7 1
7 7 LIU YUNG-HUA   -11 71 70 66 70 0 20 43 9 0
8 T8 LIN YUNG-LUNG   -10 69 66 73 70 1 19 42 9 1
9 T8 Lin Chang-heng   -10 70 66 70 72 1 19 41 11 0
10 T10 LU WEI-CHIH   -9 69 71 71 68 1 16 47 7 1
11 T10 HSIEH CHI-HSIEN   -9 72 68 71 68 2 19 42 6 3
12 T10 CHAN SHIH-CHANG   -9 68 70 71 70 2 14 48 7 1
13 T13 HO YU-CHENG   -8 67 69 73 71 1 14 50 6 1
14 T13 Wang Wei Hsiang   -8 69 70 72 69 0 17 47 7 1
15 T13 Shen Wei Cheng   -8 72 68 70 70 0 21 38 13 0
16 T16 TSAI KAI-JEN   -7 69 69 76 67 1 21 40 6 4
17 T16 HUANG CHI   -7 68 70 73 70 0 16 48 7 1
18 T16 Yeh Fu   -7 68 69 71 73 1 16 44 11 0
19 19 Shotaro Ban   -6 70 72 69 71 0 14 50 8 0
20 T20 HSU YU-CHENG   -5 69 68 74 72 0 18 42 11 1
21 T20 LIN CHENG YU   -5 72 70 71 70 0 19 40 12 1
22 T22 LIN WEN-TANG   -4 72 68 68 76 1 18 39 12 2
23 T22 CHO TSUNG-LIN   -4 73 71 72 68 1 17 43 7 4
24 T22 Chen Yi Tomg   -4 66 73 74 71 2 11 48 11 0
25 T22 Kristoffer Arevalo   -4 72 72 69 71 0 18 41 12 1
26 T26 YEH YU-CHEN   -3 72 68 73 72 0 15 45 12 0
27 T26 HSU LI-PENG   -3 68 72 73 72 2 11 48 10 1
28 T26 KAO TENG   -3 71 72 71 71 3 13 44 8 4
29 T26 Shapiyate Mako   -3 70 68 71 76 3 13 42 12 2
30 T26 Lin Ta Yu   -3 68 73 73 71 2 12 48 8 2
31 T31 LIU YU-JUI   -2 70 70 75 71 1 13 46 11 1
32 T31 LIAO HUAN-JYUN   -2 70 72 70 74 0 13 50 7 2
33 T31 Tseng Fu-tung   -2 72 72 70 72 0 13 51 5 3
34 T31 Lee Jui-shen(A)   -2 71 71 73 71 2 14 41 14 1
35 35 Lin Chen-chu   -1 69 72 71 75 0 15 45 10 2
36 T36 FAN CHIANG HAO CHUAN   E 72 70 74 72 0 11 51 9 1
37 T36 LU WEN-TEH   E 68 71 75 74 0 13 48 10 1
38 T36 LIEN LU-SEN   E 74 70 73 71 1 11 48 11 1
39 T36 TSAI CHI-HUANG   E 69 73 72 74 0 16 43 11 2
40 T36 HUNG RUI CHENG   E 69 73 70 76 1 14 41 16 0
41 T41 LEE SHIH-HUNG   +1 71 72 73 73 0 12 49 9 2
42 T41 FANG YIN-JEN   +1 69 72 75 73 1 17 35 18 1
43 T41 Huang Yi Tseng   +1 68 71 77 73 0 14 47 8 3
44 T41 Lu Sun-yi   +1 70 70 73 76 0 13 46 12 1
45 T41 TSAI CHEN-KAI    +1 71 73 73 72 0 17 38 16 1
46 T41 MIN-HSUAN,HSIEH   +1 71 72 76 70 0 12 49 9 2
47 T47 CHOU HUNG-NAN   +2 74 70 73 73 0 13 44 15 0
48 T47 CHANG CHIEN-CHI   +2 74 70 69 77 0 12 48 10 2
49 T47 WANG HSI-AN   +2 73 70 73 74 0 16 39 16 1
50 50 Chiu Han Ting   +4 74 70 72 76 0 9 51 11 1
51 T51 CHANG TSE-PENG   +5 70 69 78 76 0 15 38 18 1
52 T51 SUNG MAO-CHANG   +5 72 69 78 74 0 17 37 15 3
53 T51 Tseng Tzu-Hsuan   +5 76 68 74 75 0 13 47 6 6
54 T51 Cheng Tswen Chen   +5 68 76 73 76 0 11 47 12 2
55 T55 Chen Chieh Shen   +6 70 74 73 77 0 11 46 13 2
56 T55 Lee Shang-Jung   +6 71 71 79 73 0 10 50 10 2
57 T57 WENG YOUNG TIEN   +7 74 68 78 75 0 15 39 14 4
58 T57 WANG CHENG-CHI   +7 74 70 76 75 0 11 46 13 2
59 T57 Chang Tse Yu   +7 72 72 78 73 1 13 41 13 4
60 60 LEE WEI-LIN   +8 74 70 80 72 1 12 41 15 3
61 61 YEH WEI-TZE   +12 70 72 76 82 2 11 40 13 6
62 62 Huang Kuan Hsun   +13 72 70 77 82 0 12 42 13 5
Missed Cut
63 MS LEE Chin Chou +3 70 77 0 6 22 7 1
64 MS Yang Hao +1 71 74 0 8 20 7 1
65 MS HUNG,Chao-Hsin +2 71 75 0 7 20 9 0
66 MS CHEN-YU-CHEN +1 71 74 0 5 25 6 0
67 MS CHEN PO HAO +6 71 79 1 3 22 8 2
68 MS Tseng Tzu-Hao +5 72 77 0 5 21 10 0
69 MS SHIH-CHUN-YU +4 72 76 0 6 22 6 2
70 MS Sean Yu +3 72 75 0 4 25 7 0
71 MS LIN KENG-WEI +2 72 74 1 7 17 11 0
72 MS LIN YUAN-WEI +10 72 82 0 5 22 7 2
73 MS YEH CHANG-TING +4 72 76 0 5 22 9 0
74 MS Hsu Chao-wei(A) +8 73 79 0 3 22 11 0
75 MS SU WEN-HSIANG +4 73 75 0 3 27 5 1
76 MS LEE CHO-CHUAN +2 73 73 0 8 20 7 1
77 MS Fan Yang Chia +1 73 72 0 6 24 5 1
78 MS LIU-TSE-SEN +7 73 78 0 5 22 6 3
79 MS CHEN WEI-SH +4 73 75 0 6 22 6 2
80 MS Chen Yi-Chian +2 73 73 0 6 22 8 0
81 MS HSU MONG-NAN +2 74 72 0 5 24 7 0
82 MS HSU CHIH-KAI +5 74 75 0 5 22 8 1
83 MS CHEN YI-YOU +3 74 73 0 7 20 8 1
84 MS WANG TER-CHANG +8 75 77 0 5 21 7 3
85 MS WEN CHANG-HSIANG +1 75 70 0 6 24 5 1
86 MS Lin Yi-Yuan +3 75 72 0 5 23 8 0
87 MS Wang Wen Yang +3 75 72 0 5 23 8 0
88 MS Hsu Hung Hsuan +4 75 73 0 6 22 6 2
89 MS 邵首超(A) +13 75 82 0 6 16 10 4
90 MS HSU KOU-HSIUNG +9 76 77 0 2 26 5 3
91 MS TSAI TSUNG-YU +3 76 71 0 7 20 8 1
92 MS CHIANG CHEN-CHIH +5 76 73 0 3 25 8 0
93 MS Chun Chieh-Yang +13 77 80 0 5 17 10 4
94 MS HSU CHIH-JIEH +8 77 75 0 4 21 10 1
95 MS Ku Po Yun +10 77 77 0 3 21 11 1
96 MS CHEN KE-YI +1 77 68 0 7 21 8 0
97 MS LAI WEI-LUN +12 78 78 0 5 21 6 4
98 MS HUANG HSIANG-HAO +5 78 71 0 5 23 6 2
99 MS Hans Chen +4 78 70 1 8 18 4 5
100 MS Lin Shang Tse +12 78 78 0 4 20 8 4
101 MS HSIEH TUNG-HUNG +10 79 75 0 3 25 6 2
102 MS Chang Yu-chien +14 79 79 1 3 17 12 3
103 MS YANG FEI-HAO +16 79 81 0 7 15 8 6
104 MS Tsung Yu Tsai +8 80 72 0 6 22 4 4
105 MS 鄭岱霖 +15 80 79 0 4 17 12 3
106 MS CHIANG JUNG-PIN +13 80 77 0 1 22 12 1
107 MS CHEN HUI-HUNG +6 80 70 0 8 16 10 2
108 MS HSIEH CHIN-SHENG +7 82 69 0 5 24 4 3
109 MS 張祐愷(A) +13 82 75 0 3 20 11 2
110 MS Chen Jia-you(A) +22 83 83 0 2 15 14 5
111 MS Hsu Wei-chen +20 85 79 1 4 13 15 3
112 MS Hsieh Yao-yu(A) +22 86 80 0 2 15 16 3
113 RTD LIU YEN-HUNG E 0
114 RTD K. P. LIN -3 69 47 0 6 21 3 0
115 RTD Tsai Shang-kai +5 74 50 1 3 19 5 2
116 RTD Lu Chien-Soon +14 77 45 0 4 9 11 3
Withdrawn
117 WD Su,Yen Wei +2 74 1 2 10 4 1
118 WD CHIU,YU-CHIA +10 82 0 3 9 2 4
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号