Match:     
2022 仰德 TPC 錦標賽TotalScore  
     (A)Amateur      Play-off winner  
2022 仰德 TPC 錦標賽TotalScore
No. Pos Player ToPar R1 R2 R3 R4 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 Travis SMYTH   -19 68 69 66 66 1 24 41 5 1
2 2 LEE CHIEH-PO   -17 67 68 69 67 0 25 39 8 0
3 T3 NICHOLAS FUNG   -14 72 68 67 67 0 18 51 2 1
4 T3 WANG WEI HSUAN   -14 70 68 69 67 0 20 46 6 0
5 T3 BERRY HENSON   -14 68 67 71 68 2 16 48 6 0
6 T3 Bjorn Hellgren   -14 68 68 69 69 0 21 44 7 0
7 7 LIU YEN-HUNG   -13 69 68 69 69 0 19 48 4 1
8 T8 RASHID KHAN   -12 68 70 70 68 0 20 45 6 1
9 T8 HONEY BAISOYA   -12 71 69 69 67 2 16 46 8 0
10 T8 AJEETESH SANDHU   -12 67 68 73 68 1 14 53 4 0
11 T11 CHAN SHIH-CHANG   -11 66 71 74 66 1 18 46 6 1
12 T11 BEN LEONG   -11 66 73 68 70 0 18 47 7 0
13 T11 SETTEE PRAKONGVECH   -11 69 66 70 72 1 21 39 10 1
14 T14 PAWIN INGKHAPRADIT   -10 71 73 67 67 2 15 46 9 0
15 T14 Chapchai NIRAT   -10 69 64 71 74 0 20 44 7 1
16 T14 QUIBAN JUSTIN   -10 73 66 69 70 1 17 46 7 1
17 T14 DANIEL FOX   -10 69 70 71 68 1 16 48 6 1
18 T18 WANG TSUNG-CHIEH   -9 68 70 70 71 1 15 48 8 0
19 T18 LIN KENG-WEI   -9 67 71 72 69 0 16 50 5 1
20 T18 CHIKKARANGAPPA S.   -9 69 68 72 70 1 13 52 6 0
21 T18 Kevin Yuan   -9 70 70 70 69 1 16 46 9 0
22 T22 Huang Yi Tseng   -8 69 70 73 68 1 17 45 7 2
23 T22 PROM MEESAWAT   -8 67 72 71 70 0 13 54 5 0
24 T22 SURADIT YONGCHAROENCHAI   -8 70 72 71 67 0 20 41 10 1
25 T22 Sarit Suwannarut   -8 71 69 69 71 0 18 44 10 0
26 T26 MATHIAM KEYSER   -7 69 70 74 68 0 23 35 12 2
27 T26 LU WEI-CHIH   -7 71 70 71 69 0 15 50 6 1
28 T26 RATTANON WANNASRICHAN   -7 68 69 73 71 1 15 47 8 1
29 T29 YEH YU-CHEN   -6 69 73 69 71 0 16 46 10 0
30 T29 SUNG MAO-CHANG   -6 70 69 72 71 0 14 50 8 0
31 T29 Lu Sun-yi   -6 67 74 71 70 0 17 46 8 1
32 T29 TIRAWAT KAEWSIRIRIBANDIT   -6 68 68 72 74 1 17 43 9 2
33 T29 RAHIL GANGJEE   -6 70 70 72 70 0 17 44 11 0
34 T29 NITITHORN THIPPONG   -6 67 71 75 69 0 19 40 13 0
35 T29 SHIV KAPUR   -6 64 74 74 70 2 16 40 14 0
36 T36 WEN CHANG-HSIANG   -5 70 71 75 67 0 16 45 11 0
37 T36 SIDDIKUR RAHMAN   -5 74 68 71 70 0 13 52 6 1
38 T36 Veer Ahlawat   -5 70 72 72 69 1 15 45 10 1
39 T39 HUNG CHIEN-YAO   -3 70 72 71 72 0 11 54 6 1
40 T39 LIN WEN-TANG   -3 72 69 72 72 0 14 48 9 1
41 T39 CHO TSUNG-LIN   -3 69 69 71 76 0 16 43 13 0
42 T42 RORY HIE   -2 71 73 71 71 0 13 50 7 2
43 T42 DANNY MASRIN   -2 72 67 72 75 1 11 50 9 1
44 T42 YIKEUN CHANG   -2 70 72 73 71 0 16 42 14 0
45 T42 Chen Yi Tomg   -2 70 73 74 69 0 12 52 6 2
46 T42 Udayan Mane   -2 71 71 74 70 0 15 44 13 0
47 T42 S.S.PCHAWRASIA   -2 75 68 71 72 0 12 50 10 0
48 T42 Atiruj Winaicharoenchai   -2 73 71 74 68 0 18 41 10 3
49 T49 MARDAN MAMAT   -1 72 67 72 76 1 11 48 12 0
50 T49 JAKE HIGGINBOTTOM   -1 70 70 76 71 1 17 37 16 1
51 T49 Miguel CARBALLO   -1 67 71 74 75 0 13 47 12 0
52 T49 Karandeep KOCHHAR   -1 74 68 73 72 0 15 44 12 1
53 T49    -1 70 73 72 72 0 13 48 10 1
54 T54 LIN YUNG-LUNG   E 71 73 74 70 0 11 50 11 0
55 T54 CHEN HAO-SEN   E 71 73 71 73 0 12 49 10 1
56 T54 CHIANG CHEN-CHIH   E 72 72 71 73 0 15 43 13 1
57 T54 FANG YIN-JEN   E 75 69 74 70 0 13 46 13 0
58 T54 DANTHAI BOONMA   E 70 71 72 75 0 11 50 11 0
59 T54 JAKRAPHAN PREMSIRIGORN   E 73 68 73 74 0 14 44 14 0
60 T54 KASIDIT LEPKURTE   E 72 70 72 74 1 13 44 13 1
61 T54 Scott Strange   E 73 70 76 69 0 12 48 12 0
62 T62 Lu Chien-Soon   +1 74 70 73 72 0 16 41 13 2
63 T62 ADILSON DA SILVA   +1 72 72 71 74 0 10 51 11 0
64 T62 Kevin Phelan   +1 71 70 77 71 0 18 38 13 3
65 T65 HSIEH CHI-HSIEN   +2 73 71 75 71 0 10 51 10 1
66 T65 LIAO HUAN-JYUN   +2 69 72 73 76 0 13 44 15 0
67 T67 SATTAYA SUPUPRAMAI   +3 70 74 74 73 0 12 46 13 1
68 T67 MIGUEL TABUENA   +3 72 69 76 74 0 11 49 10 2
69 T67 ANGELO QUE   +3 72 72 76 71 1 10 47 13 1
70 T67 Ben Eccles   +3 72 69 75 75 1 16 37 15 3
71 T67 Ian Snyman   +3 68 72 74 77 0 9 51 12 0
72 T72 LAI CHIA I   +4 71 73 72 76 0 10 48 14 0
73 T72 Thitipan Pachuayprakong   +4 73 68 77 74 0 13 46 10 3
74 T74 CHAN YIH-SHIN   +5 71 73 74 75 0 15 38 18 1
75 T74 YEH WEI-TZE   +5 69 74 76 74 0 12 46 11 3
76 T74 JACK MUNRO   +5 72 72 76 73 0 10 48 13 1
77 T74 AMAN RAJ   +5 70 74 76 73 0 12 43 17 0
78 78 Hsieh Cheng-wei (A)   +7 69 74 78 74 0 11 44 16 1
Missed Cut
79 MS TSAI TSUNG-YU +4 69 79 0 8 17 10 1
80 MS Woohyun Kim +3 69 78 0 6 22 7 1
81 MS Huang Kuan Hsun +3 69 78 0 7 22 4 3
82 MS AADIL BEDI +2 69 77 0 7 21 7 1
83 MS CHEN WEI-SH +1 70 75 0 6 24 5 1
84 MS George Worrall +3 71 76 0 7 20 8 1
85 MS SAM BRAZEL +1 71 74 0 7 22 6 1
86 MS DONLAPHATCHAI NIYOMCHON +3 71 76 0 5 23 8 0
87 MS +1 71 74 0 10 15 11 0
88 MS Jack HARRISON +1 72 73 0 5 26 4 1
89 MS ITTHIPAT BURANATANYARAT +4 72 76 0 5 23 7 1
90 MS Ratchanon Chantananuwat(A) +2 72 74 0 6 22 8 0
91 MS Witchayanon Chothirunrungrueng +2 72 74 0 8 19 8 1
92 MS Ryoto Furuya +2 72 74 0 6 22 8 0
93 MS KOH DENG SHAN +7 72 79 1 4 21 8 2
94 MS KOU FENG-CHUAN +8 72 80 0 2 26 6 2
95 MS LEE CHAO-HUA +2 73 73 1 7 20 7 1
96 MS Yeh Fu +4 73 75 0 6 20 10 0
97 MS Wang Wei Hsiang +3 73 74 0 5 23 8 0
98 MS Chen Yi-Chian +9 73 80 0 3 23 8 2
99 MS KEITH HORNE +1 73 72 0 7 21 8 0
100 MS CHANG WEI-LUN +3 73 74 0 8 21 5 2
101 MS HSIEH TUNG-HUNG +2 73 73 0 6 22 8 0
102 MS Filip Lundell +2 73 73 2 5 19 9 1
103 MS Naoki SEKITO +6 73 77 0 6 19 10 1
104 MS KHALIN JOSHI +2 73 73 0 5 25 5 1
105 MS LIU YU-JUI +5 73 76 0 7 19 8 2
106 MS Tseng Fu-tung +2 73 73 0 5 24 7 0
107 MS LIN WEN-KO +4 73 75 0 5 23 7 1
108 MS Zach Bauchou +3 73 74 0 6 23 5 2
109 MS LIEN LU-SEN +10 73 81 0 2 23 10 1
110 MS LIN CHIE-HSIANG +6 74 76 0 4 24 6 2
111 MS Shen Wei Cheng +1 74 71 0 8 19 9 0
112 MS FAN CHIANG HAO CHUAN +5 74 75 0 5 22 8 1
113 MS CHEN YUAN-CHI +6 74 76 0 3 24 9 0
114 MS Chang Tse Yu +2 74 72 0 7 20 9 0
115 MS LIONEL WEBER +8 74 78 0 3 22 11 0
116 MS HUANG CHI +7 74 77 0 7 16 12 1
117 MS +6 74 76 0 3 25 7 1
118 MS TSAI WEI-MING +10 75 79 0 4 20 10 2
119 MS Tanapat Pichaikool +2 75 71 1 5 21 9 0
120 MS HO YU-CHENG +2 75 71 0 7 22 6 1
121 MS Viraj MADAPPA +1 75 70 0 7 22 6 1
122 MS LAWRENCE TING +9 75 78 0 2 24 9 1
123 MS Chiu Han Ting +2 75 71 0 6 23 6 1
124 MS +3 75 72 0 5 23 8 0
125 MS K. P. LIN +2 75 71 0 7 22 6 1
126 MS LIN HAO-YUAN +9 75 78 0 4 19 13 0
127 MS M Dharma +6 75 75 0 4 23 8 1
128 MS KOSUKE HAMAMOTO +6 75 75 0 5 21 9 1
129 MS PAVIT TANGKAMOLPRASERT +8 75 77 0 3 23 9 1
130 MS Christoffer Baumann +2 75 71 0 9 18 7 2
131 MS PANUPHOL PITTAYARAT +5 75 74 0 6 21 8 1
132 MS Shapiyate Mako +3 75 72 0 7 20 8 1
133 MS Benjamin Follett-Smith +10 75 79 1 2 20 12 1
134 MS Chang Hsun Chen +4 75 73 0 6 21 8 1
135 MS NATIPONG SRITHONG +7 76 75 0 3 24 8 1
136 MS Tseng Tzu-Hsuan +5 76 73 0 4 24 7 1
137 MS Poom PATTAROPONG +3 76 71 0 5 24 6 1
138 MS LAI WEI-LUN +3 76 71 0 7 20 8 1
139 MS Sydney CHUNG +5 77 72 0 4 24 7 1
140 MS HSU LI-PENG +5 77 72 1 4 22 8 1
141 MS POOM SAKSANSIN +7 77 74 0 3 25 6 2
142 MS DANNY CHIA +8 78 74 0 7 17 9 3
143 MS JANNE KASKE +6 78 72 0 5 21 9 1
144 MS Sean Yu +9 79 74 1 4 18 11 2
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号