Match:     
FILA GOLF WOMEN'S CLASSICTotalScore  
     (A)Amateur      Play-off winner  
FILA GOLF WOMEN'S CLASSICTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 JI Yuai   -10 66 68 72 0 14 37 2 1
2 2 TANG Rongze(A)   -8 68 68 72 0 13 36 5 0
3 3 CAI Danlin   -6 72 69 69 0 11 38 5 0
4 T4 REN Yijia(A)   -5 70 71 70 1 11 34 8 0
5 T4 ZHOU Shiyuan(A)   -5 68 72 71 0 12 37 4 1
6 T6 HUNG Chieh Ning   -4 71 67 74 1 13 30 9 1
7 T6 Noramol NUCHSILA   -4 71 71 70 0 14 31 8 1
8 T8 SUI Xiang   -3 70 68 75 0 10 38 5 1
9 T8 Prima THAMMARAKS   -3 73 71 69 0 13 31 10 0
10 T10 PAN Yanhong   -2 69 71 74 0 15 28 10 1
11 T10 Kusuma MEECHAI   -2 76 69 69 0 12 32 10 0
12 T10 WANG Zixuan   -2 68 76 70 0 13 31 9 1
13 T13 LI Gengshan   -1 71 68 76 1 10 33 9 1
14 T13 ZHANG Hui   -1 73 69 73 2 9 33 8 2
15 T15 Pimnipa PANTHONG   E 73 72 71 0 12 30 12 0
16 T15 Saranporn KATESUWAN   E 72 73 71 0 14 30 6 4
17 T17 Aretha PAN   +1 71 70 76 0 8 39 5 2
18 T17 XU Ying(A)   +1 73 72 72 0 15 30 5 4
19 T19 Wannasiri SIRISAMPANT   +2 72 70 76 0 7 39 7 1
20 T19 Senno YASUFUKU   +2 73 69 76 0 11 32 10 1
21 T19 LIN Qianhui   +2 73 75 70 0 12 30 10 2
22 T19 QIN Min   +2 74 72 72 0 11 33 7 3
23 T19 LIN Xinen   +2 73 70 75 0 13 29 10 2
24 T19 CAO Xinyu   +2 69 74 75 0 10 32 12 0
25 T25 LIU Wenbo   +3 69 76 74 0 14 26 13 1
26 T25 SONG Jiabao   +3 70 75 74 0 8 35 11 0
27 T25 Kultida PRAMPHUN   +3 74 70 75 0 6 39 9 0
28 T25 LI Dongmei   +3 70 67 82 0 15 22 16 1
29 T25 FANG Yuhan(A)   +3 71 71 77 0 15 29 5 5
30 T25 Sherman SANTIWIWATTHANAPHONG   +3 72 72 75 0 10 34 7 3
31 T31 HUANG Ching   +4 74 74 72 0 7 37 9 1
32 T31 Dussavi SOOPIMJIT   +4 74 74 72 0 11 32 8 3
33 T31 HAN Sophie(A)   +4 74 72 74 0 10 32 10 2
34 T31 LIU Yujie(A)   +4 71 73 76 0 12 28 12 2
35 T31 Veronica MAN(A)   +4 72 71 77 0 9 35 7 3
36 T36 ZHOU Jiayi   +5 73 74 74 0 10 33 7 4
37 T36 PAN Xingyi   +5 75 69 77 0 8 34 11 1
38 T36 ZHAO Yihan   +5 73 73 75 0 11 31 8 4
39 T36 LI Menghan(A)   +5 72 75 74 1 12 27 11 3
40 T40 Panitta YUSABAI   +6 73 73 76 0 9 31 13 1
41 T40 Parinda PHOKAN   +6 73 77 72 0 10 29 14 1
42 T40 Mafy SINGSON   +6 71 72 79 0 10 29 14 1
43 T40 Pasinee THONGTHAENGYAI   +6 77 71 74 1 6 35 11 1
44 T44 Sock Hwee KOH   +7 77 69 77 0 11 26 16 1
45 T44 WEI Fang   +7 75 72 76 0 6 38 8 2
46 T44 HE Jiaying   +7 76 71 76 0 14 22 15 3
47 T47 LI Dan   +8 74 69 81 0 10 28 14 2
48 T47 LU Li   +8 77 71 76 0 6 34 14 0
49 T47 Kanyawat POOMKLAY   +8 71 73 80 0 4 40 8 2
50 T50 Amanda TAN   +9 76 73 76 0 8 33 11 2
51 T50 WU Tianqi   +9 71 76 78 0 6 37 8 3
52 T52 TAO Juanjuan   +10 74 71 81 0 7 33 11 3
53 T52 Jocelyn CHEE   +10 75 74 77 0 8 30 15 1
54 T52 CUI Jinghan(A)   +10 74 74 78 0 10 28 12 4
55 T55 BAI Yun   +11 72 72 83 0 6 34 11 3
56 T55 PENG You   +11 76 76 75 1 11 24 12 6
57 T55 Holly Victoria HALIM   +11 79 74 74 0 7 33 10 4
58 T58 Yu OKAMURA   +12 78 74 76 1 6 30 14 3
59 T58 Dolnapa ZUKPHOKINVANICH   +12 72 78 78 0 9 27 15 3
60 T58 SHI Yuli   +12 73 76 79 0 2 42 7 3
61 T58 CHANG Ya-Chi   +12 80 73 75 0 5 35 11 3
62 T58 LIU Ruiqing   +12 77 72 79 0 7 32 12 3
63 T58 ZHENG Hanyu   +12 80 70 78 0 7 32 11 4
64 T58 LIU Ningyue   +12 75 77 76 0 8 32 9 5
65 T58 TANG Yuanwen(A)   +12 79 73 76 0 7 32 12 3
66 T58 Laurea DUQUE   +12 76 73 79 0 6 33 12 3
67 67 Chonlada CHAYANUN   +13 79 74 76 0 6 32 13 3
68 T68 HE Jingyan   +14 75 75 80 0 5 34 13 2
69 T68 SONG Ruolin(A)   +14 73 79 78 0 7 27 19 1
70 T68 Patricia SINOLUNGAN   +14 78 73 79 0 6 33 12 3
71 T68 CHU Xinyun(A)   +14 76 77 77 0 5 30 19 0
72 72 AN Zining(A)   +15 75 76 80 0 5 31 16 2
73 T73 ZHANG Shaojing   +16 75 73 84 0 5 32 14 3
74 T73 SU Wenlu   +16 80 73 79 0 11 25 11 7
75 T75 TIAN Qi   +17 75 78 80 0 5 31 15 3
76 T75 LONG Meidan   +17 78 73 82 0 6 29 16 3
77 T77 Thitapa PAKDEESETTAKUL   +18 75 76 83 0 4 32 14 4
78 T77 CHEN Ruining(A)   +18 74 75 85 0 7 29 12 6
79 79 Chanokphisut CHAROENPATTANASATIT   +20 76 77 83 0 5 31 12 6
Disqualified
80 DQ PANG Runzhi
81 MC PENG Yanrong +29 101 0 0 2 7 9
82 MC DONG Yingjie +19 91 0 0 7 6 5
83 MC GUAN Ruqing +16 88 0 1 7 7 3
84 MC LIU Yueqi(A) +16 88 0 0 7 7 4
85 MC LIU Ruotong +24 96 0 0 7 5 6
86 MC LV Tian +16 88 0 2 9 3 4
Missed Cut
87 MS XUE Zixuan +16 74 86 0 2 20 11 3
88 MS SHI Bingyu +10 75 79 0 4 19 12 1
89 MS WANG Zhixuan +11 76 79 0 5 20 9 2
90 MS WANG Yian +23 76 91 0 3 15 12 6
91 MS Nemittra JUNTANAKET +10 76 78 0 4 22 7 3
92 MS BAI Huizhen +15 77 82 0 4 18 9 5
93 MS ZHAO Zhimeng +14 77 81 0 7 15 10 4
94 MS WANG Shanshan +11 78 77 0 3 22 8 3
95 MS YAN Chenchen +11 78 77 0 1 24 10 1
96 MS Chanokmanee CHAROENPATTANASATIT +16 78 82 1 2 17 13 3
97 MS CAO Yingyi +11 78 77 0 4 21 8 3
98 MS LIN Yingshi(A) +12 78 78 0 2 23 9 2
99 MS ZHANG Yunjie +11 78 77 0 5 17 12 2
100 MS HE Chenhao +10 79 75 0 6 20 5 5
101 MS HU Jing +11 79 76 0 2 26 6 2
102 MS MENG Lin +16 79 81 0 2 22 6 6
103 MS YU Yating +19 79 84 0 4 16 10 6
104 MS HUANG Zihan +21 79 86 0 5 11 14 6
105 MS WAN Yuanyuan +13 79 78 0 4 20 7 5
106 MS LI Suting +10 79 75 0 4 19 12 1
107 MS Asama MCKENZIE +10 79 75 0 4 20 11 1
108 MS HUANG Xueting +21 80 85 0 3 16 10 7
109 MS FANG Xinyuan +11 80 75 0 6 18 9 3
110 MS LIU Minshan +12 80 76 0 3 21 10 2
111 MS YANG Manlixiang +12 80 76 0 3 19 13 1
112 MS LIU Yang +14 80 78 0 3 20 9 4
113 MS ZHANG Yang +18 81 81 0 2 20 8 6
114 MS XIA Yuting +19 81 82 0 4 13 15 4
115 MS LI Zhenyan +18 81 81 0 2 18 13 3
116 MS HUANG Zhiying +12 82 74 0 2 23 8 3
117 MS Isabella LEUNG +19 82 81 0 2 19 10 5
118 MS Supamas SANGCHAN +10 82 72 0 6 20 8 2
119 MS YANG Jiaxin +15 82 77 0 5 20 4 7
120 MS MEI Zhiyi +15 82 77 0 3 19 10 4
121 MS YUAN Mingcong +20 83 81 0 0 20 12 4
122 MS LU Wanqian(A) +16 84 76 0 4 19 8 5
123 MS DENG Shiyao +12 84 72 0 6 18 9 3
124 MS LIN Yezhou +19 84 79 0 1 19 13 3
125 MS SUN Letao +21 84 81 0 1 14 20 1
126 MS Natnicha CHOMPITAKDACHA +15 86 73 0 4 19 8 5
127 MS FU Jingyi +19 86 77 0 2 19 10 5
128 MS WANG Yuzhen(A) +14 86 72 0 6 18 7 5
129 MS FENG Jun +27 87 84 0 1 13 17 5
Withdrawn
130 WD LI Jiawen
131 WD ZHANG Jingwen +1 73 0 1 23 4 1
132 WD HU Teng +9 81 0 1 16 11 7
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号