Match:     
Singapore Ladies MastersTotalScore  
     (A)Amateur      Play-off winner  
Singapore Ladies MastersTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 PANG Runzhi   -7 71 66 72 0 16 30 7 1
2 2 CAI Danlin   -6 67 69 74 0 12 36 6 0
3 3 Hitaashee BAKSHI   -4 73 68 71 0 10 38 6 0
4 T4 Patcharajutar KONGKRAPHAN   -3 74 68 71 0 9 39 6 0
5 T4 Chonlada CHAYANUN   -3 71 73 69 0 8 42 3 1
6 T4 Kultida PRAMPHUN   -3 70 70 73 0 10 37 7 0
7 T4 Jocelyn CHEE   -3 72 69 72 0 11 35 8 0
8 T8 WANG Zixuan   -2 71 70 73 0 11 36 5 2
9 T8 Kornkamol SURAKEE   -2 71 73 70 0 11 36 5 2
10 T8 Kan BUNNABODEE   -2 69 76 69 0 10 37 6 1
11 T11 Nanthikarn RAKSACHAT   -1 70 71 74 0 9 37 8 0
12 T11 Prima THAMMARAKS   -1 73 71 71 0 12 32 9 1
13 T11 Dussavi SOOPIMJIT   -1 76 70 69 0 9 38 6 1
14 T11 ZENG Yu(A)   -1 75 70 70 0 13 31 8 2
15 T11 Arianna LAU(A)   -1 75 70 70 0 7 43 3 1
16 T16 Punpaka PHUNTUMABAMRUNG   E 76 68 72 0 11 33 9 1
17 T16 Parinda PHOKAN   E 71 74 71 0 10 35 8 1
18 T16 Winnie NG(A)   E 73 66 77 0 9 36 9 0
19 T16 SONG Ruolin(A)   E 68 75 73 0 9 36 9 0
20 T20 Saraporn CHAMCHOI   +1 72 71 74 0 6 41 7 0
21 T20 YANG Jieming(A)   +1 75 71 71 0 11 33 9 1
22 T20 Mim SANGKAPONG   +1 72 72 73 0 11 32 10 1
23 T23 Pasinee THONGTHAENGYAI   +2 71 72 75 0 9 37 6 2
24 T23 Ayaka SUZUKI   +2 72 74 72 0 9 34 11 0
25 T23 Jingxuen NG(A)   +2 74 72 72 0 6 40 8 0
26 T26 Dolnapa ZUKPHOKINVANICH   +3 75 72 72 0 7 37 10 0
27 T26 Pakin KAWINPAKORN   +3 74 74 71 0 9 34 10 1
28 T26 XUE Zixuan   +3 77 72 70 0 8 36 9 1
29 T26 HIRAI Ami   +3 72 73 74 0 8 38 5 3
30 T26 REN Yijia(A)   +3 72 73 74 0 9 36 7 2
31 T26 Thitapa PAKDEESETTAKUL   +3 74 73 72 0 8 36 9 1
32 T32 SHI Yuli   +4 75 69 76 0 9 35 8 2
33 T32 WU Chih-yun   +4 74 73 73 0 8 34 12 0
34 T32 Holly Victoria HALIM   +4 74 76 70 0 8 37 6 3
35 T32 Arisa BINTACHITT(A)   +4 70 74 76 0 10 31 12 1
36 T36 SUI Xiang   +5 74 74 73 0 8 34 11 1
37 T36 ZHANG Jingwen   +5 72 72 77 0 6 38 9 1
38 T36 Kamonwan LUEAMSRI   +5 71 72 78 0 6 39 7 2
39 T36 LU Li   +5 76 72 73 0 12 30 8 4
40 T40 Wannasiri SIRISAMPANT   +6 78 74 70 0 6 38 9 1
41 T40 LIN Qianhui   +6 78 74 70 0 8 34 10 2
42 T40 WU Tianqi   +6 75 73 74 0 9 32 11 2
43 T40 HAN Sophie(A)   +6 75 74 73 0 7 34 13 0
44 T40 Jaymie NG(A)   +6 75 74 73 0 7 37 7 3
45 T40 Patricia SINOLUNGAN   +6 73 75 74 0 9 32 11 2
46 T40 ZHOU Shiyuan(A)   +6 75 72 75 0 8 36 7 3
47 T47 LIU Ruiqing   +7 74 76 73 0 7 38 5 4
48 T47 Ornnicha KONSUNTHEA   +7 75 76 72 0 4 39 11 0
49 T47 Wad PHAEWCHIMPLEE   +7 79 71 73 0 3 42 8 1
50 T47 LIU Yingxian   +7 76 74 73 0 10 28 15 1
51 T47 WANG Zhixuan   +7 75 75 73 0 8 33 11 2
52 T52 Panitta YUSABAI   +8 75 76 73 0 6 37 8 3
53 T52 CHANG Ya-Chi   +8 73 77 74 0 7 35 9 3
54 T52 FANG Yuhan(A)   +8 75 75 74 0 5 37 11 1
55 T52 Pimnipa PANTHONG   +8 74 77 73 0 6 36 10 2
56 T56 LI Dongmei   +9 74 77 74 0 7 33 12 2
57 T56 ZHANG Hui   +9 78 74 73 0 6 35 11 2
58 T56 FU Jingyi   +9 73 79 73 0 5 37 10 2
59 T56 HE Jiaying   +9 74 78 73 0 6 33 15 0
60 T60 QIN Min   +10 74 76 76 0 7 34 9 4
61 T60 Onkanok SOISUWAN   +10 75 74 77 0 11 25 15 3
62 T60 NI Shenwei(A)   +10 73 78 75 0 10 28 13 3
63 T60 Geraldine WONG   +10 74 76 76 0 4 39 8 3
64 T64 Nattagate NIMITPONGKUL   +11 76 76 75 0 5 36 10 3
65 T64 Phannarai MEESOM-US   +11 73 79 75 0 2 42 7 3
66 T64 PENG You   +11 78 72 77 0 5 37 9 3
67 T64 CAO Xinyu   +11 77 73 77 0 5 36 10 3
68 T68 Yu OKAMURA   +12 73 79 76 0 6 33 12 3
69 T68 Aretha PAN   +12 74 75 79 0 5 35 11 3
70 T68 Mahreen BHATIA(A)   +12 76 76 76 0 6 31 16 1
71 T71 CHANG Hsuan-Ping   +13 71 79 79 0 8 27 17 2
72 T71 ZHANG Shaojing   +13 77 73 79 0 6 29 19 0
73 T71 Laurea DUQUE   +13 78 73 78 0 5 33 15 1
74 74 Isabella LEUNG   +14 78 73 79 0 4 37 9 4
75 75 HU Jing   +16 76 76 80 0 6 32 12 4
Disqualified
76 DQ Senno YASUFUKU -1 71 0 5 21 8 2
77 DQ YAN Chenchen +2 74 0 2 21 9 4
78 DQ Nemittra JUNTANAKET +4 76 0 4 23 7 2
79 DQ Seher ATWAL +5 77 0 4 22 10 0
80 MC ZHANG Yunjie +17 89 0 0 0 6 9 3
81 MC Ashlynn CHOO(A) +17 89 0 0 0 7 6 5
82 MC PENG Yanrong +18 90 0 0 0 8 6 4
83 MC LuJain Khalil(A) +19 91 0 0 1 6 6 5
84 MC JUNG Hyun Woo +26 98 0 0 0 6 4 8
Missed Cut
85 MS XU Lin +10 72 82 0 4 22 6 4
86 MS Sock Hwee KOH +10 73 81 0 5 20 8 3
87 MS LIU Wenbo +9 75 78 0 3 24 7 2
88 MS JI Yuai +9 75 78 0 4 25 5 2
89 MS LONG Meidan +10 75 79 0 3 23 8 2
90 MS Tiranan YOOPAN +12 76 80 0 4 18 12 2
91 MS NIU Zihua +10 77 77 0 4 21 8 3
92 MS YANG Jiaxin +14 77 81 0 5 18 8 5
93 MS Denise NG(A) +12 77 79 0 5 18 9 4
94 MS Ploychompoo WILAIRUNGRUENG +11 77 78 0 3 21 10 2
95 MS CAO Yingyi +11 78 77 0 3 20 12 1
96 MS WANG Shanshan +16 78 82 0 4 17 12 3
97 MS Sydnie NG(A) +13 78 79 0 1 24 8 3
98 MS Natnicha CHOMPITAKDACHA +13 78 79 0 5 18 9 4
99 MS Korrawan BENNUKUL(A) +17 78 83 0 3 20 9 4
100 MS Julia KURATA +12 79 77 0 1 23 11 1
101 MS Chanokphisut CHAROENPATTANASATIT +11 79 76 0 2 22 11 1
102 MS HUANG Zhiying +12 79 77 0 0 26 8 2
103 MS WAN Yuanyuan +10 79 75 0 2 25 7 2
104 MS Preaw SRIPATRPRASITE +11 80 75 0 3 21 11 1
105 MS Saranporn KATESUWAN +11 80 75 0 2 24 7 3
106 MS Madison FREKING +17 80 81 0 3 19 9 5
107 MS ZHENG Hanyu +14 80 78 0 4 20 6 6
108 MS TAO Juanjuan +13 81 76 0 3 20 10 3
109 MS Elizabeth ANG +24 81 87 0 0 17 16 3
110 MS HUANG Xueting +18 81 81 0 5 13 14 4
111 MS Mafy SINGSON +16 81 79 0 3 19 12 2
112 MS KU Meng Chen +14 81 77 0 6 13 15 2
113 MS HUANG Zihan +24 82 86 0 0 21 10 5
114 MS LIU Yang +17 82 79 0 2 21 8 5
115 MS SHI Bingyu +18 82 80 0 5 14 12 5
116 MS Claudia WONG +17 82 79 0 2 16 17 1
117 MS CHEN Guanmei +17 82 79 0 2 15 19 0
118 MS LIN Shu-Lin +14 82 76 0 1 23 9 3
119 MS XIA Yuting +9 82 71 0 7 16 10 3
120 MS ZHAO Yini +20 83 81 0 0 18 16 2
121 MS ZHANG Yang +13 83 74 0 3 19 12 2
122 MS HE Chengjun +12 83 73 0 4 20 8 4
123 MS HE Chenhao +19 84 79 0 3 21 8 4
124 MS CHOI Lynn(A) +31 85 90 0 1 12 17 6
125 MS LUO Jiamei(A) +26 86 84 0 1 14 16 5
Withdrawn
126 WD LV Tian
127 WD Nanon SRISAWANG +6 78 0 3 18 12 2
128 WD SHANG Yu(A) +8 80 0 1 11 3 3
129 WD HU Teng +9 81 0 2 12 9 2
130 WD LIN Yezhou +10 82 0 1 14 14 5
131 WD Chanokmanee CHAROENPATTANASATIT +13 85 0 0 9 6 3
132 WD WANG Yian +13 85 0 2 11 7 4
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号