Match:     
CTBC Ladies OpenTotalScore  
     (A)Amateur      Play-off winner  
CTBC Ladies OpenTotalScore
No. Pos Player ToPar R1 R2 R3 Total Eagle / Better Birdie Par Bogey Db. Bogey / Worse
1 1 HOU Yu-Sang(A)   -1 69 72 74 0 8 41 4 1
2 2 TSAI Pei-Ying   +1 69 73 75 0 10 33 11 0
3 T3 Titiya PLUCKSATAPORN   +4 72 72 76 0 8 34 12 0
4 T3 HSIEH Yu Ling   +4 74 72 74 0 3 44 7 0
5 T3 Hanee SONG   +4 81 73 66 0 7 37 9 1
6 T6 LIU Babe   +5 73 77 71 0 7 36 10 1
7 T6 Supamas SANGCHAN   +5 72 77 72 0 5 39 10 0
8 8 PAN Yanhong   +6 72 72 78 0 7 36 9 2
9 9 Trichat CHEENGLAB   +7 73 72 78 0 6 36 11 1
10 T10 LEE Chia-Pei   +8 76 74 74 0 4 39 10 1
11 T10 PAN Yen-Ling   +8 75 73 76 0 9 29 15 1
12 T10 Yuri ONISHI   +8 74 71 79 0 7 33 13 1
13 T13 YANG Taoli   +9 76 78 71 0 5 37 11 1
14 T13 LI Jiayun   +9 71 74 80 0 8 30 15 1
15 T13 CHEN Meng-Chu   +9 73 76 76 0 6 34 13 1
16 T16 Jackie CHULYA   +10 74 75 77 0 6 32 16 0
17 T16 CHANG Ching-Ling   +10 72 75 79 0 5 34 15 0
18 T18 CHEN I-Wen   +11 78 73 76 0 6 32 15 1
19 T18 Aretha PAN   +11 73 76 78 0 5 34 14 1
20 T18 LEE Ye Seul   +11 80 71 76 0 6 33 13 2
21 T18 HOU Yu-Chiang(A)   +11 73 77 77 0 3 41 7 3
22 T18 LU Hsin Yu(A)   +11 78 76 73 0 5 36 11 2
23 T18 Nao OHBAYASHI   +11 75 79 73 0 4 35 15 0
24 T24 Yu OKAMURA   +12 76 73 79 0 5 34 13 2
25 T24 LEE Hsin   +12 77 74 77 0 5 34 14 1
26 T24 JI Yifan   +12 76 74 78 0 3 38 11 2
27 T24 PARK Jin Hee2   +12 76 77 75 0 5 33 15 1
28 T28 ZHANG Yunjie   +13 76 76 77 0 3 35 16 0
29 T28 Miyari Honda   +13 79 75 75 0 4 34 15 1
30 T28 Thanutra BOONRAKSASAT   +13 75 76 78 0 8 27 17 2
31 T28 Renuka SUKSUKONT   +13 77 78 74 1 4 32 15 2
32 T28 Sock Hwee KOH   +13 75 74 80 0 4 35 13 2
33 T33 LEE Tai-Ling   +14 74 78 78 0 6 29 18 1
34 T33 Nattagate NIMITPONGKUL   +14 76 79 75 0 4 33 16 1
35 T33 Doris CHEN   +14 77 76 77 0 8 27 16 3
36 T33 Ornnicha KONSUNTHEA   +14 77 76 77 0 5 32 16 1
37 T33 Rino KOTAKE   +14 80 71 79 0 2 38 12 2
38 T33 Wakana KINJO   +14 74 80 76 0 5 32 16 1
39 T39 SHI Yuting   +15 78 77 76 0 4 33 15 2
40 T39 ZHANG Jienalin   +15 77 78 76 0 3 34 16 1
41 T39 LIN Yezhou   +15 75 78 78 0 2 36 15 1
42 T39 Saraporn CHAMCHOI   +15 78 77 76 0 5 30 18 1
43 T39 CHEN Szu-Han   +15 79 71 81 0 5 30 18 1
44 T39 Wanchana PORUANGRONG   +15 78 76 77 0 5 31 16 2
45 T39 TSAI Hsin-En   +15 78 74 79 0 2 37 13 2
46 T39 SEO Ji Hyun2   +15 79 76 76 0 4 32 17 1
47 T39 WU Chih-yun   +15 80 73 78 0 9 25 17 3
48 T48 CHIU Lynn   +16 78 76 78 0 3 34 15 2
49 T48 Michelle KOH   +16 78 75 79 0 2 34 18 0
50 T48 Pannarat THANAPOLBOONYARAS   +16 77 78 77 0 4 31 18 1
51 T48 TAI Chia-Wen   +16 78 74 80 0 1 37 15 1
52 T48 Chonlada CHAYANUN   +16 79 74 79 1 1 34 17 1
53 T48 CHEN Ling-Jie(A)   +16 76 77 79 0 8 25 18 3
54 T54 YU Pei-Lin   +17 73 78 82 0 6 27 19 2
55 T54 Mina NAKAYAMA   +17 75 79 79 0 3 32 18 1
56 T54 Amanda TAN   +17 76 77 80 0 5 30 16 3
57 T54 PARK Rika   +17 76 78 79 0 3 33 16 2
58 T58 LU Ya-Huei   +18 77 74 83 0 3 32 17 2
59 T58 Chatprapa SIRIPRAKOB   +18 72 83 79 0 3 33 15 3
60 60 Aunchisa UTAMA   +21 78 77 82 0 1 32 20 1
61 61 WANG Li-Ning   +23 79 76 84 0 3 27 22 2
Missed Cut
62 MS Miki YAMASHITA +12 74 82 0 2 23 8 3
63 MS HUANG Yu-Ning +16 75 85 0 2 20 11 3
64 MS Parinda PHOKAN +13 76 81 1 4 17 9 5
65 MS KUO Ai-Chen +12 77 79 0 4 17 14 1
66 MS Nanthikarn RAKSACHAT +13 77 80 0 0 24 11 1
67 MS GUO Caizhu +13 77 80 0 4 17 13 2
68 MS WU Yi-Ching +12 78 78 0 1 22 13 0
69 MS Wannasiri SIRISAMPANT +13 78 79 0 2 21 11 2
70 MS Tiranan YOOPAN +17 79 82 0 1 20 12 3
71 MS CHIU Hui-Wen(A) +12 79 77 0 4 17 14 1
72 MS Kanyalak PREEDASUTTIJIT +13 79 78 0 2 22 10 2
73 MS Ayaka SUZUKI +12 79 77 0 3 20 12 1
74 MS SHI Yuli +19 79 84 0 2 18 11 5
75 MS LI Gengshan +15 79 80 0 2 21 9 4
76 MS Pannapa POLNAMIN +13 79 78 0 4 15 17 0
77 MS Isabella LEUNG +16 79 81 0 1 19 15 1
78 MS Punpaka PHUNTUMABAMRUNG +14 80 78 0 2 18 16 0
79 MS CHINZEI Mayumi +14 80 78 0 1 22 11 2
80 MS HUANG Yu Hsin +16 80 80 0 2 19 12 3
81 MS LIANG Yi-Lin +15 80 79 0 4 17 12 3
82 MS HUANG Ching +14 80 78 0 1 22 11 2
83 MS CHEN Hsuan +17 80 81 0 1 17 18 0
84 MS LIU Yan +12 81 75 0 2 21 12 1
85 MS HUANG Ting-Hsuan(A) +14 81 77 0 3 18 13 2
86 MS Ploychompoo WILAIRUNGRUENG +13 81 76 0 2 21 11 2
87 MS LAI Yi-Ting +18 81 81 0 2 18 12 4
88 MS HIRAI Ami +14 81 77 0 2 18 16 0
89 MS HUANG Pei-Wen +20 81 83 0 0 18 16 2
90 MS Munchin KEH +21 82 83 0 2 14 17 3
91 MS XIAO Qifeng +13 82 75 0 2 21 11 2
92 MS Dussavi SOOPIMJIT +12 82 74 0 3 20 12 1
93 MS Pakin KAWINPAKORN +14 82 76 0 4 14 18 0
94 MS Tahnia RAVNJAK +21 82 83 0 3 15 12 6
95 MS Mookharin LADGRATOK +13 82 75 0 1 22 12 1
96 MS Supakchaya PATTARANAKRUEANG +19 82 81 0 2 16 16 2
97 MS HAN Yucen +15 82 77 0 2 20 11 3
98 MS PENG Chieh +20 83 81 0 2 16 14 4
99 MS TAO Juanjuan +19 83 80 0 1 19 13 3
100 MS Dianne LUKE +20 83 81 0 0 18 16 2
101 MS CHEN Ching-Tzu(A) +14 83 75 0 1 22 11 2
102 MS Pitsaon CHAICHOMPOO +19 83 80 0 2 18 12 4
103 MS YANG Fei-Chien(A) +21 83 82 0 1 14 20 1
104 MS CHEN Cih-Hui +20 84 80 0 1 18 13 4
105 MS CHIANG Yu-Hsuan(A) +27 87 84 0 0 14 17 5
Withdrawn
106 WD YEH Hsin-Ning
107 WD Narisara KERDRIT +4 76 0 3 12 8 2
108 WD MENG Lin +4 76 0 3 14 12 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号