No. Player Matches Prize
1 Lydia KO 1 4,425,000
2 Pornanong PHATLUM 2 2,610,000
3 RYU, So-Yeon 1 2,544,375
4 LU, Ya-Huei 10 2,097,709
5 CHUNG, Ye-Na 5 1,816,654
6 Inbee PARK 1 1,770,000
7 Phoebe YAO 5 1,529,325
8 SHIH, Huei-Ju 16 1,395,614
9 P.K. KONGKRAPHAN 4 1,376,340
10 Titiya PLUCKSATAPORN 3 1,367,098
11 Teresa LU 4 1,306,425
12 Babe LIU 10 1,303,731
13 Nanon SRISAWANG 5 1,079,812
14 Wei-Ling HSU 6 1,010,854
15 KIM, Hyo-joo 1 995,625
16 BAEK, Kyu-Jung 1 995,625
17 FUJINO, Orie 5 989,805
18 Tzu-Chi LIN 8 923,547
19 ADACHI, Yumika 1 913,257
20 Rungthiwa PANGJAN 9 869,814
21 Ainil Johani ABU BAKAR 9 839,651
22 Pei-Yun CHIEN 13 788,716
23 Ai-Chen KUO 13 765,820
24 Yu-Ling HSIEH 10 763,371
25 KIM, Do Yeon 2 755,000
26 SUH, Bo-Mi 5 747,500
27 Pei-Lin YU 8 709,946
28 Pei-Ying TSAI 9 678,420
29 Szu-Han CHEN 16 640,850
30 Paula CREAMER 1 608,438
31 Sandra GAL 1 608,438
32 Ya-Ni TSENG 1 608,438
33 JANG, Ha Na 1 608,438
34 CHO, A Ram 2 600,000
35 Hsuan-Ping CHANG 15 533,612
36 I-Wen CHEN 15 521,842
37 HUANG, Yu-Chen 13 500,739
38 P Chutichai 4 490,438
39 Min LEE 7 475,398
40 TSENG Hsiu-Feng 10 442,869
41 Tiranan YOOPAN 9 431,416
42 Thidapa SUWANNAPURA 3 423,667
43 PARK, Sung-Hyun 1 400,000
44 Wannasiri SIRISAMPANT 9 375,083
45 Meng-Chu CHEN 14 374,176
46 Mika Takushima 1 359,214
47 Edith HUANG 15 356,399
48 Lynn CHIU 16 356,375
49 HUANG Yueh-Chyn 15 345,822
50 Tomoko YOKOYAMA 6 345,160
51 LEE, Chang Hee 6 317,800
52 Yvonne WENG 15 310,340
53 Numa GULYANAMITTA 4 310,150
54 LEE, Jung-Min 1 302,375
55 KIM, Sei-Young 1 302,375
56 Catriona MATTHEW 1 302,375
57 KIM, Min-Sun 2 289,766
58 Sky SU 14 287,532
59 Hsin-Ning YEH 10 273,250
60 Hsien-Wen HUANG 13 261,970
61 Aunchisa UTAMA 6 261,960
62 Jaruporn PALAKAWONG NA AYUTTHAYA 9 259,941
63 CHOI, Na-Yeon 1 247,240
64 KIM, Hye-Youn 1 247,240
65 JANG, Soo-Hwa 1 247,240
66 BAE, Hee-Kyung 1 247,240
67 CHENG, Yi-Yu 14 246,427
68 Saraporn CHAMCHOI 6 238,250
69 Tanaporn KONGKIATKRAI 7 232,000
70 Anna NORDQVIST 1 222,371
71 LEE, Min-Young 2 1 222,371
72 Tiffany TAVEE 3 218,433
73 PARK, Hae-Ra 6 217,038
74 YAMAMOTO, Akari 6 215,367
75 WEI, Yun-Jye 4 209,243
76 YOON, Seul A 1 209,096
77 Beatriz RECARI 1 209,096
78 BAE, In-Ji 5 197,872
79 Pei-Yi NI 11 195,775
80 Wichanee MEECHAI 6 194,800
81 LEE, Seung-Hyun 1 194,700
82 Bomee LEE 1 194,700
83 Jiyai SHIN 1 194,700
84 PARK, Hee Young 1 194,700
85 Ashley LAI 15 189,632
86 Russamee GULYANAMITTA 2 187,533
87 Caroline HEDWALL 1 183,638
88 JEONG, Yun-Joo 3 176,783
89 HUANG, Bie-Shyun 15 176,570
90 YAMATO, Erina 1 172,000
91 ANAI, Lala 1 171,484
92 CHOI, Chella 1 171,484
93 KIM, Ji-Hee 1 171,484
94 Kaori OHE 1 171,484
95 KIM, Hae-Rym 1 171,484
96 YANG, Je-Yoon 1 171,484
97 RYU, Ritsuko 1 171,484
98 SIM, Hyun-Hwa 1 171,484
99 TAKEDA, Yuki 4 169,800
100 CHU, Yuan-Jung 14 169,139
101 Aretha PAN 4 166,150
102 NAM, Min-Ji 3 164,700
103 NAKAZAKI Noriko 6 160,700
104 Walailak SATARAK 8 160,198
105 Connie CHEN 3 159,550
106 KIM, Ha Neul 1 157,088
107 HEO, Yoon-Kyung 1 157,088
108 CHO, Yoon-Ji 1 157,088
109 CHOI, Hye-Jung 1 157,088
110 Belen MOZO 1 157,088
111 Julie LU 3 156,743
112 Caroline BON 6 153,075
113 CHANG, Jing-Yun 12 152,900
114 KIM, Ji-Hyun 1 147,146
115 Jessica KORDA 1 147,146
116 HUANG, Hui-Fan 12 144,904
117 KANEMIYA, Mikado 5 143,064
118 Kotono KOZUMA 1 142,620
119 KIZAWA, Nobuko 1 142,620
120 Grace LEE 1 142,620
121 FUJIMOTO, Asako 1 139,388
122 CHOI, Yoo-Lim 1 139,388
123 PARK, So Yeon 1 139,388
124 KIM, Char Young2 1 128,325
125 PARK, Ju Young 1 128,325
126 KIM, Hyun-Soo 1 128,325
127 KANEDA, Kumiko 1 128,325
128 Yuki,SAKURAI 1 128,325
129 Ajira NUALRAKSA 5 128,100
130 Kusuma MEECHAI 7 123,900
131 Ashlee DEWHURST 5 122,500
132 Valerie TAN 4 120,550
133 KAWAMITSU, Hikari 2 119,367
134 WADA, Iyoko 2 119,354
135 Ilhee LEE 1 116,171
136 In-Kyung Kim 1 116,171
137 PARK, You-Na 1 116,171
138 Tai-Ling LEE 12 114,950
139 TAGUCHI, Haruna 1 110,809
140 Narisara KERDRIT 2 110,000
141 MAEDA Kuniko 2 109,935
142 SAKAI Miki 1 106,200
143 Sydnee MICHAELS 1 106,200
144 LEE, Jeong Eun 1 106,200
145 Janya MORRAKOTPAN 4 106,100
146 Pennapa PULSAWATH 7 104,250
147 Yoshie KOBAYASHI 1 100,154
148 MAKITANI, Kaori 1 100,154
149 Ashli BUNCH 2 92,271
150 Nanthikarn RAKSACHAT 5 90,550
151 Nichakorn RAKSACHAT 5 88,800
152 CHEN, Hsien-Hua 13 86,967
153 Ho, Po-Hsia 4 86,800
154 CHINZEI Mayumi 9 85,407
155 Yu-An CHU 10 85,396
156 Air Saruttaya 8 85,050
157 Yuh-Huey LEE 11 81,200
158 TANAKA, Ai 1 80,367
159 FUJISAKI, Riho 1 80,367
160 Izumi NARITA 4 77,000
161 KOMATSU, Ayu 3 76,581
162 CHANG, Mei-Chu 8 75,850
163 Noon HUACHAI 7 65,350
164 Jemmie SANGKAGARO 3 63,100
165 Kurika SRISOMRIT 4 62,400
166 TAI, Yu-Chuan 8 61,550
167 MANABE, Saya 2 60,681
168 KUBO, Keiko 1 60,681
169 KODAMA, Marie 1 60,681
170 ORIKAKE, Ai 1 60,681
171 WU, Ying-Yi 10 59,875
172 PARK, Shi-Hyun 4 57,150
173 HORI, Natsuka 1 56,729
174 KIM, Bo-Kyung 1 56,729
175 YAN Panpan 1 56,729
176 SAWAI, Hitomi 1 56,729
177 AHN, Song-Yi 1 56,729
178 Ayako UEHARA 1 56,729
179 OTSU, Kurumi 1 56,729
180 AHN, Shin-Ae 1 56,729
181 LEE, Rye-Jung 1 56,729
182 MOON, Hyun-Hee 1 56,729
183 BYUN, Hyun-Min 1 56,729
184 Dana KIM 1 56,729
185 Carly BOOTH 1 56,729
186 TIAN Hong 1 56,729
187 CHO, Yeong-Ran 1 56,729
188 JUNG, Hee-Won 1 56,729
189 Brittany LINCICOME 1 56,729
190 CHEN Liqing 3 56,400
191 LIU, Yu-Chun 8 56,200
192 YU, Yao-Yu 5 55,250
193 CHANG, Li-Chen 11 54,403
194 CHENG Mei-Chi 8 50,529
195 Cyna RODRIGUEZ 1 50,000
196 FUJITA, Ayumi 1 48,098
197 UEHARA Yukari 2 46,950
198 YOSHINO, Akane 2 45,600
199 LIN, Chao-Yu 5 44,316
200 SHI, Ya-Lan 3 41,000
201 HONDA, Miyari 1 40,792
202 SHIOZAKI, Ami 1 40,792
203 Ananya VITAYAKONKOMOL 3 39,000
204 Pinrath LOOMBOONRUANG 2 36,450
205 Ruby PAN 9 36,332
206 SHIMOMURA, Jumi 3 35,725
207 KAMATA, Honey 1 34,791
208 IIDA, Maria Priscila 1 34,791
209 NAKAZONO, Mika 1 34,791
210 KUNIMOTO, Momoe 1 34,791
211 CAI, Jhih-Yu 5 34,300
212 Lovelyn GUIOGUIO 3 33,300
213 KIM, Eun-Hye 1 31,964
214 Yuho,OKUBO 2 31,800
215 KIKUCHI, Asami 1 30,645
216 KUBO, Noriko 1 30,645
217 Anna SCOTT 1 30,600
218 NAGAISHI, Mika 1 30,442
219 TANG, Li-Hsueh 2 27,625
220 Joy LEE 7 27,000
221 Yi-Ling LIANG 10 26,950
222 Pavarisa YOKTUAN 1 26,000
223 Amy HUNG 1 25,500
224 NAKAMORI, Masam 2 24,900
225 Jayvie AGOJO 2 23,700
226 YOSHIDA, Yoshie 3 21,900
227 ISHIDA, Yurika 3 21,900
228 SMIT Monique 3 21,300
229 Piyathida PLOYUMSRI 3 21,300
230 CHUANG, Hsin-Yun 8 21,158
231 Wu, Ming-Yeh 2 20,500
232 ENDO, Saeko 2 20,400
233 NAKASONE, Sumika 1 19,800
234 DOHI, Kurumi 1 18,900
235 TANG, Thi Nhung 3 16,500
236 LEE, Bo Rhee 2 15,300
237 Lee, Jui-Hui 1 14,800
238 LEE, Chiou-Yann 2 14,250
239 Jessica JI 1 13,800
240 Mei-Yun WANG 1 13,750
241 Nimmita JUNTANAKET 3 12,600
242 Hathaikarn WONGWAIKIJPHAISAL 3 12,250
243 TAI, Yu-Hsia 1 11,500
244 NAGAI, Makoto 1 11,125
245 NOGUCHI, Ryo 1 10,457
246 Amolkan PHALAJIVIN 4 10,000
247 LU, Kwan-Chih 3 10,000
248 TSAI, Wen-Ying 1 10,000
249 CHEN, Lin-Shiuan 8 6,666
- Chun-Ting TU 10
- Chia-Pei LEE 9
- Ssu-Chia CHENG 9
- Cih-Hui CHEN 8
- Yu-Ju CHEN 7
- Hsuan-Ho HSING 7
- Yi-Tsen CHOU 6
- Pei-Wen HUANG 5
- Yi-Ting LAI 5
- Zoe HUANG 5
- Hsin LEE 5
- Wei-An,TANG 4
- Ya-Chi CHANG 4
- Tzu-Yi CHANG 4
- Hui-Ting LIU 3
- Yi-Ching WU 3
- Chia-Yen WU 3
- Yu-Ling HUANG 3
- Hsiao-Ling WU 3
- LO, Yin-Chun 3
- You-Jing LEE 2
- Jessica PENG 2
- Yi-Ting CHOU 2
- LIANG, Ying-Hsin 2
- CHANG, Yi-Chia 2
- TANAKA, Mizuyo 1
- Wenny CHANG 1
- Chih-Yun WU 1
- INOUE, Keiko 1
- Yu-Hsin HUANG 1
- Banai HUANG 1
- Mookharin LADGRATOK 1
- Szu-Hsuan HUANG 1
- Jenny CHEN 1
- CHEN, Yin-Jo 1
- Jo-Hua HUNG 1
- Hsin-En TSAI 1
- Juliana HUNG 1
- Xian-Yu WENG 1
- Chiao-Yi CHANG 1
- Chayuda SINGHSUWAN 1
- MARUOKA, Yu 1
- Chia-Wen TAI 1
- Hsin-Yu LU 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号