No. Player Matches Prize
1 P.K. KONGKRAPHAN 8 3,941,853
2 Pei-Yun CHIEN 1 2,500,000
3 Yu-Ju CHEN 12 2,154,417
4 Hsuan CHEN 11 1,821,935
5 Babe LIU 3 1,695,000
6 Cheng-Hsuan SHIH 11 1,496,688
7 Wenny CHANG 9 1,437,100
8 Li-Ning WANG 9 1,381,025
9 Vivian HOU 5 1,182,990
10 Min LEE 6 1,082,020
11 Hsin LEE 9 1,041,275
12 Ho-Yu AN 10 1,035,341
13 Yuna ARAKAWA 6 1,014,325
14 Pei-Ying TSAI 5 926,650
15 Min-Jou CHEN 9 888,288
16 Juliana HUNG 5 880,447
17 Tzu-Yi CHANG 5 859,020
18 Ssu-Chia CHENG 1 774,000
19 Ornnicha KONSUNTHEA 7 758,375
20 Wei-Ling HSU 2 722,500
21 Jessica PENG 7 706,600
22 Phoebe YAO 10 671,850
23 Han-Hsuan YU 10 647,820
24 Kamonwan LUEAMSRI 6 631,587
25 Chia-Yen WU 2 583,667
26 Ching HUANG 11 573,615
27 Pakin KAWINPAKORN 7 523,370
28 Ling-Jie CHEN 11 511,527
29 Jo-Hua HUNG 8 510,000
30 Kultida PRAMPHUN 7 483,300
31 Kornkamol SUKAREE 8 471,508
32 Yi-Tsen CHOU 14 448,378
33 Senno YASUFUKU 5 446,800
34 Chih-Yun WU 11 432,435
35 Mim SANGKAPONG 6 402,497
36 Chen TSENG 9 366,138
37 Pear POORATANAOPA 7 348,592
38 Riri SADOYAMA 3 344,967
39 Wannasiri SIRISAMPANT 7 337,375
40 Chonlada CHAYANUN 7 337,135
41 Mind MUANGKHUMSAKUL 7 332,199
42 Hsin-Yu Lu 4 323,140
43 Harumi YOSHIKUWA 5 312,310
44 Saraporn CHAMCHOI 8 311,018
45 Chorphaka JAENGKIT 7 301,040
46 Yu-Shan TAI 12 298,235
47 Nook SUKAPAN 8 295,892
48 Tzu-Chi LIN 11 291,660
49 Supamas SANGCHAN 6 288,400
50 Chih-Min CHEN 9 262,442
51 Nanthikarn RAKSACHAT 8 238,607
52 Ya-Pin YANG 10 231,745
53 Samaporn KHANGKHUN 9 227,475
54 I-Wen CHEN 9 210,103
55 Dussavi SOOPIMJIT 6 207,442
56 Onkanok SOISUWAN 7 201,974
57 Ya-Chi CHANG 10 196,008
58 Suguka KAWANAKA 6 189,567
59 Chia-Pei LEE 9 187,365
60 Szu-Han CHEN 11 186,575
61 Chayanit WANGMAHAPORN 7 182,579
62 Tai-Ling LEE 10 180,666
63 Genevieve LING 7 178,667
64 Parinda PHOKAN 7 178,112
65 Punpaka PHUNTUMABAMRUNG 8 170,678
66 Miki YAMASHITA 7 155,567
67 Vivian CHEN 5 155,100
68 Chun-Ting TU 10 148,850
69 Yi-Ting LAI 11 142,719
70 Nattagate NIMITPONGKUL 6 142,692
71 Hanna CHEN 9 136,250
72 Chia-Wen TAI 10 132,113
73 Yi-Ling LIANG 11 131,145
74 Kanyawat POOMKLAY 5 130,124
75 Yu-Hsun WANG 9 127,935
76 Sammy LIU 10 121,867
77 Minako SAKAGUCHI 4 121,867
78 Eri ASHIZAWA 5 117,870
79 Queen MEESOM-US 6 117,200
80 Yi-Hui LIN 9 100,920
81 LU, Ya-Huei 2 100,000
82 Nanon SRISAWANG 5 98,400
83 Yi-Han CHANG 7 98,232
84 Green PORUANGRONG 7 96,500
85 Yu-Hsin HUANG 7 95,050
86 Yun-Ping LU 7 82,928
87 Daniella UY 4 82,697
88 Ya-Chun CHANG 7 75,330
89 HUANG, Yu-Chen 1 75,000
90 Kotona TATEURA 7 72,243
91 Mookharin LADGRATOK 7 72,117
92 Tsai-Ching TSENG 7 67,017
93 Meng-Chen KU 10 66,665
94 Aretha PAN 5 66,300
95 Fei-Chien YANG 9 64,986
96 Wad PHAEWCHIMPLEE 6 64,000
97 Heather LIN 5 62,700
98 Unyong POLNAMIN 6 56,513
99 Hinata UENO 2 55,800
100 Kanyanat SAITHIP 5 55,728
101 Yvonne WENG 1 55,000
102 Yi-Ching WU 7 53,078
103 Thitapa PAKDEESETTAKUL 2 52,000
104 Pei-Wen HUANG 9 49,575
105 Hsuan-Ping CHANG 10 47,678
106 Meng-Chu CHEN 8 47,408
107 Alisara WEDCHAKAMA 5 47,140
108 Wakana KINJO 3 46,500
109 Pasinee THONGTHAENGYAI 4 44,625
110 Hsiao-Ling WU 6 44,057
111 Pimnipa PANTHONG 1 43,500
112 Lynn CHIU 10 43,003
113 Prima THAMMARAKS 5 40,878
114 Preenaphan POOMKLAY 3 38,640
115 Lois Kaye GO 1 38,640
116 TSENG Hsiu-Feng 2 38,000
117 Chien-Hui LU 5 37,783
118 Ploychompoo WILAIRUNGRUENG 3 33,750
119 Shu-Lin LIN 6 32,768
120 Haruka MORIMOTO 3 32,375
121 Nemittra JUNTANAKET 6 32,000
122 TANG, Li-Hsueh 1 30,500
123 Mei-Yun WANG 1 30,500
124 Chieh-Ning HUNG 2 29,420
125 Yu-Yu LIN 6 27,475
126 CHANG, Mei-Chu 1 27,000
127 HUANG, Bie-Shyun 2 24,500
128 HUANG Yueh-Chyn 2 24,500
129 Saya KATO 5 23,638
130 Pattamavadee KITTIKANOK 2 23,229
131 Ho, Po-Hsia 1 23,000
132 LEE, Chiou-Yann 1 22,000
133 Shiao-Yun LIU 3 20,100
134 Chi-Wen YOUNG 5 17,800
135 Erica HUANG 5 12,995
136 Kaori TAKAYAMA 4 11,543
137 June TING 10 11,250
138 Yu-Ling HSIEH 9 11,250
139 Yu-Ning HUANG 2 11,250
140 Miyu TAKEHARA 4 10,928
141 You-Jing LEE 4 10,928
142 Pattaraporn MOUNCHOO 2 10,928
143 Ya-An YANG 4 10,000
144 Miyu TAKAGI 2 8,500
145 Pei-Lin YU 2 3,333
146 Hsi-Ruei CHENG 4 2,670
147 Hsin-En TSAI 8 2,500
- Chia-Shuo HU 5
- Ting-Yu CHEN 4
- Riley RENNELL 2
- Hsien-Wen HUANG 2
- Sitanart SINGHANART 1
- Wan-Yu CHIANG 1
- Cih-Hui CHEN 1
- Mayuna FURUKAWA 1
- Zoe HUANG 1
- Kuan-Yu LIN 1
- Yukari NISHIYAMA 1
- Kotona IZUMIDA 1
- Chiao-Yi CHANG 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号