No. Player Matches Prize
1 P.K. KONGKRAPHAN 9 3,941,853
2 Pei-Yun CHIEN 1 2,500,000
3 Yu-Ju CHEN 13 2,154,417
4 Wenny CHANG 10 1,977,100
5 Hsuan CHEN 11 1,838,285
6 Babe LIU 4 1,695,000
7 Cheng-Hsuan SHIH 12 1,545,188
8 Li-Ning WANG 10 1,381,025
9 Ho-Yu AN 11 1,323,341
10 Vivian HOU 6 1,182,990
11 Min LEE 7 1,082,020
12 Hsin LEE 10 1,041,275
13 Yuna ARAKAWA 7 1,014,325
14 Min-Jou CHEN 10 989,488
15 Pei-Ying TSAI 6 926,650
16 Juliana HUNG 6 880,447
17 Tzu-Yi CHANG 6 859,020
18 Ornnicha KONSUNTHEA 8 776,975
19 Ssu-Chia CHENG 1 774,000
20 Wei-Ling HSU 2 722,500
21 Phoebe YAO 11 712,350
22 Jessica PENG 8 706,600
23 Han-Hsuan YU 11 696,320
24 Kamonwan LUEAMSRI 6 659,337
25 Pakin KAWINPAKORN 8 624,570
26 Ching HUANG 12 608,295
27 Kultida PRAMPHUN 8 584,500
28 Chia-Yen WU 2 583,667
29 Ling-Jie CHEN 12 578,277
30 Jo-Hua HUNG 9 510,000
31 Kornkamol SUKAREE 9 495,388
32 Yi-Tsen CHOU 15 448,378
33 Chih-Yun WU 12 447,735
34 Senno YASUFUKU 4 446,800
35 Chih-Min CHEN 10 436,442
36 Mim SANGKAPONG 6 420,047
37 Chonlada CHAYANUN 8 403,885
38 Pear POORATANAOPA 7 397,092
39 Chen TSENG 9 366,138
40 Mind MUANGKHUMSAKUL 7 359,949
41 Riri SADOYAMA 3 344,967
42 Wannasiri SIRISAMPANT 8 337,375
43 Supamas SANGCHAN 7 336,900
44 Saraporn CHAMCHOI 9 334,898
45 Nook SUKAPAN 8 330,572
46 Hsin-Yu Lu 5 323,140
47 Yu-Shan TAI 13 315,785
48 Harumi YOSHIKUWA 5 312,310
49 Chorphaka JAENGKIT 8 301,040
50 Tzu-Chi LIN 12 291,660
51 Nanthikarn RAKSACHAT 9 258,707
52 Ya-Pin YANG 10 255,625
53 Samaporn KHANGKHUN 10 227,475
54 Szu-Han CHEN 12 227,075
55 Chayanit WANGMAHAPORN 7 217,259
56 I-Wen CHEN 9 210,103
57 Dussavi SOOPIMJIT 7 207,442
58 Punpaka PHUNTUMABAMRUNG 9 205,358
59 Onkanok SOISUWAN 8 201,974
60 Ya-Chi CHANG 11 196,008
61 Genevieve LING 7 195,017
62 Suguka KAWANAKA 6 189,567
63 Chia-Pei LEE 9 187,365
64 Miki YAMASHITA 8 186,017
65 Tai-Ling LEE 10 180,666
66 Parinda PHOKAN 7 178,112
67 Sammy LIU 11 170,367
68 Chun-Ting TU 10 164,450
69 Yi-Ting LAI 12 161,319
70 Chia-Wen TAI 10 159,863
71 Yi-Ling LIANG 12 158,895
72 Hanna CHEN 10 156,350
73 Vivian CHEN 6 155,100
74 Yu-Hsun WANG 9 149,535
75 Nattagate NIMITPONGKUL 6 142,692
76 Minako SAKAGUCHI 4 141,967
77 Yu-Hsin HUANG 7 135,550
78 Kanyawat POOMKLAY 5 130,124
79 Eri ASHIZAWA 5 117,870
80 Queen MEESOM-US 6 117,200
81 Green PORUANGRONG 8 112,850
82 Yi-Hui LIN 9 100,920
83 LU, Ya-Huei 2 100,000
84 Ya-Chun CHANG 8 99,210
85 Nanon SRISAWANG 5 98,400
86 Yi-Han CHANG 7 98,232
87 Aretha PAN 5 96,750
88 Tsai-Ching TSENG 8 88,617
89 Yun-Ping LU 8 82,928
90 Daniella UY 4 82,697
91 Haruka MORIMOTO 3 80,875
92 Prima THAMMARAKS 5 75,558
93 HUANG, Yu-Chen 1 75,000
94 Kotona TATEURA 7 72,243
95 Mookharin LADGRATOK 7 72,117
96 Pei-Wen HUANG 10 67,125
97 Meng-Chen KU 10 66,665
98 Fei-Chien YANG 9 64,986
99 Wad PHAEWCHIMPLEE 6 64,000
100 Heather LIN 6 62,700
101 Lynn CHIU 11 59,353
102 Unyong POLNAMIN 6 56,513
103 Hinata UENO 2 55,800
104 Kanyanat SAITHIP 5 55,728
105 Yvonne WENG 1 55,000
106 Yi-Ching WU 7 53,078
107 Thitapa PAKDEESETTAKUL 2 52,000
108 Hsuan-Ping CHANG 11 47,678
109 Saya KATO 5 47,518
110 Meng-Chu CHEN 8 47,408
111 Alisara WEDCHAKAMA 5 47,140
112 Wakana KINJO 3 46,500
113 Pasinee THONGTHAENGYAI 4 44,625
114 Hsiao-Ling WU 7 44,057
115 Pimnipa PANTHONG 1 43,500
116 Preenaphan POOMKLAY 3 38,640
117 Lois Kaye GO 1 38,640
118 TSENG Hsiu-Feng 2 38,000
119 Chien-Hui LU 5 37,783
120 Ploychompoo WILAIRUNGRUENG 3 33,750
121 Shu-Lin LIN 6 32,768
122 Nemittra JUNTANAKET 6 32,000
123 TANG, Li-Hsueh 1 30,500
124 Mei-Yun WANG 1 30,500
125 Chieh-Ning HUNG 2 29,420
126 Kaori TAKAYAMA 4 29,093
127 Yu-Yu LIN 6 27,475
128 CHANG, Mei-Chu 1 27,000
129 June TING 11 26,550
130 HUANG, Bie-Shyun 2 24,500
131 HUANG Yueh-Chyn 2 24,500
132 Pattamavadee KITTIKANOK 2 23,229
133 Ho, Po-Hsia 1 23,000
134 LEE, Chiou-Yann 1 22,000
135 Shiao-Yun LIU 3 20,100
136 Chi-Wen YOUNG 5 17,800
137 Erica HUANG 5 12,995
138 Yu-Ling HSIEH 9 11,250
139 Yu-Ning HUANG 2 11,250
140 Miyu TAKEHARA 4 10,928
141 You-Jing LEE 4 10,928
142 Pattaraporn MOUNCHOO 2 10,928
143 Ya-An YANG 4 10,000
144 Miyu TAKAGI 2 8,500
145 Pei-Lin YU 2 3,333
146 Hsi-Ruei CHENG 4 2,670
147 Hsin-En TSAI 8 2,500
- Chia-Shuo HU 5
- Ting-Yu CHEN 4
- Riley RENNELL 2
- Hsien-Wen HUANG 2
- Kuan-Yu LIN 1
- Yukari NISHIYAMA 1
- Kotona IZUMIDA 1
- Chiao-Yi CHANG 1
- Sitanart SINGHANART 1
- Wan-Yu CHIANG 1
- Cih-Hui CHEN 1
- Mayuna FURUKAWA 1
- Zoe HUANG 1
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号