Match:     
        Export
PACE OF PLAY (Round 4)
清水湾公开赛 Hole 1 2 3 4 5 6 7 8 9
Clearwater Bay Open Par 3 5 4 3 5 3 4 4 4
  Name Name Name Name Start#1
1 James GIBELLINI O'Donovan Brian DJ LOYPUR 08:09 08:22 08:39 08:54 09:07 09:24 09:37 09:52 10:07 10:22
2 JUNG Woojin KWON Luke Ryann REE 08:20 08:33 08:50 09:05 09:18 09:35 09:48 10:03 10:18 10:33
3 Peter CAMPBELL Luke TOOMEY LEE Seungyun 08:31 08:44 09:01 09:16 09:29 09:46 09:59 10:14 10:29 10:44
4 Arie IRAWAN Kenta KONISHI Stephen LEWTON 08:42 08:55 09:12 09:27 09:40 09:57 10:10 10:25 10:40 10:55
5 YOON Sejun Gregory MOSS Charlie NETZEL 08:53 09:06 09:23 09:38 09:51 10:08 10:21 10:36 10:51 11:06
6 Jesse SPEIRS MARCHESANI James Joshua SHOU 09:04 09:17 09:34 09:49 10:02 10:19 10:32 10:47 11:02 11:17
7 Joseph WINSLOW William HARROLD CAO Yi 09:15 09:28 09:45 10:00 10:13 10:30 10:43 10:58 11:13 11:28
8 Callum TARREN Shotaro BAN Matthew NEGRI 09:26 09:39 09:56 10:11 10:24 10:41 10:54 11:09 11:24 11:39
9 Campbell RAWSON Brett MUNSON Mark BALDWIN 09:37 09:50 10:07 10:22 10:35 10:52 11:05 11:20 11:35 11:50
10 Gunn CHAROENKUL Oskar ARVIDSSON Deyen LAWSON 09:48 10:01 10:18 10:33 10:46 11:03 11:16 11:31 11:46 12:01
11 Benjamin LEIN Cristiano TERRAGNI JEONG Jiung 09:59 10:12 10:29 10:44 10:57 11:14 11:27 11:42 11:57 12:12
12 Nick VOKE KIM Taewoo Yuwa KOSAIHIRA 10:10 10:23 10:40 10:55 11:08 11:25 11:38 11:53 12:08 12:23
PACE OF PLAY (Round 4)
清水湾公开赛 Hole 10 11 12 13 14 15 16 17 18
Clearwater Bay Open Par 4 3 4 4 3 5 3 4 5
  Name Name Name Name Start#1
1 James GIBELLINI O'Donovan Brian DJ LOYPUR 08:09 10:37 10:50 11:05 11:20 11:33 11:50 12:03 12:18 12:35
2 JUNG Woojin KWON Luke Ryann REE 08:20 10:48 11:01 11:16 11:31 11:44 12:01 12:14 12:29 12:46
3 Peter CAMPBELL Luke TOOMEY LEE Seungyun 08:31 10:59 11:12 11:27 11:42 11:55 12:12 12:25 12:40 12:57
4 Arie IRAWAN Kenta KONISHI Stephen LEWTON 08:42 11:10 11:23 11:38 11:53 12:06 12:23 12:36 12:51 13:08
5 YOON Sejun Gregory MOSS Charlie NETZEL 08:53 11:21 11:34 11:49 12:04 12:17 12:34 12:47 13:02 13:19
6 Jesse SPEIRS MARCHESANI James Joshua SHOU 09:04 11:32 11:45 12:00 12:15 12:28 12:45 12:58 13:13 13:30
7 Joseph WINSLOW William HARROLD CAO Yi 09:15 11:43 11:56 12:11 12:26 12:39 12:56 13:09 13:24 13:41
8 Callum TARREN Shotaro BAN Matthew NEGRI 09:26 11:54 12:07 12:22 12:37 12:50 13:07 13:20 13:35 13:52
9 Campbell RAWSON Brett MUNSON Mark BALDWIN 09:37 12:05 12:18 12:33 12:48 13:01 13:18 13:31 13:46 14:03
10 Gunn CHAROENKUL Oskar ARVIDSSON Deyen LAWSON 09:48 12:16 12:29 12:44 12:59 13:12 13:29 13:42 13:57 14:14
11 Benjamin LEIN Cristiano TERRAGNI JEONG Jiung 09:59 12:27 12:40 12:55 13:10 13:23 13:40 13:53 14:08 14:25
12 Nick VOKE KIM Taewoo Yuwa KOSAIHIRA 10:10 12:38 12:51 13:06 13:21 13:34 13:51 14:04 14:19 14:36
PACE OF PLAY (Round 4)
清水湾公开赛 Hole 1 2 3 4 5 6 7 8 9
Clearwater Bay Open Par 3 5 4 3 5 3 4 4 4
  Name Name Name Name Start#10
13 Joseph GUNERMAN YEUNG Motin Ryan SIEGLER 08:09 10:35 10:52 11:07 11:20 11:37 11:50 12:05 12:20 12:35
14 LEE Daihan Kevin TECHAKANOKBOON Quincy QUEK 08:20 10:46 11:03 11:18 11:31 11:48 12:01 12:16 12:31 12:46
15 JEONG Daejin Martin KIM Andrew SCHONEWILLE 08:31 10:57 11:14 11:29 11:42 11:59 12:12 12:27 12:42 12:57
16 HE Zeyu LEE Beon Yeong Max MCCARDLE 08:42 11:08 11:25 11:40 11:53 12:10 12:23 12:38 12:53 13:08
17 Charlie SAXON BAEK Todd Rory HIE 08:53 11:19 11:36 11:51 12:04 12:21 12:34 12:49 13:04 13:19
18 Corey HALE Ryoma YAMAGATA Trevor SLUMAN 09:04 11:30 11:47 12:02 12:15 12:32 12:45 13:00 13:15 13:30
19 CHEUNG Matthew WU Tuxuan Aron ZEMMER 09:15 11:41 11:58 12:13 12:26 12:43 12:56 13:11 13:26 13:41
20 Justin SHIN YUAN Yechun Richard JUNG 09:26 11:52 12:09 12:24 12:37 12:54 13:07 13:22 13:37 13:52
21 TING Lawrence Sam EARL NG Terrence 09:37 12:03 12:20 12:35 12:48 13:05 13:18 13:33 13:48 14:03
22 HAK Shunyat Kevin YUAN Jack MUNRO 09:48 12:14 12:31 12:46 12:59 13:16 13:29 13:44 13:59 14:14
23 CHEN Zihao WANG Dongyu Michael SKELTON 09:59 12:25 12:42 12:57 13:10 13:27 13:40 13:55 14:10 14:25
PACE OF PLAY (Round 4)
清水湾公开赛 Hole 10 11 12 13 14 15 16 17 18
Clearwater Bay Open Par 4 3 4 4 3 5 3 4 5
  Name Name Name Name Start#10
13 Joseph GUNERMAN YEUNG Motin Ryan SIEGLER 08:09 08:24 08:37 08:52 09:07 09:20 09:37 09:50 10:05 10:22
14 LEE Daihan Kevin TECHAKANOKBOON Quincy QUEK 08:20 08:35 08:48 09:03 09:18 09:31 09:48 10:01 10:16 10:33
15 JEONG Daejin Martin KIM Andrew SCHONEWILLE 08:31 08:46 08:59 09:14 09:29 09:42 09:59 10:12 10:27 10:44
16 HE Zeyu LEE Beon Yeong Max MCCARDLE 08:42 08:57 09:10 09:25 09:40 09:53 10:10 10:23 10:38 10:55
17 Charlie SAXON BAEK Todd Rory HIE 08:53 09:08 09:21 09:36 09:51 10:04 10:21 10:34 10:49 11:06
18 Corey HALE Ryoma YAMAGATA Trevor SLUMAN 09:04 09:19 09:32 09:47 10:02 10:15 10:32 10:45 11:00 11:17
19 CHEUNG Matthew WU Tuxuan Aron ZEMMER 09:15 09:30 09:43 09:58 10:13 10:26 10:43 10:56 11:11 11:28
20 Justin SHIN YUAN Yechun Richard JUNG 09:26 09:41 09:54 10:09 10:24 10:37 10:54 11:07 11:22 11:39
21 TING Lawrence Sam EARL NG Terrence 09:37 09:52 10:05 10:20 10:35 10:48 11:05 11:18 11:33 11:50
22 HAK Shunyat Kevin YUAN Jack MUNRO 09:48 10:03 10:16 10:31 10:46 10:59 11:16 11:29 11:44 12:01
23 CHEN Zihao WANG Dongyu Michael SKELTON 09:59 10:14 10:27 10:42 10:57 11:10 11:27 11:40 11:55 12:12
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号