Match:     
        Export
PACE OF PLAY (Round 4)
烟台锦标赛 Hole 1 2 3 4 5 6 7 8 9
Yantai Championship Par 4 5 4 3 4 3 5 4 4
  Name Name Name Name Start#1
1 Trevor SLUMAN Jesse YAP ZHANG Jin 08:04 08:19 08:36 08:51 09:04 09:19 09:32 09:49 10:04 10:19
2 MARCHESANI James LEE Chiehpo CHEN Dinggen 08:15 08:30 08:47 09:02 09:15 09:30 09:43 10:00 10:15 10:30
3 Peter MARTIN William HARROLD WADA Shotaro 08:26 08:41 08:58 09:13 09:26 09:41 09:54 10:11 10:26 10:41
4 FAN Shiyu HA Chunghoon LUO Xuewen 08:37 08:52 09:09 09:24 09:37 09:52 10:05 10:22 10:37 10:52
5 Campbell RAWSON CHAO Haimeng Charlie SAXON 08:48 09:03 09:20 09:35 09:48 10:03 10:16 10:33 10:48 11:03
6 LUTTERUS David KIM Taewoo Ryann REE 08:59 09:14 09:31 09:46 09:59 10:14 10:27 10:44 10:59 11:14
7 Richard JUNG Jeffrey KANG CAO Senshou 09:10 09:25 09:42 09:57 10:10 10:25 10:38 10:55 11:10 11:25
8 Stephen LEWTON MACPHERSON Bryden JIN Daxing 09:21 09:36 09:53 10:08 10:21 10:36 10:49 11:06 11:21 11:36
9 Callum TARREN Ryan SIEGLER Benjamin LEIN 09:32 09:47 10:04 10:19 10:32 10:47 11:00 11:17 11:32 11:47
10 YEUNG Motin Deyen LAWSON BAEK Todd 09:43 09:58 10:15 10:30 10:43 10:58 11:11 11:28 11:43 11:58
11 Gunn CHAROENKUL PERRY Mathew Charlie NETZEL 09:54 10:09 10:26 10:41 10:54 11:09 11:22 11:39 11:54 12:09
12 Yuwa KOSAIHIRA Joseph WINSLOW YUAN Yechun 10:05 10:20 10:37 10:52 11:05 11:20 11:33 11:50 12:05 12:20
PACE OF PLAY (Round 4)
烟台锦标赛 Hole 10 11 12 13 14 15 16 17 18
Yantai Championship Par 4 3 5 4 4 5 3 4 4
  Name Name Name Name Start#1
1 Trevor SLUMAN Jesse YAP ZHANG Jin 08:04 10:34 10:47 11:04 11:19 11:34 11:51 12:04 12:19 12:34
2 MARCHESANI James LEE Chiehpo CHEN Dinggen 08:15 10:45 10:58 11:15 11:30 11:45 12:02 12:15 12:30 12:45
3 Peter MARTIN William HARROLD WADA Shotaro 08:26 10:56 11:09 11:26 11:41 11:56 12:13 12:26 12:41 12:56
4 FAN Shiyu HA Chunghoon LUO Xuewen 08:37 11:07 11:20 11:37 11:52 12:07 12:24 12:37 12:52 13:07
5 Campbell RAWSON CHAO Haimeng Charlie SAXON 08:48 11:18 11:31 11:48 12:03 12:18 12:35 12:48 13:03 13:18
6 LUTTERUS David KIM Taewoo Ryann REE 08:59 11:29 11:42 11:59 12:14 12:29 12:46 12:59 13:14 13:29
7 Richard JUNG Jeffrey KANG CAO Senshou 09:10 11:40 11:53 12:10 12:25 12:40 12:57 13:10 13:25 13:40
8 Stephen LEWTON MACPHERSON Bryden JIN Daxing 09:21 11:51 12:04 12:21 12:36 12:51 13:08 13:21 13:36 13:51
9 Callum TARREN Ryan SIEGLER Benjamin LEIN 09:32 12:02 12:15 12:32 12:47 13:02 13:19 13:32 13:47 14:02
10 YEUNG Motin Deyen LAWSON BAEK Todd 09:43 12:13 12:26 12:43 12:58 13:13 13:30 13:43 13:58 14:13
11 Gunn CHAROENKUL PERRY Mathew Charlie NETZEL 09:54 12:24 12:37 12:54 13:09 13:24 13:41 13:54 14:09 14:24
12 Yuwa KOSAIHIRA Joseph WINSLOW YUAN Yechun 10:05 12:35 12:48 13:05 13:20 13:35 13:52 14:05 14:20 14:35
PACE OF PLAY (Round 4)
烟台锦标赛 Hole 1 2 3 4 5 6 7 8 9
Yantai Championship Par 4 5 4 3 4 3 5 4 4
  Name Name Name Name Start#10
13 LEE Beon Yeong HUANG Wenyi Adam SAGAR 08:04 10:34 10:51 11:06 11:19 11:34 11:47 12:04 12:19 12:34
14 O'Donovan Brian ZHUANG Zhu Cristiano TERRAGNI 08:15 10:45 11:02 11:17 11:30 11:45 11:58 12:15 12:30 12:45
15 ZHI Shang ZHANG Huilin Corey HALE 08:26 10:56 11:13 11:28 11:41 11:56 12:09 12:26 12:41 12:56
16 Michael SKELTON NAKAGAWA Shigeru HAK Shunyat 08:37 11:07 11:24 11:39 11:52 12:07 12:20 12:37 12:52 13:07
17 WU Showai Aron ZEMMER James GIBELLINI 08:48 11:18 11:35 11:50 12:03 12:18 12:31 12:48 13:03 13:18
18 JUNG Woojin XIE Qiantong IWAI Ryoma 08:59 11:29 11:46 12:01 12:14 12:29 12:42 12:59 13:14 13:29
19 Martin KIM REN Qiang JEONG Jiung 09:10 11:40 11:57 12:12 12:25 12:40 12:53 13:10 13:25 13:40
20 KIM Euiin HUNG Chunkang JEN Isu 09:21 11:51 12:08 12:23 12:36 12:51 13:04 13:21 13:36 13:51
21 Oskar ARVIDSSON HE Shaocai JIANG Zhijie 09:32 12:02 12:19 12:34 12:47 13:02 13:15 13:32 13:47 14:02
22 Joshua SHOU PALADINO Cody 09:43 12:13 12:30 12:45 12:58 13:13 13:26 13:43 13:58 14:13
23 BACK James JIANG Yong 09:54 12:24 12:41 12:56 13:09 13:24 13:37 13:54 14:09 14:24
PACE OF PLAY (Round 4)
烟台锦标赛 Hole 10 11 12 13 14 15 16 17 18
Yantai Championship Par 4 3 5 4 4 5 3 4 4
  Name Name Name Name Start#10
13 LEE Beon Yeong HUANG Wenyi Adam SAGAR 08:04 08:19 08:32 08:49 09:04 09:19 09:36 09:49 10:04 10:19
14 O'Donovan Brian ZHUANG Zhu Cristiano TERRAGNI 08:15 08:30 08:43 09:00 09:15 09:30 09:47 10:00 10:15 10:30
15 ZHI Shang ZHANG Huilin Corey HALE 08:26 08:41 08:54 09:11 09:26 09:41 09:58 10:11 10:26 10:41
16 Michael SKELTON NAKAGAWA Shigeru HAK Shunyat 08:37 08:52 09:05 09:22 09:37 09:52 10:09 10:22 10:37 10:52
17 WU Showai Aron ZEMMER James GIBELLINI 08:48 09:03 09:16 09:33 09:48 10:03 10:20 10:33 10:48 11:03
18 JUNG Woojin XIE Qiantong IWAI Ryoma 08:59 09:14 09:27 09:44 09:59 10:14 10:31 10:44 10:59 11:14
19 Martin KIM REN Qiang JEONG Jiung 09:10 09:25 09:38 09:55 10:10 10:25 10:42 10:55 11:10 11:25
20 KIM Euiin HUNG Chunkang JEN Isu 09:21 09:36 09:49 10:06 10:21 10:36 10:53 11:06 11:21 11:36
21 Oskar ARVIDSSON HE Shaocai JIANG Zhijie 09:32 09:47 10:00 10:17 10:32 10:47 11:04 11:17 11:32 11:47
22 Joshua SHOU PALADINO Cody 09:43 09:58 10:11 10:28 10:43 10:58 11:15 11:28 11:43 11:58
23 BACK James JIANG Yong 09:54 10:09 10:22 10:39 10:54 11:09 11:26 11:39 11:54 12:09
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号