Match:     
      Export
PACE OF PLAY (Round 3)
2016台豐ADT公開賽 Hole 1 2 3 4 5 6 7 8 9
Taifong Open Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#1
11 LEE CHO-CHUAN KAO SHANG-HUNG MASARU TAKAHASHI 07:00 07:15 07:28 07:45 08:00 08:17 08:32 08:47 09:00 09:15
12 HSIEH TUNG-HUNG K. P. LIN CHAN SHIH-CHANG 07:10 07:25 07:38 07:55 08:10 08:27 08:42 08:57 09:10 09:25
13 OSCAR ZETTERWALL HSU HAO-SHENG RAPHAEL DE SOUSA 07:20 07:35 07:48 08:05 08:20 08:37 08:52 09:07 09:20 09:35
14 SHUBHANKAR SHARMA DANNY MASRIN GAVIN GREEN 07:30 07:45 07:58 08:15 08:30 08:47 09:02 09:17 09:30 09:45
15 MICHAEL WRIGHT CHANG WEI-LUN LU WEI-CHIH 07:40 07:55 08:08 08:25 08:40 08:57 09:12 09:27 09:40 09:55
16 POOM SAKSANSIN MITHUN PERERA HUANG HSIANG-HAO 07:50 08:05 08:18 08:35 08:50 09:07 09:22 09:37 09:50 10:05
17 PANUWAT MUENLEK HSU LI-PENG Tseng Tzu-Hsuan 08:00 08:15 08:28 08:45 09:00 09:17 09:32 09:47 10:00 10:15
18 CHIKKARANGAPPA S. TSENG HONG-SHENG LIN WEN-TANG 08:10 08:25 08:38 08:55 09:10 09:27 09:42 09:57 10:10 10:25
19 CHANAT SAKULPOLPHAISAN NIRUN SAE UEG LEE CHIEH-PO 08:20 08:35 08:48 09:05 09:20 09:37 09:52 10:07 10:20 10:35
20 JOHANNES VEERMAN RATTANON WANNASRICHAN PAVIT TANGKAMOLPRASERT 08:30 08:45 08:58 09:15 09:30 09:47 10:02 10:17 10:30 10:45
PACE OF PLAY (Round 3)
2016台豐ADT公開賽 Hole 10 11 12 13 14 15 16 17 18
Taifong Open Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#1
11 LEE CHO-CHUAN KAO SHANG-HUNG MASARU TAKAHASHI 07:00 09:30 09:45 09:58 10:13 10:28 10:41 10:56 11:13 11:30
12 HSIEH TUNG-HUNG K. P. LIN CHAN SHIH-CHANG 07:10 09:40 09:55 10:08 10:23 10:38 10:51 11:06 11:23 11:40
13 OSCAR ZETTERWALL HSU HAO-SHENG RAPHAEL DE SOUSA 07:20 09:50 10:05 10:18 10:33 10:48 11:01 11:16 11:33 11:50
14 SHUBHANKAR SHARMA DANNY MASRIN GAVIN GREEN 07:30 10:00 10:15 10:28 10:43 10:58 11:11 11:26 11:43 12:00
15 MICHAEL WRIGHT CHANG WEI-LUN LU WEI-CHIH 07:40 10:10 10:25 10:38 10:53 11:08 11:21 11:36 11:53 12:10
16 POOM SAKSANSIN MITHUN PERERA HUANG HSIANG-HAO 07:50 10:20 10:35 10:48 11:03 11:18 11:31 11:46 12:03 12:20
17 PANUWAT MUENLEK HSU LI-PENG Tseng Tzu-Hsuan 08:00 10:30 10:45 10:58 11:13 11:28 11:41 11:56 12:13 12:30
18 CHIKKARANGAPPA S. TSENG HONG-SHENG LIN WEN-TANG 08:10 10:40 10:55 11:08 11:23 11:38 11:51 12:06 12:23 12:40
19 CHANAT SAKULPOLPHAISAN NIRUN SAE UEG LEE CHIEH-PO 08:20 10:50 11:05 11:18 11:33 11:48 12:01 12:16 12:33 12:50
20 JOHANNES VEERMAN RATTANON WANNASRICHAN PAVIT TANGKAMOLPRASERT 08:30 11:00 11:15 11:28 11:43 11:58 12:11 12:26 12:43 13:00
PACE OF PLAY (Round 3)
2016台豐ADT公開賽 Hole 1 2 3 4 5 6 7 8 9
Taifong Open Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#10
1 NICK SHERWOOD CHANWOO KIM LIN YUNG-LUNG 07:05 09:35 09:48 10:05 10:20 10:37 10:52 11:07 11:20 11:35
2 SHEN DAVID KOH DENG SHAN JOHN MICHAEL O'TOOLE 07:15 09:45 09:58 10:15 10:30 10:47 11:02 11:17 11:30 11:45
3 SAM CYR JUNSEOK LEE MARCUS BOTH 07:25 09:55 10:08 10:25 10:40 10:57 11:12 11:27 11:40 11:55
4 LEE CHIA-HAO SHUNYA TAKEYASU PIJIT PETCHKASEM 07:35 10:05 10:18 10:35 10:50 11:07 11:22 11:37 11:50 12:05
5 SATTAYA SUPUPRAMAI MATHIAM KEYSER LAI WEI-LUN 07:45 10:15 10:28 10:45 11:00 11:17 11:32 11:47 12:00 12:15
6 JOSE ROLZ CHANG TSE-PENG LU WEN-TEH 07:55 10:25 10:38 10:55 11:10 11:27 11:42 11:57 12:10 12:25
7 JANNE KASKE JAMES BYRNE GEORGE GANDRANATA 08:05 10:35 10:48 11:05 11:20 11:37 11:52 12:07 12:20 12:35
8 HSIEH CHIN-SHENG JOHNSON POH KHALIN JOSHI 08:15 10:45 10:58 11:15 11:30 11:47 12:02 12:17 12:30 12:45
9 YE JIAN-FENG SOONSANG HONG 08:25 10:55 11:08 11:25 11:40 11:57 12:12 12:27 12:40 12:55
10 TIRAWAT KAEWSIRIRIBANDIT JAKE STIRLING 08:35 11:05 11:18 11:35 11:50 12:07 12:22 12:37 12:50 13:05
PACE OF PLAY (Round 3)
2016台豐ADT公開賽 Hole 10 11 12 13 14 15 16 17 18
Taifong Open Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#10
1 NICK SHERWOOD CHANWOO KIM LIN YUNG-LUNG 07:05 07:20 07:35 07:48 08:03 08:18 08:31 08:46 09:03 09:20
2 SHEN DAVID KOH DENG SHAN JOHN MICHAEL O'TOOLE 07:15 07:30 07:45 07:58 08:13 08:28 08:41 08:56 09:13 09:30
3 SAM CYR JUNSEOK LEE MARCUS BOTH 07:25 07:40 07:55 08:08 08:23 08:38 08:51 09:06 09:23 09:40
4 LEE CHIA-HAO SHUNYA TAKEYASU PIJIT PETCHKASEM 07:35 07:50 08:05 08:18 08:33 08:48 09:01 09:16 09:33 09:50
5 SATTAYA SUPUPRAMAI MATHIAM KEYSER LAI WEI-LUN 07:45 08:00 08:15 08:28 08:43 08:58 09:11 09:26 09:43 10:00
6 JOSE ROLZ CHANG TSE-PENG LU WEN-TEH 07:55 08:10 08:25 08:38 08:53 09:08 09:21 09:36 09:53 10:10
7 JANNE KASKE JAMES BYRNE GEORGE GANDRANATA 08:05 08:20 08:35 08:48 09:03 09:18 09:31 09:46 10:03 10:20
8 HSIEH CHIN-SHENG JOHNSON POH KHALIN JOSHI 08:15 08:30 08:45 08:58 09:13 09:28 09:41 09:56 10:13 10:30
9 YE JIAN-FENG SOONSANG HONG 08:25 08:40 08:55 09:08 09:23 09:38 09:51 10:06 10:23 10:40
10 TIRAWAT KAEWSIRIRIBANDIT JAKE STIRLING 08:35 08:50 09:05 09:18 09:33 09:48 10:01 10:16 10:33 10:50
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号