Match:     
        Export
PACE OF PLAY (Round 4)
國賓ADT Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 4 4 3 5
  Name Name Name Name Start#1
11 JOSH SALAH MATHIAM KEYSER CHAN SHIH-CHANG 08:00 08:15 08:28 08:43 08:58 09:15 09:30 09:45 09:58 10:15
12 WENG YOUNG TIEN KAO SHANG-HUNG HUANG TAO 08:10 08:25 08:38 08:53 09:08 09:25 09:40 09:55 10:08 10:25
13 OSCAR ZETTERWALL LU WEN-TEH GEORGE GANDRANATA 08:20 08:35 08:48 09:03 09:18 09:35 09:50 10:05 10:18 10:35
14 LU WEI-CHIH LEE CHO-CHUAN RATTANON WANNASRICHAN 08:30 08:45 08:58 09:13 09:28 09:45 10:00 10:15 10:28 10:45
15 CHRISTOPHER CANNON LIN WEN-TANG DONLAPHATCHAI NIYOMCHON 08:40 08:55 09:08 09:23 09:38 09:55 10:10 10:25 10:38 10:55
16 PASAMET POGAMNERD BEN LEONG PIJIT PETCHKASEM 08:50 09:05 09:18 09:33 09:48 10:05 10:20 10:35 10:48 11:05
17 ITTHIPAT BURANATANYARAT HSU HAO-SHENG PAUL HARRIS 09:00 09:15 09:28 09:43 09:58 10:15 10:30 10:45 10:58 11:15
18 FEROZ SINGH GAREWAL FAN CHIANG HAO CHUAN HUNG CHIEN-YAO 09:10 09:25 09:38 09:53 10:08 10:25 10:40 10:55 11:08 11:25
19 SAM CYR CHEN HAO-SEN JAMES BYRNE 09:20 09:35 09:48 10:03 10:18 10:35 10:50 11:05 11:18 11:35
20 JOHANNES VEERMAN POOM SAKSANSIN LIN WEN-KO 09:30 09:45 09:58 10:13 10:28 10:45 11:00 11:15 11:28 11:45
PACE OF PLAY (Round 4)
國賓ADT Hole 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 5 3 4 4 5
  Name Name Name Name Start#1
11 JOSH SALAH MATHIAM KEYSER CHAN SHIH-CHANG 08:00 10:30 10:45 10:58 11:13 11:30 11:43 11:58 12:13 12:30
12 WENG YOUNG TIEN KAO SHANG-HUNG HUANG TAO 08:10 10:40 10:55 11:08 11:23 11:40 11:53 12:08 12:23 12:40
13 OSCAR ZETTERWALL LU WEN-TEH GEORGE GANDRANATA 08:20 10:50 11:05 11:18 11:33 11:50 12:03 12:18 12:33 12:50
14 LU WEI-CHIH LEE CHO-CHUAN RATTANON WANNASRICHAN 08:30 11:00 11:15 11:28 11:43 12:00 12:13 12:28 12:43 13:00
15 CHRISTOPHER CANNON LIN WEN-TANG DONLAPHATCHAI NIYOMCHON 08:40 11:10 11:25 11:38 11:53 12:10 12:23 12:38 12:53 13:10
16 PASAMET POGAMNERD BEN LEONG PIJIT PETCHKASEM 08:50 11:20 11:35 11:48 12:03 12:20 12:33 12:48 13:03 13:20
17 ITTHIPAT BURANATANYARAT HSU HAO-SHENG PAUL HARRIS 09:00 11:30 11:45 11:58 12:13 12:30 12:43 12:58 13:13 13:30
18 FEROZ SINGH GAREWAL FAN CHIANG HAO CHUAN HUNG CHIEN-YAO 09:10 11:40 11:55 12:08 12:23 12:40 12:53 13:08 13:23 13:40
19 SAM CYR CHEN HAO-SEN JAMES BYRNE 09:20 11:50 12:05 12:18 12:33 12:50 13:03 13:18 13:33 13:50
20 JOHANNES VEERMAN POOM SAKSANSIN LIN WEN-KO 09:30 12:00 12:15 12:28 12:43 13:00 13:13 13:28 13:43 14:00
PACE OF PLAY (Round 4)
國賓ADT Hole 1 2 3 4 5 6 7 8 9
Par 4 3 4 4 5 4 4 3 5
  Name Name Name Name Start#10
1 HSU MONG-NAN PANNAKORN UTHAIPAS CHANG TSE-PENG 08:00 10:30 10:43 10:58 11:13 11:30 11:45 12:00 12:13 12:30
2 LAI WEI-LUN Tseng Tzu-Hsuan LINDSAY RENOLDS 08:10 10:40 10:53 11:08 11:23 11:40 11:55 12:10 12:23 12:40
3 CHANAT SAKULPOLPHAISAN K.P. Lin PAVIT TANGKAMOLPRASERT 08:20 10:50 11:03 11:18 11:33 11:50 12:05 12:20 12:33 12:50
4 LIN YUNG-LUNG CHAN YIH-SHIN LIU YU-JUI 08:30 11:00 11:13 11:28 11:43 12:00 12:15 12:30 12:43 13:00
5 NATTHAPONG NIYOMCHON JUNMIN SEOK JOHN MICHAEL O'TOOLE 08:40 11:10 11:23 11:38 11:53 12:10 12:25 12:40 12:53 13:10
6 HSIEH CHIN-SHENG WANG TSUNG-CHIEH PENG HUNG-CHING 08:50 11:20 11:33 11:48 12:03 12:20 12:35 12:50 13:03 13:20
7 LEE CHIEH-PO YANG FEI-HAO WANG CHENG-CHI 09:00 11:30 11:43 11:58 12:13 12:30 12:45 13:00 13:13 13:30
8 FANG YIN-JEN BLAKE SNYDER LIEN CHI-WEI 09:10 11:40 11:53 12:08 12:23 12:40 12:55 13:10 13:23 13:40
9 WISUT ARTJANAWAT LIEN LU-SEN 09:20 11:50 12:03 12:18 12:33 12:50 13:05 13:20 13:33 13:50
10 OSKAR ARVIDSSON SAM CHIEN 09:30 12:00 12:13 12:28 12:43 13:00 13:15 13:30 13:43 14:00
PACE OF PLAY (Round 4)
國賓ADT Hole 10 11 12 13 14 15 16 17 18
Par 4 4 3 4 5 3 4 4 5
  Name Name Name Name Start#10
1 HSU MONG-NAN PANNAKORN UTHAIPAS CHANG TSE-PENG 08:00 08:15 08:30 08:43 08:58 09:15 09:28 09:43 09:58 10:15
2 LAI WEI-LUN Tseng Tzu-Hsuan LINDSAY RENOLDS 08:10 08:25 08:40 08:53 09:08 09:25 09:38 09:53 10:08 10:25
3 CHANAT SAKULPOLPHAISAN K.P. Lin PAVIT TANGKAMOLPRASERT 08:20 08:35 08:50 09:03 09:18 09:35 09:48 10:03 10:18 10:35
4 LIN YUNG-LUNG CHAN YIH-SHIN LIU YU-JUI 08:30 08:45 09:00 09:13 09:28 09:45 09:58 10:13 10:28 10:45
5 NATTHAPONG NIYOMCHON JUNMIN SEOK JOHN MICHAEL O'TOOLE 08:40 08:55 09:10 09:23 09:38 09:55 10:08 10:23 10:38 10:55
6 HSIEH CHIN-SHENG WANG TSUNG-CHIEH PENG HUNG-CHING 08:50 09:05 09:20 09:33 09:48 10:05 10:18 10:33 10:48 11:05
7 LEE CHIEH-PO YANG FEI-HAO WANG CHENG-CHI 09:00 09:15 09:30 09:43 09:58 10:15 10:28 10:43 10:58 11:15
8 FANG YIN-JEN BLAKE SNYDER LIEN CHI-WEI 09:10 09:25 09:40 09:53 10:08 10:25 10:38 10:53 11:08 11:25
9 WISUT ARTJANAWAT LIEN LU-SEN 09:20 09:35 09:50 10:03 10:18 10:35 10:48 11:03 11:18 11:35
10 OSKAR ARVIDSSON SAM CHIEN 09:30 09:45 10:00 10:13 10:28 10:45 10:58 11:13 11:28 11:45
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号