Match:     
        Export
PACE OF PLAY (Round 4)
百齡罈台灣冠軍盃 Hole 1 2 3 4 5 6 7 8 9
Ballantine's Taiwan Championship Par 4 4 5 4 3 4 5 3 4
  Name Name Name Name Start#1
9 POOM SAKSANSIN KAO SHANG-HUNG MICHAEL TRAN 08:30 08:45 09:00 09:17 09:32 09:45 10:00 10:17 10:30 10:45
10 JAKE STIRLING HSIEH CHI-HSIEN SUTIJET KOORATANAPISAN 08:40 08:55 09:10 09:27 09:42 09:55 10:10 10:27 10:40 10:55
11 NIRUN SAE UEG SEAN RIORDAN HIMMAT RAI 08:50 09:05 09:20 09:37 09:52 10:05 10:20 10:37 10:50 11:05
12 HSU HAO-SHENG MASARU TAKAHASHI LIU YU-JUI 09:00 09:15 09:30 09:47 10:02 10:15 10:30 10:47 11:00 11:15
13 PAVIT TANGKAMOLPRASERT PASAMET POGAMNERD YANG FEI-HAO 09:10 09:25 09:40 09:57 10:12 10:25 10:40 10:57 11:10 11:25
14 WANG TSUNG-CHIEH YEH WEI-TZE KAO TENG 09:20 09:35 09:50 10:07 10:22 10:35 10:50 11:07 11:20 11:35
15 LIEN LU-SEN GYEONGJUN LEE LIN CHIEN-BING 09:30 09:45 10:00 10:17 10:32 10:45 11:00 11:17 11:30 11:45
16 TSAI CHI-HUANG LIN YUNG-LUNG PHACHARA KHONGWATMAI 09:40 09:55 10:10 10:27 10:42 10:55 11:10 11:27 11:40 11:55
17 LIU YEN-HUNG MATHIAM KEYSER LIN WEN-TANG 09:50 10:05 10:20 10:37 10:52 11:05 11:20 11:37 11:50 12:05
18 CHANG WEI-LUN GAVIN GREEN THAMMANOON SRIROJ 10:00 10:15 10:30 10:47 11:02 11:15 11:30 11:47 12:00 12:15
PACE OF PLAY (Round 4)
百齡罈台灣冠軍盃 Hole 10 11 12 13 14 15 16 17 18
Ballantine's Taiwan Championship Par 4 3 4 5 3 4 5 4 4
  Name Name Name Name Start#1
9 POOM SAKSANSIN KAO SHANG-HUNG MICHAEL TRAN 08:30 11:00 11:13 11:28 11:45 11:58 12:13 12:30 12:45 13:00
10 JAKE STIRLING HSIEH CHI-HSIEN SUTIJET KOORATANAPISAN 08:40 11:10 11:23 11:38 11:55 12:08 12:23 12:40 12:55 13:10
11 NIRUN SAE UEG SEAN RIORDAN HIMMAT RAI 08:50 11:20 11:33 11:48 12:05 12:18 12:33 12:50 13:05 13:20
12 HSU HAO-SHENG MASARU TAKAHASHI LIU YU-JUI 09:00 11:30 11:43 11:58 12:15 12:28 12:43 13:00 13:15 13:30
13 PAVIT TANGKAMOLPRASERT PASAMET POGAMNERD YANG FEI-HAO 09:10 11:40 11:53 12:08 12:25 12:38 12:53 13:10 13:25 13:40
14 WANG TSUNG-CHIEH YEH WEI-TZE KAO TENG 09:20 11:50 12:03 12:18 12:35 12:48 13:03 13:20 13:35 13:50
15 LIEN LU-SEN GYEONGJUN LEE LIN CHIEN-BING 09:30 12:00 12:13 12:28 12:45 12:58 13:13 13:30 13:45 14:00
16 TSAI CHI-HUANG LIN YUNG-LUNG PHACHARA KHONGWATMAI 09:40 12:10 12:23 12:38 12:55 13:08 13:23 13:40 13:55 14:10
17 LIU YEN-HUNG MATHIAM KEYSER LIN WEN-TANG 09:50 12:20 12:33 12:48 13:05 13:18 13:33 13:50 14:05 14:20
18 CHANG WEI-LUN GAVIN GREEN THAMMANOON SRIROJ 10:00 12:30 12:43 12:58 13:15 13:28 13:43 14:00 14:15 14:30
PACE OF PLAY (Round 4)
百齡罈台灣冠軍盃 Hole 1 2 3 4 5 6 7 8 9
Ballantine's Taiwan Championship Par 4 4 5 4 3 4 5 3 4
  Name Name Name Name Start#10
1 MICAH LAUREN SHIN ARIE IRAWAN PERADOL PANYATHANASEDH 08:30 11:00 11:15 11:32 11:47 12:00 12:15 12:32 12:45 13:00
2 WANG TER-CHANG CHO TSUNG-LIN SUNG MAO-CHANG 08:40 11:10 11:25 11:42 11:57 12:10 12:25 12:42 12:55 13:10
3 LEE CHIEH-PO BRETT MUNSON NATTHAPONG NIYOMCHON 08:50 11:20 11:35 11:52 12:07 12:20 12:35 12:52 13:05 13:20
4 PANUWAT MUENLEK NATTAPONG PUTTA JOSH SALAH 09:00 11:30 11:45 12:02 12:17 12:30 12:45 13:02 13:15 13:30
5 HUANG HSIANG-HAO LEE SHIH-HUNG MARK LEICH 09:10 11:40 11:55 12:12 12:27 12:40 12:55 13:12 13:25 13:40
6 TOMMY MANSUWAN JANNE KASKE TSENG HONG-SHENG 09:20 11:50 12:05 12:22 12:37 12:50 13:05 13:22 13:35 13:50
7 JORDAN SHERRATT GRANT JACKSON WANG TZU-MING 09:30 12:00 12:15 12:32 12:47 13:00 13:15 13:32 13:45 14:00
8 JACOB GREER WISUT ARTJANAWAT PENG HUNG-CHING 09:40 12:10 12:25 12:42 12:57 13:10 13:25 13:42 13:55 14:10
PACE OF PLAY (Round 4)
百齡罈台灣冠軍盃 Hole 10 11 12 13 14 15 16 17 18
Ballantine's Taiwan Championship Par 4 3 4 5 3 4 5 4 4
  Name Name Name Name Start#10
1 MICAH LAUREN SHIN ARIE IRAWAN PERADOL PANYATHANASEDH 08:30 08:45 08:58 09:13 09:30 09:43 09:58 10:15 10:30 10:45
2 WANG TER-CHANG CHO TSUNG-LIN SUNG MAO-CHANG 08:40 08:55 09:08 09:23 09:40 09:53 10:08 10:25 10:40 10:55
3 LEE CHIEH-PO BRETT MUNSON NATTHAPONG NIYOMCHON 08:50 09:05 09:18 09:33 09:50 10:03 10:18 10:35 10:50 11:05
4 PANUWAT MUENLEK NATTAPONG PUTTA JOSH SALAH 09:00 09:15 09:28 09:43 10:00 10:13 10:28 10:45 11:00 11:15
5 HUANG HSIANG-HAO LEE SHIH-HUNG MARK LEICH 09:10 09:25 09:38 09:53 10:10 10:23 10:38 10:55 11:10 11:25
6 TOMMY MANSUWAN JANNE KASKE TSENG HONG-SHENG 09:20 09:35 09:48 10:03 10:20 10:33 10:48 11:05 11:20 11:35
7 JORDAN SHERRATT GRANT JACKSON WANG TZU-MING 09:30 09:45 09:58 10:13 10:30 10:43 10:58 11:15 11:30 11:45
8 JACOB GREER WISUT ARTJANAWAT PENG HUNG-CHING 09:40 09:55 10:08 10:23 10:40 10:53 11:08 11:25 11:40 11:55
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号