Match:     
      Export
PACE OF PLAY (Round 3)
台豐女子國際公開賽 Hole 1 2 3 4 5 6 7 8 9
Taifong Ladies Open Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#1
1 Tanaporn KONGKIATKRAI Pei-Lin YU Yu-Ju CHEN 08:30 08:45 08:58 09:15 09:30 09:47 10:02 10:17 10:30 10:45
2 Jemmie SANGKAGARO Nanon SRISAWANG Tamie DURDIN 08:40 08:55 09:08 09:25 09:40 09:57 10:12 10:27 10:40 10:55
3 Lynn CHIU Supamas SANGCHAN Jo-Hua HUNG 08:50 09:05 09:18 09:35 09:50 10:07 10:22 10:37 10:50 11:05
4 KANG, JI-Won Tiffany TAVEE Yi-Ching WU 09:00 09:15 09:28 09:45 10:00 10:17 10:32 10:47 11:00 11:15
5 Titiya PLUCKSATAPORN SHIH, Huei-Ju Michele LOW 09:10 09:25 09:38 09:55 10:10 10:27 10:42 10:57 11:10 11:25
6 Pei-Ying TSAI Yu-Ling HSIEH Min-Jou CHEN 09:20 09:35 09:48 10:05 10:20 10:37 10:52 11:07 11:20 11:35
7 Hsuan-Ping CHANG JANG So Young Pennapa PULSAWATH 09:30 09:45 09:58 10:15 10:30 10:47 11:02 11:17 11:30 11:45
8 Babe LIU Pei-Yun CHIEN Hsin-Ning YEH 09:40 09:55 10:08 10:25 10:40 10:57 11:12 11:27 11:40 11:55
9 Tzu-Chi LIN Kanphanitnan Muangkhumsakul Hsien-Wen HUANG 09:50 10:05 10:18 10:35 10:50 11:07 11:22 11:37 11:50 12:05
10 Ai-Chen KUO Ssu-Chia CHENG Wichanee MEECHAI 10:00 10:15 10:28 10:45 11:00 11:17 11:32 11:47 12:00 12:15
PACE OF PLAY (Round 3)
台豐女子國際公開賽 Hole 10 11 12 13 14 15 16 17 18
Taifong Ladies Open Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#1
1 Tanaporn KONGKIATKRAI Pei-Lin YU Yu-Ju CHEN 08:30 11:00 11:15 11:28 11:43 11:58 12:11 12:26 12:43 13:00
2 Jemmie SANGKAGARO Nanon SRISAWANG Tamie DURDIN 08:40 11:10 11:25 11:38 11:53 12:08 12:21 12:36 12:53 13:10
3 Lynn CHIU Supamas SANGCHAN Jo-Hua HUNG 08:50 11:20 11:35 11:48 12:03 12:18 12:31 12:46 13:03 13:20
4 KANG, JI-Won Tiffany TAVEE Yi-Ching WU 09:00 11:30 11:45 11:58 12:13 12:28 12:41 12:56 13:13 13:30
5 Titiya PLUCKSATAPORN SHIH, Huei-Ju Michele LOW 09:10 11:40 11:55 12:08 12:23 12:38 12:51 13:06 13:23 13:40
6 Pei-Ying TSAI Yu-Ling HSIEH Min-Jou CHEN 09:20 11:50 12:05 12:18 12:33 12:48 13:01 13:16 13:33 13:50
7 Hsuan-Ping CHANG JANG So Young Pennapa PULSAWATH 09:30 12:00 12:15 12:28 12:43 12:58 13:11 13:26 13:43 14:00
8 Babe LIU Pei-Yun CHIEN Hsin-Ning YEH 09:40 12:10 12:25 12:38 12:53 13:08 13:21 13:36 13:53 14:10
9 Tzu-Chi LIN Kanphanitnan Muangkhumsakul Hsien-Wen HUANG 09:50 12:20 12:35 12:48 13:03 13:18 13:31 13:46 14:03 14:20
10 Ai-Chen KUO Ssu-Chia CHENG Wichanee MEECHAI 10:00 12:30 12:45 12:58 13:13 13:28 13:41 13:56 14:13 14:30
PACE OF PLAY (Round 3)
台豐女子國際公開賽 Hole 1 2 3 4 5 6 7 8 9
Taifong Ladies Open Par 4 3 5 4 5 4 4 3 4
  Name Name Name Name Start#10
11 Yi-Ling LIANG I-Wen CHEN HUANG, Bie-Shyun 08:33 11:03 11:16 11:33 11:48 12:05 12:20 12:35 12:48 13:03
12 P Chutichai Ruby PAN Ya-Chun CHANG 08:43 11:13 11:26 11:43 11:58 12:15 12:30 12:45 12:58 13:13
13 CHANG, Mei-Chu Cih-Hui CHEN Grace LEE 08:53 11:23 11:36 11:53 12:08 12:25 12:40 12:55 13:08 13:23
14 Jaruporn PALAKAWONG NA AYUTTHAYA Yeseul,LEE Hanna CHEN 09:03 11:33 11:46 12:03 12:18 12:35 12:50 13:05 13:18 13:33
15 CHUANG, Hsin-Yun WEI, Yun-Jye Wannasiri SIRISAMPANT 09:13 11:43 11:56 12:13 12:28 12:45 13:00 13:15 13:28 13:43
16 TSENG Hsiu-Feng SUH, Bo-Mi UEHARA Yukari 09:23 11:53 12:06 12:23 12:38 12:55 13:10 13:25 13:38 13:53
17 HWANG, Ye-Nah Saraporn CHAMCHOI Yu-Ning HUANG 09:33 12:03 12:16 12:33 12:48 13:05 13:20 13:35 13:48 14:03
18 CHENG, Yi-Yu Hsin LEE Tiffany CHAN 09:43 12:13 12:26 12:43 12:58 13:15 13:30 13:45 13:58 14:13
19 Sky SU Yuho,OKUBO 09:53 12:23 12:36 12:53 13:08 13:25 13:40 13:55 14:08 14:23
PACE OF PLAY (Round 3)
台豐女子國際公開賽 Hole 10 11 12 13 14 15 16 17 18
Taifong Ladies Open Par 4 4 3 4 4 3 4 5 5
  Name Name Name Name Start#10
11 Yi-Ling LIANG I-Wen CHEN HUANG, Bie-Shyun 08:33 08:48 09:03 09:16 09:31 09:46 09:59 10:14 10:31 10:48
12 P Chutichai Ruby PAN Ya-Chun CHANG 08:43 08:58 09:13 09:26 09:41 09:56 10:09 10:24 10:41 10:58
13 CHANG, Mei-Chu Cih-Hui CHEN Grace LEE 08:53 09:08 09:23 09:36 09:51 10:06 10:19 10:34 10:51 11:08
14 Jaruporn PALAKAWONG NA AYUTTHAYA Yeseul,LEE Hanna CHEN 09:03 09:18 09:33 09:46 10:01 10:16 10:29 10:44 11:01 11:18
15 CHUANG, Hsin-Yun WEI, Yun-Jye Wannasiri SIRISAMPANT 09:13 09:28 09:43 09:56 10:11 10:26 10:39 10:54 11:11 11:28
16 TSENG Hsiu-Feng SUH, Bo-Mi UEHARA Yukari 09:23 09:38 09:53 10:06 10:21 10:36 10:49 11:04 11:21 11:38
17 HWANG, Ye-Nah Saraporn CHAMCHOI Yu-Ning HUANG 09:33 09:48 10:03 10:16 10:31 10:46 10:59 11:14 11:31 11:48
18 CHENG, Yi-Yu Hsin LEE Tiffany CHAN 09:43 09:58 10:13 10:26 10:41 10:56 11:09 11:24 11:41 11:58
19 Sky SU Yuho,OKUBO 09:53 10:08 10:23 10:36 10:51 11:06 11:19 11:34 11:51 12:08
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号