Match:     
      Export
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#1 15 18 14 15 12 14 18 12 15
1 Winnie NG PANG Runzhi CAI Danlin 13:50 14:05 14:23 14:37 14:52 15:04 15:18 15:36 15:48 16:03
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#1 15 18 12 15 16 18 15 12 14
1 Winnie NG PANG Runzhi CAI Danlin 13:50 16:21 16:39 16:51 17:06 17:22 17:40 17:55 18:07 18:21
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#2 15 18 14 15 12 14 18 12 15
2 Hitaashee BAKSHI WANG Zixuan Kultida PRAMPHUN 13:50 18:24 14:08 14:22 14:37 14:49 15:03 15:21 15:33 15:48
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#2 15 18 12 15 16 18 15 12 14
2 Hitaashee BAKSHI WANG Zixuan Kultida PRAMPHUN 13:50 16:06 16:24 16:36 16:51 17:07 17:25 17:40 17:52 18:06
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#3 15 18 14 15 12 14 18 12 15
3 Patcharajutar KONGKRAPHAN Jocelyn CHEE Nanthikarn RAKSACHAT 13:50 18:06 18:24 14:04 14:19 14:31 14:45 15:03 15:15 15:30
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#3 15 18 12 15 16 18 15 12 14
3 Patcharajutar KONGKRAPHAN Jocelyn CHEE Nanthikarn RAKSACHAT 13:50 15:48 16:06 16:18 16:33 16:49 17:07 17:22 17:34 17:48
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#4 15 18 14 15 12 14 18 12 15
5 Mim SANGKAPONG ZHANG Jingwen Pasinee THONGTHAENGYAI 13:50 17:52 18:10 18:24 14:05 14:17 14:31 14:49 15:01 15:16
4 SONG Ruolin Kamonwan LUEAMSRI Saraporn CHAMCHOI 13:50 17:52 18:10 18:24 14:05 14:17 14:31 14:49 15:01 15:16
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#4 15 18 12 15 16 18 15 12 14
5 Mim SANGKAPONG ZHANG Jingwen Pasinee THONGTHAENGYAI 13:50 15:34 15:52 16:04 16:19 16:35 16:53 17:08 17:20 17:34
4 SONG Ruolin Kamonwan LUEAMSRI Saraporn CHAMCHOI 13:50 15:34 15:52 16:04 16:19 16:35 16:53 17:08 17:20 17:34
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#5 15 18 14 15 12 14 18 12 15
6 Chonlada CHAYANUN Prima THAMMARAKS Punpaka PHUNTUMABAMRUNG 13:50 17:37 17:55 18:09 18:24 14:02 14:16 14:34 14:46 15:01
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#5 15 18 12 15 16 18 15 12 14
6 Chonlada CHAYANUN Prima THAMMARAKS Punpaka PHUNTUMABAMRUNG 13:50 15:19 15:37 15:49 16:04 16:20 16:38 16:53 17:05 17:19
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#6 15 18 14 15 12 14 18 12 15
7 SHI Yuli Kornkamol SURAKEE Arisa BINTACHITT 13:50 17:25 17:43 17:57 18:12 18:24 14:04 14:22 14:34 14:49
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#6 15 18 12 15 16 18 15 12 14
7 SHI Yuli Kornkamol SURAKEE Arisa BINTACHITT 13:50 15:07 15:25 15:37 15:52 16:08 16:26 16:41 16:53 17:07
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#7 15 18 14 15 12 14 18 12 15
9 HIRAI Ami REN Yijia Parinda PHOKAN 13:50 17:11 17:29 17:43 17:58 18:10 18:24 14:08 14:20 14:35
8 ZENG Yu Arianna LAU Kan BUNNABODEE 13:50 17:11 17:29 17:43 17:58 18:10 18:24 14:08 14:20 14:35
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#7 15 18 12 15 16 18 15 12 14
9 HIRAI Ami REN Yijia Parinda PHOKAN 13:50 14:53 15:11 15:23 15:38 15:54 16:12 16:27 16:39 16:53
8 ZENG Yu Arianna LAU Kan BUNNABODEE 13:50 14:53 15:11 15:23 15:38 15:54 16:12 16:27 16:39 16:53
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#8 15 18 14 15 12 14 18 12 15
10 NG Jingxuen Dussavi SOOPIMJIT YANG Jieming 13:50 16:53 17:11 17:25 17:40 17:52 18:06 18:24 14:02 14:17
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#8 15 18 12 15 16 18 15 12 14
10 NG Jingxuen Dussavi SOOPIMJIT YANG Jieming 13:50 14:35 14:53 15:05 15:20 15:36 15:54 16:09 16:21 16:35
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#9 15 18 14 15 12 14 18 12 15
12 SUI Xiang WU Chih-yun Thitapa PAKDEESETTAKUL 13:50 16:41 16:59 17:13 17:28 17:40 17:54 18:12 18:24 14:05
11 ZHOU Shiyuan Dolnapa ZUKPHOKINVANICH Ayaka SUZUKI 13:50 16:41 16:59 17:13 17:28 17:40 17:54 18:12 18:24 14:05
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#9 15 18 12 15 16 18 15 12 14
12 SUI Xiang WU Chih-yun Thitapa PAKDEESETTAKUL 13:50 14:23 14:41 14:53 15:08 15:24 15:42 15:57 16:09 16:23
11 ZHOU Shiyuan Dolnapa ZUKPHOKINVANICH Ayaka SUZUKI 13:50 14:23 14:41 14:53 15:08 15:24 15:42 15:57 16:09 16:23
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#10 15 18 14 15 12 14 18 12 15
13 LU Li WU Tianqi Patricia SINOLUNGAN 13:50 16:23 16:41 16:55 17:10 17:22 17:36 17:54 18:06 18:21
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#10 15 18 12 15 16 18 15 12 14
13 LU Li WU Tianqi Patricia SINOLUNGAN 13:50 14:05 14:23 14:35 14:50 15:06 15:24 15:39 15:51 16:05
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#11 15 18 14 15 12 14 18 12 15
15 XUE Zixuan Aretha PAN HAN Sophie 13:50 16:08 16:26 16:40 16:55 17:07 17:21 17:39 17:51 18:06
14 Jaymie NG Onkanok SOISUWAN Pakin KAWINPAKORN 13:50 16:08 16:26 16:40 16:55 17:07 17:21 17:39 17:51 18:06
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#11 15 18 12 15 16 18 15 12 14
15 XUE Zixuan Aretha PAN HAN Sophie 13:50 18:24 14:08 14:20 14:35 14:51 15:09 15:24 15:36 15:50
14 Jaymie NG Onkanok SOISUWAN Pakin KAWINPAKORN 13:50 18:24 14:08 14:20 14:35 14:51 15:09 15:24 15:36 15:50
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#12 15 18 14 15 12 14 18 12 15
16 CHANG Hsuan-Ping WANG Zhixuan PENG You 13:50 15:50 16:08 16:22 16:37 16:49 17:03 17:21 17:33 17:48
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#12 15 18 12 15 16 18 15 12 14
16 CHANG Hsuan-Ping WANG Zhixuan PENG You 13:50 18:06 18:24 14:02 14:17 14:33 14:51 15:06 15:18 15:32
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#13 15 18 14 15 12 14 18 12 15
18 LIU Ruiqing LIU Yingxian QIN Min 13:50 15:38 15:56 16:10 16:25 16:37 16:51 17:09 17:21 17:36
17 Holly Victoria HALIM CAO Xinyu Wad PHAEWCHIMPLEE 13:50 15:38 15:56 16:10 16:25 16:37 16:51 17:09 17:21 17:36
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#13 15 18 12 15 16 18 15 12 14
18 LIU Ruiqing LIU Yingxian QIN Min 13:50 17:54 18:12 18:24 14:05 14:21 14:39 14:54 15:06 15:20
17 Holly Victoria HALIM CAO Xinyu Wad PHAEWCHIMPLEE 13:50 17:54 18:12 18:24 14:05 14:21 14:39 14:54 15:06 15:20
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#14 15 18 14 15 12 14 18 12 15
19 CHANG Ya-Chi ZHANG Shaojing FANG Yuhan 13:50 15:23 15:41 15:55 16:10 16:22 16:36 16:54 17:06 17:21
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#14 15 18 12 15 16 18 15 12 14
19 CHANG Ya-Chi ZHANG Shaojing FANG Yuhan 13:50 17:39 17:57 18:09 18:24 14:06 14:24 14:39 14:51 15:05
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#15 15 18 14 15 12 14 18 12 15
21 Ornnicha KONSUNTHEA Laurea DUQUE Panitta YUSABAI 13:50 15:07 15:25 15:39 15:54 16:06 16:20 16:38 16:50 17:05
20 Isabella LEUNG Pimnipa PANTHONG Geraldine WONG 13:50 15:07 15:25 15:39 15:54 16:06 16:20 16:38 16:50 17:05
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#15 15 18 12 15 16 18 15 12 14
21 Ornnicha KONSUNTHEA Laurea DUQUE Panitta YUSABAI 13:50 17:23 17:41 17:53 18:08 18:24 14:08 14:23 14:35 14:49
20 Isabella LEUNG Pimnipa PANTHONG Geraldine WONG 13:50 17:23 17:41 17:53 18:08 18:24 14:08 14:23 14:35 14:49
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#16 15 18 14 15 12 14 18 12 15
22 Yu OKAMURA NI Shenwei LI Dongmei 13:50 14:49 15:07 15:21 15:36 15:48 16:02 16:20 16:32 16:47
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#16 15 18 12 15 16 18 15 12 14
22 Yu OKAMURA NI Shenwei LI Dongmei 13:50 17:05 17:23 17:35 17:50 18:06 18:24 14:05 14:17 14:31
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#17 15 18 14 15 12 14 18 12 15
23 FU Jingyi Nattagate NIMITPONGKUL Mahreen BHATIA 13:50 14:34 14:52 15:06 15:21 15:33 15:47 16:05 16:17 16:32
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#17 15 18 12 15 16 18 15 12 14
23 FU Jingyi Nattagate NIMITPONGKUL Mahreen BHATIA 13:50 16:50 17:08 17:20 17:35 17:51 18:09 18:24 14:02 14:16
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 1 2 3 4 5 6 7 8 9
Singapore Ladies Masters Par 4 5 4 4 3 4 5 3 4
  Name Name Name Name Start#18 15 18 14 15 12 14 18 12 15
25 HE Jiaying LIN Qianhui Wannasiri SIRISAMPANT 13:50 14:22 14:40 14:54 15:09 15:21 15:35 15:53 16:05 16:20
24 HU Jing Phannarai MEESOM-US ZHANG Hui 13:50 14:22 14:40 14:54 15:09 15:21 15:35 15:53 16:05 16:20
PACE OF PLAY (Round 3)
新加坡女子大师赛 Hole 10 11 12 13 14 15 16 17 18
Singapore Ladies Masters Par 4 5 3 4 4 5 4 3 4
  Name Name Name Name Start#18 15 18 12 15 16 18 15 12 14
25 HE Jiaying LIN Qianhui Wannasiri SIRISAMPANT 13:50 16:38 16:56 17:08 17:23 17:39 17:57 18:12 18:24 14:04
24 HU Jing Phannarai MEESOM-US ZHANG Hui 13:50 16:38 16:56 17:08 17:23 17:39 17:57 18:12 18:24 14:04
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号