Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 5 4 3 4 4 5 3 4 36 5 3 4 4 3 4 5 4 4 36
1 - CHENG Xirong (A) -14 E 4 4 4 4 4 3 5 3 5 36 4 4 6 5 3 3 3 4 4 36 72 274
T2 2 CHEUNG Matthew Hung Hai -10 -3 4 3 4 3 3 5 4 3 4 33 5 2 4 4 3 3 6 4 5 36 69 278
T2 1 JIN Zihao -10 -2 4 4 3 3 3 3 5 3 4 32 5 3 4 4 4 4 5 5 4 38 70 278
4 2 XIAO Bowen -8 +2 4 5 4 3 5 5 5 6 4 41 4 2 4 4 3 4 4 4 4 33 74 280
5 1 ZHOU Ziqin (A) -7 -1 4 3 4 3 4 4 4 3 4 33 5 3 4 5 3 4 5 4 5 38 71 281
T6 14 Nicklaus CHIAM -6 -6 4 3 3 3 4 4 3 3 4 31 4 3 4 4 3 4 5 4 4 35 66 282
T6 1 LIU Yanwei -6 -1 4 5 4 3 4 3 4 3 4 34 4 3 4 5 4 4 5 4 4 37 71 282
8 1 Lloyd Jefferson GO -5 E 3 6 4 3 4 4 4 3 4 35 5 3 4 4 4 3 5 4 5 37 72 283
9 5 PANG Ming -4 +3 6 4 3 3 5 4 5 5 5 40 4 3 4 4 3 4 5 4 4 35 75 284
T10 13 Jake VINCENT -3 -4 4 5 4 3 4 4 4 3 4 35 4 3 4 4 3 3 4 4 4 33 68 285
T10 10 YE Wocheng -3 -3 4 4 3 3 4 5 5 3 3 34 4 3 4 4 3 5 4 4 4 35 69 285
T10 4 KUANG Yang (A) -3 -2 4 4 4 3 4 4 5 3 4 35 4 4 4 4 3 3 5 4 4 35 70 285
T10 - TANG Haizhao -3 +1 4 5 6 3 4 4 5 3 4 38 4 3 4 4 3 4 5 5 3 35 73 285
T14 - SUN Yan -2 -1 4 5 4 3 4 3 4 3 4 34 4 3 5 4 3 4 5 4 5 37 71 286
T14 - ZHANG Huilin -2 -1 3 5 3 3 3 4 4 3 5 33 7 4 4 4 3 4 4 3 5 38 71 286
T14 1 CHANG Xihuan (A) -2 E 4 7 3 3 3 5 5 3 3 36 5 3 5 4 4 3 5 4 3 36 72 286
T17 13 ZHOU Yanhan -1 -3 4 5 4 3 4 3 4 3 4 34 5 2 4 3 3 4 5 5 4 35 69 287
T17 3 Berry HENSON -1 E 4 4 3 3 6 4 5 3 4 36 4 3 5 4 4 4 4 4 4 36 72 287
T17 10 SHEN Nannan -1 +4 7 5 4 3 6 4 4 4 4 41 3 3 4 4 3 4 5 5 4 35 76 287
T20 10 BAI Zhengkai E -2 4 5 3 3 4 5 4 3 4 35 5 3 3 7 2 3 4 3 5 35 70 288
T20 10 SHE Zihan E -2 4 4 4 3 4 4 4 3 4 34 4 2 5 4 4 4 4 4 5 36 70 288
T22 11 ZHANG Jin * +1 -2 4 4 3 3 3 4 5 4 4 34 4 3 4 3 5 4 4 5 4 36 70 289
T22 8 ZHANG Yuze +1 +2 4 5 4 3 4 5 4 4 4 37 6 3 5 3 4 3 5 3 5 37 74 289
T24 1 GU Liangliang (A) +2 +1 4 5 5 3 4 4 5 3 4 37 5 3 4 4 4 5 5 3 3 36 73 290
T24 1 WU Hongfu +2 +1 4 5 5 3 3 4 4 3 4 35 5 3 5 5 3 4 5 4 4 38 73 290
T24 13 Gregory FOO +2 +5 4 6 4 3 4 4 5 3 5 38 4 4 6 5 3 4 5 4 4 39 77 290
T24 13 GUAN Tianlang +2 +5 5 5 5 2 4 5 3 5 3 37 7 2 5 4 3 4 7 4 4 40 77 290
T28 5 LEE Dongbin * +3 E 3 5 5 4 4 5 5 3 4 38 5 2 4 4 3 4 5 4 3 34 72 291
T28 5 ZHANG Zhanpeng +3 +2 4 4 4 3 5 5 4 3 5 37 4 3 4 4 3 5 7 3 4 37 74 291
T28 5 NAN Chenyou +3 +2 3 5 4 3 4 3 6 4 4 36 6 3 4 4 4 4 5 4 4 38 74 291
T28 8 TAN Peiyi +3 +3 4 4 5 3 4 6 4 3 4 37 5 2 5 4 3 4 5 6 4 38 75 291
T28 14 WANG Zi +3 +4 6 4 4 3 4 5 5 3 4 38 5 3 4 5 4 4 5 4 4 38 76 291
T33 11 JIN Daxing * +4 -1 4 5 4 2 5 4 4 5 4 37 5 3 4 4 3 3 5 4 3 34 71 292
T33 11 LU Wenlong * +4 -1 4 5 3 3 4 4 5 3 4 35 5 3 4 4 3 4 5 3 5 36 71 292
T33 - LIU Enhua * +4 +1 5 5 4 5 5 4 4 4 4 40 4 3 4 4 4 3 4 3 4 33 73 292
T36 17 NAKAI Kento * +6 -1 4 6 3 2 3 4 4 4 4 34 5 3 4 5 4 4 4 4 4 37 71 294
T36 12 JIN Cheng * +6 E 5 3 5 3 4 5 4 3 4 36 6 3 4 4 2 4 4 4 5 36 72 294
T36 12 ZHANG Changlei * +6 E 4 4 4 3 4 3 5 3 4 34 6 2 4 5 4 3 5 5 4 38 72 294
T36 3 LI Xinyang +6 +3 4 5 5 3 4 4 6 3 5 39 4 4 4 3 3 5 5 4 4 36 75 294
T36 3 HAYASHI Takumi * +6 +3 4 4 4 3 5 4 5 4 5 38 5 3 4 4 3 3 5 6 4 37 75 294
T36 3 ZHUANG Zhu * +6 +3 5 5 3 2 4 4 5 3 5 36 5 3 4 6 3 5 5 4 4 39 75 294
T36 13 TONG Yang +6 +5 5 7 4 2 4 5 5 4 4 40 4 2 4 5 4 4 4 5 5 37 77 294
T43 5 JUNG Woojin * +7 +1 4 4 4 3 5 3 5 4 4 36 5 4 3 4 4 4 5 4 4 37 73 295
T43 1 FU Yihao * +7 +2 4 6 5 2 5 3 6 3 4 38 5 3 4 4 3 4 5 5 3 36 74 295
T43 10 WANG Zihao * (A) +7 +4 4 5 5 3 4 3 5 3 5 37 4 3 6 3 4 4 5 5 5 39 76 295
T46 10 Sydney CHUNG * +9 E 4 4 5 3 4 3 6 4 4 37 4 3 3 4 5 4 4 3 5 35 72 297
T46 23 George WORRALL +9 +8 4 4 4 3 5 5 7 4 5 41 4 3 5 4 4 4 7 4 4 39 80 297
T48 - JING Zeyu * +10 +4 4 6 4 3 5 4 5 2 4 37 6 3 6 5 3 3 6 3 4 39 76 298
T48 - WANG Xinxing * +10 +4 4 5 4 3 4 5 5 3 4 37 5 4 4 4 3 4 5 5 5 39 76 298
T48 4 ZHANG Zihong * +10 +5 5 6 4 3 5 3 5 4 4 39 5 3 4 4 3 5 4 5 5 38 77 298
T51 9 WANG Xu * +11 +1 3 4 5 2 4 4 5 4 4 35 5 3 4 4 4 4 5 5 4 38 73 299
T51 18 LAM Isaac * +11 +8 4 4 6 3 5 3 6 4 5 40 6 3 6 5 3 4 5 4 4 40 80 299
T53 8 WU Di * +12 +1 4 4 4 4 3 4 6 3 5 37 5 3 4 3 3 4 5 4 5 36 73 300
T53 8 ZHAO Xingyu * +12 +1 5 4 3 3 4 4 6 2 5 36 4 3 5 4 4 4 5 4 4 37 73 300
T53 3 LAI Qinwen * +12 +3 5 5 3 2 4 4 5 3 4 35 5 3 5 4 4 5 5 5 4 40 75 300
T53 11 HUANG Zijie * +12 +8 5 5 6 3 6 4 5 3 4 41 5 3 4 4 4 6 4 6 3 39 80 300
T57 7 WANG Junxi * +13 +1 4 5 4 2 3 6 5 3 4 36 4 3 5 4 3 4 5 5 4 37 73 301
T57 4 NG Terrence * +13 +2 4 5 5 4 4 3 5 3 4 37 5 2 5 4 3 4 5 5 4 37 74 301
T57 4 ZHAO Junlin * +13 +6 4 4 4 3 4 5 6 5 5 40 5 2 4 5 4 4 5 4 5 38 78 301
T57 4 Jianwen LIN * +13 +6 6 4 4 4 5 4 5 3 4 39 4 3 5 4 4 4 4 7 4 39 78 301
T57 15 QIU Yongqi * +13 +9 4 5 5 4 6 5 5 4 5 43 5 3 5 5 3 5 4 4 4 38 81 301
T62 4 JIN Chenxing * +15 +2 4 4 4 4 5 3 5 5 3 37 4 3 4 5 3 3 5 5 5 37 74 303
T62 29 YANG Dong * +15 +12 7 5 5 3 4 4 6 5 4 43 6 3 4 3 4 4 6 5 6 41 84 303
64 8 ZHANG Yihe * +17 +8 5 5 5 2 6 4 5 4 5 41 4 3 4 4 4 4 5 5 6 39 80 305
T65 1 WU Xiaokui * +19 +7 5 5 4 2 4 4 6 4 4 38 6 2 4 5 3 5 6 4 6 41 79 307
T65 9 XU Qin * +19 +10 4 4 4 4 5 5 5 5 5 41 5 5 5 4 3 5 5 4 5 41 82 307
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号