Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 3 4 4 4 5 5 3 4 36 3 4 4 5 4 5 4 3 4 36
1 2 SURADIT YONGCHAROENCHAI -10 -2 4 3 3 6 4 4 4 3 3 34 3 4 4 4 5 5 4 3 4 36 70 278
T2 4 ADILSON DA SILVA -9 -4 4 3 3 4 4 5 5 3 4 35 3 3 3 4 5 4 4 3 4 33 68 279
T2 1 AJEETESH SANDHU -9 E 4 3 3 4 4 5 5 3 5 36 3 4 4 4 4 5 6 3 3 36 72 279
T2 1 MIGUEL TABUENA -9 E 4 3 4 3 5 5 5 3 4 36 2 5 4 4 4 5 3 4 5 36 72 279
T5 21 RASHID KHAN -4 -5 4 3 3 3 4 4 5 3 4 33 3 4 4 4 4 4 4 3 4 34 67 284
T5 10 MARDAN MAMAT -4 -3 4 2 4 4 3 4 5 2 4 32 3 4 5 5 4 5 3 3 5 37 69 284
T5 3 LIN WEN-TANG -4 E 4 3 4 4 5 5 5 3 4 37 3 4 4 5 4 4 4 3 4 35 72 284
T5 1 SIDDIKUR RAHMAN -4 +3 4 3 4 4 4 5 5 3 4 36 4 5 4 5 4 4 4 3 6 39 75 284
T9 17 KEITH HORNE -3 -4 4 3 4 4 4 5 5 2 4 35 3 3 4 4 4 4 4 3 4 33 68 285
T9 3 NICHOLAS FUNG -3 +2 4 2 5 3 4 5 5 3 4 35 3 5 3 4 5 6 5 4 4 39 74 285
T9 5 Viraj MADAPPA -3 +4 4 3 4 4 6 6 7 3 3 40 4 4 3 4 4 5 4 4 4 36 76 285
T12 3 Andrew Dodt -2 -1 4 3 5 3 4 5 4 3 5 36 4 4 4 4 3 5 3 3 5 35 71 286
T12 3 DANTHAI BOONMA -2 -1 3 4 3 5 4 4 5 3 3 34 3 4 5 4 5 5 5 3 3 37 71 286
T12 - LU WEI-CHIH -2 E 4 3 4 4 4 5 5 3 4 36 3 4 5 5 4 5 3 3 4 36 72 286
T12 - YIKEUN CHANG -2 E 4 3 3 4 4 5 5 3 5 36 3 4 4 5 4 5 4 3 4 36 72 286
16 17 PROM MEESAWAT -1 -3 4 3 3 4 4 4 5 3 4 34 2 4 4 4 5 5 4 3 4 35 69 287
T17 23 LU WEN-TEH E -3 4 3 5 4 3 4 5 3 4 35 3 4 4 4 4 5 4 2 4 34 69 288
T17 3 CHAN SHIH-CHANG E E 5 2 6 4 3 5 4 3 5 37 4 3 4 4 4 4 5 3 4 35 72 288
T19 14 SCOTT VINCENT +1 -1 4 3 4 4 4 4 4 3 5 35 4 4 4 4 5 4 4 3 4 36 71 289
T19 7 KHALIN JOSHI +1 E 4 3 4 4 4 5 4 2 5 35 4 4 4 4 5 5 4 3 4 37 72 289
T19 7 KOSUKE HAMAMOTO +1 E 3 2 5 5 4 5 4 3 4 35 3 6 4 5 4 4 3 3 5 37 72 289
T19 1 Miguel CARBALLO +1 +1 4 2 4 4 4 5 5 4 4 36 3 5 4 5 4 4 5 3 4 37 73 289
T23 10 JAKE HIGGINBOTTOM +2 E 4 3 4 3 4 5 5 3 4 35 3 3 5 4 5 5 4 4 4 37 72 290
T23 10 YEH WEI-TZE +2 E 5 2 4 4 4 5 4 2 4 34 4 4 5 6 3 5 4 3 4 38 72 290
T23 3 HUNG CHIEN-YAO +2 +1 4 3 5 3 4 4 5 3 4 35 3 4 5 6 4 4 4 4 4 38 73 290
T23 3 SADOM KAEWKANJANA +2 +2 5 3 4 3 4 6 4 4 5 38 3 4 4 4 4 5 4 3 5 36 74 290
T23 14 BEN LEONG +2 +5 5 4 4 4 4 6 5 4 4 40 3 4 5 5 4 5 4 3 4 37 77 290
T28 13 Scott Hend +3 -1 3 3 4 4 4 5 4 3 4 34 4 5 5 4 5 4 3 3 4 37 71 291
T28 5 PANUPHOL PITTAYARAT +3 +1 4 3 4 3 3 6 5 3 4 35 5 4 4 6 4 5 3 3 4 38 73 291
T28 2 TREVOR SIMSBY +3 +2 5 2 4 4 4 4 5 3 6 37 3 4 4 4 5 5 3 4 5 37 74 291
T28 19 CHANG WEI-LUN +3 +6 3 3 4 5 5 4 5 3 5 37 3 4 5 5 4 5 6 4 5 41 78 291
T32 15 NITITHORN THIPPONG +4 -1 4 3 4 4 4 6 4 3 5 37 3 3 5 4 4 5 4 3 3 34 71 292
T32 12 Chiu Han Ting +4 +4 5 3 6 4 5 4 5 3 4 39 4 4 5 5 4 4 4 3 4 37 76 292
T32 12 SEUNGJAE MAENG +4 +4 5 3 4 4 5 4 5 4 4 38 4 5 4 3 5 5 4 3 5 38 76 292
T32 12 RORY HIE +4 +4 4 3 6 4 4 5 4 3 4 37 6 4 4 5 4 5 4 3 4 39 76 292
T32 17 PAVIT TANGKAMOLPRASERT +4 +5 4 3 4 4 4 5 6 3 4 37 3 4 5 6 5 5 4 3 5 40 77 292
T37 4 DANNY CHIA +5 +1 4 3 4 4 3 6 6 3 4 37 3 5 4 4 4 4 4 3 5 36 73 293
T37 22 CHIKKARANGAPPA S. +5 +6 4 3 4 4 4 5 4 4 7 39 3 4 6 5 4 5 4 3 5 39 78 293
T37 28 Jason NORRIS +5 +8 4 3 4 5 5 5 5 3 6 40 3 5 6 5 5 5 4 3 4 40 80 293
T40 7 THAWORN WIRATCHANT +6 +1 4 3 3 4 4 5 5 4 5 37 4 4 3 5 4 5 4 3 4 36 73 294
T40 7 CHIRAGH KUMAR +6 +1 4 3 5 4 3 5 4 4 4 36 4 4 3 5 5 4 4 3 5 37 73 294
T40 1 Poom PATTAROPONG +6 +2 4 3 5 4 3 5 5 4 4 37 3 4 4 5 5 5 4 3 4 37 74 294
T40 28 PHACHARA KHONGWATMAI +6 +8 5 2 5 4 6 5 5 3 4 39 4 6 4 4 4 7 5 3 4 41 80 294
T44 3 Chen Yi-Chian +7 +2 3 3 4 4 4 5 6 3 5 37 4 4 4 5 4 5 4 3 4 37 74 295
T44 18 NATIPONG SRITHONG +7 +6 5 3 4 5 5 8 5 3 5 43 2 5 5 4 5 4 3 3 4 35 78 295
T46 10 HUANG HSIANG-HAO +8 +1 4 4 4 4 4 4 4 3 4 35 3 4 6 5 4 4 4 4 4 38 73 296
T46 8 STEVE LEWTON +8 +2 4 3 4 4 3 5 4 3 5 35 4 4 4 5 5 5 5 3 4 39 74 296
T46 1 ITTHIPAT BURANATANYARAT +8 +3 4 3 5 4 4 5 4 3 4 36 4 4 4 5 6 4 4 4 4 39 75 296
T46 5 KERRY SWEENEY +8 +4 4 3 4 4 4 5 7 4 5 40 3 5 4 5 3 5 4 3 4 36 76 296
T46 13 TIRAWAT KAEWSIRIRIBANDIT +8 +6 5 3 4 4 4 5 5 3 4 37 3 4 5 5 5 6 5 3 5 41 78 296
T51 3 Hyukchul SHIN +9 +3 4 3 5 4 4 5 3 3 5 36 3 5 5 5 5 5 4 3 4 39 75 297
T51 10 KAO TENG +9 +5 4 3 4 4 4 6 5 3 5 38 4 5 4 4 4 5 5 3 5 39 77 297
T51 18 LIN YUNG-LUNG +9 +7 4 3 4 5 4 5 5 2 6 38 4 5 5 5 5 6 4 3 4 41 79 297
T54 7 LEE CHO-CHUAN +10 +5 3 3 4 5 4 5 5 3 5 37 3 5 5 5 4 5 4 4 5 40 77 298
T54 13 TERRY PILKADARIS +10 +6 5 4 3 5 4 6 5 4 4 40 3 4 5 5 5 5 5 2 4 38 78 298
56 9 PAWIN INGKHAPRADIT +14 +9 4 3 4 4 4 5 5 2 6 37 6 4 6 5 5 4 4 5 5 44 81 302
57 - HSIEH CHIN-SHENG +16 +5 5 3 3 4 4 5 4 4 6 38 4 6 3 6 5 4 4 3 4 39 77 304
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号