Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
5 4 4 5 3 4 4 3 4 36 5 3 4 4 4 4 4 3 5 36
1 - CHAN SHIH-CHANG -10 E 4 4 4 6 2 3 4 3 4 34 4 3 5 5 4 4 4 4 5 38 72 278
2 2 LEE CHIEH-PO -9 -4 4 4 5 3 3 4 4 3 4 34 4 3 4 3 4 4 4 3 5 34 68 279
3 12 CHAN YIH-SHIN -6 -5 4 6 3 3 3 4 3 2 3 31 5 3 4 5 4 4 4 3 4 36 67 282
4 2 HSU CHIH-JIEH -5 +1 4 5 4 5 4 4 5 3 5 39 5 3 3 4 4 4 4 3 4 34 73 283
T5 6 LIN WEN-TANG -4 -1 4 4 3 4 3 4 4 3 5 34 5 4 4 3 4 5 4 3 5 37 71 284
T5 3 BLAKE SNYDER -4 E 5 4 3 4 3 5 4 4 4 36 6 3 4 3 4 4 4 3 5 36 72 284
T5 3 CHANG WEI-LUN -4 +2 4 5 6 5 3 4 6 3 4 40 4 3 4 4 4 4 3 3 5 34 74 284
T8 7 WANG CHENG-CHI -3 -2 4 4 4 4 3 4 5 3 4 35 5 2 4 4 5 3 4 4 4 35 70 285
T8 3 Tseng Tzu-Hsuan -3 E 5 4 4 4 3 4 4 3 4 35 5 3 4 4 4 5 4 3 5 37 72 285
T8 - SUNG MAO-CHANG -3 +1 4 5 3 5 3 4 4 3 4 35 5 3 4 5 5 4 4 3 5 38 73 285
T11 11 LU WEI-CHIH -2 -2 5 4 4 4 3 4 4 3 4 35 4 3 4 5 4 4 4 3 4 35 70 286
T11 4 HUNG CHIEN-YAO -2 -1 4 4 4 5 4 4 4 3 4 36 4 3 4 4 4 4 4 3 5 35 71 286
T11 3 MICHAEL TRAN -2 +2 6 4 4 5 3 4 3 4 4 37 5 3 5 4 4 4 4 3 5 37 74 286
T11 7 SAM CHIEN -2 +3 5 5 4 4 3 6 4 3 5 39 5 4 4 4 4 4 4 3 4 36 75 286
T15 10 HSU MONG-NAN -1 -2 5 4 4 5 3 4 4 2 4 35 5 2 4 4 5 5 3 3 4 35 70 287
T15 - SAM CYR -1 E 5 4 4 5 3 5 4 3 4 37 4 3 4 4 5 4 4 2 5 35 72 287
T15 11 LEE CHO-CHUAN -1 +4 4 5 4 6 3 5 5 3 4 39 5 3 4 5 3 4 4 4 5 37 76 287
T18 4 HSU HAO-SHENG E E 4 4 4 5 2 4 4 3 5 35 5 3 4 4 5 4 4 4 4 37 72 288
T18 3 YEH WEI-TZE E +1 4 4 4 6 3 4 4 3 4 36 5 3 4 5 4 5 3 3 5 37 73 288
T18 14 LIN WEN-KO E +5 4 5 4 5 2 5 4 3 5 37 8 4 5 4 4 5 3 3 4 40 77 288
T21 1 TEEMU PUTKONEN +1 +1 4 3 4 5 4 5 4 3 5 37 4 2 4 5 5 4 5 3 4 36 73 289
T21 6 WANG TSUNG-CHIEH +1 +2 4 4 4 3 3 4 3 3 5 33 5 3 4 5 5 5 5 4 5 41 74 289
T21 7 K. P. LIN +1 +3 5 5 4 5 4 4 4 3 3 37 4 3 4 4 4 5 4 4 6 38 75 289
T24 12 WISUT ARTJANAWAT * +3 -2 3 4 3 5 3 4 4 3 4 33 5 3 4 4 5 4 5 3 4 37 70 291
T24 7 YANG FEI-HAO +3 -1 5 4 4 3 3 5 4 3 5 36 5 3 4 4 4 3 4 3 5 35 71 291
T24 2 Lu Chien-Soon +3 +1 4 4 4 5 3 4 4 3 5 36 5 3 4 4 4 4 4 4 5 37 73 291
T27 9 HSIEH CHI-HSIEN +4 -1 4 5 4 4 4 5 4 3 4 37 5 3 4 4 4 3 4 3 4 34 71 292
T27 4 HAGA YOUHEI +4 E 4 4 4 4 3 4 5 4 4 36 4 3 4 4 4 5 4 4 4 36 72 292
T27 1 SHEN DAVID +4 +2 7 4 5 5 2 4 4 3 3 37 4 3 5 4 5 4 5 3 4 37 74 292
T27 16 TSAI CHEN-KAI +4 +7 4 4 5 5 5 4 5 4 6 42 5 3 4 4 3 6 4 3 5 37 79 292
T31 - HSIEH TUNG-HUNG +5 +1 3 4 4 6 3 4 5 4 4 37 4 3 4 4 4 4 4 4 5 36 73 293
T31 16 LEE CHIA-HAO +5 +6 4 5 4 5 3 6 6 3 5 41 5 3 4 4 4 4 5 3 5 37 78 293
T33 20 CHANG TSE-PENG * +6 -3 3 3 3 4 3 5 5 3 4 33 5 3 4 4 3 4 5 3 5 36 69 294
T33 4 PENG HUNG-CHING +6 +3 5 4 4 4 4 4 4 3 4 36 5 4 4 4 5 4 4 4 5 39 75 294
T33 4 LIN HAO-YUAN +6 +3 5 4 5 5 3 3 3 3 4 35 5 4 4 4 4 5 6 3 5 40 75 294
T36 17 Chang Yao-Pin * +7 -2 4 5 4 4 3 4 3 3 5 35 4 3 4 4 5 4 3 3 5 35 70 295
T36 8 KOU FENG-CHUAN * +7 E 5 5 4 5 3 3 6 3 4 38 5 2 3 3 4 5 4 4 4 34 72 295
T36 8 KAO TENG * +7 E 5 5 4 4 3 4 4 3 4 36 5 2 4 5 5 4 3 4 4 36 72 295
T36 4 HUNG CHUN-KANG * +7 +1 4 4 5 4 4 5 4 2 4 36 5 3 5 4 4 4 4 3 5 37 73 295
T40 4 LIN YUNG-LUNG * +8 +1 4 4 4 5 3 4 5 4 5 38 4 3 4 3 4 5 4 3 5 35 73 296
T40 9 LEE YI-CHENG +8 +4 7 5 4 5 3 3 5 3 4 39 5 3 4 4 4 5 4 3 5 37 76 296
T42 2 LIEN LU-SEN * +9 +2 5 4 4 4 3 3 4 3 5 35 6 3 5 4 4 5 3 4 5 39 74 297
T42 2 KAO SHANG-HUNG * +9 +3 5 4 4 4 3 5 4 3 6 38 5 3 4 4 5 4 4 4 4 37 75 297
T42 6 Hsu Chia Shen * +9 +4 5 4 4 5 4 5 4 3 6 40 5 3 4 4 5 4 4 3 4 36 76 297
T42 11 WANG TZU-MING +9 +5 5 6 3 5 4 4 4 3 5 39 5 3 4 4 4 4 6 4 4 38 77 297
T42 16 LOW KHAI JEI +9 +7 5 5 4 4 4 4 5 4 6 41 4 4 4 4 5 4 5 3 5 38 79 297
T47 3 YE JIAN-FENG * +10 +3 5 3 5 5 3 5 4 4 5 39 4 3 4 4 4 5 5 3 4 36 75 298
T47 7 YEH CHANG-TING * +10 +4 5 4 4 5 4 5 4 3 5 39 5 3 4 4 4 5 4 3 5 37 76 298
T47 7 TSAI SHIH-CHENG * +10 +4 5 4 4 4 3 4 4 3 4 35 5 3 4 5 5 5 5 4 5 41 76 298
T50 2 WANG SHIH-JUI * +11 +3 4 5 3 5 3 4 6 3 4 37 4 3 4 4 5 4 4 4 6 38 75 299
T50 14 CHEN HAO-SEN * +11 +6 4 5 5 4 3 6 4 4 4 39 5 3 5 4 5 3 5 4 5 39 78 299
T52 5 SU HAN-CHANG * +12 +2 4 5 4 4 3 4 4 3 4 35 5 3 5 5 4 4 5 3 5 39 74 300
T52 8 PASAMET POGAMNERD * +12 +5 5 5 6 5 2 5 4 4 5 41 5 3 4 4 4 4 4 4 4 36 77 300
T54 8 LAI WEI-LUN * +13 +1 4 4 4 5 3 5 4 4 4 37 4 3 4 4 5 4 4 3 5 36 73 301
T54 3 FAN CHIANG HAO CHUAN * +13 +3 5 4 5 4 3 6 5 4 5 41 4 2 4 4 5 3 4 3 5 34 75 301
T56 1 Cory Oride * +14 +4 5 4 4 5 3 4 5 3 5 38 6 3 4 6 4 3 4 3 5 38 76 302
T56 3 LIU WEI-HOU * +14 +5 5 5 4 5 4 5 4 3 5 40 5 3 4 4 5 4 4 4 4 37 77 302
T58 6 Chao Chun * +15 +2 4 5 5 4 3 5 4 4 4 38 5 2 5 3 5 4 4 3 5 36 74 303
T58 4 HUANG TUNG-LIANG * +15 +3 5 4 4 6 3 4 4 2 4 36 5 4 4 4 4 4 5 4 5 39 75 303
T58 3 LIN WEN-HONG * +15 +4 5 4 4 5 3 4 5 3 4 37 5 3 5 3 4 5 4 4 6 39 76 303
T58 1 LIN KENG-WEI * +15 +5 5 4 5 6 3 4 4 4 4 39 5 3 4 5 4 5 4 3 5 38 77 303
62 9 TSENG HONG-SHENG * +16 +7 6 5 5 4 3 5 3 3 5 39 5 3 5 4 5 5 5 3 5 40 79 304
63 19 CHIANG CHEN-CHIH * +17 +10 4 6 4 4 3 5 6 4 5 41 5 3 5 4 5 4 5 4 6 41 82 305
64 - LU WEN-TEH 59 * +18 +5 5 5 4 6 5 4 6 3 4 42 5 3 4 3 4 4 4 3 5 35 77 306
T65 1 LEE WEI-LIN * +19 +6 4 4 5 5 3 5 4 3 4 37 5 4 5 5 4 5 5 3 5 41 78 307
T65 21 Chen Yi-Chian * +19 +12 4 5 5 5 4 5 5 3 4 40 5 4 4 4 5 4 7 4 7 44 84 307
67 - Liu Hsin-Wei * +20 +2 4 4 4 5 4 4 3 4 5 37 5 3 5 4 4 4 5 3 4 37 74 308
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号