Match:     
- R4 - Hole-by-hole Score  
       
New version
Export
     (A)Amateur      *Start from back 9      Scorecard,checked      Scorecard,not checked      Play-off winner          
Pos ↑↓ Player Hole ToPar Today 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN R4 Total
4 3 4 4 4 5 5 3 4 36 3 4 4 5 4 5 4 3 4 36
1 1 LU WEI-CHIH -5 -2 5 3 4 5 4 4 4 3 4 36 2 4 3 4 4 6 3 3 5 34 70 283
2 1 MIGUEL TABUENA -4 -2 4 2 5 4 4 4 4 3 4 34 4 4 4 5 4 4 4 3 4 36 70 284
T3 4 PHACHARA KHONGWATMAI -3 -2 4 3 4 4 3 4 4 3 4 33 4 4 4 5 4 4 4 3 5 37 70 285
T3 - DANTHAI BOONMA -3 -1 4 3 4 4 4 4 5 3 2 33 3 4 4 4 4 5 5 4 5 38 71 285
5 8 LU WEN-TEH -1 -3 4 3 4 4 4 4 4 3 4 34 3 4 3 5 4 5 4 3 4 35 69 287
T6 2 JOHANNES VEERMAN E E 4 3 4 4 3 4 5 3 4 34 4 4 4 5 4 5 4 4 4 38 72 288
T6 5 PANUPHOL PITTAYARAT E +4 4 3 5 4 4 5 5 3 5 38 4 4 4 4 4 6 4 4 4 38 76 288
8 5 NICHOLAS FUNG +2 +4 5 3 5 4 5 4 5 3 4 38 4 4 4 5 5 4 4 3 5 38 76 290
T9 4 JAVI COLOMO +3 +1 4 4 3 5 4 7 4 3 4 38 3 4 4 4 4 5 3 4 4 35 73 291
T9 2 CHIKKARANGAPPA S. +3 +2 4 3 4 5 3 5 4 3 4 35 3 3 4 6 5 5 4 4 5 39 74 291
T9 6 LIN WEN-TANG +3 +5 5 4 5 5 4 5 6 3 4 41 3 4 4 5 3 5 4 3 5 36 77 291
T12 12 WANG TER-CHANG +4 -2 4 3 4 3 3 5 6 3 4 35 3 4 4 4 5 4 3 4 4 35 70 292
T12 1 MARDAN MAMAT +4 +3 4 3 4 4 4 5 5 3 5 37 4 3 4 5 4 5 5 4 4 38 75 292
T12 4 CHAN SHIH-CHANG +4 +4 4 3 5 3 4 5 5 3 4 36 3 4 3 5 4 6 5 4 6 40 76 292
T15 9 SAM BRAZEL +5 -1 4 3 4 4 6 4 4 3 5 37 3 4 4 4 4 5 4 3 3 34 71 293
T15 4 HIMMAT RAI +5 +1 4 3 4 4 4 5 5 3 4 36 3 4 4 5 4 6 4 3 4 37 73 293
T15 4 HUNG CHIEN-YAO +5 +1 5 2 4 4 4 5 4 3 4 35 3 4 3 4 5 6 4 4 5 38 73 293
T15 4 DANNY CHIA +5 +1 5 2 4 3 4 5 4 3 4 34 4 4 4 5 4 5 5 4 4 39 73 293
T19 - CHIRAGH KUMAR +6 +2 4 4 5 5 4 6 4 3 5 40 3 4 4 4 3 5 5 3 3 34 74 294
T19 2 YEH WEI-TZE +6 +3 5 3 4 4 4 5 6 3 3 37 5 4 4 4 5 5 4 3 4 38 75 294
T19 2 DAVID LUTTERUS +6 +3 5 4 4 4 4 5 5 2 4 37 2 4 4 5 4 5 5 4 5 38 75 294
T19 6 HSU MONG-NAN +6 +4 4 3 5 4 4 5 5 3 5 38 3 4 5 4 4 6 4 3 5 38 76 294
T23 9 HSU HAO-SHENG +7 E 4 3 4 6 4 4 5 2 4 36 5 4 3 5 4 4 4 3 4 36 72 295
T23 1 ANTONIO LASCUNA +7 +1 4 3 4 3 4 5 5 3 4 35 3 4 5 5 5 4 5 3 4 38 73 295
T23 10 LIN WEN-KO +7 +5 4 3 4 6 4 4 5 3 6 39 4 4 4 6 4 5 4 2 5 38 77 295
T23 15 CHAWALIT PLAPHOL +7 +7 4 3 4 5 4 5 7 3 4 39 2 6 3 5 5 5 5 4 5 40 79 295
T27 5 SUNG MAO-CHANG +8 +1 5 3 4 5 4 4 5 3 4 37 3 4 4 5 4 4 5 2 5 36 73 296
T27 5 CHIANG CHEN-CHIH +8 +1 3 2 5 4 4 5 5 3 4 35 4 3 4 5 5 6 4 3 4 38 73 296
T27 3 YEH YU-CHEN +8 +2 4 2 5 4 5 5 4 4 4 37 4 4 4 5 4 5 4 3 4 37 74 296
T27 3 SAM CHIEN +8 +2 4 3 5 3 5 4 5 2 5 36 3 5 4 4 5 5 5 3 4 38 74 296
T27 4 SCOTT BARR +8 +3 5 4 6 3 4 4 5 3 4 38 4 4 4 5 4 5 4 3 4 37 75 296
32 8 SIDDIKUR RAHMAN +9 +3 4 4 4 4 5 5 5 3 4 38 3 4 4 7 4 5 4 2 4 37 75 297
T33 6 ALESSANDRO TADINI +11 +2 5 4 3 3 4 5 4 3 4 35 3 4 5 5 5 5 4 4 4 39 74 299
T33 3 STEVE LEWTON +11 +3 5 4 4 4 5 4 5 4 4 39 5 3 4 4 4 4 5 3 4 36 75 299
T33 3 MITHUN PERERA +11 +3 4 3 4 4 5 5 4 4 5 38 3 4 4 5 4 5 4 3 5 37 75 299
T33 9 SHUBHANKAR SHARMA +11 +5 4 4 4 4 4 5 5 4 5 39 2 4 5 4 5 6 4 3 5 38 77 299
T37 7 HSIEH TUNG-HUNG +12 +1 4 3 4 5 3 6 6 4 3 38 3 4 3 4 4 5 4 4 4 35 73 300
T37 5 HSIEH TUNG-SHU +12 +2 3 3 5 4 4 5 4 4 4 36 5 3 4 5 5 5 3 3 5 38 74 300
T37 2 Chang Yao-Pin +12 +3 3 4 4 5 5 5 4 3 3 36 4 5 4 6 4 5 4 3 4 39 75 300
T37 1 TSAI CHEN-KAI +12 +4 5 3 6 4 5 4 5 3 4 39 3 4 4 5 4 5 5 3 4 37 76 300
T37 13 ANTHONY KANG +12 +6 5 3 4 4 5 5 5 3 5 39 4 4 4 5 4 5 5 4 4 39 78 300
42 10 LIEN LU-SEN +14 +7 4 4 4 4 4 6 4 3 4 37 5 5 4 5 5 5 4 5 4 42 79 302
43 4 SUTIJET KOORATANAPISAN +15 +3 4 3 4 4 4 6 4 2 5 36 3 5 4 5 4 6 5 3 4 39 75 303
T44 - CHANG TSE-PENG +16 +5 6 3 4 4 4 5 6 2 5 39 4 4 4 5 4 5 4 3 5 38 77 304
T44 5 CHANG WEI-LUN +16 +7 5 3 4 4 4 5 5 3 5 38 3 5 5 5 5 6 5 3 4 41 79 304
46 4 UNHO PARK +17 +4 4 3 4 4 4 4 5 4 5 37 3 4 5 6 4 5 3 5 4 39 76 305
T47 - JOBIM CARLOS +18 +6 4 3 5 4 4 5 6 3 6 40 4 4 5 4 5 4 4 3 5 38 78 306
T47 3 FAN CHIANG HAO CHUAN +18 +7 5 3 4 4 5 4 5 4 4 38 3 4 4 5 5 6 5 4 5 41 79 306
T47 5 TONI FERRER +18 +8 5 3 4 4 5 5 4 3 6 39 3 4 3 8 4 5 4 4 6 41 80 306
50 3 GREG MOSS +19 +7 4 4 4 5 5 5 5 4 4 40 3 6 5 4 4 5 4 4 4 39 79 307
51 - TSENG HONG-SHENG +21 +6 4 3 5 4 5 6 5 4 4 40 4 4 4 4 5 5 4 4 4 38 78 309
Eagle / Better Birdie Par Bogey Double Bogey / Worse
WD = Withdrawn     DQ = Disqualified     NS = Not Start     MC = Missed Cut     RTD = Retired
2012- 2024 wifiGOLF 版权所有 辽ICP备16016693号-1 辽公网安备 21020402000797号